Unrivaled Stopping Power
Front Coated Disc Brake Rotors Pair For Hyundai Sonata Kia Optima Forte Tucson Sportage Veloster Forte5 Koup Soul EV Rondo KG-100252

This Kit includes 2 parts:
- 2x Front Coated Genius Disc Brake Rotor (Both Sides)
Product details
- Part Name Brake Rotor Kit
- Rotor Type Coated
- Position Front
- Brand Genius
- Part Number KG-100252
- UPC 827098538938
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Genius because:
Genius offers the ultimate coated brake parts on the market, thanks to our exclusive G-Coating. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Characteristics include:
- Exclusive G-Coating avoids corrosion
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision mill balanced to ensure smooth operation with no pedal pulsation
Some of the interchangeable part numbers are:
PR31427 PR63045 31427 YH200738C YH321785C YH536731C YH200738 YH321785 YH536731 120.50032 120.51020 120.51050 121.50032 121.51020 121.51050 BR900280 HY-373 48880460 488821308 748880460 7488821308 248880460 2488821308 900280 610102 980460 981865 BKI1013 BD126449E BD180556E BD126449 BD180556 GCR-HY-373
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Engine | Drive Type | Cylinders | Fuel Type | Aspiration | Position |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Kia | Soul EV | All | N/A | All | All | All | All | All | Front |
2019 | Kia | Soul EV | All | N/A | All | All | All | All | All | Front |
2018 | Kia | Forte5 | SX | N/A | All | All | All | All | All | Front |
2018 | Kia | Soul EV | All | N/A | All | All | All | All | All | Front |
2017 | Hyundai | Veloster | Turbo | N/A | All | All | All | All | All | Front |
2017 | Hyundai | Veloster | Turbo R-Spec | N/A | All | All | All | All | All | Front |
2017 | Kia | Forte | SX | N/A | All | All | All | All | All | Front |
2017 | Kia | Forte Koup | SX | N/A | All | All | All | All | All | Front |
2017 | Kia | Forte5 | SX | N/A | All | All | All | All | All | Front |
2017 | Kia | Rondo | All | N/A | All | All | All | All | All | Front |
2017 | Kia | Soul EV | All | N/A | All | All | All | All | All | Front |
2016 | Hyundai | Sonata | All | N/A | All | All | All | FULL HYBRID EV-GAS (FHEV) | All | Front |
2016 | Hyundai | Veloster | Rally Edition | N/A | All | All | All | All | All | Front |
2016 | Hyundai | Veloster | SE | N/A | All | All | All | All | All | Front |
2016 | Hyundai | Veloster | Tech | N/A | All | All | All | All | All | Front |
2016 | Hyundai | Veloster | Turbo | N/A | All | All | All | All | All | Front |
2016 | Kia | Forte | SX | N/A | All | All | All | All | All | Front |
2016 | Kia | Forte Koup | SX | N/A | All | All | All | All | All | Front |
2016 | Kia | Forte Koup | SX Luxury | N/A | All | All | All | All | All | Front |
2016 | Kia | Forte5 | SX | N/A | All | All | All | All | All | Front |
2016 | Kia | Optima | Hybrid | N/A | All | All | All | All | All | Front |
2016 | Kia | Optima | Hybrid EX | N/A | All | All | All | All | All | Front |
2016 | Kia | Optima | Hybrid EX Premium | N/A | All | All | All | All | All | Front |
2016 | Kia | Optima | Hybrid LX | N/A | All | All | All | All | All | Front |
2016 | Kia | Rondo | All | N/A | All | All | All | All | All | Front |
2016 | Kia | Soul EV | All | N/A | All | All | All | All | All | Front |
2016 | Kia | Sportage | All | N/A | All | All | All | All | All | Front |
2015 | Hyundai | Sonata | All | N/A | All | All | All | FULL HYBRID EV-GAS (FHEV) | All | Front |
2015 | Hyundai | Tucson | All | N/A | All | All | All | GAS | All | Front |
2015 | Hyundai | Veloster | RE:FLEX | N/A | All | All | All | All | All | Front |
2015 | Hyundai | Veloster | SE | N/A | All | All | All | All | All | Front |
2015 | Hyundai | Veloster | Tech | N/A | All | All | All | All | All | Front |
2015 | Hyundai | Veloster | Turbo | N/A | All | All | All | All | All | Front |
2015 | Hyundai | Veloster | Turbo R-Spec | N/A | All | All | All | All | All | Front |
2015 | Kia | Forte Koup | SX | N/A | All | All | All | All | All | Front |
2015 | Kia | Forte Koup | SX Luxury | N/A | All | All | All | All | All | Front |
2015 | Kia | Forte5 | SX | N/A | All | All | All | All | All | Front |
2015 | Kia | Optima | All | N/A | 2.4L | All | 4 | All | All | Front |
2015 | Kia | Rondo | All | N/A | All | All | All | All | All | Front |
2015 | Kia | Soul EV | All | N/A | All | All | All | All | All | Front |
2015 | Kia | Sportage | All | N/A | All | All | All | All | All | Front |
2014 | Hyundai | Sonata | All | N/A | All | All | All | All | All | Front |
2014 | Hyundai | Tucson | All | N/A | All | All | All | All | All | Front |
2014 | Hyundai | Veloster | All | N/A | All | All | All | All | Turbocharged | Front |
2014 | Kia | Forte | SX | N/A | All | All | All | All | All | Front |
2014 | Kia | Forte Koup | SX | N/A | All | All | All | All | All | Front |
2014 | Kia | Forte Koup | SX Luxury | N/A | All | All | All | All | All | Front |
2014 | Kia | Forte5 | SX | N/A | All | All | All | All | All | Front |
2014 | Kia | Optima | All | N/A | 2.4L | All | 4 | All | All | Front |
2014 | Kia | Rondo | All | N/A | All | All | All | All | All | Front |
2014 | Kia | Sportage | All | N/A | All | All | All | All | All | Front |
2013 | Hyundai | Sonata | All | N/A | All | All | All | All | All | Front |
2013 | Hyundai | Tucson | All | N/A | All | All | All | All | All | Front |
2013 | Hyundai | Veloster | All | N/A | All | All | All | All | Turbocharged | Front |
2013 | Kia | Forte | All | N/A | 2.4L | All | 4 | All | All | Front |
2013 | Kia | Forte Koup | All | N/A | 2.4L | All | 4 | All | All | Front |
2013 | Kia | Forte5 | All |
|
All | All | All | All | All | Front |
2013 | Kia | Optima | All | N/A | 2.4L | All | 4 | All | All | Front |
2013 | Kia | Sportage | All | N/A | All | All | All | All | All | Front |
2012 | Hyundai | Sonata | All | N/A | All | All | All | All | All | Front |
2012 | Hyundai | Tucson | All | N/A | All | AWD | All | All | All | Front |
2012 | Kia | Forte | All | N/A | 2.4L | All | 4 | All | All | Front |
2012 | Kia | Forte Koup | All | N/A | 2.4L | All | 4 | All | All | Front |
2012 | Kia | Forte5 | All |
|
All | All | All | All | All | Front |
2012 | Kia | Optima | All | N/A | 2.4L | All | 4 | All | All | Front |
2012 | Kia | Sportage | All | N/A | All | All | All | All | All | Front |
2011 | Hyundai | Sonata | All | N/A | All | All | All | All | All | Front |
2011 | Hyundai | Tucson | All | N/A | All | AWD | All | All | All | Front |
2011 | Kia | Forte | All | N/A | 2.4L | All | 4 | All | All | Front |
2011 | Kia | Forte Koup | All | N/A | 2.4L | All | 4 | All | All | Front |
2011 | Kia | Optima | All | N/A | 2.4L | All | 4 | All | All | Front |
2011 | Kia | Sportage | All | N/A | All | AWD | All | All | All | Front |
2010 | Hyundai | Sonata | All | N/A | 3.3L | All | 6 | All | All | Front |
2010 | Hyundai | Tucson | All | N/A | All | AWD | All | All | All | Front |
2010 | Kia | Forte | All | N/A | 2.4L | All | 4 | All | All | Front |
2010 | Kia | Forte Koup | All | N/A | 2.4L | All | 4 | All | All | Front |
2009 | Hyundai | Sonata | All | N/A | 3.3L | All | 6 | All | All | Front |
2008 | Hyundai | Sonata | All | N/A | 3.3L | All | 6 | All | All | Front |
2007 | Hyundai | Sonata | All | N/A | 3.3L | All | 6 | All | All | Front |
2006 | Hyundai | Sonata | All | N/A | 3.3L | All | 6 | All | All | Front |


Drive Smarter, Brake Better
Superior Braking with Genius Coated Rotors

Redefining Braking Excellence
Experience the Genius Difference

Maximum Performance
Guaranteed Fit

Choose The Best Rotors For You
The Right Choice
See what other customers say:



