Unrivaled Stopping Power
Front Coated Disc Brake Rotors Pair For Kia Hyundai Optima Sonata Sportage Tucson Azera Cadenza Nexo KG-100330

This Kit includes 2 parts:
- 2x Front Coated Genius Disc Brake Rotor (Both Sides)
Same Day Shipping
Cutoff Time: 05:00 AM EST
Product details
- Part Name Brake Rotor Kit
- Rotor Type Coated
- Position Front
- Brand Genius
- Part Number KG-100330
- UPC 827098539713
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Genius because:
Genius offers the ultimate coated brake parts on the market, thanks to our exclusive G-Coating. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Characteristics include:
- Exclusive G-Coating avoids corrosion
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision mill balanced to ensure smooth operation with no pedal pulsation
Some of the interchangeable part numbers are:
PR63035 31590 YH321613C YH321613 120.50028 121.50028 BR901148 KI-975 48880915 748880915 248880915 901148 980915 BD180518E BD180518 GCR-KI-975
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Engine | Cylinders | Fuel Type | Aspiration | Position |
---|---|---|---|---|---|---|---|---|---|
2022 | Hyundai | Nexo | All | N/A | All | All | All | All | Front |
2021 | Hyundai | Nexo | All | N/A | All | All | All | All | Front |
2021 | Kia | Sportage | All | N/A | All | All | All | Turbocharged | Front |
2020 | Hyundai | Nexo | All | N/A | All | All | All | All | Front |
2020 | Kia | Sportage | All | N/A | All | All | All | Turbocharged | Front |
2019 | Hyundai | Nexo | All | N/A | All | All | All | All | Front |
2019 | Hyundai | Sonata | All |
|
All | All | All | All | Front |
2019 | Kia | Optima | EX |
|
All | All | All | All | Front |
2019 | Kia | Optima | S |
|
All | All | All | All | Front |
2019 | Kia | Optima | SX | N/A | All | All | All | All | Front |
2019 | Kia | Optima | SXL | N/A | All | All | All | All | Front |
2019 | Kia | Sportage | All | N/A | All | All | All | Turbocharged | Front |
2018 | Hyundai | Sonata | All |
|
All | All | All | All | Front |
2018 | Kia | Optima | EX |
|
All | All | All | All | Front |
2018 | Kia | Optima | S |
|
All | All | All | All | Front |
2018 | Kia | Optima | SX | N/A | All | All | All | All | Front |
2018 | Kia | Optima | SX Turbo | N/A | All | All | All | All | Front |
2018 | Kia | Optima | SXL Turbo | N/A | All | All | All | All | Front |
2018 | Kia | Sportage | All | N/A | All | All | All | Turbocharged | Front |
2017 | Hyundai | Azera | All | N/A | All | All | All | All | Front |
2017 | Hyundai | Sonata | All |
|
All | All | All | All | Front |
2017 | Hyundai | Tucson | All | N/A | All | All | FUEL CELL EV (FCEV) | All | Front |
2017 | Kia | Optima | EX |
|
All | All | All | All | Front |
2017 | Kia | Optima | SX | N/A | All | All | All | All | Front |
2017 | Kia | Optima | SX Limited | N/A | All | All | All | All | Front |
2017 | Kia | Optima | SXL | N/A | All | All | All | All | Front |
2017 | Kia | Sportage | All | N/A | All | All | All | Turbocharged | Front |
2016 | Hyundai | Azera | All | N/A | All | All | All | All | Front |
2016 | Hyundai | Sonata | All |
|
All | All | GAS | All | Front |
2016 | Hyundai | Tucson | All | N/A | All | All | FUEL CELL EV (FCEV) | All | Front |
2016 | Kia | Cadenza | All | N/A | All | All | All | All | Front |
2016 | Kia | Optima | SX | N/A | All | All | All | All | Front |
2016 | Kia | Optima | SX Limited | N/A | All | All | All | All | Front |
2016 | Kia | Optima | SXL | N/A | All | All | All | All | Front |
2015 | Hyundai | Azera | All | N/A | All | All | All | All | Front |
2015 | Hyundai | Sonata | All |
|
All | All | GAS | All | Front |
2015 | Hyundai | Tucson | All | N/A | All | All | FUEL CELL EV (FCEV) | All | Front |
2015 | Kia | Cadenza | All | N/A | All | All | All | All | Front |
2015 | Kia | Optima | All | N/A | 2.0L | 4 | All | All | Front |
2014 | Hyundai | Azera | All | N/A | All | All | All | All | Front |
2014 | Kia | Cadenza | All | N/A | All | All | All | All | Front |
2014 | Kia | Optima | All | N/A | 2.0L | 4 | All | All | Front |
2013 | Hyundai | Azera | All | N/A | All | All | All | All | Front |
2013 | Kia | Optima | All | N/A | 2.0L | 4 | All | All | Front |
2012 | Hyundai | Azera | All | N/A | All | All | All | All | Front |
2012 | Kia | Optima | All | N/A | 2.0L | 4 | All | All | Front |
2011 | Kia | Optima | All | N/A | 2.0L | 4 | All | All | Front |


Drive Smarter, Brake Better
Superior Braking with Genius Coated Rotors

Redefining Braking Excellence
Experience the Genius Difference

Maximum Performance
Guaranteed Fit

Choose The Best Rotors For You
The Right Choice
See what other customers say:



