Home
»
Electric Fuel Pump AGY-00210116 For Lexus LS400 Toyota Corolla Acura Mazda Buick Park Avenue Mitsubishi 3000GT Integra Millenia Pontiac Bonneville Oldsmobile MR2 Dodge Stealth RX-7 Supra 98 88 NSX Geo
Electric Fuel Pump AGY-00210116 For Lexus LS400 Toyota Corolla Acura Mazda Buick Park Avenue Mitsubishi 3000GT Integra Millenia Pontiac Bonneville Oldsmobile MR2 Dodge Stealth RX-7 Supra 98 88 NSX Geo
SKU:
AGY-00210116
Agility Autoparts
Product details
- Part Name Electric Fuel Pump
- Brand Agility Autoparts
- Part Number AGY-00210116
- UPC 887548193377
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Agility Autoparts because:
Engineered and manufactured in a highly automated and dust-free environment, all Agility fuel system products meet or exceed all OEM specifications. Premium quality is ensured through stringent performance and reliability testing. Our enhanced packaging, which includes double wall corrugation and airbag protection, ensures our product is well protected to endure the rigors of modern shipping. All Agility fuel system components are drop-in replacements right out of the box with all the necessary components included
Characteristics include:
- Carbon Commutators are used to ensure a long product life expectancy
- Precision tested fuel level sensor ensures vehicle’s fuel gauge will always provide an accurate reading at any fuel level
- Includes fuel strainer for smoother installation process and ensures a clean fuel system upon replacement, 100% leak, flowrate and pressure tested
- Improved connectors to eliminate excessive electrical resistance and provide better heat dissipation compared to OE
- Fuel level sensor utilizes palladium silver alloy for increase durability and better resistance against bad fuel
- High flow pumps utilize carbon commutators which increases durability and generates less heat, ensuring longer pump life
Some of the interchangeable part numbers are:
4020201 E8119 SP1137 00210116
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Cylinders | Aspiration |
|---|---|---|---|---|---|---|---|
| 2005 | Acura | NSX | All | N/A | 3.0L | 6 | All |
| 2005 | Acura | NSX | All | N/A | 3.2L | 6 | All |
| 2004 | Acura | NSX | All | N/A | 3.0L | 6 | All |
| 2004 | Acura | NSX | All | N/A | 3.2L | 6 | All |
| 2003 | Acura | NSX | All | N/A | 3.0L | 6 | All |
| 2003 | Acura | NSX | All | N/A | 3.2L | 6 | All |
| 2002 | Acura | NSX | All | N/A | 3.0L | 6 | All |
| 2002 | Acura | NSX | All | N/A | 3.2L | 6 | All |
| 2002 | Mazda | Millenia | All | N/A | 2.3L | 6 | Supercharged |
| 2001 | Acura | NSX | All | N/A | 3.0L | 6 | All |
| 2001 | Acura | NSX | All | N/A | 3.2L | 6 | All |
| 2001 | Mazda | Millenia | All | N/A | 2.3L | 6 | Supercharged |
| 2000 | Acura | NSX | All | N/A | 3.0L | 6 | All |
| 2000 | Acura | NSX | All | N/A | 3.2L | 6 | All |
| 2000 | Lexus | LS400 | All | N/A | 4.0L | 8 | All |
| 2000 | Mazda | Millenia | All | N/A | 2.3L | 6 | Supercharged |
| 1999 | Acura | NSX | All | N/A | 3.0L | 6 | All |
| 1999 | Acura | NSX | All | N/A | 3.2L | 6 | All |
| 1999 | Lexus | LS400 | All | N/A | 4.0L | 8 | All |
| 1999 | Mazda | Millenia | All | N/A | 2.3L | 6 | Supercharged |
| 1999 | Mitsubishi | 3000GT | All | N/A | 3.0L | 6 | Turbocharged |
| 1998 | Acura | NSX | All | N/A | 3.0L | 6 | All |
| 1998 | Acura | NSX | All | N/A | 3.2L | 6 | All |
| 1998 | Lexus | LS400 | All | N/A | 4.0L | 8 | All |
| 1998 | Mazda | Millenia | All | N/A | 2.3L | 6 | Supercharged |
| 1998 | Mitsubishi | 3000GT | All | N/A | 3.0L | 6 | Turbocharged |
| 1997 | Acura | NSX | All | N/A | 3.0L | 6 | All |
| 1997 | Acura | NSX | All | N/A | 3.2L | 6 | All |
| 1997 | Lexus | LS400 | All | N/A | 4.0L | 8 | All |
| 1997 | Mazda | Millenia | All | N/A | 2.3L | 6 | Supercharged |
| 1997 | Mitsubishi | 3000GT | All | N/A | 3.0L | 6 | Turbocharged |
| 1996 | Acura | NSX | All | N/A | 3.0L | 6 | All |
| 1996 | Dodge | Stealth | All | N/A | 3.0L | 6 | Turbocharged |
| 1996 | Lexus | LS400 | All | N/A | 4.0L | 8 | All |
| 1996 | Mazda | Millenia | All | N/A | 2.3L | 6 | Supercharged |
| 1996 | Mitsubishi | 3000GT | All | N/A | 3.0L | 6 | Turbocharged |
| 1995 | Acura | NSX | All | N/A | 3.0L | 6 | All |
| 1995 | Buick | Park Avenue | All | N/A | 3.8L | 6 | Supercharged |
| 1995 | Dodge | Stealth | All | N/A | 3.0L | 6 | Turbocharged |
| 1995 | Lexus | LS400 | All | N/A | 4.0L | 8 | All |
| 1995 | Mazda | Millenia | All | N/A | 2.3L | 6 | Supercharged |
| 1995 | Mazda | RX-7 | All | N/A | 1.3L | 2 | Turbocharged |
| 1995 | Mitsubishi | 3000GT | All | N/A | 3.0L | 6 | Turbocharged |
| 1995 | Pontiac | Bonneville | All | N/A | 3.8L | 6 | Supercharged |
| 1995 | Toyota | MR2 | All | N/A | 2.0L | 4 | Turbocharged |
| 1994 | Acura | NSX | All | N/A | 3.0L | 6 | All |
| 1994 | Buick | Park Avenue | All | N/A | 3.8L | 6 | Supercharged |
| 1994 | Dodge | Stealth | All | N/A | 3.0L | 6 | Turbocharged |
| 1994 | Lexus | LS400 | All | N/A | 4.0L | 8 | All |
| 1994 | Mazda | RX-7 | All | N/A | 1.3L | 2 | Turbocharged |
| 1994 | Mitsubishi | 3000GT | All | N/A | 3.0L | 6 | Turbocharged |
| 1994 | Pontiac | Bonneville | All | N/A | 3.8L | 6 | Supercharged |
| 1994 | Toyota | MR2 | All | N/A | 2.0L | 4 | Turbocharged |
| 1993 | Acura | Integra | All | N/A | 1.7L | 4 | All |
| 1993 | Acura | Integra | All | N/A | 1.8L | 4 | All |
| 1993 | Acura | NSX | All | N/A | 3.0L | 6 | All |
| 1993 | Buick | Park Avenue | All | N/A | 3.8L | 6 | Supercharged |
| 1993 | Dodge | Stealth | All | N/A | 3.0L | 6 | Turbocharged |
| 1993 | Lexus | LS400 | All | N/A | 4.0L | 8 | All |
| 1993 | Mazda | RX-7 | All | N/A | 1.3L | 2 | Turbocharged |
| 1993 | Mitsubishi | 3000GT | All | N/A | 3.0L | 6 | Turbocharged |
| 1993 | Pontiac | Bonneville | All | N/A | 3.8L | 6 | Supercharged |
| 1993 | Toyota | MR2 | All | N/A | 2.0L | 4 | Turbocharged |
| 1992 | Acura | Integra | All | N/A | 1.7L | 4 | All |
| 1992 | Acura | Integra | All | N/A | 1.8L | 4 | All |
| 1992 | Acura | NSX | All | N/A | 3.0L | 6 | All |
| 1992 | Buick | Park Avenue | All | N/A | 3.8L | 6 | Supercharged |
| 1992 | Dodge | Stealth | All | N/A | 3.0L | 6 | Turbocharged |
| 1992 | Lexus | LS400 | All | N/A | 4.0L | 8 | All |
| 1992 | Mitsubishi | 3000GT | All | N/A | 3.0L | 6 | Turbocharged |
| 1992 | Pontiac | Bonneville | All | N/A | 3.8L | 6 | Supercharged |
| 1992 | Toyota | Corolla | All | N/A | 1.6L | 4 | All |
| 1992 | Toyota | MR2 | All | N/A | 2.0L | 4 | Turbocharged |
| 1992 | Toyota | Supra | All | With Asian Fuel System | 3.0L | 6 | All |
| 1991 | Acura | Integra | All | N/A | 1.8L | 4 | All |
| 1991 | Acura | NSX | All | N/A | 3.0L | 6 | All |
| 1991 | Buick | Park Avenue | All | N/A | 3.8L | 6 | Supercharged |
| 1991 | Dodge | Stealth | All | N/A | 3.0L | 6 | Turbocharged |
| 1991 | Lexus | LS400 | All | N/A | 4.0L | 8 | All |
| 1991 | Mazda | RX-7 | All | N/A | 1.3L | 2 | Turbocharged |
| 1991 | Mitsubishi | 3000GT | All | N/A | 3.0L | 6 | Turbocharged |
| 1991 | Toyota | Corolla | All | N/A | 1.6L | 4 | All |
| 1991 | Toyota | MR2 | All | N/A | 2.0L | 4 | Turbocharged |
| 1990 | Acura | Integra | All | N/A | 1.8L | 4 | All |
| 1990 | Lexus | LS400 | All | N/A | 4.0L | 8 | All |
| 1990 | Mazda | RX-7 | All | N/A | 1.3L | 2 | Turbocharged |
| 1990 | Toyota | Corolla | All | N/A | 1.6L | 4 | All |
| 1989 | Mazda | RX-7 | All | N/A | 1.3L | 2 | Turbocharged |
| 1989 | Toyota | Cressida | All | With Asian Fuel System | 3.0L | 6 | All |
| 1988 | Toyota | Supra | All | With Asian Fuel System | 3.0L | 6 | All |
| 1987 | Toyota | Supra | All | With Asian Fuel System | 3.0L | 6 | All |
| 1986 | Toyota | Supra | All | With Asian Fuel System | 3.0L | 6 | All |
Agility Auto Parts
Crafted for Excellence, Engineered for Performance