Bilstein 35-110743 B6 Performance - Suspension Strut Assembly
Product details
- Part Name Strut Assembly
- Position Front Right
- Brand Bilstein
- Country of Manufacture Germany
- Part Number 35-110743
- UPC 651860614557
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Bilstein because:
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
Characteristics include:
- Boot Included:No
- Collapsed Length (IN):15.55
- Collapsed Length (mm):395.0
- Extended Length (IN):19.90
- Extended Length (mm):505.5
- Finish:Yellow Paint
- Internal Design:Monotube
- Lower Mount Type:Bracket
- PartType:Shocks / Struts
- Prop 65 (Y/N):Y
- Prop 65 - Short Label:WARNING: Cancer &
- Reproductive Harm - www.P65Warnings.ca.gov
- Segment:Tuning
- Series:B6 Performance
- Spring Seat Included:Yes - Fixed
- Title:Bilstein Shock Absorbers
- Upper Mount Type:Stem
Some of the interchangeable part numbers are:
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2013 | Mazda | 3 | i | Front Right |
| 2013 | Mazda | 3 | Mazdaspeed | Front Right |
| 2013 | Mazda | 3 | S | Front Right |
| 2013 | Volvo | C30 | T5 | Front Right |
| 2013 | Volvo | C30 | T5 R-Design | Front Right |
| 2013 | Volvo | C70 | T5 | Front Right |
| 2012 | Mazda | 3 | i | Front Right |
| 2012 | Mazda | 3 | Mazdaspeed | Front Right |
| 2012 | Mazda | 3 | S | Front Right |
| 2012 | Volvo | C30 | T5 | Front Right |
| 2012 | Volvo | C30 | T5 R-Design | Front Right |
| 2012 | Volvo | C70 | T5 | Front Right |
| 2011 | Mazda | 3 | i | Front Right |
| 2011 | Mazda | 3 | Mazdaspeed | Front Right |
| 2011 | Mazda | 3 | S | Front Right |
| 2011 | Volvo | C30 | T5 | Front Right |
| 2011 | Volvo | C70 | T5 | Front Right |
| 2011 | Volvo | S40 | T5 | Front Right |
| 2011 | Volvo | S40 | T5 R-Design | Front Right |
| 2011 | Volvo | V50 | T5 | Front Right |
| 2011 | Volvo | V50 | T5 R-Design | Front Right |
| 2010 | Mazda | 3 | i | Front Right |
| 2010 | Mazda | 3 | Mazdaspeed | Front Right |
| 2010 | Mazda | 3 | S | Front Right |
| 2010 | Volvo | C30 | T5 | Front Right |
| 2010 | Volvo | C70 | T5 | Front Right |
| 2010 | Volvo | S40 | 2.4i | Front Right |
| 2010 | Volvo | S40 |
|
Front Right |
| 2010 | Volvo | V50 | 2.4i | Front Right |
| 2009 | Mazda | 3 | i | Front Right |
| 2009 | Mazda | 3 | Mazdaspeed | Front Right |
| 2009 | Mazda | 3 | S | Front Right |
| 2009 | Volvo | C30 | T5 | Front Right |
| 2009 | Volvo | C70 | T5 | Front Right |
| 2009 | Volvo | S40 | 2.4i | Front Right |
| 2009 | Volvo | S40 |
|
Front Right |
| 2009 | Volvo | V50 | 2.4i | Front Right |
| 2008 | Mazda | 3 | i | Front Right |
| 2008 | Mazda | 3 | Mazdaspeed | Front Right |
| 2008 | Mazda | 3 | S | Front Right |
| 2008 | Volvo | C30 | T5 | Front Right |
| 2008 | Volvo | C70 | T5 | Front Right |
| 2008 | Volvo | S40 | 2.4i | Front Right |
| 2008 | Volvo | S40 |
|
Front Right |
| 2008 | Volvo | V50 | 2.4i | Front Right |
| 2008 | Volvo | V50 |
|
Front Right |
| 2007 | Mazda | 3 | i | Front Right |
| 2007 | Mazda | 3 | Mazdaspeed | Front Right |
| 2007 | Mazda | 3 | S | Front Right |
| 2007 | Volvo | C70 | T5 | Front Right |
| 2007 | Volvo | S40 | 2.4i | Front Right |
| 2007 | Volvo | S40 |
|
Front Right |
| 2007 | Volvo | V50 | 2.4i | Front Right |
| 2007 | Volvo | V50 |
|
Front Right |
| 2006 | Mazda | 3 | i | Front Right |
| 2006 | Mazda | 3 | S | Front Right |
| 2006 | Volvo | C70 | T5 | Front Right |
| 2006 | Volvo | S40 | 2.4i | Front Right |
| 2006 | Volvo | S40 |
|
Front Right |
| 2006 | Volvo | V50 | 2.4i | Front Right |
| 2006 | Volvo | V50 |
|
Front Right |
| 2005 | Mazda | 3 | i | Front Right |
| 2005 | Mazda | 3 | S | Front Right |
| 2005 | Mazda | 3 | SP23 | Front Right |
| 2005 | Volvo | S40 | i | Front Right |
| 2005 | Volvo | S40 |
|
Front Right |
| 2005 | Volvo | V50 | i | Front Right |
| 2005 | Volvo | V50 |
|
Front Right |
| 2004 | Mazda | 3 | i | Front Right |
| 2004 | Mazda | 3 | S | Front Right |
| 2004 | Volvo | S40 | i | Front Right |
| 2004 | Volvo | S40 | T5 | Front Right |
