Front Ceramic Disc Brake Pads CMX-D370 For Chevrolet GMC Dodge K2500 Ram 2500 C2500 K3500 3500 C3500
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Front
- Brand CMX
- Part Number CMX-D370
- UPC 827098825328
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose CMX because:
CMX offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Certified, designed and tested by our certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- Quiet Channel Technology: Advanced materials virtually eliminate the usual noise caused by misalignment
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
Some of the interchangeable part numbers are:
7339 7721 7260 SG7260X SG7339X AD7260 FT7260 FT7339 PF7260M PF7339M QE7260M QE7260X QE7339M QE7339X SG7260M SG7339M SS7260M SS7260X SS7339M SS7339X UP7260X UP7339X D370 370
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2002 | Chevrolet | Express 2500 | With 8 Lug Wheels | Front |
| 2002 | Chevrolet | Express 3500 | N/A | Front |
| 2002 | GMC | Savana 2500 | With 13" Rear Drum Brakes | Front |
| 2002 | GMC | Savana 3500 | N/A | Front |
| 2001 | Chevrolet | Express 2500 | With 8 Lug Wheels | Front |
| 2001 | Chevrolet | Express 3500 | N/A | Front |
| 2001 | GMC | Savana 2500 | With 13" Rear Drum Brakes | Front |
| 2001 | GMC | Savana 3500 | N/A | Front |
| 2000 | Chevrolet | C2500 | With 8600 Lb GVW | Front |
| 2000 | Chevrolet | C35 | Without 15000 Lb GVW | Front |
| 2000 | Chevrolet | C3500 | N/A | Front |
| 2000 | Chevrolet | Express 2500 | With 8 Lug Wheels | Front |
| 2000 | Chevrolet | Express 3500 | N/A | Front |
| 2000 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 2000 | Chevrolet | K3500 | N/A | Front |
| 2000 | Chevrolet | Tahoe | With Rear Drum Brakes and With Police Package | Front |
| 2000 | GMC | C2500 | With 8600 Lb GVW | Front |
| 2000 | GMC | C3500 | N/A | Front |
| 2000 | GMC | K2500 | With 8 Lug Wheels | Front |
| 2000 | GMC | K3500 | N/A | Front |
| 2000 | GMC | Savana 2500 | With 13" Rear Drum Brakes | Front |
| 2000 | GMC | Savana 3500 | N/A | Front |
| 1999 | Chevrolet | C1500 Suburban | DIESEL engine | Front |
| 1999 | Chevrolet | C2500 | With 8600 Lb GVW | Front |
| 1999 | Chevrolet | C2500 Suburban | N/A | Front |
| 1999 | Chevrolet | C35 | Without 15000 Lb GVW | Front |
| 1999 | Chevrolet | C3500 | N/A | Front |
| 1999 | Chevrolet | Express 2500 | With 8 Lug Wheels | Front |
| 1999 | Chevrolet | Express 3500 | N/A | Front |
| 1999 | Chevrolet | K1500 Suburban | With 8 Lug Wheels | Front |
| 1999 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1999 | Chevrolet | K2500 Suburban | N/A | Front |
| 1999 | Chevrolet | K3500 | Cab & Chassis | Front |
| 1999 | Chevrolet | Tahoe | DIESEL engine | Front |
| 1999 | Chevrolet | Tahoe |
|
Front |
| 1999 | Dodge | Ram 2500 | N/A | Front |
| 1999 | Dodge | Ram 3500 | N/A | Front |
| 1999 | GMC | C1500 Suburban | DIESEL engine | Front |
| 1999 | GMC | C2500 | With 8600 Lb GVW | Front |
| 1999 | GMC | C2500 Suburban | N/A | Front |
| 1999 | GMC | C3500 | N/A | Front |
| 1999 | GMC | K1500 Suburban | DIESEL engine | Front |
| 1999 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1999 | GMC | K2500 Suburban | N/A | Front |
| 1999 | GMC | K3500 | N/A | Front |
| 1999 | GMC | Savana 2500 | With 13" Rear Drum Brakes | Front |
| 1999 | GMC | Savana 3500 | N/A | Front |
| 1998 | Chevrolet | C1500 Suburban | DIESEL engine | Front |
| 1998 | Chevrolet | C2500 | With 8600 Lb GVW | Front |
| 1998 | Chevrolet | C2500 Suburban | N/A | Front |
| 1998 | Chevrolet | C35 | Without 15000 Lb GVW | Front |
| 1998 | Chevrolet | C3500 | N/A | Front |
| 1998 | Chevrolet | Express 2500 | With 8 Lug Wheels | Front |
| 1998 | Chevrolet | Express 3500 | N/A | Front |
| 1998 | Chevrolet | K1500 Suburban | With 8 Lug Wheels | Front |
| 1998 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1998 | Chevrolet | K2500 Suburban | N/A | Front |
| 1998 | Chevrolet | K3500 | N/A | Front |
| 1998 | Chevrolet | Tahoe | DIESEL engine | Front |
| 1998 | Chevrolet | Tahoe |
|
Front |
| 1998 | Dodge | Ram 2500 | N/A | Front |
| 1998 | Dodge | Ram 3500 | N/A | Front |
| 1998 | GMC | C1500 Suburban | DIESEL engine | Front |
| 1998 | GMC | C2500 | With 8600 Lb GVW | Front |
| 1998 | GMC | C2500 Suburban | N/A | Front |
| 1998 | GMC | C3500 | N/A | Front |
| 1998 | GMC | K1500 Suburban | DIESEL engine | Front |
| 1998 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1998 | GMC | K2500 Suburban | N/A | Front |
| 1998 | GMC | K3500 | N/A | Front |
| 1998 | GMC | Savana 2500 | With 13" Rear Drum Brakes | Front |
| 1998 | GMC | Savana 3500 | N/A | Front |
| 1997 | Chevrolet | C1500 Suburban | DIESEL engine | Front |
| 1997 | Chevrolet | C2500 | With 8600 Lb GVW | Front |
| 1997 | Chevrolet | C2500 Suburban | N/A | Front |
| 1997 | Chevrolet | C35 | Without 15000 Lb GVW | Front |
| 1997 | Chevrolet | C3500 | N/A | Front |
| 1997 | Chevrolet | Express 2500 | With 8 Lug Wheels | Front |
| 1997 | Chevrolet | Express 3500 | N/A | Front |
| 1997 | Chevrolet | K1500 Suburban | With 8 Lug Wheels | Front |
| 1997 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1997 | Chevrolet | K2500 Suburban | N/A | Front |
| 1997 | Chevrolet | K3500 | N/A | Front |
| 1997 | Chevrolet | Tahoe | DIESEL engine | Front |
| 1997 | Dodge | Ram 2500 | N/A | Front |
| 1997 | Dodge | Ram 3500 | N/A | Front |
| 1997 | GMC | C1500 Suburban | DIESEL engine | Front |
| 1997 | GMC | C2500 | With 8600 Lb GVW | Front |
| 1997 | GMC | C2500 Suburban | N/A | Front |
| 1997 | GMC | C3500 | N/A | Front |
| 1997 | GMC | K1500 Suburban | DIESEL engine | Front |
| 1997 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1997 | GMC | K2500 Suburban | N/A | Front |
| 1997 | GMC | K3500 | N/A | Front |
| 1997 | GMC | Savana 2500 | With 13" Rear Drum Brakes | Front |
| 1997 | GMC | Savana 3500 | N/A | Front |
| 1997 | GMC | Yukon | DIESEL engine | Front |
| 1996 | Chevrolet | C1500 Suburban | DIESEL engine | Front |
| 1996 | Chevrolet | C2500 | With 8600 Lb GVW | Front |
| 1996 | Chevrolet | C2500 Suburban | N/A | Front |
| 1996 | Chevrolet | C35 | Without 15000 Lb GVW | Front |
| 1996 | Chevrolet | C3500 | N/A | Front |
| 1996 | Chevrolet | Express 2500 | With 8 Lug Wheels | Front |
| 1996 | Chevrolet | Express 3500 | N/A | Front |
| 1996 | Chevrolet | K1500 Suburban | With 8 Lug Wheels | Front |
| 1996 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1996 | Chevrolet | K2500 Suburban | N/A | Front |
| 1996 | Chevrolet | K3500 | N/A | Front |
| 1996 | Chevrolet | Tahoe | DIESEL engine | Front |
| 1996 | Dodge | Ram 2500 | N/A | Front |
| 1996 | Dodge | Ram 3500 | N/A | Front |
| 1996 | GMC | C1500 Suburban | DIESEL engine | Front |
| 1996 | GMC | C2500 | With 8600 Lb GVW | Front |
| 1996 | GMC | C2500 Suburban | N/A | Front |
| 1996 | GMC | C3500 | N/A | Front |
| 1996 | GMC | C3500HD | With Single Rear Wheels | Front |
| 1996 | GMC | G3500 | N/A | Front |
| 1996 | GMC | K1500 Suburban | DIESEL engine | Front |
| 1996 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1996 | GMC | K2500 Suburban | N/A | Front |
| 1996 | GMC | K3500 | N/A | Front |
| 1996 | GMC | Savana 2500 | With 13" Rear Drum Brakes | Front |
| 1996 | GMC | Savana 3500 | N/A | Front |
| 1996 | GMC | Yukon | DIESEL engine | Front |
| 1995 | Chevrolet | C1500 Suburban | DIESEL engine | Front |
| 1995 | Chevrolet | C2500 | With 8600 Lb GVW | Front |
| 1995 | Chevrolet | C2500 Suburban | N/A | Front |
| 1995 | Chevrolet | C35 | Without 15000 Lb GVW | Front |
| 1995 | Chevrolet | C3500 | N/A | Front |
| 1995 | Chevrolet | K1500 Suburban | With 8 Lug Wheels | Front |
| 1995 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1995 | Chevrolet | K2500 Suburban | N/A | Front |
| 1995 | Chevrolet | K3500 | N/A | Front |
| 1995 | Chevrolet | Tahoe | DIESEL engine | Front |
| 1995 | Dodge | Ram 2500 | N/A | Front |
| 1995 | Dodge | Ram 3500 | N/A | Front |
| 1995 | GMC | C1500 Suburban | DIESEL engine | Front |
| 1995 | GMC | C2500 | With 8600 Lb GVW | Front |
| 1995 | GMC | C2500 Suburban | N/A | Front |
| 1995 | GMC | C3500 | N/A | Front |
| 1995 | GMC | C3500HD | With Single Rear Wheels | Front |
| 1995 | GMC | K1500 Suburban | DIESEL engine | Front |
| 1995 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1995 | GMC | K2500 Suburban | N/A | Front |
| 1995 | GMC | K3500 | N/A | Front |
| 1995 | GMC | Yukon | DIESEL engine | Front |
| 1994 | Chevrolet | C1500 Suburban | DIESEL engine | Front |
| 1994 | Chevrolet | C2500 | With 8600 Lb GVW | Front |
| 1994 | Chevrolet | C2500 Suburban | N/A | Front |
| 1994 | Chevrolet | C3500 | N/A | Front |
| 1994 | Chevrolet | K1500 Suburban | DIESEL engine | Front |
| 1994 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1994 | Chevrolet | K2500 Suburban | N/A | Front |
| 1994 | Chevrolet | K3500 | N/A | Front |
| 1994 | Dodge | Ram 2500 | N/A | Front |
| 1994 | Dodge | Ram 3500 | N/A | Front |
| 1994 | GMC | C2500 | With 8600 Lb GVW | Front |
| 1994 | GMC | C2500 Suburban | N/A | Front |
| 1994 | GMC | C3500 | N/A | Front |
| 1994 | GMC | K1500 Suburban | With 8 Lug Wheels | Front |
| 1994 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1994 | GMC | K2500 Suburban | N/A | Front |
| 1994 | GMC | K3500 | N/A | Front |
| 1993 | Chevrolet | C2500 | With 8600 Lb GVW | Front |
| 1993 | Chevrolet | C2500 Suburban | N/A | Front |
| 1993 | Chevrolet | C3500 | N/A | Front |
| 1993 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1993 | Chevrolet | K2500 Suburban | N/A | Front |
| 1993 | Chevrolet | K3500 | N/A | Front |
| 1993 | GMC | C2500 | With 8600 Lb GVW | Front |
| 1993 | GMC | C2500 Suburban | N/A | Front |
| 1993 | GMC | C3500 | N/A | Front |
| 1993 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1993 | GMC | K2500 Suburban | N/A | Front |
| 1993 | GMC | K3500 | N/A | Front |
| 1992 | Chevrolet | C2500 | With 8600 Lb GVW | Front |
| 1992 | Chevrolet | C2500 Suburban | N/A | Front |
| 1992 | Chevrolet | C3500 | N/A | Front |
| 1992 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1992 | Chevrolet | K2500 Suburban | N/A | Front |
| 1992 | Chevrolet | K3500 | N/A | Front |
| 1992 | GMC | C2500 | With 8600 Lb GVW | Front |
| 1992 | GMC | C2500 Suburban | N/A | Front |
| 1992 | GMC | C3500 | N/A | Front |
| 1992 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1992 | GMC | K2500 Suburban | N/A | Front |
| 1992 | GMC | K3500 | N/A | Front |
| 1991 | Chevrolet | C2500 | With 8600 Lb GVW | Front |
| 1991 | Chevrolet | C3500 | N/A | Front |
| 1991 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1991 | Chevrolet | K3500 | N/A | Front |
| 1991 | GMC | C2500 | With 8600 Lb GVW | Front |
| 1991 | GMC | C3500 | N/A | Front |
| 1991 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1991 | GMC | K3500 | N/A | Front |
| 1990 | Chevrolet | C2500 | With 8600 Lb GVW | Front |
| 1990 | Chevrolet | C3500 | N/A | Front |
| 1990 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1990 | Chevrolet | K3500 | N/A | Front |
| 1990 | GMC | C2500 | With 8600 Lb GVW | Front |
| 1990 | GMC | C3500 | N/A | Front |
| 1990 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1990 | GMC | K3500 | N/A | Front |
| 1989 | Chevrolet | C2500 | With 8600 Lb GVW and With 13" Rear Drum Brakes | Front |
| 1989 | Chevrolet | C3500 | N/A | Front |
| 1989 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1989 | Chevrolet | K3500 | N/A | Front |
| 1989 | Chevrolet | R2500 | With 8600 Lb GVW | Front |
| 1989 | GMC | C2500 | With 8600 Lb GVW and With 13" Rear Drum Brakes | Front |
| 1989 | GMC | C3500 | N/A | Front |
| 1989 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1989 | GMC | K3500 | N/A | Front |
| 1988 | Chevrolet | C2500 | With 8600 Lb GVW | Front |
| 1988 | Chevrolet | C3500 | N/A | Front |
| 1988 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1988 | Chevrolet | K3500 | N/A | Front |
| 1988 | GMC | C2500 | With 8600 Lb GVW | Front |
| 1988 | GMC | C3500 | N/A | Front |
| 1988 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1988 | GMC | K3500 | N/A | Front |
CMX Ceramic Pads
Precision Braking, Lasting Performance
Premium Stops
Power of CMX Ceramic Pads
