Home
»
Drum Brake Shoe NB-451R For Chevrolet K2500 GMC Dodge Ram 2500 C2500 K1500 Suburban G30 Express C1500 P30 K20 C30 C20 G3500 C3500 Savana R3500 R30 P3500 K3500 V2500 V20 R20 R2500 P20 Workhorse P2500
Drum Brake Shoe NB-451R For Chevrolet K2500 GMC Dodge Ram 2500 C2500 K1500 Suburban G30 Express C1500 P30 K20 C30 C20 G3500 C3500 Savana R3500 R30 P3500 K3500 V2500 V20 R20 R2500 P20 Workhorse P2500
SKU: NB-451R
Product details
- Part Name Drum Brake Shoe
- Position Rear
- Brand Top Quality
- Part Number NB-451R
- UPC 827098032573
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Top Quality because:
The TQ shoes offer the most optimal braking component on the market surpassing any competition for drums on the market.
Characteristics include:
- TQ OE-matched friction material gives our brake shoe the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Precision ground maximizes friction-to-drum contact
- Attached levers & pins included to match OE (on specific applications)
- Follows original manufacturers' designs for dispersing heat, helping to prolong drum life while reducing noise and vibration
- Quality validated for proper metallurgy and correct brake shoe thickness
Some of the interchangeable part numbers are:
NR451 451R
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Fuel Type | Position |
|---|---|---|---|---|---|---|
| 2002 | Chevrolet | Express 2500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 2002 | GMC | Savana 2500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 2001 | Chevrolet | Express 2500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 2001 | GMC | Savana 2500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 2000 | Chevrolet | C2500 | All | With 8600 Lb GVW | All | Rear |
| 2000 | Chevrolet | Express 2500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 2000 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | Rear |
| 2000 | GMC | C2500 | All | With 8600 Lb GVW | All | Rear |
| 2000 | GMC | K2500 | All | With 8600 Lb GVW | All | Rear |
| 2000 | GMC | Savana 2500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1999 | Chevrolet | C1500 Suburban | All | N/A | DIESEL | Rear |
| 1999 | Chevrolet | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1999 | Chevrolet | C2500 Suburban | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1999 | Chevrolet | Express 2500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1999 | Chevrolet | K1500 Suburban | All | N/A | DIESEL | Rear |
| 1999 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | Rear |
| 1999 | Chevrolet | K2500 Suburban | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1999 | Chevrolet | P30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1999 | Dodge | Ram 2500 | All | N/A | All | Rear |
| 1999 | GMC | C1500 Suburban | All | N/A | DIESEL | Rear |
| 1999 | GMC | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1999 | GMC | C2500 Suburban | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1999 | GMC | K1500 Suburban | All | N/A | DIESEL | Rear |
| 1999 | GMC | K2500 | All | With 8600 Lb GVW | All | Rear |
| 1999 | GMC | K2500 Suburban | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1999 | GMC | P3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1999 | GMC | Savana 2500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1998 | Chevrolet | C1500 Suburban | All | N/A | DIESEL | Rear |
| 1998 | Chevrolet | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1998 | Chevrolet | C2500 Suburban | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1998 | Chevrolet | Express 2500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1998 | Chevrolet | K1500 Suburban | All | N/A | DIESEL | Rear |
| 1998 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | Rear |
| 1998 | Chevrolet | K2500 Suburban | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1998 | Chevrolet | P30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1998 | Dodge | Ram 2500 | All | N/A | All | Rear |
| 1998 | GMC | C1500 Suburban | All | N/A | DIESEL | Rear |
| 1998 | GMC | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1998 | GMC | C2500 Suburban | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1998 | GMC | K1500 Suburban | All | N/A | DIESEL | Rear |
| 1998 | GMC | K2500 | All | With 8600 Lb GVW | All | Rear |
| 1998 | GMC | K2500 Suburban | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1998 | GMC | P3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1998 | GMC | Savana 2500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1997 | Chevrolet | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1997 | Chevrolet | C2500 Suburban | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1997 | Chevrolet | Express 2500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1997 | Chevrolet | K1500 Suburban | All | N/A | DIESEL | Rear |
| 1997 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | Rear |
| 1997 | Chevrolet | K2500 Suburban | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1997 | Chevrolet | P30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1997 | Dodge | Ram 2500 | All | N/A | All | Rear |
| 1997 | GMC | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1997 | GMC | C2500 Suburban | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1997 | GMC | K2500 | All | With 8600 Lb GVW | All | Rear |
| 1997 | GMC | K2500 Suburban | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1997 | GMC | P3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1997 | GMC | Savana 2500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1996 | Chevrolet | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1996 | Chevrolet | Express 2500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1996 | Chevrolet | K1500 Suburban | All | N/A | DIESEL | Rear |
| 1996 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | Rear |
| 1996 | Chevrolet | P30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1996 | Dodge | Ram 2500 | All | N/A | All | Rear |
| 1996 | GMC | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1996 | GMC | G3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1996 | GMC | K2500 | All | With 8600 Lb GVW | All | Rear |
| 1996 | GMC | P3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1996 | GMC | Savana 2500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1995 | Chevrolet | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1995 | Chevrolet | G30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1995 | Chevrolet | K1500 Suburban | All | N/A | DIESEL | Rear |
| 1995 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | Rear |
| 1995 | Chevrolet | P30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1995 | Dodge | Ram 2500 | All | N/A | All | Rear |
| 1995 | GMC | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1995 | GMC | G3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1995 | GMC | K2500 | All | With 8600 Lb GVW | All | Rear |
| 1995 | GMC | P3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1994 | Chevrolet | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1994 | Chevrolet | G30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1994 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | Rear |
| 1994 | Chevrolet | P30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1994 | Dodge | Ram 2500 | All | N/A | All | Rear |
| 1994 | GMC | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1994 | GMC | G3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1994 | GMC | K2500 | All | With 8600 Lb GVW | All | Rear |
| 1994 | GMC | P3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1993 | Chevrolet | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1993 | Chevrolet | G30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1993 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | Rear |
| 1993 | Chevrolet | P30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1993 | GMC | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1993 | GMC | G3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1993 | GMC | K2500 | All | With 8600 Lb GVW | All | Rear |
| 1993 | GMC | P3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1992 | Chevrolet | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1992 | Chevrolet | G30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1992 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | Rear |
| 1992 | Chevrolet | P30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1992 | GMC | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1992 | GMC | G3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1992 | GMC | K2500 | All | With 8600 Lb GVW | All | Rear |
| 1992 | GMC | P3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1991 | Chevrolet | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1991 | Chevrolet | G30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1991 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | Rear |
| 1991 | Chevrolet | P30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1991 | Chevrolet | R2500 Suburban | All | N/A | All | Rear |
| 1991 | Chevrolet | R3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1991 | Chevrolet | V2500 Suburban | All | N/A | All | Rear |
| 1991 | GMC | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1991 | GMC | G3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1991 | GMC | K2500 | All | With 8600 Lb GVW | All | Rear |
| 1991 | GMC | P3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1991 | GMC | R2500 Suburban | All | N/A | All | Rear |
| 1991 | GMC | R3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1991 | GMC | V2500 Suburban | All | N/A | All | Rear |
| 1990 | Chevrolet | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1990 | Chevrolet | G30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1990 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | Rear |
| 1990 | Chevrolet | P30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1990 | Chevrolet | R2500 Suburban | All | N/A | All | Rear |
| 1990 | Chevrolet | R3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1990 | Chevrolet | V2500 Suburban | All | N/A | All | Rear |
| 1990 | GMC | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1990 | GMC | G3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1990 | GMC | K2500 | All | With 8600 Lb GVW | All | Rear |
| 1990 | GMC | P3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1990 | GMC | R2500 Suburban | All | N/A | All | Rear |
| 1990 | GMC | R3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1990 | GMC | V2500 Suburban | All | N/A | All | Rear |
| 1989 | Chevrolet | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1989 | Chevrolet | C3500 | All | With Single Rear Wheels | All | Rear |
| 1989 | Chevrolet | G30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1989 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | Rear |
| 1989 | Chevrolet | K3500 | All | With Single Rear Wheels | All | Rear |
| 1989 | Chevrolet | P20 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1989 | Chevrolet | P30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1989 | Chevrolet | R2500 Suburban | All | N/A | All | Rear |
| 1989 | Chevrolet | R3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1989 | Chevrolet | V2500 Suburban | All | N/A | All | Rear |
| 1989 | GMC | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1989 | GMC | C3500 | All | With Single Rear Wheels | All | Rear |
| 1989 | GMC | G3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1989 | GMC | K2500 | All | With 8600 Lb GVW | All | Rear |
| 1989 | GMC | K3500 | All | With Single Rear Wheels | All | Rear |
| 1989 | GMC | P2500 | All | With 13" Diameter Drum | All | Rear |
| 1989 | GMC | P3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1989 | GMC | R2500 Suburban | All | N/A | All | Rear |
| 1989 | GMC | R3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1989 | GMC | V2500 Suburban | All | N/A | All | Rear |
| 1988 | Chevrolet | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1988 | Chevrolet | C3500 | All | With Single Rear Wheels | All | Rear |
| 1988 | Chevrolet | G30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1988 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | Rear |
| 1988 | Chevrolet | K3500 | All | With Single Rear Wheels | All | Rear |
| 1988 | Chevrolet | P20 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1988 | Chevrolet | P30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1988 | Chevrolet | R20 | All | With 13" Rear Drum Brakes | All | Rear |
| 1988 | Chevrolet | R20 Suburban | All | With 13" Rear Drum Brakes | All | Rear |
| 1988 | Chevrolet | R30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1988 | Chevrolet | V20 Suburban | All | With 13" Rear Drum Brakes | All | Rear |
| 1988 | GMC | C2500 | All | With 8600 Lb GVW | All | Rear |
| 1988 | GMC | C3500 | All | With Single Rear Wheels | All | Rear |
| 1988 | GMC | G3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1988 | GMC | K2500 | All | With 8600 Lb GVW | All | Rear |
| 1988 | GMC | K3500 | All | With Single Rear Wheels | All | Rear |
| 1988 | GMC | P2500 | All | With 13" Diameter Drum | All | Rear |
| 1988 | GMC | P3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1988 | GMC | R2500 | All | With 13" Diameter Drum | All | Rear |
| 1988 | GMC | R2500 Suburban | All | N/A | All | Rear |
| 1988 | GMC | R3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1988 | GMC | V2500 Suburban | All | N/A | All | Rear |
| 1987 | Chevrolet | G30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1987 | Chevrolet | P20 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1987 | Chevrolet | P30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1987 | Chevrolet | R20 | All | With 13" Rear Drum Brakes | All | Rear |
| 1987 | Chevrolet | R20 Suburban | All | With 13" Rear Drum Brakes | All | Rear |
| 1987 | Chevrolet | R30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1987 | Chevrolet | V20 | All | With 13" Rear Drum Brakes | All | Rear |
| 1987 | Chevrolet | V20 Suburban | All | With 13" Rear Drum Brakes | All | Rear |
| 1987 | GMC | G3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1987 | GMC | P2500 | All | With 13" Diameter Drum | All | Rear |
| 1987 | GMC | P3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1987 | GMC | R2500 | All | With 13" Diameter Drum | All | Rear |
| 1987 | GMC | R2500 Suburban | All | With 13" Rear Drum Brakes | All | Rear |
| 1987 | GMC | R3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1987 | GMC | V2500 | All | With 13" Diameter Drum | All | Rear |
| 1987 | GMC | V2500 Suburban | All | With 13" Rear Drum Brakes | All | Rear |
| 1986 | Chevrolet | C20 | All | With 13" Diameter Drum | All | Rear |
| 1986 | Chevrolet | C20 Suburban | All | With 13" Diameter Drum | All | Rear |
| 1986 | Chevrolet | C30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1986 | Chevrolet | G30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1986 | Chevrolet | K20 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1986 | Chevrolet | K20 Suburban | All | With 13" Diameter Drum | All | Rear |
| 1986 | Chevrolet | P20 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1986 | Chevrolet | P30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1986 | GMC | C2500 | All | With 13" Diameter Drum | All | Rear |
| 1986 | GMC | C2500 Suburban | All | With 13" Diameter Drum | All | Rear |
| 1986 | GMC | C3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1986 | GMC | G3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1986 | GMC | K2500 | All | With 13" Diameter Drum | All | Rear |
| 1986 | GMC | K2500 Suburban | All | With 13" Diameter Drum | All | Rear |
| 1986 | GMC | P2500 | All | With 13" Diameter Drum | All | Rear |
| 1986 | GMC | P3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1985 | Chevrolet | C20 | All | With 13" Diameter Drum | All | Rear |
| 1985 | Chevrolet | C20 Suburban | All | With 13" Diameter Drum | All | Rear |
| 1985 | Chevrolet | C30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1985 | Chevrolet | G30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1985 | Chevrolet | K20 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1985 | Chevrolet | K20 Suburban | All | With 13" Diameter Drum | All | Rear |
| 1985 | Chevrolet | P20 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1985 | Chevrolet | P30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1985 | GMC | C2500 | All | With 13" Diameter Drum | All | Rear |
| 1985 | GMC | C2500 Suburban | All | With 13" Diameter Drum | All | Rear |
| 1985 | GMC | C3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1985 | GMC | G3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1985 | GMC | K2500 | All | With 13" Diameter Drum | All | Rear |
| 1985 | GMC | K2500 Suburban | All | With 13" Diameter Drum | All | Rear |
| 1985 | GMC | P2500 | All | With 13" Diameter Drum | All | Rear |
| 1985 | GMC | P3500 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1984 | Chevrolet | C20 | All | With 13" Diameter Drum | All | Rear |
| 1984 | Chevrolet | C20 Suburban | All | With 13" Diameter Drum | All | Rear |
| 1984 | Chevrolet | C30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1984 | Chevrolet | G30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1984 | Chevrolet | K20 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1984 | Chevrolet | K20 Suburban | All | With 13" Diameter Drum | All | Rear |
| 1984 | Chevrolet | P20 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1984 | Chevrolet | P30 | All | With 13" x 2-1/2" Size Drum | All | Rear |
| 1984 | GMC | C2500 | All | With 13" Diameter Drum | All | Rear |
| 1984 | GMC | C2500 Suburban | All | With 13" Diameter Drum | All | Rear |
Optimal Braking Solutions
Top Quality Brake Shoes Lead the Way
