Customer's #1 Choice
Front Suspension Ball Joints Pair For Jeep Wrangler Dodge Grand Cherokee Ram 1500 2500 JK Comanche Wagoneer TJ KTR-101298
This Kit includes 2 parts:
- 2x Front Upper TOR Suspension Ball Joint (Both Sides)
Product details
- Part Name Ball Joint Kit
- Position Front
- Brand TOR
- Part Number KTR-101298
- UPC 827098655840
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TOR because:
TOR offers the most comprehensible suspension kits on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
Characteristics include:
- TOR exclusive USA-engineered powdered metal gusher bearing design enables grease to flow through the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the ball joint
- TOR engineered steel composition (40cr+) results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
- An enlarged ball joint receptacle in the control arm can cause a loose ball joint fit. TOR exclusive design includes an oversized housing for a more secure fit
Some of the interchangeable part numbers are:
535-560 B3134 GK3134T MK3134T K3134 K3134T 10458 2601291 500-1058 500-1110 TK3134T 12190008
Suggested Products
Front Suspension Ball Joints Pair For Jeep Wrangler Dodge Grand Cherokee Ram 1500 2500 JK Comanche Wagoneer TJ KTR-101298
Front Suspension Ball Joints Pair For Jeep Wrangler Dodge Grand Cherokee Ram 1500 2500 JK Comanche Wagoneer TJ KTR-101298
Front Suspension Ball Joints Pair For Jeep Wrangler Dodge Grand Cherokee Ram 1500 2500 JK Comanche Wagoneer TJ KTR-101298
Front Suspension Ball Joints Pair For Jeep Wrangler Dodge Grand Cherokee Ram 1500 2500 JK Comanche Wagoneer TJ KTR-101298
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Drive Type | Position |
|---|---|---|---|---|---|---|
| 2018 | Jeep | Wrangler JK | All | N/A | All | Front |
| 2017 | Jeep | Wrangler | All | N/A | All | Front |
| 2016 | Jeep | Wrangler | All | N/A | All | Front |
| 2015 | Jeep | Wrangler | All | N/A | All | Front |
| 2014 | Jeep | Wrangler | All | N/A | All | Front |
| 2013 | Jeep | Wrangler | All | N/A | All | Front |
| 2012 | Jeep | Wrangler | All | N/A | All | Front |
| 2011 | Jeep | Wrangler | All | N/A | All | Front |
| 2010 | Jeep | Wrangler | All | N/A | All | Front |
| 2009 | Jeep | Wrangler | All | N/A | All | Front |
| 2008 | Jeep | Wrangler | All | N/A | All | Front |
| 2007 | Jeep | Wrangler | All | N/A | All | Front |
| 2006 | Jeep | TJ | All | N/A | All | Front |
| 2006 | Jeep | Wrangler | All | N/A | All | Front |
| 2005 | Jeep | TJ | All | N/A | All | Front |
| 2005 | Jeep | Wrangler | All | N/A | All | Front |
| 2004 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 2004 | Jeep | TJ | All | N/A | All | Front |
| 2004 | Jeep | Wrangler | All | N/A | All | Front |
| 2003 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 2003 | Jeep | TJ | All | N/A | All | Front |
| 2003 | Jeep | Wrangler | All | N/A | All | Front |
| 2002 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 2002 | Jeep | TJ | All | N/A | All | Front |
| 2002 | Jeep | Wrangler | All | N/A | All | Front |
| 2001 | Dodge | Ram 1500 | All | N/A | 4WD | Front |
| 2001 | Jeep | Cherokee | All | N/A | All | Front |
| 2001 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 2001 | Jeep | TJ | All | N/A | All | Front |
| 2001 | Jeep | Wrangler | All | N/A | All | Front |
| 2000 | Dodge | Ram 1500 | All | N/A | 4WD | Front |
| 2000 | Jeep | Cherokee | All | N/A | All | Front |
| 2000 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 2000 | Jeep | TJ | All | N/A | All | Front |
| 2000 | Jeep | Wrangler | All | N/A | All | Front |
| 1999 | Dodge | Ram 1500 | All | N/A | 4WD | Front |
| 1999 | Dodge | Ram 2500 | All |
|
4WD | Front |
| 1999 | Dodge | Ram 2500 | All |
|
4WD | Front |
| 1999 | Jeep | Cherokee | All | N/A | All | Front |
| 1999 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 1999 | Jeep | TJ | All | N/A | All | Front |
| 1999 | Jeep | Wrangler | All | N/A | All | Front |
| 1998 | Dodge | Ram 1500 | All | N/A | 4WD | Front |
| 1998 | Dodge | Ram 2500 | All |
|
4WD | Front |
| 1998 | Dodge | Ram 2500 | All |
|
4WD | Front |
| 1998 | Jeep | Cherokee | All | N/A | All | Front |
| 1998 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 1998 | Jeep | TJ | All | N/A | All | Front |
| 1998 | Jeep | Wrangler | All | N/A | All | Front |
| 1997 | Dodge | Ram 1500 | All | N/A | 4WD | Front |
| 1997 | Dodge | Ram 2500 | All |
|
4WD | Front |
| 1997 | Dodge | Ram 2500 | All |
|
4WD | Front |
| 1997 | Jeep | Cherokee | All | N/A | All | Front |
| 1997 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 1997 | Jeep | TJ | All | N/A | All | Front |
| 1997 | Jeep | Wrangler | All | N/A | All | Front |
| 1996 | Dodge | Ram 1500 | All | N/A | 4WD | Front |
| 1996 | Dodge | Ram 2500 | All |
|
4WD | Front |
| 1996 | Dodge | Ram 2500 | All |
|
4WD | Front |
| 1996 | Jeep | Cherokee | All | N/A | All | Front |
| 1996 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 1995 | Dodge | Ram 1500 | All | N/A | 4WD | Front |
| 1995 | Dodge | Ram 2500 | All |
|
4WD | Front |
| 1995 | Dodge | Ram 2500 | All |
|
4WD | Front |
| 1995 | Jeep | Cherokee | All | N/A | All | Front |
| 1995 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 1995 | Jeep | Wrangler | All | N/A | All | Front |
| 1994 | Dodge | Ram 1500 | All | N/A | 4WD | Front |
| 1994 | Dodge | Ram 2500 | All |
|
4WD | Front |
| 1994 | Dodge | Ram 2500 | All |
|
4WD | Front |
| 1994 | Jeep | Cherokee | All | N/A | All | Front |
| 1994 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 1994 | Jeep | Wrangler | All | N/A | All | Front |
| 1993 | Jeep | Cherokee | All | N/A | All | Front |
| 1993 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 1993 | Jeep | Grand Wagoneer | All | N/A | All | Front |
| 1993 | Jeep | Wrangler | All | N/A | All | Front |
| 1992 | Jeep | Cherokee | All | N/A | All | Front |
| 1992 | Jeep | Comanche | All | N/A | All | Front |
| 1992 | Jeep | Wrangler | All | N/A | All | Front |
| 1991 | Jeep | Cherokee | All | N/A | All | Front |
| 1991 | Jeep | Comanche | All | N/A | All | Front |
| 1991 | Jeep | Wrangler | All | N/A | All | Front |
| 1990 | Jeep | Cherokee | All | N/A | All | Front |
| 1990 | Jeep | Comanche | All | N/A | All | Front |
| 1990 | Jeep | Wagoneer | All | N/A | All | Front |
| 1990 | Jeep | Wrangler | All | N/A | All | Front |
| 1989 | Jeep | Cherokee | All | N/A | All | Front |
| 1989 | Jeep | Comanche | All | N/A | All | Front |
| 1989 | Jeep | Wagoneer | All | N/A | All | Front |
| 1989 | Jeep | Wrangler | All | N/A | All | Front |
| 1988 | Jeep | Cherokee | All | N/A | All | Front |
| 1988 | Jeep | Comanche | All | N/A | All | Front |
| 1988 | Jeep | Wagoneer | All | N/A | All | Front |
| 1988 | Jeep | Wrangler | All | N/A | All | Front |
| 1987 | Jeep | Cherokee | All | N/A | All | Front |
| 1987 | Jeep | Comanche | All | N/A | All | Front |
| 1987 | Jeep | Wagoneer | All | N/A | All | Front |
| 1987 | Jeep | Wrangler | All | N/A | All | Front |
| 1986 | Jeep | Cherokee | All | N/A | All | Front |
| 1986 | Jeep | Comanche | All | N/A | All | Front |
| 1986 | Jeep | Wagoneer | All | N/A | All | Front |
| 1985 | Jeep | Cherokee | All | N/A | All | Front |
| 1985 | Jeep | Wagoneer | All | N/A | All | Front |
| 1984 | Jeep | Cherokee | All | N/A | All | Front |
| 1984 | Jeep | Wagoneer | All | N/A | All | Front |
Engineering Excellence
TOR Sway Bar Link Kits
Superior Performance
TOR Control Arms
See what other customers say:
