Front Disc Brake Rotors Pair For Toyota Camry RAV4 Lexus ES350 Avalon ES300h UX250h UX200 C-HR ES250 Venza Corolla Cross K8-101767
This Kit includes 2 parts:
- 2x Front Top Quality Disc Brake Rotor (Both Sides)
Same Day Shipping
Cutoff Time: 05:00 AM EST
Product details
- Part Name Brake Rotor Kit
- Rotor Type Regular
- Position Front
- Brand Top Quality
- Part Number K8-101767
- UPC 827098721859
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Top Quality because:
TQ offers the most comprehensible brake parts on the market. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category. TQ brake parts are the go-to for thousands of reputed mechanical shops in North America and are now available to customers.
Characteristics include:
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Double disc ground finish eliminates lateral run-out and DTV (disk thickness variation) issues on the rotor and improves pad-rotor bed-in
- Precision mill balanced to ensure smooth operation with no pedal pulsation
Some of the interchangeable part numbers are:
AR74055 RAY 982292 YH653460C YH653460 120.44202 121.44202 BR901636 TO-6009 488822278 7488822278 2488822278 901636 941686 610066 982292 ATO1029 BD180796 ASR-TO-6009
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2022 | Lexus | ES250 | All | N/A | Front |
2022 | Lexus | ES300h | All | N/A | Front |
2022 | Lexus | ES350 | All | N/A | Front |
2022 | Lexus | UX200 | All | N/A | Front |
2022 | Lexus | UX250h | All | N/A | Front |
2022 | Toyota | Avalon | All | N/A | Front |
2022 | Toyota | C-HR | All |
|
Front |
2022 | Toyota | Camry | Hybrid LE | N/A | Front |
2022 | Toyota | Camry | Hybrid SE | N/A | Front |
2022 | Toyota | Camry | Hybrid XLE | N/A | Front |
2022 | Toyota | Camry | LE | N/A | Front |
2022 | Toyota | Camry | SE | N/A | Front |
2022 | Toyota | Camry | SE Nightshade | N/A | Front |
2022 | Toyota | Camry | XLE | N/A | Front |
2022 | Toyota | Camry | XSE | N/A | Front |
2022 | Toyota | Corolla Cross | All | N/A | Front |
2022 | Toyota | Venza | All | N/A | Front |
2021 | Lexus | ES250 | All | N/A | Front |
2021 | Lexus | ES300h | All | N/A | Front |
2021 | Lexus | ES350 | All | N/A | Front |
2021 | Lexus | UX200 | All | N/A | Front |
2021 | Lexus | UX250h | All | N/A | Front |
2021 | Toyota | Avalon | Hybrid Limited | N/A | Front |
2021 | Toyota | Avalon | Hybrid XLE | N/A | Front |
2021 | Toyota | Avalon | Hybrid XSE | N/A | Front |
2021 | Toyota | Avalon | Limited | N/A | Front |
2021 | Toyota | Avalon | Touring | N/A | Front |
2021 | Toyota | Avalon | XLE | N/A | Front |
2021 | Toyota | Avalon | XSE | N/A | Front |
2021 | Toyota | C-HR | All |
|
Front |
2021 | Toyota | Camry | Hybrid LE | N/A | Front |
2021 | Toyota | Camry | Hybrid SE | N/A | Front |
2021 | Toyota | Camry | Hybrid XLE | N/A | Front |
2021 | Toyota | Camry | LE | N/A | Front |
2021 | Toyota | Camry | SE | N/A | Front |
2021 | Toyota | Camry | SE Nightshade | N/A | Front |
2021 | Toyota | Camry | XLE | N/A | Front |
2021 | Toyota | Camry | XSE | N/A | Front |
2021 | Toyota | RAV4 | All | N/A | Front |
2021 | Toyota | Venza | All | N/A | Front |
2020 | Lexus | ES300h | All | N/A | Front |
2020 | Lexus | ES350 | All | N/A | Front |
2020 | Lexus | UX200 | All | N/A | Front |
2020 | Lexus | UX250h | All | N/A | Front |
2020 | Toyota | Avalon | Hybrid Limited | N/A | Front |
2020 | Toyota | Avalon | Hybrid XLE | N/A | Front |
2020 | Toyota | Avalon | Hybrid XSE | N/A | Front |
2020 | Toyota | Avalon | Limited | N/A | Front |
2020 | Toyota | Avalon | Touring | N/A | Front |
2020 | Toyota | Avalon | XLE | N/A | Front |
2020 | Toyota | Avalon | XSE | N/A | Front |
2020 | Toyota | C-HR | All |
|
Front |
2020 | Toyota | Camry | Hybrid LE | N/A | Front |
2020 | Toyota | Camry | Hybrid SE | N/A | Front |
2020 | Toyota | Camry | Hybrid XLE | N/A | Front |
2020 | Toyota | Camry | L | N/A | Front |
2020 | Toyota | Camry | LE | N/A | Front |
2020 | Toyota | Camry | SE | N/A | Front |
2020 | Toyota | Camry | SE Nightshade | N/A | Front |
2020 | Toyota | Camry | XLE | N/A | Front |
2020 | Toyota | Camry | XSE | N/A | Front |
2020 | Toyota | RAV4 | All | N/A | Front |
2019 | Lexus | ES300h | All | N/A | Front |
2019 | Lexus | ES350 | All | N/A | Front |
2019 | Lexus | UX200 | All | N/A | Front |
2019 | Lexus | UX250h | All | N/A | Front |
2019 | Toyota | Avalon | All | N/A | Front |
2019 | Toyota | Camry | All | N/A | Front |
2019 | Toyota | RAV4 | All | N/A | Front |
2018 | Toyota | Camry | All | N/A | Front |