Front Ceramic Disc Brake Pads CMX-D1044 For Ford Escape Focus Mazda 3 Volvo 5 C-Max EcoSport S40 Transit Connect C70 C30 V50 Sport
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Front
- Brand CMX
- Part Number CMX-D1044
- UPC 827098821658
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose CMX because:
CMX offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Certified, designed and tested by our certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- Quiet Channel Technology: Advanced materials virtually eliminate the usual noise caused by misalignment
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
Some of the interchangeable part numbers are:
9270 7947 SG7947X PF7947X AD7947 QE7947X SS7947X UP7947X D1044 1044
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Drive Type | Cylinders | Aspiration | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Ford | EcoSport | All | N/A | All | All | All | All | Front |
| 2019 | Ford | EcoSport | All | N/A | All | All | All | All | Front |
| 2019 | Ford | Escape | All | N/A | 1.5L | FWD | 4 | All | Front |
| 2019 | Ford | Escape | All | N/A | 2.5L | All | 4 | All | Front |
| 2018 | Ford | C-Max | All | N/A | All | All | All | All | Front |
| 2018 | Ford | EcoSport | All | N/A | All | All | All | All | Front |
| 2018 | Ford | Escape | All | N/A | 1.5L | FWD | 4 | All | Front |
| 2018 | Ford | Escape | All | N/A | 2.5L | All | 4 | All | Front |
| 2018 | Ford | Focus | Electric | N/A | All | All | All | All | Front |
| 2018 | Ford | Focus | S | N/A | All | All | All | All | Front |
| 2018 | Ford | Focus | SE | N/A | All | All | All | All | Front |
| 2018 | Ford | Focus | SEL | N/A | All | All | All | All | Front |
| 2018 | Ford | Focus | Titanium | N/A | All | All | All | All | Front |
| 2017 | Ford | C-Max | All | N/A | All | All | All | All | Front |
| 2017 | Ford | Escape | All | N/A | 1.5L | FWD | 4 | All | Front |
| 2017 | Ford | Escape | All | N/A | 2.5L | All | 4 | All | Front |
| 2017 | Ford | Focus | Electric | N/A | All | All | All | All | Front |
| 2017 | Ford | Focus | S | N/A | All | All | All | All | Front |
| 2017 | Ford | Focus | SE | N/A | All | All | All | All | Front |
| 2017 | Ford | Focus | SEL | N/A | All | All | All | All | Front |
| 2017 | Ford | Focus | Titanium | N/A | All | All | All | All | Front |
| 2016 | Ford | C-Max | All | N/A | All | All | All | All | Front |
| 2016 | Ford | Escape | All | N/A | 1.6L | FWD | 4 | All | Front |
| 2016 | Ford | Escape | All | N/A | 2.5L | All | 4 | All | Front |
| 2016 | Ford | Focus | Electric | N/A | All | All | All | All | Front |
| 2016 | Ford | Focus | RS | N/A | All | All | All | All | Front |
| 2016 | Ford | Focus | S | N/A | All | All | All | All | Front |
| 2016 | Ford | Focus | SE | N/A | All | All | All | All | Front |
| 2016 | Ford | Focus | Titanium | N/A | All | All | All | All | Front |
| 2016 | Mazda | 5 | All | N/A | All | All | All | All | Front |
| 2015 | Ford | C-Max | All | N/A | All | All | All | All | Front |
| 2015 | Ford | Escape | All | N/A | 1.6L | FWD | 4 | All | Front |
| 2015 | Ford | Escape | All | N/A | 2.5L | All | 4 | All | Front |
| 2015 | Ford | Focus | Electric | N/A | All | All | All | All | Front |
| 2015 | Ford | Focus | S | N/A | All | All | All | All | Front |
| 2015 | Ford | Focus | SE | N/A | All | All | All | All | Front |
| 2015 | Ford | Focus | Titanium | N/A | All | All | All | All | Front |
| 2015 | Mazda | 5 | All | N/A | All | All | All | All | Front |
| 2014 | Ford | C-Max | All | N/A | All | All | All | All | Front |
| 2014 | Ford | Escape | All | N/A | 1.6L | FWD | 4 | All | Front |
| 2014 | Ford | Escape | All | N/A | 2.5L | All | 4 | All | Front |
| 2014 | Ford | Focus | Electric | N/A | All | All | All | All | Front |
| 2014 | Ford | Focus | S | N/A | All | All | All | All | Front |
| 2014 | Ford | Focus | SE | N/A | All | All | All | All | Front |
| 2014 | Ford | Focus | Titanium | N/A | All | All | All | All | Front |
| 2014 | Ford | Transit Connect | All | N/A | All | All | All | All | Front |
| 2014 | Mazda | 5 | All | N/A | All | All | All | All | Front |
| 2013 | Ford | C-Max | All | N/A | All | All | All | All | Front |
| 2013 | Ford | Escape | All | N/A | 1.6L | FWD | 4 | All | Front |
| 2013 | Ford | Escape | All | N/A | 2.5L | All | 4 | All | Front |
| 2013 | Ford | Focus | Electric | N/A | All | All | All | All | Front |
| 2013 | Ford | Focus | S | N/A | All | All | All | All | Front |
| 2013 | Ford | Focus | SE | N/A | All | All | All | All | Front |
| 2013 | Ford | Focus | Titanium | N/A | All | All | All | All | Front |
| 2013 | Mazda | 3 | All | N/A | 2.0L | All | 4 | All | Front |
| 2013 | Mazda | 3 | All | N/A | 2.5L | All | 4 | All | Front |
| 2013 | Mazda | 3 Sport | All | N/A | All | All | All | All | Front |
| 2013 | Mazda | 5 | All | N/A | All | All | All | All | Front |
| 2013 | Volvo | C30 | All | N/A | All | All | All | All | Front |
| 2013 | Volvo | C70 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2012 | Ford | Focus | All | N/A | All | All | All | All | Front |
| 2012 | Mazda | 3 | All | N/A | 2.0L | All | 4 | All | Front |
| 2012 | Mazda | 3 | All | N/A | 2.5L | All | 4 | All | Front |
| 2012 | Mazda | 3 Sport | All | N/A | All | All | All | All | Front |
| 2012 | Mazda | 5 | All | N/A | All | All | All | All | Front |
| 2012 | Volvo | C30 | All | N/A | All | All | All | All | Front |
| 2012 | Volvo | C70 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2011 | Mazda | 3 | All | N/A | 2.0L | All | 4 | All | Front |
| 2011 | Mazda | 3 | All | N/A | 2.5L | All | 4 | All | Front |
| 2011 | Volvo | C30 | All | N/A | All | All | All | All | Front |
| 2011 | Volvo | C70 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2011 | Volvo | S40 | All | With 278mm Diameter Rotor | All | All | All | All | Front |
| 2011 | Volvo | S40 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2011 | Volvo | V50 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2010 | Mazda | 3 | GS | N/A | 2.0L | All | 4 | All | Front |
| 2010 | Mazda | 3 | GT | N/A | 2.5L | All | 4 | All | Front |
| 2010 | Mazda | 3 | GX | N/A | 2.0L | All | 4 | All | Front |
| 2010 | Mazda | 3 Sport | All | N/A | All | All | All | All | Front |
| 2010 | Mazda | 5 | All | N/A | All | All | All | All | Front |
| 2010 | Volvo | C30 | All | N/A | All | All | All | All | Front |
| 2010 | Volvo | C70 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2010 | Volvo | S40 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2010 | Volvo | S40 | All | With 278mm Diameter Rotor | All | All | All | All | Front |
| 2010 | Volvo | V50 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2009 | Mazda | 3 | All | N/A | 2.0L | All | 4 | All | Front |
| 2009 | Mazda | 3 | All | N/A | 2.3L | All | 4 | Naturally Aspirated | Front |
| 2009 | Mazda | 3 Sport | All | N/A | All | All | All | All | Front |
| 2009 | Mazda | 5 | All | N/A | All | All | All | All | Front |
| 2009 | Volvo | C30 | All | N/A | All | All | All | All | Front |
| 2009 | Volvo | C70 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2009 | Volvo | S40 | All | With 278mm Diameter Rotor | All | All | All | All | Front |
| 2009 | Volvo | S40 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2009 | Volvo | V50 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2008 | Mazda | 3 | All | N/A | 2.0L | All | 4 | All | Front |
| 2008 | Mazda | 3 | All | N/A | 2.3L | All | 4 | Naturally Aspirated | Front |
| 2008 | Mazda | 5 | All | N/A | All | All | All | All | Front |
| 2008 | Volvo | C30 | All | N/A | All | All | All | All | Front |
| 2008 | Volvo | C70 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2008 | Volvo | S40 | All | With 278mm Diameter Rotor | All | All | All | All | Front |
| 2008 | Volvo | S40 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2008 | Volvo | V50 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2007 | Ford | Focus | All | N/A | All | All | All | All | Front |
| 2007 | Mazda | 3 | All | N/A | 2.0L | All | 4 | All | Front |
| 2007 | Mazda | 3 | All | N/A | 2.3L | All | 4 | Naturally Aspirated | Front |
| 2007 | Mazda | 5 | All | N/A | All | All | All | All | Front |
| 2007 | Volvo | C30 | All | N/A | All | All | All | All | Front |
| 2007 | Volvo | C70 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2007 | Volvo | S40 | All | With 278mm Diameter Rotor | All | All | All | All | Front |
| 2007 | Volvo | S40 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2007 | Volvo | V50 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2006 | Ford | Focus | All | N/A | All | All | All | All | Front |
| 2006 | Mazda | 3 | All | N/A | All | All | All | All | Front |
| 2006 | Mazda | 5 | All | N/A | All | All | All | All | Front |
| 2006 | Volvo | C70 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2006 | Volvo | S40 | All | With 278mm Diameter Rotor | All | All | All | All | Front |
| 2006 | Volvo | S40 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2006 | Volvo | V50 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2005 | Ford | Focus | All | N/A | All | All | All | All | Front |
| 2005 | Mazda | 3 | All | N/A | All | All | All | All | Front |
| 2005 | Volvo | S40 | All | With 278mm Diameter Rotor | All | All | All | All | Front |
| 2005 | Volvo | S40 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2005 | Volvo | V50 | All | With 300mm Diameter Rotor | All | All | All | All | Front |
| 2004 | Ford | Focus | All | From 04/05/04 | All | All | All | All | Front |
| 2004 | Mazda | 3 | All | N/A | All | All | All | All | Front |
| 2004 | Volvo | S40 | All | With 5 Lug Wheels | All | All | All | All | Front |
CMX Ceramic Pads
Precision Braking, Lasting Performance
Premium Stops
Power of CMX Ceramic Pads
