Front Ceramic Disc Brake Pads CMX-D1543 For Hyundai Elantra Kia Accent Forte Rio Veloster GT Forte5 Coupe Koup
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Front
- Brand CMX
- Part Number CMX-D1543
- UPC 827098823447
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose CMX because:
CMX offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Certified, designed and tested by our certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- Quiet Channel Technology: Advanced materials virtually eliminate the usual noise caused by misalignment
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
Some of the interchangeable part numbers are:
8806 8810 8895 8751 SG8751X SG8806X AD8751 AD8806 PF8751X PF8806X QE8751X QE8806X SS8751X SS8806X D1543 1543
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Cylinders | Aspiration | Position |
|---|---|---|---|---|---|---|---|---|
| 2018 | Kia | Rio | All | Except Vehicles Manufactured In Mexico | All | All | All | Front |
| 2017 | Hyundai | Accent | All | N/A | All | All | All | Front |
| 2017 | Kia | Rio | All | N/A | All | All | All | Front |
| 2016 | Hyundai | Accent | All | N/A | All | All | All | Front |
| 2016 | Hyundai | Elantra | All | N/A | All | All | All | Front |
| 2016 | Hyundai | Elantra GT | All | To 06/29/15 | All | All | All | Front |
| 2016 | Kia | Forte | EX | N/A | All | All | All | Front |
| 2016 | Kia | Forte | LX | N/A | All | All | All | Front |
| 2016 | Kia | Forte Koup | EX | N/A | All | All | All | Front |
| 2016 | Kia | Forte5 | EX | N/A | All | All | All | Front |
| 2016 | Kia | Forte5 | LX | N/A | All | All | All | Front |
| 2016 | Kia | Rio | All | N/A | All | All | All | Front |
| 2015 | Hyundai | Accent | All | N/A | All | All | All | Front |
| 2015 | Hyundai | Elantra | All | N/A | All | All | All | Front |
| 2015 | Hyundai | Elantra GT | All | N/A | All | All | All | Front |
| 2015 | Hyundai | Veloster | Base | N/A | All | All | All | Front |
| 2015 | Hyundai | Veloster | RE:FLEX | N/A | All | All | All | Front |
| 2015 | Hyundai | Veloster | SE | N/A | All | All | All | Front |
| 2015 | Hyundai | Veloster | Tech | N/A | All | All | All | Front |
| 2015 | Kia | Forte | All | N/A | All | All | All | Front |
| 2015 | Kia | Forte Koup | EX | N/A | All | All | All | Front |
| 2015 | Kia | Forte5 | EX | N/A | All | All | All | Front |
| 2015 | Kia | Rio | All | N/A | All | All | All | Front |
| 2014 | Hyundai | Accent | All | N/A | All | All | All | Front |
| 2014 | Hyundai | Elantra | All | N/A | All | All | All | Front |
| 2014 | Hyundai | Elantra Coupe | All | N/A | All | All | All | Front |
| 2014 | Hyundai | Elantra GT | All | N/A | All | All | All | Front |
| 2014 | Hyundai | Veloster | All | N/A | All | All | Naturally Aspirated | Front |
| 2014 | Kia | Forte | EX | N/A | All | All | All | Front |
| 2014 | Kia | Forte | LX | N/A | All | All | All | Front |
| 2014 | Kia | Forte Koup | EX | N/A | All | All | All | Front |
| 2014 | Kia | Forte5 | EX | N/A | All | All | All | Front |
| 2014 | Kia | Rio | All | N/A | All | All | All | Front |
| 2013 | Hyundai | Accent | All | N/A | All | All | All | Front |
| 2013 | Hyundai | Elantra | All | N/A | All | All | All | Front |
| 2013 | Hyundai | Elantra Coupe | All | N/A | All | All | All | Front |
| 2013 | Hyundai | Elantra GT | All | N/A | All | All | All | Front |
| 2013 | Hyundai | Veloster | All | N/A | All | All | Naturally Aspirated | Front |
| 2013 | Kia | Rio | All | N/A | All | All | All | Front |
| 2012 | Hyundai | Accent | All | N/A | All | All | All | Front |
| 2012 | Hyundai | Elantra | All | N/A | 1.8L | 4 | All | Front |
| 2012 | Hyundai | Veloster | All | N/A | All | All | All | Front |
| 2012 | Kia | Rio | All | N/A | All | All | All | Front |
| 2011 | Hyundai | Elantra | All | N/A | 1.8L | 4 | All | Front |
CMX Ceramic Pads
Precision Braking, Lasting Performance
Premium Stops
Power of CMX Ceramic Pads
