Ceramic Precision
Front Ceramic Disc Brake Pads TEC-1322 For Audi Q5 A4 Quattro A6 A5 S5 S4 A7 allroad
![](http://partspioneer.com/cdn/shop/files/tec_color-black_brand_logo_2022.png?v=1687442814&width=300)
Same Day Shipping
Cutoff Time: 05:00 AM EST
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Front
- Brand TEC
- Part Number TEC-1322
- UPC 827098319421
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TEC because:
TEC offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TEC certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- Manufactured in ISA-certified installation and without asbestos
Some of the interchangeable part numbers are:
8434 SG8434M SS8434M AD8434 QE8434M UP8434M D1322 1322 SCD1322
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Engine | Body Type | Cylinders | Position |
---|---|---|---|---|---|---|---|---|
2017 | Audi | A5 Quattro | All | N/A | All | All | All | Front |
2017 | Audi | S5 | All | N/A | All | All | All | Front |
2016 | Audi | A4 | All | N/A | All | All | All | Front |
2016 | Audi | A4 Quattro | All | N/A | All | All | All | Front |
2016 | Audi | A5 | All | N/A | All | All | All | Front |
2016 | Audi | A5 Quattro | All | N/A | All | All | All | Front |
2016 | Audi | A6 | All | N/A | All | All | All | Front |
2016 | Audi | S4 | All | N/A | All | All | All | Front |
2016 | Audi | S5 | All | N/A | All | All | All | Front |
2016 | Audi | allroad | All | N/A | All | All | All | Front |
2015 | Audi | A4 | All | N/A | All | All | All | Front |
2015 | Audi | A4 Quattro | All | N/A | All | All | All | Front |
2015 | Audi | A4 allroad | All | N/A | All | All | All | Front |
2015 | Audi | A5 | All | N/A | All | All | All | Front |
2015 | Audi | A5 Quattro | All | N/A | All | All | All | Front |
2015 | Audi | A6 | All | N/A | All | All | All | Front |
2015 | Audi | A6 Quattro | All |
|
All | All | All | Front |
2015 | Audi | A7 Quattro | All |
|
All | All | All | Front |
2015 | Audi | Q5 | Hybrid Prestige | N/A | All | All | All | Front |
2015 | Audi | S4 | All | N/A | All | All | All | Front |
2015 | Audi | S5 | All | N/A | All | All | All | Front |
2015 | Audi | allroad | All | N/A | All | All | All | Front |
2014 | Audi | A4 | All | N/A | All | All | All | Front |
2014 | Audi | A4 Quattro | All | N/A | All | All | All | Front |
2014 | Audi | A4 allroad | All | N/A | All | All | All | Front |
2014 | Audi | A5 | All | N/A | All | All | All | Front |
2014 | Audi | A5 Quattro | All | N/A | All | All | All | Front |
2014 | Audi | A6 | All | N/A | All | All | All | Front |
2014 | Audi | A6 Quattro | All |
|
2.0L | All | 4 | Front |
2014 | Audi | A7 Quattro | All |
|
All | All | All | Front |
2014 | Audi | Q5 | Hybrid | N/A | All | All | All | Front |
2014 | Audi | Q5 | Hybrid Prestige | N/A | All | All | All | Front |
2014 | Audi | S4 | All | N/A | All | All | All | Front |
2014 | Audi | S5 | All | N/A | All | All | All | Front |
2014 | Audi | allroad | All | N/A | All | All | All | Front |
2013 | Audi | A4 | All | N/A | All | All | All | Front |
2013 | Audi | A4 Quattro | All | N/A | All | All | All | Front |
2013 | Audi | A4 allroad | All | N/A | All | All | All | Front |
2013 | Audi | A5 | All | N/A | All | All | All | Front |
2013 | Audi | A5 Quattro | Base | N/A | All | All | All | Front |
2013 | Audi | A6 | All | N/A | All | All | All | Front |
2013 | Audi | A6 Quattro | All |
|
2.0L | All | 4 | Front |
2013 | Audi | A6 Quattro | All |
|
All | All | All | Front |
2013 | Audi | A7 Quattro | All |
|
All | All | All | Front |
2013 | Audi | A7 Quattro | All |
|
All | All | All | Front |
2013 | Audi | Q5 | Hybrid | N/A | All | All | All | Front |
2013 | Audi | Q5 | Hybrid Prestige | N/A | All | All | All | Front |
2013 | Audi | S4 | All | N/A | All | All | All | Front |
2013 | Audi | S5 | All | N/A | All | All | All | Front |
2013 | Audi | allroad | All | N/A | All | All | All | Front |
2012 | Audi | A4 | All | N/A | All | All | All | Front |
2012 | Audi | A4 Quattro | All | N/A | All | All | All | Front |
2012 | Audi | A5 | All | N/A | All | All | All | Front |
2012 | Audi | A5 Quattro | All | N/A | All | All | All | Front |
2012 | Audi | A6 | All | N/A | All | All | All | Front |
2012 | Audi | A6 Quattro | All |
|
All | All | All | Front |
2012 | Audi | A7 Quattro | All |
|
All | All | All | Front |
2012 | Audi | A7 Quattro | All |
|
All | All | All | Front |
2012 | Audi | Q5 | All | N/A | All | All | All | Front |
2012 | Audi | S4 | All | N/A | All | All | All | Front |
2012 | Audi | S5 | All | N/A | All | All | All | Front |
2011 | Audi | A4 | All | N/A | All | All | All | Front |
2011 | Audi | A4 Quattro | All | N/A | All | All | All | Front |
2011 | Audi | A5 | All | N/A | All | All | All | Front |
2011 | Audi | A5 Quattro | All | N/A | All | All | All | Front |
2011 | Audi | Q5 | All | N/A | All | All | All | Front |
2011 | Audi | S4 | All | N/A | All | All | All | Front |
2011 | Audi | S5 | All | N/A | All | All | All | Front |
2010 | Audi | A4 | All | N/A | All | All | All | Front |
2010 | Audi | A4 Quattro | All | N/A | All | All | All | Front |
2010 | Audi | A5 | All |
|
All | All | All | Front |
2010 | Audi | A5 Quattro | All |
|
All | All | All | Front |
2010 | Audi | Q5 | All | N/A | All | All | All | Front |
2010 | Audi | S4 | All | N/A | All | All | All | Front |
2010 | Audi | S5 | All | N/A | All | All | All | Front |
2009 | Audi | A4 | All | N/A | All | Sedan | All | Front |
2009 | Audi | A4 Quattro | All | N/A | All | Sedan | All | Front |
2009 | Audi | A4 Quattro | All | N/A | All | Wagon | All | Front |
2009 | Audi | A5 Quattro | All | N/A | All | All | All | Front |
2009 | Audi | Q5 | All | N/A | All | All | All | Front |
2009 | Audi | S5 | All | N/A | All | All | All | Front |
2008 | Audi | A5 Quattro | All | N/A | All | All | All | Front |
2008 | Audi | S5 | All | N/A | All | All | All | Front |
![](http://partspioneer.com/cdn/shop/files/desciption1-1684-TEC.jpg?v=1722620728&width=1500)
![](http://partspioneer.com/cdn/shop/files/desciption2-1684-TEC.jpg?v=1722620728&width=1500)
Noise-Free
Advanced Performance
![](http://partspioneer.com/cdn/shop/files/desciption3-1684-TEC.jpg?v=1722620729&width=1500)
High Performance
Enhanced Flexibility
![](http://partspioneer.com/cdn/shop/files/desciption4-1684-TEC.jpg?v=1722620728&width=1500)
Smooth Installation
Direct Fit Guaranteed
![](http://partspioneer.com/cdn/shop/files/desciption5-1684-TEC.jpg?v=1722620728&width=1500)
Quality Matters
Superior Performance & Durability
See what other customers say:
![](http://partspioneer.com/cdn/shop/files/auto-parts-cover.png?v=1699929003&width=1540)
![](http://partspioneer.com/cdn/shop/files/fitment-guarantee.png?v=1699929003&width=1540)
![](http://partspioneer.com/cdn/shop/files/premium-brakes.png?v=1699929003&width=1540)
![](http://partspioneer.com/cdn/shop/files/oem-quality-suspension.png?v=1699929003&width=1540)