Front Ceramic Disc Brake Pads TEC-1455 For Jeep Grand Cherokee Dodge Durango Mercedes-Benz ML350 GLE350 GLS450 GL450 GL350 ML400 GLE400 ML250 GLE300d WK
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Front
- Brand TEC
- Part Number TEC-1455
- UPC 827098114989
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose TEC because:
TEC offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TEC certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- Manufactured in ISA-certified installation and without asbestos
Some of the interchangeable part numbers are:
1455A 1904A D1455A D1904A 8856 9259 8655 SG8655X SG8856AX AD8655 AD8856A FT8655 FT8856A PF8655X PF8856AX QE8655X QE8856AX SS8655X SS8856AX UP8655X UP8856M D1455 1455 SCD1455 SCD1904
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Cylinders | Position |
|---|---|---|---|---|---|---|---|
| 2020 | Dodge | Durango | All |
|
All | All | Front |
| 2020 | Dodge | Durango | All | With Solid Rear Rotors | All | All | Front |
| 2020 | Jeep | Grand Cherokee | All | N/A | 3.0L | 6 | Front |
| 2020 | Jeep | Grand Cherokee | All | N/A | 3.6L | 6 | Front |
| 2020 | Jeep | Grand Cherokee | All | N/A | 5.7L | 8 | Front |
| 2019 | Dodge | Durango | All | With Solid Rear Rotors | All | All | Front |
| 2019 | Dodge | Durango | All |
|
All | All | Front |
| 2019 | Jeep | Grand Cherokee | All | N/A | 3.0L | 6 | Front |
| 2019 | Jeep | Grand Cherokee | All | N/A | 3.6L | 6 | Front |
| 2019 | Jeep | Grand Cherokee | All | N/A | 5.7L | 8 | Front |
| 2019 | Mercedes-Benz | GLS450 | All | N/A | All | All | Front |
| 2018 | Dodge | Durango | All | With Solid Rear Rotors | All | All | Front |
| 2018 | Dodge | Durango | All |
|
All | All | Front |
| 2018 | Jeep | Grand Cherokee | All | N/A | 3.0L | 6 | Front |
| 2018 | Jeep | Grand Cherokee | All | N/A | 3.6L | 6 | Front |
| 2018 | Jeep | Grand Cherokee | All | N/A | 5.7L | 8 | Front |
| 2018 | Mercedes-Benz | GLE350 | All | N/A | All | All | Front |
| 2018 | Mercedes-Benz | GLE400 | All | N/A | All | All | Front |
| 2018 | Mercedes-Benz | GLS450 | All | N/A | All | All | Front |
| 2017 | Dodge | Durango | All | N/A | All | All | Front |
| 2017 | Jeep | Grand Cherokee | All | N/A | 3.0L | 6 | Front |
| 2017 | Jeep | Grand Cherokee | All | N/A | 3.6L | 6 | Front |
| 2017 | Jeep | Grand Cherokee | All | N/A | 5.7L | 8 | Front |
| 2017 | Mercedes-Benz | GLE350 | All | N/A | All | All | Front |
| 2017 | Mercedes-Benz | GLE400 | All | N/A | All | All | Front |
| 2017 | Mercedes-Benz | GLS450 | All | N/A | All | All | Front |
| 2016 | Dodge | Durango | All | N/A | All | All | Front |
| 2016 | Jeep | Grand Cherokee | All | N/A | 3.0L | 6 | Front |
| 2016 | Jeep | Grand Cherokee | All | N/A | 3.6L | 6 | Front |
| 2016 | Jeep | Grand Cherokee | All | N/A | 5.7L | 8 | Front |
| 2016 | Mercedes-Benz | GL350 | All | N/A | All | All | Front |
| 2016 | Mercedes-Benz | GL450 | All | Without Sport Package | All | All | Front |
| 2016 | Mercedes-Benz | GLE300d | All | N/A | All | All | Front |
| 2016 | Mercedes-Benz | GLE350 | All | N/A | All | All | Front |
| 2016 | Mercedes-Benz | GLE400 | All | N/A | All | All | Front |
| 2015 | Dodge | Durango | All | N/A | All | All | Front |
| 2015 | Jeep | Grand Cherokee | All | N/A | 3.0L | 6 | Front |
| 2015 | Jeep | Grand Cherokee | All | N/A | 3.6L | 6 | Front |
| 2015 | Jeep | Grand Cherokee | All | N/A | 5.7L | 8 | Front |
| 2015 | Mercedes-Benz | GL350 | All | N/A | All | All | Front |
| 2015 | Mercedes-Benz | GL450 | All | Without Sport Package | All | All | Front |
| 2015 | Mercedes-Benz | ML250 | All | N/A | All | All | Front |
| 2015 | Mercedes-Benz | ML350 | All | N/A | All | All | Front |
| 2015 | Mercedes-Benz | ML400 | All | N/A | All | All | Front |
| 2014 | Dodge | Durango | All | N/A | All | All | Front |
| 2014 | Jeep | Grand Cherokee | All | N/A | 3.0L | 6 | Front |
| 2014 | Jeep | Grand Cherokee | All | N/A | 3.6L | 6 | Front |
| 2014 | Jeep | Grand Cherokee | All | N/A | 5.7L | 8 | Front |
| 2014 | Mercedes-Benz | GL350 | All | N/A | All | All | Front |
| 2014 | Mercedes-Benz | GL450 | All | N/A | All | All | Front |
| 2014 | Mercedes-Benz | ML350 | All | N/A | All | All | Front |
| 2013 | Dodge | Durango | All | N/A | All | All | Front |
| 2013 | Jeep | Grand Cherokee | All | N/A | 3.6L | 6 | Front |
| 2013 | Jeep | Grand Cherokee | All | N/A | 5.7L | 8 | Front |
| 2013 | Mercedes-Benz | GL350 | All | N/A | All | All | Front |
| 2013 | Mercedes-Benz | GL450 | All | N/A | All | All | Front |
| 2013 | Mercedes-Benz | ML350 | All | N/A | All | All | Front |
| 2012 | Dodge | Durango | All | N/A | All | All | Front |
| 2012 | Jeep | Grand Cherokee | All | With 350mm Diameter Front Rotor | All | All | Front |
| 2012 | Jeep | Grand Cherokee | All | With 330mm Diameter Front Rotor | All | All | Front |
| 2012 | Mercedes-Benz | ML350 | All | N/A | All | All | Front |
| 2011 | Dodge | Durango | All | N/A | All | All | Front |
| 2011 | Jeep | Grand Cherokee | All | N/A | All | All | Front |
Ceramic Precision
Silence with Strength
Noise-Free
Advanced Performance
High Performance
Enhanced Flexibility
Smooth Installation
Direct Fit Guaranteed
Quality Matters
Superior Performance & Durability
