Front Ceramic Disc Brake Pads TEC-1611 For Ford Explorer Taurus Flex Police Interceptor Utility Lincoln Sedan MKS MKT Special Service
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Front
- Brand TEC
- Part Number TEC-1611
- UPC 827098111582
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose TEC because:
TEC offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TEC certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- Manufactured in ISA-certified installation and without asbestos
Some of the interchangeable part numbers are:
1611B D1611B 8824 8855 8881 SG8855M PF8855M FT8855 QE8855M SS8855M D1611 1611 SCD1611
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Position |
|---|---|---|---|---|---|
| 2019 | Ford | Explorer | Limited | N/A | Front |
| 2019 | Ford | Explorer | Platinum | N/A | Front |
| 2019 | Ford | Explorer | Sport | N/A | Front |
| 2019 | Ford | Explorer | XLT | N/A | Front |
| 2019 | Ford | Flex | All | With Heavy Duty Brakes | Front |
| 2019 | Ford | Police Interceptor Sedan | All | N/A | Front |
| 2019 | Ford | Police Interceptor Utility | All | N/A | Front |
| 2019 | Ford | Taurus | SHO | N/A | Front |
| 2019 | Lincoln | MKT | All | With Vented Rear Rotors | Front |
| 2018 | Ford | Explorer | Limited | N/A | Front |
| 2018 | Ford | Explorer | Platinum | N/A | Front |
| 2018 | Ford | Explorer | Sport | N/A | Front |
| 2018 | Ford | Explorer | XLT | N/A | Front |
| 2018 | Ford | Flex | All | With Heavy Duty Brakes | Front |
| 2018 | Ford | Police Interceptor Sedan | All | N/A | Front |
| 2018 | Ford | Police Interceptor Utility | All | N/A | Front |
| 2018 | Ford | Special Service Police Sedan | All | N/A | Front |
| 2018 | Ford | Taurus | SHO | N/A | Front |
| 2018 | Lincoln | MKT | All | With Vented Rear Rotors | Front |
| 2017 | Ford | Explorer | Limited | N/A | Front |
| 2017 | Ford | Explorer | Platinum | N/A | Front |
| 2017 | Ford | Explorer | Sport | N/A | Front |
| 2017 | Ford | Explorer | XLT | N/A | Front |
| 2017 | Ford | Flex | All | With Heavy Duty Brakes | Front |
| 2017 | Ford | Police Interceptor Sedan | All | N/A | Front |
| 2017 | Ford | Police Interceptor Utility | All | N/A | Front |
| 2017 | Ford | Special Service Police Sedan | All | N/A | Front |
| 2017 | Ford | Taurus | SHO | N/A | Front |
| 2017 | Lincoln | MKT | All | With Vented Rear Rotors | Front |
| 2016 | Ford | Explorer | Limited | N/A | Front |
| 2016 | Ford | Explorer | Platinum | N/A | Front |
| 2016 | Ford | Explorer | Sport | N/A | Front |
| 2016 | Ford | Explorer | XLT | N/A | Front |
| 2016 | Ford | Flex | All | With Heavy Duty Brakes | Front |
| 2016 | Ford | Police Interceptor Sedan | All | N/A | Front |
| 2016 | Ford | Police Interceptor Utility | All | N/A | Front |
| 2016 | Ford | Special Service Police Sedan | All | N/A | Front |
| 2016 | Ford | Taurus | SHO | N/A | Front |
| 2016 | Lincoln | MKS | All | N/A | Front |
| 2016 | Lincoln | MKT | All | With Vented Rear Rotors | Front |
| 2015 | Ford | Explorer | Limited | N/A | Front |
| 2015 | Ford | Explorer | Sport | N/A | Front |
| 2015 | Ford | Explorer | XLT | N/A | Front |
| 2015 | Ford | Flex | All | With Heavy Duty Brakes | Front |
| 2015 | Ford | Police Interceptor Sedan | All | N/A | Front |
| 2015 | Ford | Police Interceptor Utility | All | N/A | Front |
| 2015 | Ford | Special Service Police Sedan | All | N/A | Front |
| 2015 | Ford | Taurus | SHO | With Performance Package | Front |
| 2015 | Lincoln | MKS | All | N/A | Front |
| 2015 | Lincoln | MKT | All | With Vented Rear Rotors | Front |
| 2014 | Ford | Explorer | All | With Heavy Duty Brakes | Front |
| 2014 | Ford | Flex | All | With Heavy Duty Brakes | Front |
| 2014 | Ford | Police Interceptor Sedan | All | N/A | Front |
| 2014 | Ford | Police Interceptor Utility | All | N/A | Front |
| 2014 | Ford | Special Service Police Sedan | All | N/A | Front |
| 2014 | Ford | Taurus | SHO | N/A | Front |
| 2014 | Lincoln | MKS | All | N/A | Front |
| 2014 | Lincoln | MKT | All | With Vented Rear Rotors | Front |
| 2013 | Ford | Explorer | All | With Heavy Duty Brakes | Front |
| 2013 | Ford | Flex | All | With Heavy Duty Brakes | Front |
| 2013 | Ford | Police Interceptor Sedan | All | N/A | Front |
| 2013 | Ford | Police Interceptor Utility | All | N/A | Front |
| 2013 | Ford | Taurus | SHO | N/A | Front |
| 2013 | Lincoln | MKS | All | N/A | Front |
| 2013 | Lincoln | MKT | All | With Vented Rear Rotors | Front |
| 2012 | Ford | Flex | All | With Heavy Duty Brakes | Front |
| 2012 | Lincoln | MKS | All | From 02/06/12 | Front |
Ceramic Precision
Silence with Strength
Noise-Free
Advanced Performance
High Performance
Enhanced Flexibility
Smooth Installation
Direct Fit Guaranteed
Quality Matters
Superior Performance & Durability
