Ceramic Precision
Front Ceramic Disc Brake Pads TEC-866 For Jeep Mitsubishi Dodge Chrysler Patriot Compass Avenger Sebring 200 Caliber Outlander Sport Lancer Galant Eclipse Stratus RVR
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Front
- Brand TEC
- Part Number TEC-866
- UPC 827098053509
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TEC because:
TEC offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TEC certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- Manufactured in ISA-certified installation and without asbestos
Some of the interchangeable part numbers are:
8338 8402 9290 7741 SG7741X PF9290X AD7741 AD9290 PF7741M PF7741X QE7741X SS7741X SS9290X D866 866 SCD866
Suggested Products
Front Ceramic Disc Brake Pads TEC-866 For Jeep Mitsubishi Dodge Chrysler Patriot Compass Avenger Sebring 200 Caliber Outlander Sport Lancer Galant Eclipse Stratus RVR
Front Ceramic Disc Brake Pads TEC-866 For Jeep Mitsubishi Dodge Chrysler Patriot Compass Avenger Sebring 200 Caliber Outlander Sport Lancer Galant Eclipse Stratus RVR
Front Ceramic Disc Brake Pads TEC-866 For Jeep Mitsubishi Dodge Chrysler Patriot Compass Avenger Sebring 200 Caliber Outlander Sport Lancer Galant Eclipse Stratus RVR
Front Ceramic Disc Brake Pads TEC-866 For Jeep Mitsubishi Dodge Chrysler Patriot Compass Avenger Sebring 200 Caliber Outlander Sport Lancer Galant Eclipse Stratus RVR
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Body Type | Cylinders | Rear Brake | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Mitsubishi | Outlander | All | N/A | All | All | All | All | Front |
| 2020 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | All | Front |
| 2020 | Mitsubishi | RVR | All | N/A | All | All | All | All | Front |
| 2019 | Mitsubishi | Outlander | All | N/A | All | All | All | All | Front |
| 2019 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | All | Front |
| 2019 | Mitsubishi | RVR | All | N/A | All | All | All | All | Front |
| 2018 | Mitsubishi | Outlander | All | N/A | All | All | All | All | Front |
| 2018 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | All | Front |
| 2018 | Mitsubishi | RVR | All | N/A | All | All | All | All | Front |
| 2017 | Jeep | Compass | All | N/A | All | All | All | All | Front |
| 2017 | Jeep | Patriot | All | N/A | All | All | All | All | Front |
| 2017 | Mitsubishi | Lancer | All |
|
All | All | All | All | Front |
| 2017 | Mitsubishi | Outlander | All | N/A | All | All | All | All | Front |
| 2017 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | All | Front |
| 2017 | Mitsubishi | RVR | All | N/A | All | All | All | All | Front |
| 2016 | Jeep | Compass | All | N/A | All | All | All | All | Front |
| 2016 | Jeep | Patriot | All | N/A | All | All | All | All | Front |
| 2016 | Mitsubishi | Lancer | All | N/A | All | All | All | All | Front |
| 2016 | Mitsubishi | Outlander | All | N/A | All | All | All | All | Front |
| 2016 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | All | Front |
| 2016 | Mitsubishi | RVR | All | N/A | All | All | All | All | Front |
| 2015 | Jeep | Compass | All | N/A | All | All | All | All | Front |
| 2015 | Jeep | Patriot | All | N/A | All | All | All | All | Front |
| 2015 | Mitsubishi | Lancer | All | N/A | All | All | All | All | Front |
| 2015 | Mitsubishi | Outlander | All | N/A | All | All | All | All | Front |
| 2015 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | All | Front |
| 2015 | Mitsubishi | RVR | All | N/A | All | All | All | All | Front |
| 2014 | Chrysler | 200 | All |
|
All | All | All | All | Front |
| 2014 | Dodge | Avenger | All |
|
All | All | All | All | Front |
| 2014 | Jeep | Compass | All | N/A | All | All | All | All | Front |
| 2014 | Jeep | Patriot | All | N/A | All | All | All | All | Front |
| 2014 | Mitsubishi | Lancer | DE | N/A | All | All | All | All | Front |
| 2014 | Mitsubishi | Lancer | ES | N/A | All | All | All | All | Front |
| 2014 | Mitsubishi | Lancer | ES Sportback | N/A | All | All | All | All | Front |
| 2014 | Mitsubishi | Lancer | GT | N/A | All | All | All | All | Front |
| 2014 | Mitsubishi | Lancer | GT Sportback | N/A | All | All | All | All | Front |
| 2014 | Mitsubishi | Lancer | SE | N/A | All | All | All | All | Front |
| 2014 | Mitsubishi | Outlander | ES | N/A | All | All | All | All | Front |
| 2014 | Mitsubishi | Outlander | SE | N/A | All | All | All | All | Front |
| 2014 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | All | Front |
| 2014 | Mitsubishi | RVR | All | N/A | All | All | All | All | Front |
| 2013 | Chrysler | 200 | All |
|
All | All | All | All | Front |
| 2013 | Dodge | Avenger | All |
|
All | All | All | All | Front |
| 2013 | Jeep | Compass | All | N/A | All | All | All | All | Front |
| 2013 | Jeep | Patriot | All | N/A | All | All | All | All | Front |
| 2013 | Mitsubishi | Lancer | DE | N/A | All | All | All | All | Front |
| 2013 | Mitsubishi | Lancer | ES | N/A | All | All | All | All | Front |
| 2013 | Mitsubishi | Lancer | ES Sportback | N/A | All | All | All | All | Front |
| 2013 | Mitsubishi | Lancer | GT | N/A | All | All | All | All | Front |
| 2013 | Mitsubishi | Lancer | GT Sportback | N/A | All | All | All | All | Front |
| 2013 | Mitsubishi | Lancer | SE | N/A | All | All | All | All | Front |
| 2013 | Mitsubishi | Lancer | SE Sportback | N/A | All | All | All | All | Front |
| 2013 | Mitsubishi | Outlander | All | N/A | All | All | All | All | Front |
| 2013 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | All | Front |
| 2013 | Mitsubishi | RVR | All | N/A | All | All | All | All | Front |
| 2012 | Chrysler | 200 | All | N/A | All | All | All | All | Front |
| 2012 | Dodge | Avenger | All | N/A | All | All | All | All | Front |
| 2012 | Dodge | Caliber | All | N/A | All | All | All | All | Front |
| 2012 | Jeep | Compass | All | N/A | All | All | All | All | Front |
| 2012 | Jeep | Patriot | All | N/A | All | All | All | All | Front |
| 2012 | Mitsubishi | Eclipse | All | N/A | All | All | All | All | Front |
| 2012 | Mitsubishi | Galant | All | N/A | All | All | All | All | Front |
| 2012 | Mitsubishi | Lancer | DE | N/A | All | All | All | All | Front |
| 2012 | Mitsubishi | Lancer | ES | N/A | All | All | All | All | Front |
| 2012 | Mitsubishi | Lancer | ES Sportback | N/A | All | All | All | All | Front |
| 2012 | Mitsubishi | Lancer | GT | N/A | All | All | All | All | Front |
| 2012 | Mitsubishi | Lancer | GT Sportback | N/A | All | All | All | All | Front |
| 2012 | Mitsubishi | Lancer | SE | N/A | All | All | All | All | Front |
| 2012 | Mitsubishi | Lancer | SE Sportback | N/A | All | All | All | All | Front |
| 2012 | Mitsubishi | Outlander | All | N/A | All | All | All | All | Front |
| 2012 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | All | Front |
| 2012 | Mitsubishi | RVR | All | N/A | All | All | All | All | Front |
| 2011 | Chrysler | 200 | All | N/A | All | All | All | All | Front |
| 2011 | Dodge | Avenger | All | N/A | All | All | All | All | Front |
| 2011 | Dodge | Caliber | All | N/A | All | All | All | All | Front |
| 2011 | Jeep | Compass | All | N/A | All | All | All | All | Front |
| 2011 | Jeep | Patriot | All | N/A | All | All | All | All | Front |
| 2011 | Mitsubishi | Eclipse | All | N/A | All | All | All | All | Front |
| 2011 | Mitsubishi | Galant | All | N/A | All | All | All | All | Front |
| 2011 | Mitsubishi | Lancer | DE | N/A | All | All | All | All | Front |
| 2011 | Mitsubishi | Lancer | ES | N/A | All | All | All | All | Front |
| 2011 | Mitsubishi | Lancer | GT | N/A | All | All | All | All | Front |
| 2011 | Mitsubishi | Lancer | GT Sportback | N/A | All | All | All | All | Front |
| 2011 | Mitsubishi | Lancer | SE | N/A | All | All | All | All | Front |
| 2011 | Mitsubishi | Lancer | SE Sportback | N/A | All | All | All | All | Front |
| 2011 | Mitsubishi | Outlander | All | N/A | All | All | All | All | Front |
| 2011 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | All | Front |
| 2011 | Mitsubishi | RVR | All | N/A | All | All | All | All | Front |
| 2010 | Chrysler | Sebring | All | N/A | All | All | All | All | Front |
| 2010 | Dodge | Avenger | All | N/A | All | All | All | All | Front |
| 2010 | Dodge | Caliber | All | N/A | All | All | All | All | Front |
| 2010 | Jeep | Compass | All | N/A | All | All | All | All | Front |
| 2010 | Jeep | Patriot | All | N/A | All | All | All | All | Front |
| 2010 | Mitsubishi | Eclipse | All | N/A | All | All | All | All | Front |
| 2010 | Mitsubishi | Galant | All | N/A | All | All | All | All | Front |
| 2010 | Mitsubishi | Lancer | DE | N/A | All | All | All | All | Front |
| 2010 | Mitsubishi | Lancer | ES | N/A | All | All | All | All | Front |
| 2010 | Mitsubishi | Lancer | GTS | N/A | All | All | All | All | Front |
| 2010 | Mitsubishi | Lancer | SE | N/A | All | All | All | All | Front |
| 2010 | Mitsubishi | Outlander | All | N/A | All | All | All | All | Front |
| 2009 | Chrysler | Sebring | All | N/A | All | All | All | All | Front |
| 2009 | Dodge | Avenger | All | N/A | All | All | All | All | Front |
| 2009 | Dodge | Caliber | R/T | N/A | All | All | All | All | Front |
| 2009 | Dodge | Caliber | SE | N/A | All | All | All | All | Front |
| 2009 | Dodge | Caliber | SXT | N/A | All | All | All | All | Front |
| 2009 | Jeep | Compass | All | N/A | All | All | All | All | Front |
| 2009 | Jeep | Patriot | All | N/A | All | All | All | All | Front |
| 2009 | Mitsubishi | Eclipse | All | N/A | All | All | All | All | Front |
| 2009 | Mitsubishi | Galant | All | N/A | All | All | All | All | Front |
| 2009 | Mitsubishi | Lancer | DE | N/A | All | All | All | All | Front |
| 2009 | Mitsubishi | Lancer | ES | N/A | All | All | All | All | Front |
| 2009 | Mitsubishi | Lancer | GTS | N/A | All | All | All | All | Front |
| 2009 | Mitsubishi | Lancer | SE | N/A | All | All | All | All | Front |
| 2009 | Mitsubishi | Outlander | All | N/A | All | All | All | All | Front |
| 2008 | Chrysler | Sebring | All | N/A | All | All | All | All | Front |
| 2008 | Dodge | Avenger | All | N/A | All | All | All | All | Front |
| 2008 | Dodge | Caliber | R/T | N/A | All | All | All | All | Front |
| 2008 | Dodge | Caliber | SE | N/A | All | All | All | All | Front |
| 2008 | Dodge | Caliber | SXT | N/A | All | All | All | All | Front |
| 2008 | Jeep | Compass | All | N/A | All | All | All | All | Front |
| 2008 | Jeep | Patriot | All | N/A | All | All | All | All | Front |
| 2008 | Mitsubishi | Eclipse | All | N/A | All | All | All | All | Front |
| 2008 | Mitsubishi | Galant | All | N/A | All | All | All | All | Front |
| 2008 | Mitsubishi | Lancer | DE | N/A | All | All | All | All | Front |
| 2008 | Mitsubishi | Lancer | ES | N/A | All | All | All | All | Front |
| 2008 | Mitsubishi | Lancer | GTS | N/A | All | All | All | All | Front |
| 2008 | Mitsubishi | Outlander | All | N/A | All | All | All | All | Front |
| 2007 | Chrysler | Sebring | All | N/A | All | All | All | All | Front |
| 2007 | Dodge | Caliber | All | N/A | All | All | All | All | Front |
| 2007 | Jeep | Compass | All | N/A | All | All | All | All | Front |
| 2007 | Jeep | Patriot | All | N/A | All | All | All | All | Front |
| 2007 | Mitsubishi | Eclipse | All | N/A | All | All | All | All | Front |
| 2007 | Mitsubishi | Galant | All | N/A | All | All | All | All | Front |
| 2007 | Mitsubishi | Outlander | All | N/A | All | All | All | All | Front |
| 2006 | Mitsubishi | Eclipse | All | N/A | All | All | All | All | Front |
| 2006 | Mitsubishi | Galant | All | N/A | All | All | All | All | Front |
| 2006 | Mitsubishi | Lancer | Ralliart | N/A | All | All | All | All | Front |
| 2005 | Chrysler | Sebring | All | N/A | All | Coupe | All | Disc | Front |
| 2005 | Dodge | Stratus | All | N/A | All | Coupe | All | Disc | Front |
| 2005 | Mitsubishi | Eclipse | All | N/A | All | All | All | All | Front |
| 2005 | Mitsubishi | Galant | All | N/A | All | All | All | All | Front |
| 2005 | Mitsubishi | Lancer | Ralliart | N/A | All | All | All | All | Front |
| 2004 | Chrysler | Sebring | All | N/A | All | Coupe | All | Disc | Front |
| 2004 | Dodge | Stratus | All | N/A | All | Coupe | All | Disc | Front |
| 2004 | Mitsubishi | Eclipse | All | N/A | All | All | All | All | Front |
| 2004 | Mitsubishi | Galant | All | N/A | All | All | All | All | Front |
| 2004 | Mitsubishi | Lancer | Ralliart | N/A | All | All | All | All | Front |
| 2004 | Mitsubishi | Lancer | Sportback | N/A | All | All | All | All | Front |
| 2004 | Mitsubishi | Lancer | Sportback Ralliart | N/A | All | All | All | All | Front |
| 2004 | Mitsubishi | Outlander | All | N/A | All | All | All | All | Front |
| 2003 | Chrysler | Sebring | All | N/A | All | Coupe | All | Disc | Front |
| 2003 | Dodge | Stratus | All | N/A | All | Coupe | All | Disc | Front |
| 2003 | Mitsubishi | Eclipse | All | N/A | All | All | All | All | Front |
| 2003 | Mitsubishi | Galant | All | N/A | All | All | All | All | Front |
| 2003 | Mitsubishi | Outlander | All | N/A | All | All | All | All | Front |
| 2002 | Chrysler | Sebring | All | N/A | All | Coupe | All | Disc | Front |
| 2002 | Dodge | Stratus | All | N/A | All | Coupe | All | Disc | Front |
| 2002 | Mitsubishi | Eclipse | All | N/A | All | All | All | All | Front |
| 2002 | Mitsubishi | Galant | All | N/A | All | All | All | All | Front |
| 2001 | Chrysler | Sebring | All | N/A | All | Coupe | All | Disc | Front |
| 2001 | Dodge | Stratus | All | N/A | All | Coupe | All | Disc | Front |
| 2001 | Mitsubishi | Eclipse | All |
|
2.4L | All | 4 | All | Front |
| 2001 | Mitsubishi | Eclipse | All | N/A | 3.0L | All | 6 | All | Front |
| 2001 | Mitsubishi | Galant | All |
|
2.4L | All | 4 | All | Front |
| 2001 | Mitsubishi | Galant | All | N/A | 3.0L | All | 6 | All | Front |
Noise-Free
Advanced Performance
High Performance
Enhanced Flexibility
Smooth Installation
Direct Fit Guaranteed
Quality Matters
Superior Performance & Durability
See what other customers say:
