Front Ceramic Disc Brake Pads TEC-929 For Subaru Outback Forester Impreza Legacy Baja Saab 9-2X WRX
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Front
- Brand TEC
- Part Number TEC-929
- UPC 827098035178
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose TEC because:
TEC offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TEC certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- Manufactured in ISA-certified installation and without asbestos
Some of the interchangeable part numbers are:
929A D929A 7880 7830 SG7830X PF7830X AD7830 PF7830M QE7830X SS7830X UP7830X D929 929 SCD929
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Cylinders | Aspiration | Position |
|---|---|---|---|---|---|---|---|---|
| 2013 | Subaru | WRX | All | N/A | All | All | All | Front |
| 2012 | Subaru | Legacy | All | N/A | 2.5L | 4 | All | Front |
| 2012 | Subaru | Outback | All | N/A | 2.5L | 4 | All | Front |
| 2011 | Subaru | Legacy | All | N/A | 2.5L | 4 | Naturally Aspirated | Front |
| 2011 | Subaru | Outback | All | N/A | 2.5L | 4 | All | Front |
| 2010 | Subaru | Forester | All | N/A | All | All | All | Front |
| 2010 | Subaru | Impreza | 2.5 GT | N/A | All | All | All | Front |
| 2010 | Subaru | Impreza | 2.5i | N/A | All | All | All | Front |
| 2010 | Subaru | Impreza | 2.5i Limited | N/A | All | All | All | Front |
| 2010 | Subaru | Impreza | 2.5i Premium | N/A | All | All | All | Front |
| 2010 | Subaru | Impreza | Outback Sport | N/A | All | All | All | Front |
| 2010 | Subaru | Impreza | R | N/A | All | All | All | Front |
| 2010 | Subaru | Impreza | Sport | N/A | All | All | All | Front |
| 2010 | Subaru | Impreza | WRX | N/A | All | All | All | Front |
| 2010 | Subaru | Impreza | WRX Limited | N/A | All | All | All | Front |
| 2010 | Subaru | Impreza | WRX SE | N/A | All | All | All | Front |
| 2010 | Subaru | Legacy | All | N/A | 2.5L | 4 | Naturally Aspirated | Front |
| 2010 | Subaru | Outback | All | N/A | 2.5L | 4 | All | Front |
| 2009 | Subaru | Forester | All | N/A | All | All | All | Front |
| 2009 | Subaru | Impreza | 2.5 GT | N/A | All | All | All | Front |
| 2009 | Subaru | Impreza | 2.5i | N/A | All | All | All | Front |
| 2009 | Subaru | Impreza | Outback Sport | N/A | All | All | All | Front |
| 2009 | Subaru | Impreza | R | N/A | All | All | All | Front |
| 2009 | Subaru | Impreza | WRX | N/A | All | All | All | Front |
| 2009 | Subaru | Impreza | WRX Premium | N/A | All | All | All | Front |
| 2009 | Subaru | Legacy | All | N/A | 2.5L | 4 | Naturally Aspirated | Front |
| 2009 | Subaru | Outback | All | N/A | All | All | All | Front |
| 2008 | Subaru | Forester | All | N/A | All | All | All | Front |
| 2008 | Subaru | Impreza | 2.0R | N/A | All | All | All | Front |
| 2008 | Subaru | Impreza | 2.5i | N/A | All | All | All | Front |
| 2008 | Subaru | Impreza | Outback Sport | N/A | All | All | All | Front |
| 2008 | Subaru | Impreza | Sport | N/A | All | All | All | Front |
| 2008 | Subaru | Impreza | WRX | N/A | All | All | All | Front |
| 2008 | Subaru | Legacy | All | N/A | 2.5L | 4 | Naturally Aspirated | Front |
| 2008 | Subaru | Outback | All | N/A | All | All | All | Front |
| 2007 | Subaru | Forester | All | N/A | All | All | All | Front |
| 2007 | Subaru | Impreza | All | N/A | All | All | Naturally Aspirated | Front |
| 2007 | Subaru | Legacy | All | N/A | All | All | Naturally Aspirated | Front |
| 2007 | Subaru | Outback | All | N/A | All | All | All | Front |
| 2006 | Saab | 9-2X | All | N/A | All | All | All | Front |
| 2006 | Subaru | Baja | All | N/A | All | All | All | Front |
| 2006 | Subaru | Forester | All | N/A | All | All | All | Front |
| 2006 | Subaru | Impreza | All | N/A | All | All | Naturally Aspirated | Front |
| 2006 | Subaru | Legacy | 2.5i | N/A | All | All | All | Front |
| 2006 | Subaru | Legacy | GT spec.B | N/A | All | All | All | Front |
| 2006 | Subaru | Outback | All | N/A | All | All | All | Front |
| 2005 | Saab | 9-2X | All | N/A | All | All | All | Front |
| 2005 | Subaru | Baja | All | N/A | All | All | All | Front |
| 2005 | Subaru | Forester | All | N/A | All | All | All | Front |
| 2005 | Subaru | Impreza | All | N/A | All | All | Naturally Aspirated | Front |
| 2005 | Subaru | Impreza | WRX | N/A | All | All | Turbocharged | Front |
| 2005 | Subaru | Legacy | GT Limited | N/A | All | All | All | Front |
| 2005 | Subaru | Legacy | Limited | N/A | All | All | All | Front |
| 2005 | Subaru | Legacy | i | N/A | All | All | All | Front |
| 2005 | Subaru | Outback | All | N/A | All | All | All | Front |
| 2004 | Subaru | Baja | All | N/A | All | All | All | Front |
| 2004 | Subaru | Forester | All | N/A | All | All | All | Front |
| 2004 | Subaru | Impreza | All | N/A | All | All | Naturally Aspirated | Front |
| 2004 | Subaru | Impreza | WRX | N/A | All | All | Turbocharged | Front |
| 2004 | Subaru | Legacy | All | N/A | All | All | All | Front |
| 2004 | Subaru | Outback | All | N/A | All | All | All | Front |
| 2003 | Subaru | Baja | All | N/A | All | All | All | Front |
| 2003 | Subaru | Forester | All | N/A | All | All | All | Front |
| 2003 | Subaru | Impreza | Outback | N/A | All | All | All | Front |
| 2003 | Subaru | Impreza | RS | N/A | All | All | All | Front |
| 2003 | Subaru | Impreza | TS | N/A | All | All | All | Front |
| 2003 | Subaru | Impreza | WRX | From 07/02 | All | All | All | Front |
| 2003 | Subaru | Legacy | All | N/A | All | All | All | Front |
| 2003 | Subaru | Outback | All | N/A | All | All | All | Front |
| 2002 | Subaru | Impreza | Outback | N/A | All | All | All | Front |
| 2002 | Subaru | Impreza | RS | N/A | All | All | All | Front |
| 2002 | Subaru | Impreza | TS | N/A | All | All | All | Front |
| 2002 | Subaru | Legacy | All | From 06/02 | All | All | All | Front |
| 2002 | Subaru | Outback | All | From 10/01 | All | All | All | Front |
Ceramic Precision
Silence with Strength
Noise-Free
Advanced Performance
High Performance
Enhanced Flexibility
Smooth Installation
Direct Fit Guaranteed
Quality Matters
Superior Performance & Durability
