Unrivaled Stopping Power
Front Coated Disc Brake Rotors Pair For Jaguar XF XJ F-Type XKR XJR XKR-S XFR-S XJR575 KG-101626

This Kit includes 2 parts:
- 2x Front Genius Disc Brake Rotor (Both Sides)
Product details
- Part Name Brake Rotor Kit
- Rotor Type Coated
- Position Front
- Brand Genius
- Part Number KG-101626
- UPC 775629254058
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Genius because:
Genius offers the ultimate coated brake parts on the market, thanks to our exclusive G-Coating. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Characteristics include:
- Exclusive G-Coating avoids corrosion
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision mill balanced to ensure smooth operation with no pedal pulsation
Some of the interchangeable part numbers are:
N/A RAY 982337 YH291616C YH511538C YH291616 YH511538 120.20030 121.20030 BR901706 JA-175 488821256 7488821256 2488821256 901706 620048 982337 GCR-JA-175
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Engine | Cylinders | Aspiration | Position |
---|---|---|---|---|---|---|---|---|
2020 | Jaguar | F-Type | All |
|
All | All | All | Front |
2019 | Jaguar | F-Type | All |
|
All | All | All | Front |
2019 | Jaguar | XJR575 | All |
|
All | All | All | Front |
2018 | Jaguar | F-Type | All |
|
All | All | All | Front |
2018 | Jaguar | XJ | All |
|
All | All | All | Front |
2018 | Jaguar | XJR575 | All |
|
All | All | All | Front |
2017 | Jaguar | F-Type | All |
|
All | All | All | Front |
2017 | Jaguar | XJ | All |
|
All | All | All | Front |
2017 | Jaguar | XJR | All |
|
All | All | All | Front |
2016 | Jaguar | F-Type | All |
|
All | All | All | Front |
2016 | Jaguar | XJ | All |
|
All | All | All | Front |
2016 | Jaguar | XJR | All |
|
All | All | All | Front |
2015 | Jaguar | F-Type | All |
|
All | All | All | Front |
2015 | Jaguar | XF | All |
|
5.0L | 8 | All | Front |
2015 | Jaguar | XFR-S | All | N/A | All | All | All | Front |
2015 | Jaguar | XJ | All | N/A | 5.0L | 8 | All | Front |
2015 | Jaguar | XJR | All | N/A | All | All | All | Front |
2015 | Jaguar | XKR | All |
|
All | All | All | Front |
2014 | Jaguar | F-Type | All |
|
All | All | All | Front |
2014 | Jaguar | XF | All |
|
5.0L | 8 | All | Front |
2014 | Jaguar | XFR-S | All | N/A | All | All | All | Front |
2014 | Jaguar | XJ | All | N/A | 5.0L | 8 | All | Front |
2014 | Jaguar | XJR | All | N/A | All | All | All | Front |
2014 | Jaguar | XKR | All |
|
All | All | All | Front |
2014 | Jaguar | XKR-S | Base |
|
All | All | All | Front |
2013 | Jaguar | XF | All |
|
5.0L | 8 | All | Front |
2013 | Jaguar | XFR-S | All | N/A | All | All | All | Front |
2013 | Jaguar | XJ | All | N/A | 5.0L | 8 | All | Front |
2012 | Jaguar | XF | All | N/A | All | All | Supercharged | Front |
2012 | Jaguar | XJ | L Supercharged | N/A | All | All | All | Front |
2012 | Jaguar | XJ | L Supersport | N/A | All | All | All | Front |
2012 | Jaguar | XJ | Supercharged | N/A | All | All | All | Front |
2012 | Jaguar | XJ | Supersport | N/A | All | All | All | Front |
2012 | Jaguar | XKR | All |
|
All | All | All | Front |
2012 | Jaguar | XKR-S | All |
|
All | All | All | Front |
2011 | Jaguar | XF | All | N/A | All | All | Supercharged | Front |
2011 | Jaguar | XJ | L Supercharged | N/A | All | All | All | Front |
2011 | Jaguar | XJ | L Supersport | N/A | All | All | All | Front |
2011 | Jaguar | XJ | Supercharged | N/A | All | All | All | Front |
2011 | Jaguar | XJ | Supersport | N/A | All | All | All | Front |
2011 | Jaguar | XKR | All |
|
All | All | All | Front |
2010 | Jaguar | XF | All | N/A | 5.0L | 8 | All | Front |
2010 | Jaguar | XJ | L Supercharged | N/A | All | All | All | Front |
2010 | Jaguar | XJ | L Supersport | N/A | All | All | All | Front |
2010 | Jaguar | XJ | Supercharged | N/A | All | All | All | Front |
2010 | Jaguar | XJ | Supersport | N/A | All | All | All | Front |
2010 | Jaguar | XKR | All |
|
All | All | All | Front |


Drive Smarter, Brake Better
Superior Braking with Genius Coated Rotors

Redefining Braking Excellence
Experience the Genius Difference

Maximum Performance
Guaranteed Fit

Choose The Best Rotors For You
The Right Choice
See what other customers say:



