Unrivaled Stopping Power
Front Coated Disc Brake Rotors Pair For Subaru Impreza Legacy Forester Scion FR-S Outback BRZ Saab 9-2X KG-100159

This Kit includes 2 parts:
- 2x Front Coated Genius Disc Brake Rotor (Both Sides)
Same Day Shipping
Cutoff Time: 05:00 AM EST
Product details
- Part Name Brake Rotor Kit
- Rotor Type Coated
- Position Front
- Brand Genius
- Part Number KG-100159
- UPC 827098538006
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Genius because:
Genius offers the ultimate coated brake parts on the market, thanks to our exclusive G-Coating. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Characteristics include:
- Exclusive G-Coating avoids corrosion
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision mill balanced to ensure smooth operation with no pedal pulsation
Some of the interchangeable part numbers are:
PR31059 PR31247 31059 31247 YH145207C YH145207 120.47012 121.47012 BR31247 SU-787 4886658 74886658 24886658 125198 96239 96658 BD125198E BD125198 GCR-SU-787
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Engine | Cylinders | Aspiration | Rear Brake | Position |
---|---|---|---|---|---|---|---|---|---|
2016 | Scion | FR-S | All |
|
All | All | All | All | Front |
2016 | Subaru | BRZ | All |
|
All | All | All | All | Front |
2016 | Subaru | Impreza | All | N/A | All | All | All | All | Front |
2015 | Scion | FR-S | All |
|
All | All | All | All | Front |
2015 | Subaru | BRZ | All |
|
All | All | All | All | Front |
2015 | Subaru | Impreza | All | N/A | All | All | All | All | Front |
2014 | Scion | FR-S | All |
|
All | All | All | All | Front |
2014 | Subaru | BRZ | All |
|
All | All | All | All | Front |
2014 | Subaru | Impreza | Base | N/A | All | All | All | All | Front |
2014 | Subaru | Impreza | I Limited | N/A | All | All | All | All | Front |
2014 | Subaru | Impreza | I Sport | N/A | All | All | All | All | Front |
2014 | Subaru | Impreza | Limited | N/A | All | All | All | All | Front |
2014 | Subaru | Impreza | Premium | N/A | All | All | All | All | Front |
2014 | Subaru | Impreza | Sport | N/A | All | All | All | All | Front |
2014 | Subaru | Impreza | Sport Limited | N/A | All | All | All | All | Front |
2014 | Subaru | Impreza | Sport Premium | N/A | All | All | All | All | Front |
2014 | Subaru | Impreza | Touring | N/A | All | All | All | All | Front |
2014 | Subaru | Impreza | i | N/A | All | All | All | All | Front |
2013 | Scion | FR-S | All |
|
All | All | All | All | Front |
2013 | Subaru | BRZ | All |
|
All | All | All | All | Front |
2013 | Subaru | Impreza | Base | N/A | All | All | All | All | Front |
2013 | Subaru | Impreza | I Sport | N/A | All | All | All | All | Front |
2013 | Subaru | Impreza | Limited | N/A | All | All | All | All | Front |
2013 | Subaru | Impreza | Premium | N/A | All | All | All | All | Front |
2013 | Subaru | Impreza | Sport | N/A | All | All | All | All | Front |
2013 | Subaru | Impreza | Sport Limited | N/A | All | All | All | All | Front |
2013 | Subaru | Impreza | Sport Premium | N/A | All | All | All | All | Front |
2013 | Subaru | Impreza | Touring | N/A | All | All | All | All | Front |
2013 | Subaru | Impreza | i | N/A | All | All | All | All | Front |
2012 | Subaru | Impreza | Base | N/A | All | All | All | All | Front |
2012 | Subaru | Impreza | Limited | N/A | All | All | All | All | Front |
2012 | Subaru | Impreza | Premium | N/A | All | All | All | All | Front |
2012 | Subaru | Impreza | R | N/A | All | All | All | All | Front |
2012 | Subaru | Impreza | Sport | N/A | All | All | All | All | Front |
2012 | Subaru | Impreza | Sport Limited | N/A | All | All | All | All | Front |
2012 | Subaru | Impreza | Sport Premium | N/A | All | All | All | All | Front |
2012 | Subaru | Impreza | Touring | N/A | All | All | All | All | Front |
2011 | Subaru | Impreza | 2.5i | N/A | All | All | All | All | Front |
2011 | Subaru | Impreza | 2.5i Premium | N/A | All | All | All | All | Front |
2011 | Subaru | Impreza | Outback Sport | N/A | All | All | All | All | Front |
2011 | Subaru | Impreza | R | N/A | All | All | All | All | Front |
2011 | Subaru | Impreza | Sport | N/A | All | All | All | All | Front |
2011 | Subaru | Impreza | XV | N/A | All | All | All | All | Front |
2010 | Subaru | Impreza | 2.5i | N/A | All | All | All | All | Front |
2010 | Subaru | Impreza | 2.5i Limited | N/A | All | All | All | All | Front |
2010 | Subaru | Impreza | 2.5i Premium | N/A | All | All | All | All | Front |
2010 | Subaru | Impreza | Outback Sport | N/A | All | All | All | All | Front |
2010 | Subaru | Impreza | R | N/A | All | All | All | All | Front |
2010 | Subaru | Impreza | Sport | N/A | All | All | All | All | Front |
2009 | Subaru | Impreza | 2.5i | N/A | All | All | All | All | Front |
2009 | Subaru | Impreza | Outback Sport | N/A | All | All | All | All | Front |
2009 | Subaru | Impreza | R | N/A | All | All | All | All | Front |
2009 | Subaru | Impreza | Sport | N/A | All | All | All | All | Front |
2008 | Subaru | Impreza | 2.0R | N/A | All | All | All | All | Front |
2008 | Subaru | Impreza | 2.5i | N/A | All | All | All | All | Front |
2008 | Subaru | Impreza | Outback Sport | N/A | All | All | All | All | Front |
2008 | Subaru | Impreza | Sport | N/A | All | All | All | All | Front |
2007 | Subaru | Impreza | 2.5i | N/A | All | All | All | All | Front |
2007 | Subaru | Impreza | Outback Sport | N/A | All | All | All | All | Front |
2006 | Saab | 9-2X | 2.5i | N/A | All | All | All | All | Front |
2006 | Subaru | Impreza | 2.5i | N/A | All | All | All | All | Front |
2006 | Subaru | Impreza | Outback Sport | N/A | All | All | All | All | Front |
2005 | Saab | 9-2X | Linear | N/A | All | All | All | All | Front |
2005 | Subaru | Impreza | Outback Sport | N/A | All | All | All | All | Front |
2005 | Subaru | Impreza | RS | N/A | All | All | All | All | Front |
2005 | Subaru | Legacy | Limited |
|
All | All | All | All | Front |
2005 | Subaru | Legacy | i |
|
All | All | All | All | Front |
2004 | Subaru | Impreza | Outback | N/A | All | All | All | All | Front |
2004 | Subaru | Impreza | RS | N/A | All | All | All | All | Front |
2004 | Subaru | Impreza | TS | N/A | All | All | All | All | Front |
2004 | Subaru | Legacy | L | N/A | All | All | All | All | Front |
2003 | Subaru | Impreza | Outback | N/A | All | All | All | All | Front |
2003 | Subaru | Impreza | RS | N/A | All | All | All | All | Front |
2003 | Subaru | Impreza | TS | N/A | All | All | All | All | Front |
2003 | Subaru | Legacy | L | N/A | All | All | All | All | Front |
2003 | Subaru | Legacy | L SE | N/A | All | All | All | All | Front |
2002 | Subaru | Forester | All | N/A | All | All | All | All | Front |
2002 | Subaru | Impreza | Outback | N/A | All | All | All | All | Front |
2002 | Subaru | Impreza | RS | N/A | All | All | All | All | Front |
2002 | Subaru | Impreza | TS | N/A | All | All | All | All | Front |
2002 | Subaru | Legacy | GT Limited | N/A | All | All | All | All | Front |
2001 | Subaru | Forester | All | N/A | All | All | All | All | Front |
2001 | Subaru | Impreza | All | N/A | All | All | All | Disc | Front |
2001 | Subaru | Legacy | All | N/A | All | All | All | Disc | Front |
2000 | Subaru | Forester | All | N/A | All | All | All | All | Front |
2000 | Subaru | Impreza | All | N/A | All | All | All | Disc | Front |
2000 | Subaru | Legacy | All | N/A | All | All | All | Disc | Front |
2000 | Subaru | Outback | All | N/A | All | All | All | All | Front |
1999 | Subaru | Forester | All | N/A | All | All | All | All | Front |
1999 | Subaru | Impreza | All | N/A | 2.5L | 4 | All | All | Front |
1999 | Subaru | Legacy | All |
|
All | All | All | All | Front |
1998 | Subaru | Forester | All | N/A | All | All | All | All | Front |
1998 | Subaru | Impreza | All | N/A | 2.5L | 4 | All | All | Front |
1998 | Subaru | Legacy | All |
|
All | All | All | All | Front |
1997 | Subaru | Legacy | All |
|
All | All | All | All | Front |
1996 | Subaru | Legacy | All |
|
All | All | All | All | Front |
1995 | Subaru | Legacy | All |
|
All | All | All | All | Front |
1994 | Subaru | Legacy | All | N/A | All | All | Turbocharged | All | Front |
1993 | Subaru | Legacy | All | N/A | All | All | Turbocharged | All | Front |
1992 | Subaru | Legacy | All | N/A | All | All | Turbocharged | All | Front |
1991 | Subaru | Legacy | All | N/A | All | All | Turbocharged | All | Front |


Drive Smarter, Brake Better
Superior Braking with Genius Coated Rotors

Redefining Braking Excellence
Experience the Genius Difference

Maximum Performance
Guaranteed Fit

Choose The Best Rotors For You
The Right Choice
See what other customers say:



