Customer's #1 Choice
Front Suspension Control Arms And Lower Ball Joints Kit For Chevrolet Silverado 1500 GMC Tahoe Sierra Suburban Yukon Avalanche XL Cadillac Express Classic Escalade 2500 Savana ESV EXT KTR-103346
This Kit includes 4 parts:
- 2x Front Upper TOR Suspension Control Arm and Ball Joint Assembly (Both Sides)
- 2x Front Lower TOR Suspension Ball Joint (Both Sides)
Product details
- Part Name Control Arm and Ball Joint Assembly Kit
- Position Front
- Brand TOR
- Part Number KTR-103346
- UPC 827098749174
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TOR because:
TOR offers the most comprehensible suspension kits on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
Characteristics include:
- Complete Control Assembly Arm Pre-Assembled With Bushings, Mounts & Ball Joints (When Applicable) - No additional parts or tools required for installation
- TOR exclusive USA-engineered powdered metal gusher bearing design enables grease to flow through the stud for reduced friction and enhanced strength and stability
- TOR exclusive USA-engineered metal bearing design enables grease to flow through the bearing to the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the ball joint
Some of the interchangeable part numbers are:
CB90136 K80826 CK80826 RK80826 SEE 2605308 TK80826 JTC1516 21100031 533-015 B6541 BJ91255 BJ92165 GK6541 MK6541 K6541 104327 2601528 505-1272 TK6541 104267 JBJ1007 12100006
Suggested Products
Front Suspension Control Arms And Lower Ball Joints Kit For Chevrolet Silverado 1500 GMC Tahoe Sierra Suburban Yukon Avalanche XL Cadillac Express Classic Escalade 2500 Savana ESV EXT KTR-103346
Front Suspension Control Arms And Lower Ball Joints Kit For Chevrolet Silverado 1500 GMC Tahoe Sierra Suburban Yukon Avalanche XL Cadillac Express Classic Escalade 2500 Savana ESV EXT KTR-103346
Front Suspension Control Arms And Lower Ball Joints Kit For Chevrolet Silverado 1500 GMC Tahoe Sierra Suburban Yukon Avalanche XL Cadillac Express Classic Escalade 2500 Savana ESV EXT KTR-103346
Front Suspension Control Arms And Lower Ball Joints Kit For Chevrolet Silverado 1500 GMC Tahoe Sierra Suburban Yukon Avalanche XL Cadillac Express Classic Escalade 2500 Savana ESV EXT KTR-103346
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Drive Type | Cylinders | Front Spring | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Chevrolet | Express 1500 | All | N/A | All | All | All | All | Front |
| 2014 | GMC | Savana 1500 | All |
|
All | All | All | All | Front |
| 2013 | Chevrolet | Express 1500 | All | N/A | All | All | All | All | Front |
| 2013 | GMC | Savana 1500 | All |
|
All | All | All | All | Front |
| 2012 | Chevrolet | Express 1500 | All | N/A | All | All | All | All | Front |
| 2012 | GMC | Savana 1500 | All | N/A | All | All | All | All | Front |
| 2011 | Chevrolet | Express 1500 | All | N/A | All | All | All | All | Front |
| 2011 | GMC | Savana 1500 | All | N/A | All | All | All | All | Front |
| 2010 | Chevrolet | Express 1500 | All | N/A | All | All | All | All | Front |
| 2010 | GMC | Savana 1500 | All | N/A | All | All | All | All | Front |
| 2009 | Chevrolet | Express 1500 | All | N/A | All | All | All | All | Front |
| 2009 | GMC | Savana 1500 | All | N/A | All | All | All | All | Front |
| 2008 | Chevrolet | Express 1500 | All | N/A | All | All | All | All | Front |
| 2008 | GMC | Savana 1500 | All | N/A | All | All | All | All | Front |
| 2007 | Chevrolet | Express 1500 | All | N/A | All | All | All | All | Front |
| 2007 | Chevrolet | Silverado 1500 Classic | All | N/A | All | 4WD | All | All | Front |
| 2007 | Chevrolet | Silverado 1500 Classic | All | N/A | All | RWD | All | Torsion Bar | Front |
| 2007 | GMC | Savana 1500 | All | N/A | All | All | All | All | Front |
| 2007 | GMC | Sierra 1500 Classic | All | N/A | All | 4WD | All | All | Front |
| 2007 | GMC | Sierra 1500 Classic | All | N/A | All | RWD | All | Torsion Bar | Front |
| 2006 | Cadillac | Escalade | All | N/A | All | All | All | All | Front |
| 2006 | Cadillac | Escalade ESV | All | N/A | All | All | All | All | Front |
| 2006 | Cadillac | Escalade EXT | All | N/A | All | All | All | All | Front |
| 2006 | Chevrolet | Avalanche 1500 | All |
|
All | All | All | All | Front |
| 2006 | Chevrolet | Express 1500 | All | N/A | All | All | All | All | Front |
| 2006 | Chevrolet | Silverado 1500 | All | N/A | All | 4WD | All | All | Front |
| 2006 | Chevrolet | Silverado 1500 | All | N/A | All | RWD | All | Torsion Bar | Front |
| 2006 | Chevrolet | Suburban 1500 | All | N/A | All | All | All | All | Front |
| 2006 | Chevrolet | Tahoe | All | N/A | All | All | All | All | Front |
| 2006 | GMC | Savana 1500 | All | N/A | All | All | All | All | Front |
| 2006 | GMC | Sierra 1500 | All | N/A | All | 4WD | All | All | Front |
| 2006 | GMC | Sierra 1500 | All | N/A | All | AWD | All | All | Front |
| 2006 | GMC | Sierra 1500 | All | N/A | All | RWD | All | Torsion Bar | Front |
| 2006 | GMC | Yukon | All | N/A | All | All | All | All | Front |
| 2006 | GMC | Yukon XL 1500 | All | N/A | All | All | All | All | Front |
| 2005 | Cadillac | Escalade | All | N/A | All | All | All | All | Front |
| 2005 | Cadillac | Escalade ESV | All | N/A | All | All | All | All | Front |
| 2005 | Cadillac | Escalade EXT | All | N/A | All | All | All | All | Front |
| 2005 | Chevrolet | Avalanche 1500 | All |
|
All | All | All | All | Front |
| 2005 | Chevrolet | Express 1500 | All | N/A | All | All | All | All | Front |
| 2005 | Chevrolet | Express 2500 | All |
|
All | All | All | All | Front |
| 2005 | Chevrolet | Silverado 1500 | All | N/A | All | 4WD | All | All | Front |
| 2005 | Chevrolet | Silverado 1500 | All | N/A | All | AWD | All | All | Front |
| 2005 | Chevrolet | Silverado 1500 | All | N/A | All | RWD | All | Torsion Bar | Front |
| 2005 | Chevrolet | Suburban 1500 | All | N/A | All | All | All | All | Front |
| 2005 | Chevrolet | Tahoe | All | N/A | All | All | All | All | Front |
| 2005 | GMC | Savana 1500 | All | N/A | All | All | All | All | Front |
| 2005 | GMC | Savana 2500 | All |
|
All | All | All | All | Front |
| 2005 | GMC | Sierra 1500 | All | N/A | All | 4WD | All | All | Front |
| 2005 | GMC | Sierra 1500 | All | N/A | All | AWD | All | All | Front |
| 2005 | GMC | Sierra 1500 | All | N/A | All | RWD | All | Torsion Bar | Front |
| 2005 | GMC | Yukon | All | N/A | All | All | All | All | Front |
| 2005 | GMC | Yukon XL 1500 | All | N/A | All | All | All | All | Front |
| 2004 | Cadillac | Escalade | All | N/A | All | All | All | All | Front |
| 2004 | Cadillac | Escalade ESV | All | N/A | All | All | All | All | Front |
| 2004 | Cadillac | Escalade EXT | All | N/A | All | All | All | All | Front |
| 2004 | Chevrolet | Avalanche 1500 | All | N/A | All | All | All | All | Front |
| 2004 | Chevrolet | Express 1500 | All | N/A | All | All | All | All | Front |
| 2004 | Chevrolet | Express 2500 | All |
|
All | All | All | All | Front |
| 2004 | Chevrolet | Silverado 1500 | All | N/A | All | 4WD | All | All | Front |
| 2004 | Chevrolet | Silverado 1500 | All | N/A | All | AWD | All | All | Front |
| 2004 | Chevrolet | Silverado 1500 | All | N/A | All | RWD | All | Torsion Bar | Front |
| 2004 | Chevrolet | Suburban 1500 | All | N/A | All | All | All | All | Front |
| 2004 | Chevrolet | Tahoe | All | N/A | All | All | All | All | Front |
| 2004 | GMC | Savana 1500 | All | N/A | All | All | All | All | Front |
| 2004 | GMC | Savana 2500 | All |
|
All | All | All | All | Front |
| 2004 | GMC | Sierra 1500 | All | N/A | All | 4WD | All | All | Front |
| 2004 | GMC | Sierra 1500 | All | N/A | All | AWD | All | All | Front |
| 2004 | GMC | Sierra 1500 | All | N/A | All | RWD | All | Torsion Bar | Front |
| 2004 | GMC | Yukon | All | N/A | All | All | All | All | Front |
| 2004 | GMC | Yukon XL 1500 | All | N/A | All | All | All | All | Front |
| 2003 | Cadillac | Escalade | All | N/A | All | All | All | All | Front |
| 2003 | Cadillac | Escalade ESV | All | N/A | All | All | All | All | Front |
| 2003 | Cadillac | Escalade EXT | All | N/A | All | All | All | All | Front |
| 2003 | Chevrolet | Avalanche 1500 | All | N/A | All | All | All | All | Front |
| 2003 | Chevrolet | Express 1500 | All | N/A | All | All | All | All | Front |
| 2003 | Chevrolet | Express 2500 | All |
|
All | All | All | All | Front |
| 2003 | Chevrolet | Silverado 1500 | All | N/A | All | 4WD | All | All | Front |
| 2003 | Chevrolet | Silverado 1500 | All | N/A | All | AWD | All | All | Front |
| 2003 | Chevrolet | Suburban 1500 | All | N/A | All | All | All | All | Front |
| 2003 | Chevrolet | Tahoe | All | N/A | All | All | All | All | Front |
| 2003 | GMC | Savana 1500 | All | N/A | All | All | All | All | Front |
| 2003 | GMC | Savana 2500 | All |
|
All | All | All | All | Front |
| 2003 | GMC | Sierra 1500 | All | N/A | All | 4WD | All | All | Front |
| 2003 | GMC | Sierra 1500 | All | N/A | All | AWD | All | All | Front |
| 2003 | GMC | Yukon | All | N/A | All | All | All | All | Front |
| 2003 | GMC | Yukon XL 1500 | All | N/A | All | All | All | All | Front |
| 2002 | Cadillac | Escalade | All | N/A | All | All | All | All | Front |
| 2002 | Cadillac | Escalade EXT | All | N/A | All | All | All | All | Front |
| 2002 | Chevrolet | Avalanche 1500 | All | N/A | All | All | All | All | Front |
| 2002 | Chevrolet | Silverado 1500 | All | N/A | All | 4WD | All | All | Front |
| 2002 | Chevrolet | Suburban 1500 | All | N/A | All | All | All | All | Front |
| 2002 | Chevrolet | Tahoe | All | N/A | All | All | All | All | Front |
| 2002 | GMC | Sierra 1500 | All | N/A | All | 4WD | All | All | Front |
| 2002 | GMC | Sierra 1500 | All | N/A | All | AWD | All | All | Front |
| 2002 | GMC | Yukon | All | N/A | All | All | All | All | Front |
| 2002 | GMC | Yukon XL 1500 | All | N/A | All | All | All | All | Front |
| 2001 | Chevrolet | Silverado 1500 | All | N/A | All | 4WD | All | All | Front |
| 2001 | Chevrolet | Suburban 1500 | All | N/A | All | All | All | All | Front |
| 2001 | Chevrolet | Tahoe | All | N/A | All | All | All | All | Front |
| 2001 | GMC | Sierra 1500 | All | N/A | All | 4WD | All | All | Front |
| 2001 | GMC | Yukon | All | N/A | All | All | All | All | Front |
| 2001 | GMC | Yukon XL 1500 | All | N/A | All | All | All | All | Front |
| 2000 | Chevrolet | Silverado 1500 | All | N/A | All | 4WD | All | All | Front |
| 2000 | Chevrolet | Suburban 1500 | All | N/A | All | All | All | All | Front |
| 2000 | Chevrolet | Tahoe | All | N/A | 4.8L | All | 8 | All | Front |
| 2000 | Chevrolet | Tahoe | All | N/A | 5.3L | All | 8 | All | Front |
| 2000 | GMC | Sierra 1500 | All | N/A | All | 4WD | All | All | Front |
| 2000 | GMC | Yukon | All | N/A | 4.8L | All | 8 | All | Front |
| 2000 | GMC | Yukon | All | N/A | 5.3L | All | 8 | All | Front |
| 2000 | GMC | Yukon XL 1500 | All | N/A | All | All | All | All | Front |
| 1999 | Chevrolet | Silverado 1500 | All | N/A | All | 4WD | All | All | Front |
| 1999 | GMC | Sierra 1500 | All | N/A | All | 4WD | All | All | Front |
Engineering Excellence
TOR Sway Bar Link Kits
Superior Performance
TOR Control Arms
See what other customers say:
