Premium OE Replacement
Front Disc Brake Rotor 8-96217 For Toyota Camry Avalon Sienna Lexus ES300 Solara

Product details
- Part Name Brake Rotor
- Rotor Type Regular
- Position Front
- Brand Top Quality
- Part Number 8-96217
- UPC 827098006369
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Top Quality because:
TQ offers the most comprehensible brake parts on the market. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category. TQ brake parts are the go-to for thousands of reputed mechanical shops in North America and are now available to customers.
Characteristics include:
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Double disc ground finish eliminates lateral run-out and DTV (disk thickness variation) issues on the rotor and improves pad-rotor bed-in
- Precision mill balanced to ensure smooth operation with no pedal pulsation
- Smooth Taper Free Finish provides less pad break-in time
- Quality validated for proper metallurgy and correct brake plate thickness
- Rounded radius for added strength
Some of the interchangeable part numbers are:
AG31050 CR31050 PR31050 31050 31260 YH141723C YH141723 120.44079 121.44079 BR31050 BR31260 TO-691 24886217 24886754 4886217 4886754 74886217 74886754 125223 125612 Q31050 96217 96754 BD125223 BD125612
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Engine | Cylinders | Position |
---|---|---|---|---|---|---|---|
2006 | Toyota | Camry | Base | N/A | All | All | Front |
2006 | Toyota | Camry | LE | N/A | All | All | Front |
2005 | Toyota | Camry | Base | N/A | All | All | Front |
2005 | Toyota | Camry | LE | N/A | All | All | Front |
2004 | Toyota | Avalon | All | N/A | All | All | Front |
2004 | Toyota | Camry | All |
|
All | All | Front |
2003 | Toyota | Avalon | All | N/A | All | All | Front |
2003 | Toyota | Camry | All |
|
All | All | Front |
2003 | Toyota | Sienna | All | N/A | All | All | Front |
2003 | Toyota | Solara | All | N/A | All | All | Front |
2002 | Toyota | Avalon | All | N/A | All | All | Front |
2002 | Toyota | Camry | All |
|
All | All | Front |
2002 | Toyota | Sienna | All | N/A | All | All | Front |
2002 | Toyota | Solara | All | N/A | All | All | Front |
2001 | Lexus | ES300 | All | N/A | All | All | Front |
2001 | Toyota | Avalon | All | N/A | All | All | Front |
2001 | Toyota | Camry | All |
|
2.2L | 4 | Front |
2001 | Toyota | Camry | All | N/A | 3.0L | 6 | Front |
2001 | Toyota | Sienna | All | N/A | All | All | Front |
2001 | Toyota | Solara | All | N/A | All | All | Front |
2000 | Lexus | ES300 | All | N/A | All | All | Front |
2000 | Toyota | Avalon | All | N/A | All | All | Front |
2000 | Toyota | Camry | All |
|
2.2L | 4 | Front |
2000 | Toyota | Camry | All | N/A | 3.0L | 6 | Front |
2000 | Toyota | Sienna | All | N/A | All | All | Front |
2000 | Toyota | Solara | All | N/A | All | All | Front |
1999 | Lexus | ES300 | All | N/A | All | All | Front |
1999 | Toyota | Avalon | All | N/A | All | All | Front |
1999 | Toyota | Camry | All | N/A | 3.0L | 6 | Front |
1999 | Toyota | Sienna | All | N/A | All | All | Front |
1999 | Toyota | Solara | All | N/A | All | All | Front |
1998 | Lexus | ES300 | All | N/A | All | All | Front |
1998 | Toyota | Avalon | All | N/A | All | All | Front |
1998 | Toyota | Camry | All | N/A | 3.0L | 6 | Front |
1998 | Toyota | Sienna | All | N/A | All | All | Front |
1997 | Lexus | ES300 | All | N/A | All | All | Front |
1997 | Toyota | Avalon | All | N/A | All | All | Front |
1997 | Toyota | Camry | All | N/A | 3.0L | 6 | Front |
1996 | Lexus | ES300 | All | N/A | All | All | Front |
1996 | Toyota | Avalon | All | N/A | All | All | Front |
1996 | Toyota | Camry | All | N/A | 3.0L | 6 | Front |
1995 | Lexus | ES300 | All | N/A | All | All | Front |
1995 | Toyota | Avalon | All | N/A | All | All | Front |
1995 | Toyota | Camry | All | N/A | 3.0L | 6 | Front |
1994 | Lexus | ES300 | All | N/A | All | All | Front |
1994 | Toyota | Camry | All | N/A | 3.0L | 6 | Front |
1993 | Lexus | ES300 | All | N/A | All | All | Front |
1993 | Toyota | Camry | All | N/A | 3.0L | 6 | Front |
1992 | Lexus | ES300 | All | N/A | All | All | Front |
1992 | Toyota | Camry | All | N/A | 3.0L | 6 | Front |


Unmatched Performance
Optimal Wear Resistance

Quality OE Replacement
Direct Fit Guaranteed

Mill-Balanced
Various Applications

Choose The Best Rotors For You
The Right Choice
See what other customers say:



