Front Coated Drilled Slotted Disc Brake Rotors And Ceramic Pads Kit For Ford Explorer Taurus Flex Police Interceptor Utility Lincoln Sedan MKS MKT Special Service KDC-100058
This Kit includes 3 parts:
- 2x Front Coated Drilled Slotted DS-One Disc Brake Rotor (Both Sides)
- 1x Front Ceramic CMX Brake Pad Set (Hardware Included)
Same Day Shipping
Cutoff Time: 05:00 AM EST
Free Shipping!
Product details
- Part Name Brake Pad and Rotor Kit
- Rotor Type Coated Drilled Slotted
- Pads Material Ceramic
- Part Description Coated Slotted Drilled Disc Rotors and Ceramic Brake Pads Kit
- Position Front
- Brand Transit Auto
- Part Number KDC-100058
- UPC 775629607724
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Transit Auto because:
Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Bi-Directional Design
Guaranteed Fit
The Right Choice
Industry-Leading Performance
Precision Braking, Lasting Performance
Power of CMX Ceramic Pads
Characteristics include:
- Exclusive Drill and Slot design for left or right installation
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Precision Drilled and Diamond Slotted to for maximum heat dissipation
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
Some of the interchangeable part numbers are:
PR85095 AR85095 54188 2164555 YH477752C YH477752 120.65136 120.65154 121.65136 121.65154 BR901158 54195 48880982 488821453 748880982 7488821453 248880982 2488821453 901158 680982 682142 AFO1047 BFO1047 BD180535E BD180785E BD180535 BD180785 DS1-54195 1611B D1611B 8824 8855 8881 SS8855M FT8855 QE8855M D1611 1611 xCMX-D1611
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2019 | Ford | Explorer | Limited | N/A | Front |
2019 | Ford | Explorer | Platinum | N/A | Front |
2019 | Ford | Explorer | Sport | N/A | Front |
2019 | Ford | Explorer | XLT | N/A | Front |
2019 | Ford | Flex | All |
|
Front |
2019 | Ford | Police Interceptor Sedan | All | N/A | Front |
2019 | Ford | Police Interceptor Utility | All | N/A | Front |
2019 | Ford | Taurus | SHO | N/A | Front |
2019 | Lincoln | MKT | All |
|
Front |
2018 | Ford | Explorer | Limited | N/A | Front |
2018 | Ford | Explorer | Platinum | N/A | Front |
2018 | Ford | Explorer | Sport | N/A | Front |
2018 | Ford | Explorer | XLT | N/A | Front |
2018 | Ford | Flex | All |
|
Front |
2018 | Ford | Police Interceptor Sedan | All | N/A | Front |
2018 | Ford | Police Interceptor Utility | All | N/A | Front |
2018 | Ford | Special Service Police Sedan | All | N/A | Front |
2018 | Ford | Taurus | SHO | N/A | Front |
2018 | Lincoln | MKT | All |
|
Front |
2017 | Ford | Explorer | Limited | N/A | Front |
2017 | Ford | Explorer | Platinum | N/A | Front |
2017 | Ford | Explorer | Sport | N/A | Front |
2017 | Ford | Explorer | XLT | N/A | Front |
2017 | Ford | Flex | All |
|
Front |
2017 | Ford | Police Interceptor Sedan | All | N/A | Front |
2017 | Ford | Police Interceptor Utility | All | N/A | Front |
2017 | Ford | Special Service Police Sedan | All | N/A | Front |
2017 | Ford | Taurus | SHO | N/A | Front |
2017 | Lincoln | MKT | All |
|
Front |
2016 | Ford | Explorer | Limited | N/A | Front |
2016 | Ford | Explorer | Platinum | N/A | Front |
2016 | Ford | Explorer | Sport | N/A | Front |
2016 | Ford | Explorer | XLT | N/A | Front |
2016 | Ford | Flex | All |
|
Front |
2016 | Ford | Police Interceptor Sedan | All | N/A | Front |
2016 | Ford | Police Interceptor Utility | All | N/A | Front |
2016 | Ford | Special Service Police Sedan | All | N/A | Front |
2016 | Ford | Taurus | SHO | N/A | Front |
2016 | Lincoln | MKS | All | N/A | Front |
2016 | Lincoln | MKT | All |
|
Front |
2015 | Ford | Explorer | Limited | N/A | Front |
2015 | Ford | Explorer | Sport | N/A | Front |
2015 | Ford | Explorer | XLT | N/A | Front |
2015 | Ford | Flex | All |
|
Front |
2015 | Ford | Police Interceptor Sedan | All | N/A | Front |
2015 | Ford | Police Interceptor Utility | All | N/A | Front |
2015 | Ford | Special Service Police Sedan | All | N/A | Front |
2015 | Ford | Taurus | SHO |
|
Front |
2015 | Lincoln | MKS | All | N/A | Front |
2015 | Lincoln | MKT | All |
|
Front |
2014 | Ford | Explorer | All |
|
Front |
2014 | Ford | Flex | All |
|
Front |
2014 | Ford | Police Interceptor Sedan | All | N/A | Front |
2014 | Ford | Police Interceptor Utility | All | N/A | Front |
2014 | Ford | Special Service Police Sedan | All | N/A | Front |
2014 | Ford | Taurus | SHO | N/A | Front |
2014 | Lincoln | MKS | All | N/A | Front |
2014 | Lincoln | MKT | All |
|
Front |
2013 | Ford | Explorer | Base |
|
Front |
2013 | Ford | Explorer | Limited |
|
Front |
2013 | Ford | Explorer | XLT |
|
Front |
2013 | Ford | Flex | All |
|
Front |
2013 | Ford | Police Interceptor Sedan | All | N/A | Front |
2013 | Ford | Police Interceptor Utility | All | N/A | Front |
2013 | Ford | Taurus | SHO | N/A | Front |
2013 | Lincoln | MKS | All | N/A | Front |
2013 | Lincoln | MKT | All |
|
Front |
2012 | Ford | Flex | All |
|
Front |
2012 | Lincoln | MKS | All |
|
Front |