Front Left Outer Steering Tie Rod End 72-ES800717 For Hyundai Kia Sonata Optima Tucson Sportage Azera Cadenza
Product details
- Part Name Tie Rod End
- Position Front Left Outer
- Brand Top Quality
- Part Number 72-ES800717
- UPC 827098173801
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Top Quality because:
TQ offers premium suspension parts at reasonable pricing and have been the reference across North America for over 40 years.
Characteristics include:
- TQ powdered metal gusher bearing design enables grease to flow through the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the ball joint
- TQ engineered steel composition results in a stronger component. Our full-ball metal stud provides smooth, consistent, rotational movement resulting in more responsive steering
- Manufactured with CNC tooling, automated grinding and assembly lines for increased consistency
- TQ greaseable socket design allows new lubricant to flush contaminants from the assembly, reducing corrosion and wear
- Forged, CNC-machined shell leads to high-quality, precision-made performance and additional strength
Some of the interchangeable part numbers are:
TO60161 GS90633 MS90633 ES800717 DS90633 2693828 2693868 TES800717
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Fuel Type | Position |
|---|---|---|---|---|---|
| 2017 | Hyundai | Azera | All | All | Front Left Outer |
| 2017 | Hyundai | Tucson | All | All | Front Left Outer |
| 2016 | Hyundai | Azera | All | All | Front Left Outer |
| 2016 | Hyundai | Tucson | All | All | Front Left Outer |
| 2016 | Kia | Cadenza | All | All | Front Left Outer |
| 2016 | Kia | Optima | Hybrid | All | Front Left Outer |
| 2016 | Kia | Optima | Hybrid EX | All | Front Left Outer |
| 2016 | Kia | Optima | Hybrid EX Premium | All | Front Left Outer |
| 2016 | Kia | Optima | Hybrid LX | All | Front Left Outer |
| 2016 | Kia | Sportage | All | All | Front Left Outer |
| 2015 | Hyundai | Azera | All | All | Front Left Outer |
| 2015 | Hyundai | Tucson | All | All | Front Left Outer |
| 2015 | Kia | Cadenza | All | All | Front Left Outer |
| 2015 | Kia | Optima | All | All | Front Left Outer |
| 2015 | Kia | Sportage | All | All | Front Left Outer |
| 2014 | Hyundai | Azera | All | All | Front Left Outer |
| 2014 | Hyundai | Sonata | GLS | All | Front Left Outer |
| 2014 | Hyundai | Sonata | Limited | All | Front Left Outer |
| 2014 | Hyundai | Sonata | SE | All | Front Left Outer |
| 2014 | Hyundai | Tucson | All | All | Front Left Outer |
| 2014 | Kia | Cadenza | All | All | Front Left Outer |
| 2014 | Kia | Optima | All | All | Front Left Outer |
| 2014 | Kia | Sportage | All | All | Front Left Outer |
| 2013 | Hyundai | Azera | All | All | Front Left Outer |
| 2013 | Hyundai | Sonata | GL | All | Front Left Outer |
| 2013 | Hyundai | Sonata | GLS | All | Front Left Outer |
| 2013 | Hyundai | Sonata | Limited | All | Front Left Outer |
| 2013 | Hyundai | Sonata | SE | All | Front Left Outer |
| 2013 | Hyundai | Tucson | All | All | Front Left Outer |
| 2013 | Kia | Optima | EX | All | Front Left Outer |
| 2013 | Kia | Optima | EX Luxury | All | Front Left Outer |
| 2013 | Kia | Optima | LX | All | Front Left Outer |
| 2013 | Kia | Optima | SX | All | Front Left Outer |
| 2013 | Kia | Optima | SXL | All | Front Left Outer |
| 2013 | Kia | Sportage | All | All | Front Left Outer |
| 2012 | Hyundai | Azera | All | All | Front Left Outer |
| 2012 | Hyundai | Sonata | 2.0T | All | Front Left Outer |
| 2012 | Hyundai | Sonata | 2.0T Limited | All | Front Left Outer |
| 2012 | Hyundai | Sonata | GL | All | Front Left Outer |
| 2012 | Hyundai | Sonata | GLS | All | Front Left Outer |
| 2012 | Hyundai | Sonata | Limited | All | Front Left Outer |
| 2012 | Hyundai | Sonata | SE | All | Front Left Outer |
| 2012 | Hyundai | Tucson | All | All | Front Left Outer |
| 2012 | Kia | Optima | EX | All | Front Left Outer |
| 2012 | Kia | Optima | LX | All | Front Left Outer |
| 2012 | Kia | Optima | SX | All | Front Left Outer |
| 2012 | Kia | Sportage | All | All | Front Left Outer |
| 2011 | Hyundai | Sonata | All | GAS | Front Left Outer |
| 2011 | Hyundai | Tucson | All | All | Front Left Outer |
| 2011 | Kia | Optima | EX | All | Front Left Outer |
| 2011 | Kia | Optima | LX | All | Front Left Outer |
| 2011 | Kia | Optima | SX | All | Front Left Outer |
| 2011 | Kia | Sportage | All | All | Front Left Outer |
| 2010 | Hyundai | Tucson | All | All | Front Left Outer |
