Front Lower Suspension Ball Joint 72-K500008 For Ford F-150 Expedition Lincoln Navigator
Product details
- Part Name Ball Joint
- Position Front Lower
- Brand Top Quality
- Part Number 72-K500008
- UPC 827098115733
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Top Quality because:
TQ offers premium suspension parts at reasonable pricing and have been the reference across North America for over 40 years.
Characteristics include:
- TQ powdered metal gusher bearing design enables grease to flow through the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the ball joint
- TQ engineered steel composition results in a stronger component. Our full-ball metal stud provides smooth, consistent, rotational movement resulting in more responsive steering
- TQ greaseable socket design allows new lubricant to flush contaminants from the assembly, reducing corrosion and wear
- Forged, CNC-machined shell leads to high-quality, precision-made performance and additional strength
- Manufactured with CNC tooling, automated grinding and assembly lines for increased consistency
Some of the interchangeable part numbers are:
535-588 BJ85225 GK500008 MK500008 K500008 104500008 2601745 TK500008 JBJ1041
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Position |
|---|---|---|---|---|
| 2017 | Ford | Expedition | All | Front Lower |
| 2017 | Lincoln | Navigator | All | Front Lower |
| 2016 | Ford | Expedition | All | Front Lower |
| 2016 | Lincoln | Navigator | All | Front Lower |
| 2015 | Ford | Expedition | All | Front Lower |
| 2015 | Lincoln | Navigator | All | Front Lower |
| 2014 | Ford | Expedition | All | Front Lower |
| 2014 | Ford | F-150 | FX2 | Front Lower |
| 2014 | Ford | F-150 | FX4 | Front Lower |
| 2014 | Ford | F-150 | King Ranch | Front Lower |
| 2014 | Ford | F-150 | Lariat | Front Lower |
| 2014 | Ford | F-150 | Limited | Front Lower |
| 2014 | Ford | F-150 | Platinum | Front Lower |
| 2014 | Ford | F-150 | STX | Front Lower |
| 2014 | Ford | F-150 | XL | Front Lower |
| 2014 | Ford | F-150 | XLT | Front Lower |
| 2014 | Lincoln | Navigator | All | Front Lower |
| 2013 | Ford | Expedition | All | Front Lower |
| 2013 | Ford | F-150 | FX2 | Front Lower |
| 2013 | Ford | F-150 | FX4 | Front Lower |
| 2013 | Ford | F-150 | King Ranch | Front Lower |
| 2013 | Ford | F-150 | Lariat | Front Lower |
| 2013 | Ford | F-150 | Limited | Front Lower |
| 2013 | Ford | F-150 | Platinum | Front Lower |
| 2013 | Ford | F-150 | STX | Front Lower |
| 2013 | Ford | F-150 | XL | Front Lower |
| 2013 | Ford | F-150 | XLT | Front Lower |
| 2013 | Lincoln | Navigator | All | Front Lower |
| 2012 | Ford | Expedition | All | Front Lower |
| 2012 | Ford | F-150 | FX2 | Front Lower |
| 2012 | Ford | F-150 | FX4 | Front Lower |
| 2012 | Ford | F-150 | Harley-Davidson Edition | Front Lower |
| 2012 | Ford | F-150 | King Ranch | Front Lower |
| 2012 | Ford | F-150 | Lariat | Front Lower |
| 2012 | Ford | F-150 | Platinum | Front Lower |
| 2012 | Ford | F-150 | STX | Front Lower |
| 2012 | Ford | F-150 | XL | Front Lower |
| 2012 | Ford | F-150 | XLT | Front Lower |
| 2012 | Lincoln | Navigator | All | Front Lower |
| 2011 | Ford | Expedition | All | Front Lower |
| 2011 | Ford | F-150 | FX2 | Front Lower |
| 2011 | Ford | F-150 | FX4 | Front Lower |
| 2011 | Ford | F-150 | Harley-Davidson Edition | Front Lower |
| 2011 | Ford | F-150 | King Ranch | Front Lower |
| 2011 | Ford | F-150 | Lariat | Front Lower |
| 2011 | Ford | F-150 | Lariat Limited | Front Lower |
| 2011 | Ford | F-150 | Platinum | Front Lower |
| 2011 | Ford | F-150 | STX | Front Lower |
| 2011 | Ford | F-150 | XL | Front Lower |
| 2011 | Ford | F-150 | XLT | Front Lower |
| 2011 | Lincoln | Navigator | All | Front Lower |
| 2010 | Ford | Expedition | All | Front Lower |
| 2010 | Ford | F-150 | FX4 | Front Lower |
| 2010 | Ford | F-150 | King Ranch | Front Lower |
| 2010 | Ford | F-150 | Lariat | Front Lower |
| 2010 | Ford | F-150 | Platinum | Front Lower |
| 2010 | Ford | F-150 | STX | Front Lower |
| 2010 | Ford | F-150 | XL | Front Lower |
| 2010 | Ford | F-150 | XLT | Front Lower |
| 2010 | Lincoln | Navigator | All | Front Lower |
| 2009 | Ford | Expedition | All | Front Lower |
| 2009 | Ford | F-150 | All | Front Lower |
| 2009 | Lincoln | Navigator | All | Front Lower |
| 2008 | Ford | Expedition | All | Front Lower |
| 2008 | Lincoln | Navigator | All | Front Lower |
| 2007 | Ford | Expedition | All | Front Lower |
| 2007 | Lincoln | Navigator | All | Front Lower |
