Customer's #1 Choice
Front Lower Suspension Ball Joint TOR-K500231 For Hyundai Kia Sonata Optima Santa Fe Sport Sorento Cadenza Azera XL Rondo
![](http://partspioneer.com/cdn/shop/files/tor_color_brand_logo_2022.png?v=1687442737&width=300)
Same Day Shipping
Cutoff Time: 05:00 AM EST
Checkout securely with
Product details
- Part Name Ball Joint
- Position Front Lower
- Brand TOR
- Part Number TOR-K500231
- UPC 827098144610
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TOR because:
TOR offers the most comprehensible suspension parts on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
Characteristics include:
- TOR exclusive USA-engineered powdered metal gusher bearing design enables grease to flow through the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the ball joint
- TOR engineered steel composition (40cr+) results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
- An enlarged ball joint receptacle in the control arm can cause a loose ball joint fit. TOR exclusive design includes an oversized housing for a more secure fit
- Dust boot is re-installed and permanently attached to reduce contaminants, and increase durability and service life
- Full-ball type studs are manufactured using a cold-formed process to reduce imperfections and hold the tightest of tolerances
- TOR greaseable socket design allows new lubricant to flush contaminants from the assembly, reducing corrosion and wear
- Forged, CNC-machined shell leads to high-quality, precision-made performance and additional strength
Some of the interchangeable part numbers are:
BJ60365 MS90520 K500231 2601841 TK500231
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Fuel Type | Position |
---|---|---|---|---|---|---|
2019 | Hyundai | Santa Fe XL | All | N/A | All | Front Lower |
2018 | Hyundai | Santa Fe | All | N/A | All | Front Lower |
2018 | Hyundai | Santa Fe Sport | All | N/A | All | Front Lower |
2018 | Hyundai | Santa Fe XL | All | N/A | All | Front Lower |
2017 | Hyundai | Santa Fe | All | N/A | All | Front Lower |
2017 | Hyundai | Santa Fe Sport | All | N/A | All | Front Lower |
2017 | Hyundai | Santa Fe XL | All | N/A | All | Front Lower |
2016 | Hyundai | Santa Fe | All | N/A | All | Front Lower |
2016 | Hyundai | Santa Fe Sport | All | N/A | All | Front Lower |
2016 | Hyundai | Santa Fe XL | All | N/A | All | Front Lower |
2016 | Kia | Cadenza | All | N/A | All | Front Lower |
2016 | Kia | Rondo | All | N/A | All | Front Lower |
2015 | Hyundai | Santa Fe | All | N/A | All | Front Lower |
2015 | Hyundai | Santa Fe Sport | All | N/A | All | Front Lower |
2015 | Hyundai | Santa Fe XL | All | N/A | All | Front Lower |
2015 | Kia | Cadenza | All | N/A | All | Front Lower |
2015 | Kia | Optima | EX | N/A | All | Front Lower |
2015 | Kia | Optima | LX | N/A | All | Front Lower |
2015 | Kia | Optima | SX | N/A | All | Front Lower |
2015 | Kia | Rondo | All | N/A | All | Front Lower |
2015 | Kia | Sorento | All | N/A | All | Front Lower |
2014 | Hyundai | Azera | All | N/A | All | Front Lower |
2014 | Hyundai | Santa Fe | All | N/A | All | Front Lower |
2014 | Hyundai | Santa Fe Sport | All | N/A | All | Front Lower |
2014 | Hyundai | Santa Fe XL | All | N/A | All | Front Lower |
2014 | Hyundai | Sonata | GLS |
|
All | Front Lower |
2014 | Hyundai | Sonata | Limited |
|
All | Front Lower |
2014 | Hyundai | Sonata | SE |
|
All | Front Lower |
2014 | Kia | Cadenza | All | N/A | All | Front Lower |
2014 | Kia | Optima | EX | N/A | All | Front Lower |
2014 | Kia | Optima | LX | N/A | All | Front Lower |
2014 | Kia | Optima | SX | N/A | All | Front Lower |
2014 | Kia | Optima | SX Turbo | N/A | All | Front Lower |
2014 | Kia | Rondo | All | N/A | All | Front Lower |
2014 | Kia | Sorento | All | N/A | All | Front Lower |
2013 | Hyundai | Azera | All | N/A | All | Front Lower |
2013 | Hyundai | Santa Fe | All | N/A | All | Front Lower |
2013 | Hyundai | Santa Fe Sport | All | N/A | All | Front Lower |
2013 | Hyundai | Santa Fe XL | All | N/A | All | Front Lower |
2013 | Hyundai | Sonata | GL |
|
All | Front Lower |
2013 | Hyundai | Sonata | GLS |
|
All | Front Lower |
2013 | Hyundai | Sonata | Limited |
|
All | Front Lower |
2013 | Hyundai | Sonata | SE |
|
All | Front Lower |
2013 | Kia | Optima | EX | N/A | All | Front Lower |
2013 | Kia | Optima | EX Luxury | N/A | All | Front Lower |
2013 | Kia | Optima | LX | N/A | All | Front Lower |
2013 | Kia | Optima | SX | N/A | All | Front Lower |
2013 | Kia | Optima | SXL | N/A | All | Front Lower |
2012 | Hyundai | Azera | All | N/A | All | Front Lower |
2012 | Hyundai | Sonata | 2.0T Limited |
|
All | Front Lower |
2012 | Hyundai | Sonata | GL |
|
All | Front Lower |
2012 | Hyundai | Sonata | GLS |
|
All | Front Lower |
2012 | Hyundai | Sonata | Limited |
|
All | Front Lower |
2012 | Hyundai | Sonata | SE |
|
All | Front Lower |
2012 | Kia | Optima | All | N/A | All | Front Lower |
2011 | Hyundai | Sonata | All |
|
GAS | Front Lower |
2011 | Kia | Optima | All | N/A | All | Front Lower |
![](http://partspioneer.com/cdn/shop/files/tor_suspension.png?v=1717953211&width=1500)
![](http://partspioneer.com/cdn/shop/files/tor_sway_bar_link_kits.png?v=1717953204&width=1500)
Engineering Excellence
TOR Sway Bar Link Kits
![](http://partspioneer.com/cdn/shop/files/tor_control_arms.png?v=1717953205&width=1500)
Superior Performance
TOR Control Arms
See what other customers say:
![](http://partspioneer.com/cdn/shop/files/auto-parts-cover.png?v=1699929003&width=1540)
![](http://partspioneer.com/cdn/shop/files/fitment-guarantee.png?v=1699929003&width=1540)
![](http://partspioneer.com/cdn/shop/files/premium-brakes.png?v=1699929003&width=1540)
![](http://partspioneer.com/cdn/shop/files/oem-quality-suspension.png?v=1699929003&width=1540)