Front Lower Suspension Ball Joint TOR-K5273 For Chevrolet Cavalier Pontiac Grand Am Malibu Oldsmobile Alero Sunfire Classic Corsica Buick Skylark Cutlass Beretta Sunbird Achieva Calais Skyhawk J2000
Same Day Shipping
Cutoff Time: 05:00 AM EST
Product details
- Part Name Ball Joint
- Position Front Lower
- Brand TOR
- Part Number TOR-K5273
- UPC 827098985626
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TOR because:
TOR offers the most comprehensible suspension parts on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
TOR Sway Bar Link Kits
TOR Control Arms
Characteristics include:
- TOR exclusive USA-engineered powdered metal gusher bearing design enables grease to flow through the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the ball joint
- TOR engineered steel composition (40cr+) results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
- An enlarged ball joint receptacle in the control arm can cause a loose ball joint fit. TOR exclusive design includes an oversized housing for a more secure fit
- Dust boot is re-installed and permanently attached to reduce contaminants, and increase durability and service life
- Full-ball type studs are manufactured using a cold-formed process to reduce imperfections and hold the tightest of tolerances
- TOR greaseable socket design allows new lubricant to flush contaminants from the assembly, reducing corrosion and wear
- Forged, CNC-machined shell leads to high-quality, precision-made performance and additional strength
Some of the interchangeable part numbers are:
531-482 BJ90055 BJ91035 GK5273 GK6527 GK6701 MK5273 MK6527 MK6701 K5273 K6527 K6701 10378 104258 104363 2601272 2601490 TK5273 TK6527 TK6701
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2005 | Chevrolet | Cavalier | All | N/A | Front Lower |
2005 | Chevrolet | Classic | All | N/A | Front Lower |
2005 | Pontiac | Grand Am | All |
|
Front Lower |
2005 | Pontiac | Grand Am | All |
|
Front Lower |
2005 | Pontiac | Sunfire | All | N/A | Front Lower |
2004 | Chevrolet | Cavalier | All | N/A | Front Lower |
2004 | Chevrolet | Classic | All | N/A | Front Lower |
2004 | Pontiac | Grand Am | All |
|
Front Lower |
2004 | Pontiac | Grand Am | All |
|
Front Lower |
2004 | Pontiac | Sunfire | All | N/A | Front Lower |
2003 | Chevrolet | Cavalier | All | N/A | Front Lower |
2003 | Chevrolet | Malibu | All | N/A | Front Lower |
2003 | Pontiac | Grand Am | All |
|
Front Lower |
2003 | Pontiac | Grand Am | All |
|
Front Lower |
2003 | Pontiac | Sunfire | All | N/A | Front Lower |
2002 | Chevrolet | Cavalier | All | N/A | Front Lower |
2002 | Chevrolet | Malibu | All | N/A | Front Lower |
2002 | Pontiac | Grand Am | All |
|
Front Lower |
2002 | Pontiac | Grand Am | All |
|
Front Lower |
2002 | Pontiac | Sunfire | All | N/A | Front Lower |
2001 | Chevrolet | Cavalier | All | N/A | Front Lower |
2001 | Chevrolet | Malibu | All | N/A | Front Lower |
2001 | Pontiac | Grand Am | All |
|
Front Lower |
2001 | Pontiac | Grand Am | All |
|
Front Lower |
2001 | Pontiac | Sunfire | All | N/A | Front Lower |
2000 | Chevrolet | Cavalier | All | N/A | Front Lower |
2000 | Chevrolet | Malibu | All | N/A | Front Lower |
2000 | Pontiac | Grand Am | All |
|
Front Lower |
2000 | Pontiac | Grand Am | All |
|
Front Lower |
2000 | Pontiac | Sunfire | All | N/A | Front Lower |
1999 | Chevrolet | Cavalier | All | N/A | Front Lower |
1999 | Chevrolet | Malibu | All | N/A | Front Lower |
1999 | Pontiac | Grand Am | All |
|
Front Lower |
1999 | Pontiac | Grand Am | All |
|
Front Lower |
1999 | Pontiac | Sunfire | All | N/A | Front Lower |
1998 | Buick | Skylark | All | N/A | Front Lower |
1998 | Chevrolet | Cavalier | All | N/A | Front Lower |
1998 | Chevrolet | Malibu | All | N/A | Front Lower |
1998 | Pontiac | Grand Am | All |
|
Front Lower |
1998 | Pontiac | Sunfire | All | N/A | Front Lower |
1997 | Buick | Skylark | All | N/A | Front Lower |
1997 | Chevrolet | Cavalier | All | N/A | Front Lower |
1997 | Chevrolet | Malibu | All | N/A | Front Lower |
1997 | Pontiac | Grand Am | All |
|
Front Lower |
1997 | Pontiac | Sunfire | All | N/A | Front Lower |
1996 | Buick | Skylark | All | N/A | Front Lower |
1996 | Chevrolet | Beretta | All | N/A | Front Lower |
1996 | Chevrolet | Cavalier | All | N/A | Front Lower |
1996 | Chevrolet | Corsica | All | N/A | Front Lower |
1996 | Pontiac | Grand Am | All |
|
Front Lower |
1996 | Pontiac | Sunfire | All | N/A | Front Lower |
1995 | Buick | Skylark | All | N/A | Front Lower |
1995 | Chevrolet | Beretta | All | N/A | Front Lower |
1995 | Chevrolet | Cavalier | All | N/A | Front Lower |
1995 | Chevrolet | Corsica | All | N/A | Front Lower |
1995 | Pontiac | Grand Am | All |
|
Front Lower |
1995 | Pontiac | Sunfire | All | N/A | Front Lower |
1994 | Buick | Skylark | All | N/A | Front Lower |
1994 | Chevrolet | Beretta | All | N/A | Front Lower |
1994 | Chevrolet | Cavalier | All | N/A | Front Lower |
1994 | Chevrolet | Corsica | All | N/A | Front Lower |
1994 | Pontiac | Grand Am | All |
|
Front Lower |
1994 | Pontiac | Sunbird | All | N/A | Front Lower |
1993 | Buick | Skylark | All | N/A | Front Lower |
1993 | Chevrolet | Beretta | All | N/A | Front Lower |
1993 | Chevrolet | Cavalier | All | N/A | Front Lower |
1993 | Chevrolet | Corsica | All | N/A | Front Lower |
1993 | Pontiac | Grand Am | All |
|
Front Lower |
1993 | Pontiac | Sunbird | All | N/A | Front Lower |
1992 | Buick | Skylark | All | N/A | Front Lower |
1992 | Chevrolet | Beretta | All | N/A | Front Lower |
1992 | Chevrolet | Cavalier | All | N/A | Front Lower |
1992 | Chevrolet | Corsica | All | N/A | Front Lower |
1992 | Pontiac | Grand Am | All |
|
Front Lower |
1992 | Pontiac | Sunbird | All | N/A | Front Lower |
1991 | Buick | Skylark | All | N/A | Front Lower |
1991 | Chevrolet | Beretta | All | N/A | Front Lower |
1991 | Chevrolet | Cavalier | All | N/A | Front Lower |
1991 | Chevrolet | Corsica | All | N/A | Front Lower |
1991 | Pontiac | Grand Am | All |
|
Front Lower |
1991 | Pontiac | Sunbird | All | N/A | Front Lower |
1991 | Pontiac | Tempest | All | N/A | Front Lower |
1990 | Buick | Skylark | All | N/A | Front Lower |
1990 | Chevrolet | Beretta | All | N/A | Front Lower |
1990 | Chevrolet | Cavalier | All | N/A | Front Lower |
1990 | Chevrolet | Corsica | All | N/A | Front Lower |
1990 | Pontiac | Grand Am | All |
|
Front Lower |
1990 | Pontiac | Sunbird | All | N/A | Front Lower |
1990 | Pontiac | Tempest | All | N/A | Front Lower |
1989 | Buick | Skyhawk | All | N/A | Front Lower |
1989 | Buick | Skylark | All | N/A | Front Lower |
1989 | Chevrolet | Beretta | All | N/A | Front Lower |
1989 | Chevrolet | Cavalier | All | N/A | Front Lower |
1989 | Chevrolet | Corsica | All | N/A | Front Lower |
1989 | Pontiac | Grand Am | All |
|
Front Lower |
1989 | Pontiac | Sunbird | All | N/A | Front Lower |
1989 | Pontiac | Tempest | All | N/A | Front Lower |
1988 | Buick | Skyhawk | All | N/A | Front Lower |
1988 | Buick | Skylark | All | N/A | Front Lower |
1988 | Cadillac | Cimarron | All | N/A | Front Lower |
1988 | Chevrolet | Beretta | All | N/A | Front Lower |
1988 | Chevrolet | Cavalier | All | N/A | Front Lower |
1988 | Chevrolet | Corsica | All | N/A | Front Lower |
1988 | Pontiac | Grand Am | All |
|
Front Lower |
1988 | Pontiac | Sunbird | All | N/A | Front Lower |
1988 | Pontiac | Tempest | All | N/A | Front Lower |
1987 | Buick | Skyhawk | All | N/A | Front Lower |
1987 | Buick | Skylark | All | N/A | Front Lower |
1987 | Buick | Somerset | All | N/A | Front Lower |
1987 | Cadillac | Cimarron | All | N/A | Front Lower |
1987 | Chevrolet | Beretta | All | N/A | Front Lower |
1987 | Chevrolet | Cavalier | All | N/A | Front Lower |
1987 | Chevrolet | Corsica | All | N/A | Front Lower |
1987 | Pontiac | Grand Am | All |
|
Front Lower |
1987 | Pontiac | Sunbird | All | N/A | Front Lower |
1987 | Pontiac | Tempest | All | N/A | Front Lower |
1986 | Buick | Skyhawk | All | N/A | Front Lower |
1986 | Buick | Skylark | All | N/A | Front Lower |
1986 | Buick | Somerset | All | N/A | Front Lower |
1986 | Cadillac | Cimarron | All | N/A | Front Lower |
1986 | Chevrolet | Cavalier | All | N/A | Front Lower |
1986 | Pontiac | Grand Am | All |
|
Front Lower |
1986 | Pontiac | Sunbird | All | N/A | Front Lower |
1985 | Buick | Skyhawk | All | N/A | Front Lower |
1985 | Buick | Somerset Regal | All | N/A | Front Lower |
1985 | Cadillac | Cimarron | All | N/A | Front Lower |
1985 | Chevrolet | Cavalier | All | N/A | Front Lower |
1985 | Pontiac | Grand Am | All |
|
Front Lower |
1985 | Pontiac | J2000 Sunbird | All | N/A | Front Lower |
1984 | Buick | Skyhawk | All | N/A | Front Lower |
1984 | Cadillac | Cimarron | All | N/A | Front Lower |
1984 | Chevrolet | Cavalier | All | N/A | Front Lower |
1984 | Pontiac | J2000 Sunbird | All | N/A | Front Lower |
1983 | Buick | Skyhawk | All | N/A | Front Lower |
1983 | Cadillac | Cimarron | All | N/A | Front Lower |
1983 | Chevrolet | Cavalier | All | N/A | Front Lower |
1983 | Pontiac | J2000 | All | N/A | Front Lower |
1982 | Buick | Skyhawk | All | N/A | Front Lower |
1982 | Cadillac | Cimarron | All | N/A | Front Lower |
1982 | Chevrolet | Cavalier | All | N/A | Front Lower |
1982 | Pontiac | J2000 | All | N/A | Front Lower |