Customer's #1 Choice
Front Rear Suspension Stabilizer Bar Link Kit For Mitsubishi Dodge Chrysler Avenger 200 Outlander Sport Caliber Sebring Lancer Jeep Patriot Compass Eclipse Cross RVR PHEV KTR-102094
This Kit includes 4 parts:
- 2x Front TOR Suspension Stabilizer Bar Link Kit (Both Sides)
- 2x Rear TOR Suspension Stabilizer Bar Link Kit (Both Sides)
Product details
- Part Name Stabilizer Bar Link Kit
- Position Front and Rear
- Brand TOR
- Part Number KTR-102094
- UPC 827098663753
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TOR because:
TOR offers the most comprehensible suspension kits on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
Characteristics include:
- TOR exclusive USA-engineered powdered metal gusher bearing design enables grease to flow through the bearing to the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the link kit
- TOR engineered steel composition results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
- Full O.E. socket design with self-adjusting internal tension spring and high-strength polymer bearing
Some of the interchangeable part numbers are:
1031328 534-003 SL65105 SL81165 GK80258 GS25812 MK80258 MS25812 K80258 1880258 2651620 545-1411 TK750385 TK80258 JTS7556 58240008 1030519 SLB015R 536-098 SL68512 SL81560 GS25811 MS25811 MS80824 K750289 1825811 2651640 545-1431 TK750058 TK750289
Suggested Products
Front Rear Suspension Stabilizer Bar Link Kit For Mitsubishi Dodge Chrysler Avenger 200 Outlander Sport Caliber Sebring Lancer Jeep Patriot Compass Eclipse Cross RVR PHEV KTR-102094
Front Rear Suspension Stabilizer Bar Link Kit For Mitsubishi Dodge Chrysler Avenger 200 Outlander Sport Caliber Sebring Lancer Jeep Patriot Compass Eclipse Cross RVR PHEV KTR-102094
Front Rear Suspension Stabilizer Bar Link Kit For Mitsubishi Dodge Chrysler Avenger 200 Outlander Sport Caliber Sebring Lancer Jeep Patriot Compass Eclipse Cross RVR PHEV KTR-102094
Front Rear Suspension Stabilizer Bar Link Kit For Mitsubishi Dodge Chrysler Avenger 200 Outlander Sport Caliber Sebring Lancer Jeep Patriot Compass Eclipse Cross RVR PHEV KTR-102094
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Drive Type | Body Type | Body Doors | Position |
|---|---|---|---|---|---|---|---|---|
| 2019 | Mitsubishi | Eclipse Cross | All | N/A | All | All | All | Front and Rear |
| 2019 | Mitsubishi | Outlander | All | N/A | All | All | All | Front and Rear |
| 2019 | Mitsubishi | Outlander PHEV | All | N/A | All | All | All | Front and Rear |
| 2019 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | Front and Rear |
| 2019 | Mitsubishi | RVR | All | N/A | All | All | All | Front and Rear |
| 2018 | Mitsubishi | Eclipse Cross | All | N/A | All | All | All | Front and Rear |
| 2018 | Mitsubishi | Outlander | All | N/A | All | All | All | Front and Rear |
| 2018 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | Front and Rear |
| 2018 | Mitsubishi | RVR | All | N/A | All | All | All | Front and Rear |
| 2017 | Mitsubishi | Lancer | All | N/A | All | All | All | Front and Rear |
| 2017 | Mitsubishi | Outlander | All | N/A | All | All | All | Front and Rear |
| 2017 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | Front and Rear |
| 2017 | Mitsubishi | RVR | All | N/A | All | All | All | Front and Rear |
| 2016 | Mitsubishi | Lancer | All | N/A | All | All | All | Front and Rear |
| 2016 | Mitsubishi | Outlander | All | N/A | All | All | All | Front and Rear |
| 2016 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | Front and Rear |
| 2016 | Mitsubishi | RVR | All | N/A | All | All | All | Front and Rear |
| 2015 | Mitsubishi | Lancer | DE | N/A | All | All | All | Front and Rear |
| 2015 | Mitsubishi | Lancer | ES | N/A | All | All | All | Front and Rear |
| 2015 | Mitsubishi | Lancer | GT | N/A | FWD | All | All | Front and Rear |
| 2015 | Mitsubishi | Lancer | GT Sportback | N/A | All | All | All | Front and Rear |
| 2015 | Mitsubishi | Lancer | Ralliart | N/A | All | All | All | Front and Rear |
| 2015 | Mitsubishi | Lancer | SE | N/A | FWD | All | All | Front and Rear |
| 2015 | Mitsubishi | Lancer | SE Limited Edition | N/A | FWD | All | All | Front and Rear |
| 2015 | Mitsubishi | Lancer | SE Limited Edition Sportback | N/A | FWD | All | All | Front and Rear |
| 2015 | Mitsubishi | Lancer | SE Sportback | N/A | All | All | All | Front and Rear |
| 2015 | Mitsubishi | Outlander | All |
|
All | All | All | Front and Rear |
| 2015 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | Front and Rear |
| 2015 | Mitsubishi | RVR | All | N/A | All | All | All | Front and Rear |
| 2014 | Chrysler | 200 | All | N/A | All | Sedan | 4 | Front and Rear |
| 2014 | Dodge | Avenger | All | N/A | All | All | All | Front and Rear |
| 2014 | Mitsubishi | Lancer | DE | N/A | All | All | All | Front and Rear |
| 2014 | Mitsubishi | Lancer | ES | N/A | All | All | All | Front and Rear |
| 2014 | Mitsubishi | Lancer | ES Sportback | N/A | All | All | All | Front and Rear |
| 2014 | Mitsubishi | Lancer | GT | N/A | FWD | All | All | Front and Rear |
| 2014 | Mitsubishi | Lancer | GT Sportback | N/A | All | All | All | Front and Rear |
| 2014 | Mitsubishi | Lancer | Ralliart | N/A | AWD | All | All | Front and Rear |
| 2014 | Mitsubishi | Lancer | SE | N/A | FWD | All | All | Front and Rear |
| 2014 | Mitsubishi | Lancer | SE Sportback | N/A | All | All | All | Front and Rear |
| 2014 | Mitsubishi | Outlander | All | N/A | All | All | All | Front and Rear |
| 2014 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | Front and Rear |
| 2014 | Mitsubishi | RVR | All | N/A | All | All | All | Front and Rear |
| 2013 | Chrysler | 200 | All | N/A | All | All | All | Front and Rear |
| 2013 | Dodge | Avenger | All | N/A | All | All | All | Front and Rear |
| 2013 | Mitsubishi | Lancer | DE | N/A | All | All | All | Front and Rear |
| 2013 | Mitsubishi | Lancer | ES | N/A | All | All | All | Front and Rear |
| 2013 | Mitsubishi | Lancer | ES Sportback | N/A | All | All | All | Front and Rear |
| 2013 | Mitsubishi | Lancer | GT | N/A | FWD | All | All | Front and Rear |
| 2013 | Mitsubishi | Lancer | GT Sportback | N/A | All | All | All | Front and Rear |
| 2013 | Mitsubishi | Lancer | Ralliart | N/A | All | All | All | Front and Rear |
| 2013 | Mitsubishi | Lancer | SE | N/A | FWD | All | All | Front and Rear |
| 2013 | Mitsubishi | Lancer | SE Sportback | N/A | All | All | All | Front and Rear |
| 2013 | Mitsubishi | Outlander | All |
|
All | All | All | Front and Rear |
| 2013 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | Front and Rear |
| 2013 | Mitsubishi | RVR | All | N/A | All | All | All | Front and Rear |
| 2012 | Chrysler | 200 | All | N/A | All | All | All | Front and Rear |
| 2012 | Dodge | Avenger | All | N/A | All | All | All | Front and Rear |
| 2012 | Mitsubishi | Lancer | DE | N/A | All | All | All | Front and Rear |
| 2012 | Mitsubishi | Lancer | ES | N/A | All | All | All | Front and Rear |
| 2012 | Mitsubishi | Lancer | ES Sportback | N/A | All | All | All | Front and Rear |
| 2012 | Mitsubishi | Lancer | GT | N/A | All | All | All | Front and Rear |
| 2012 | Mitsubishi | Lancer | GT Sportback | N/A | All | All | All | Front and Rear |
| 2012 | Mitsubishi | Lancer | Ralliart | N/A | All | All | All | Front and Rear |
| 2012 | Mitsubishi | Lancer | SE | N/A | FWD | All | All | Front and Rear |
| 2012 | Mitsubishi | Lancer | SE Sportback | N/A | All | All | All | Front and Rear |
| 2012 | Mitsubishi | Outlander | All |
|
All | All | All | Front and Rear |
| 2012 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | Front and Rear |
| 2012 | Mitsubishi | RVR | All | N/A | All | All | All | Front and Rear |
| 2011 | Chrysler | 200 | All | N/A | All | All | All | Front and Rear |
| 2011 | Dodge | Avenger | All | N/A | All | All | All | Front and Rear |
| 2011 | Mitsubishi | Lancer | DE | N/A | All | All | All | Front and Rear |
| 2011 | Mitsubishi | Lancer | ES | N/A | All | All | All | Front and Rear |
| 2011 | Mitsubishi | Lancer | ES Sportback | N/A | All | All | All | Front and Rear |
| 2011 | Mitsubishi | Lancer | GT | N/A | All | All | All | Front and Rear |
| 2011 | Mitsubishi | Lancer | GT Sportback | N/A | All | All | All | Front and Rear |
| 2011 | Mitsubishi | Lancer | GTS | N/A | All | All | All | Front and Rear |
| 2011 | Mitsubishi | Lancer | GTS Sportback | N/A | All | All | All | Front and Rear |
| 2011 | Mitsubishi | Lancer | Ralliart | N/A | All | All | All | Front and Rear |
| 2011 | Mitsubishi | Lancer | Ralliart Sportback | N/A | All | All | All | Front and Rear |
| 2011 | Mitsubishi | Lancer | SE | N/A | All | All | All | Front and Rear |
| 2011 | Mitsubishi | Lancer | SE Sportback | N/A | All | All | All | Front and Rear |
| 2011 | Mitsubishi | Outlander | All |
|
All | All | All | Front and Rear |
| 2011 | Mitsubishi | Outlander Sport | All | N/A | All | All | All | Front and Rear |
| 2011 | Mitsubishi | RVR | All | N/A | All | All | All | Front and Rear |
| 2010 | Chrysler | Sebring | All | N/A | All | All | All | Front and Rear |
| 2010 | Dodge | Avenger | All | N/A | All | All | All | Front and Rear |
| 2010 | Mitsubishi | Lancer | DE | N/A | All | All | All | Front and Rear |
| 2010 | Mitsubishi | Lancer | ES | N/A | All | All | All | Front and Rear |
| 2010 | Mitsubishi | Lancer | GTS | N/A | All | All | All | Front and Rear |
| 2010 | Mitsubishi | Lancer | GTS Sportback | N/A | All | All | All | Front and Rear |
| 2010 | Mitsubishi | Lancer | Ralliart | N/A | All | All | All | Front and Rear |
| 2010 | Mitsubishi | Lancer | Ralliart Sportback | N/A | All | All | All | Front and Rear |
| 2010 | Mitsubishi | Lancer | SE | N/A | All | All | All | Front and Rear |
| 2010 | Mitsubishi | Outlander | All |
|
All | All | All | Front and Rear |
| 2009 | Chrysler | Sebring | All | N/A | All | All | All | Front and Rear |
| 2009 | Dodge | Avenger | All | N/A | All | All | All | Front and Rear |
| 2009 | Dodge | Caliber | All | N/A | All | All | All | Front and Rear |
| 2009 | Jeep | Compass | All | N/A | All | All | All | Front and Rear |
| 2009 | Jeep | Patriot | All | N/A | All | All | All | Front and Rear |
| 2009 | Mitsubishi | Lancer | DE | N/A | All | All | All | Front and Rear |
| 2009 | Mitsubishi | Lancer | ES | N/A | All | All | All | Front and Rear |
| 2009 | Mitsubishi | Lancer | GTS | N/A | All | All | All | Front and Rear |
| 2009 | Mitsubishi | Lancer | Ralliart | N/A | All | All | All | Front and Rear |
| 2009 | Mitsubishi | Outlander | All |
|
All | All | All | Front and Rear |
| 2008 | Chrysler | Sebring | All | N/A | All | All | All | Front and Rear |
| 2008 | Dodge | Avenger | All | N/A | All | All | All | Front and Rear |
| 2008 | Dodge | Caliber | All | N/A | All | All | All | Front and Rear |
| 2008 | Jeep | Compass | All | N/A | All | All | All | Front and Rear |
| 2008 | Jeep | Patriot | All | N/A | All | All | All | Front and Rear |
| 2008 | Mitsubishi | Lancer | DE | N/A | All | All | All | Front and Rear |
| 2008 | Mitsubishi | Lancer | ES | N/A | All | All | All | Front and Rear |
| 2008 | Mitsubishi | Lancer | GTS | N/A | All | All | All | Front and Rear |
| 2008 | Mitsubishi | Outlander | All |
|
All | All | All | Front and Rear |
| 2007 | Chrysler | Sebring | All | N/A | All | All | All | Front and Rear |
| 2007 | Dodge | Caliber | All | N/A | All | All | All | Front and Rear |
| 2007 | Jeep | Compass | All | N/A | All | All | All | Front and Rear |
| 2007 | Jeep | Patriot | All | N/A | All | All | All | Front and Rear |
| 2007 | Mitsubishi | Outlander | All |
|
All | All | All | Front and Rear |
Engineering Excellence
TOR Sway Bar Link Kits
Superior Performance
TOR Control Arms
See what other customers say:
