Wheel Bearings & Hub Assembly
Front Rear Wheel Bearing & Hub Assembly Kit For Ford Taurus Flex Lincoln MKS MKT K70-101741
![](http://partspioneer.com/cdn/shop/files/kugel_color_brand_logo_2022.png?v=1687442887&width=300)
This Kit includes 4 parts:
- 2x Front Kugel Wheel Bearing and Hub Assembly (Both Sides)
- 2x Rear Kugel Wheel Bearing and Hub Assembly (Both Sides)
Same Day Shipping
Cutoff Time: 05:00 AM EST
Free Shipping!
Product details
- Part Name Wheel Bearing and Hub Assembly Kit
- Position Front and Rear
- Brand Kugel
- Part Number K70-101741
- UPC 827098805276
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Kugel because:
KUGEL bearing features application-specific designs to improve performance, extend service life, keep water and dirt out and resist corrosion. KUGEL hub assemblies are engineered and designed for hassle-free installation. Our design enhancements extend product life and simplify installation to exceed OE standard.
Characteristics include:
- Kugel Bearings use premium quality Chevron Grade 2 molybdenum grease
- Exclusive multi-lip seals are made with Nitrile Rubber (NBR) which can successfully function at temperatures of-40°C while resisting contaminants from fluids and debris
- Manufactured with CNC tooling, automated grinding and assembly lines for increased consistency
- Inner rings are made of AISI 52100 alloy (high carbon) steel, low-alloy chromium steel, which meets ASTM International quality standards
Some of the interchangeable part numbers are:
H513275 513275 BR930742 HA590261 TRB-513275
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2019 | Ford | Flex | All | N/A | Front and Rear |
2019 | Ford | Taurus | Limited | N/A | Front and Rear |
2019 | Ford | Taurus | SE | N/A | Front and Rear |
2019 | Ford | Taurus | SEL | N/A | Front and Rear |
2019 | Ford | Taurus | SHO |
|
Front and Rear |
2019 | Lincoln | MKT | All | N/A | Front and Rear |
2018 | Ford | Flex | All | N/A | Front and Rear |
2018 | Ford | Taurus | Limited | N/A | Front and Rear |
2018 | Ford | Taurus | SE | N/A | Front and Rear |
2018 | Ford | Taurus | SEL | N/A | Front and Rear |
2018 | Ford | Taurus | SHO |
|
Front and Rear |
2018 | Lincoln | MKT | All | N/A | Front and Rear |
2017 | Ford | Flex | All | N/A | Front and Rear |
2017 | Ford | Taurus | Limited | N/A | Front and Rear |
2017 | Ford | Taurus | SE | N/A | Front and Rear |
2017 | Ford | Taurus | SEL | N/A | Front and Rear |
2017 | Ford | Taurus | SHO |
|
Front and Rear |
2017 | Lincoln | MKT | All | N/A | Front and Rear |
2016 | Ford | Flex | All | N/A | Front and Rear |
2016 | Ford | Taurus | Limited | N/A | Front and Rear |
2016 | Ford | Taurus | SE | N/A | Front and Rear |
2016 | Ford | Taurus | SEL | N/A | Front and Rear |
2016 | Ford | Taurus | SHO |
|
Front and Rear |
2016 | Lincoln | MKS | All | N/A | Front and Rear |
2016 | Lincoln | MKT | All | N/A | Front and Rear |
2015 | Ford | Flex | All | N/A | Front and Rear |
2015 | Ford | Taurus | Limited | N/A | Front and Rear |
2015 | Ford | Taurus | SE | N/A | Front and Rear |
2015 | Ford | Taurus | SEL | N/A | Front and Rear |
2015 | Ford | Taurus | SHO |
|
Front and Rear |
2015 | Lincoln | MKS | All | N/A | Front and Rear |
2015 | Lincoln | MKT | All | N/A | Front and Rear |
2014 | Ford | Flex | All | N/A | Front and Rear |
2014 | Ford | Taurus | Limited | N/A | Front and Rear |
2014 | Ford | Taurus | SE | N/A | Front and Rear |
2014 | Ford | Taurus | SEL | N/A | Front and Rear |
2014 | Lincoln | MKS | All | N/A | Front and Rear |
2014 | Lincoln | MKT | All | N/A | Front and Rear |
2013 | Ford | Flex | All | N/A | Front and Rear |
2013 | Ford | Taurus | Limited | N/A | Front and Rear |
2013 | Ford | Taurus | SE | N/A | Front and Rear |
2013 | Ford | Taurus | SEL | N/A | Front and Rear |
2013 | Lincoln | MKS | All | N/A | Front and Rear |
2013 | Lincoln | MKT | All | N/A | Front and Rear |
2012 | Ford | Flex | All | N/A | Front and Rear |
2012 | Ford | Taurus | All | N/A | Front and Rear |
2012 | Lincoln | MKS | All | N/A | Front and Rear |
2012 | Lincoln | MKT | All | N/A | Front and Rear |
2011 | Ford | Flex | All | N/A | Front and Rear |
2011 | Ford | Taurus | All | N/A | Front and Rear |
2011 | Lincoln | MKS | All | N/A | Front and Rear |
2011 | Lincoln | MKT | All | N/A | Front and Rear |
2010 | Ford | Flex | All | N/A | Front and Rear |
2010 | Ford | Taurus | All | N/A | Front and Rear |
2010 | Lincoln | MKS | All | N/A | Front and Rear |
2010 | Lincoln | MKT | All | N/A | Front and Rear |
2009 | Ford | Flex | All | N/A | Front and Rear |
2009 | Lincoln | MKS | All | N/A | Front and Rear |
![](http://partspioneer.com/cdn/shop/files/kugel_1.png?v=1717953206&width=1500)
![](http://partspioneer.com/cdn/shop/files/kugel_2.png?v=1717953212&width=1500)
Wheel Bearing & Hub Assembly
Precision in Every Revolution
See what other customers say:
![](http://partspioneer.com/cdn/shop/files/auto-parts-cover.png?v=1699929003&width=1540)
![](http://partspioneer.com/cdn/shop/files/fitment-guarantee.png?v=1699929003&width=1540)
![](http://partspioneer.com/cdn/shop/files/premium-brakes.png?v=1699929003&width=1540)
![](http://partspioneer.com/cdn/shop/files/oem-quality-suspension.png?v=1699929003&width=1540)