Customer's #1 Choice
Front Right Lower Rearward Suspension Control Arm Ball Joint Assembly TOR-CK620980 For Mercedes-Benz E350 C300 C250 E400 E550 C350 SLK250 SLK350 SLC300 SLK300 SLK55 AMG
![](http://partspioneer.com/cdn/shop/files/tor_color_brand_logo_2022.png?v=1687442737&width=300)
Same Day Shipping
Cutoff Time: 05:00 AM EST
Checkout securely with
Product details
- Part Name Control Arm and Ball Joint Assembly
- Position Front Right Lower Rearward
- Brand TOR
- Part Number TOR-CK620980
- UPC 827098135113
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TOR because:
TOR offers the most comprehensible suspension parts on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
Characteristics include:
- Complete Control Assembly Arm Pre-Assembled With Bushings, Mounts & Ball Joints (When Applicable) - No additional parts or tools required for installation
- TOR exclusive USA-engineered metal bearing design enables grease to flow through the bearing to the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the control arm
- TOR engineered steel composition results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
- Full-ball type studs use cold-formed manufacturing to reduce imperfections and hold the tightest of tolerances
- Convenient easy access wrench flat allows for the use of a socket for easy installation and removal
- Manufactured with CNC tooling, automated grinding and assembly lines for increased consistency
- Forged, CNC-machined shell leads to high-quality, precision-made performance and additional strength
Some of the interchangeable part numbers are:
521-284 CB28124 MS101070 CMS101070 K620980 RK620980 2606322 CK620980
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Drive Type | Body Type | Position |
---|---|---|---|---|---|---|---|
2019 | Mercedes-Benz | SLC300 | All | N/A | All | All | Front Right Lower Rearward |
2018 | Mercedes-Benz | E400 | All | N/A | RWD | Convertible | Front Right Lower Rearward |
2018 | Mercedes-Benz | E400 | All | N/A | RWD | Coupe | Front Right Lower Rearward |
2018 | Mercedes-Benz | SLC300 | All | N/A | All | All | Front Right Lower Rearward |
2017 | Mercedes-Benz | E400 | All | N/A | RWD | All | Front Right Lower Rearward |
2017 | Mercedes-Benz | E550 | All | N/A | RWD | Coupe | Front Right Lower Rearward |
2017 | Mercedes-Benz | SLC300 | All | N/A | All | All | Front Right Lower Rearward |
2016 | Mercedes-Benz | E400 | All | N/A | RWD | Convertible | Front Right Lower Rearward |
2016 | Mercedes-Benz | E400 | All | N/A | RWD | Coupe | Front Right Lower Rearward |
2016 | Mercedes-Benz | E550 | All | N/A | RWD | Coupe | Front Right Lower Rearward |
2016 | Mercedes-Benz | SLK300 | All | N/A | All | All | Front Right Lower Rearward |
2016 | Mercedes-Benz | SLK350 | All | N/A | All | All | Front Right Lower Rearward |
2016 | Mercedes-Benz | SLK55 AMG | All | N/A | All | All | Front Right Lower Rearward |
2015 | Mercedes-Benz | E400 | All | N/A | RWD | Coupe | Front Right Lower Rearward |
2015 | Mercedes-Benz | E550 | All | N/A | RWD | All | Front Right Lower Rearward |
2015 | Mercedes-Benz | SLK350 | All | N/A | All | All | Front Right Lower Rearward |
2015 | Mercedes-Benz | SLK55 AMG | All | N/A | All | All | Front Right Lower Rearward |
2014 | Mercedes-Benz | C250 | All | N/A | All | All | Front Right Lower Rearward |
2014 | Mercedes-Benz | E350 | All | N/A | RWD | Convertible | Front Right Lower Rearward |
2014 | Mercedes-Benz | E550 | All | N/A | RWD | Coupe | Front Right Lower Rearward |
2014 | Mercedes-Benz | SLK250 | All | N/A | All | All | Front Right Lower Rearward |
2014 | Mercedes-Benz | SLK350 | All | N/A | All | All | Front Right Lower Rearward |
2014 | Mercedes-Benz | SLK55 AMG | All | N/A | All | All | Front Right Lower Rearward |
2013 | Mercedes-Benz | C250 | All | N/A | RWD | All | Front Right Lower Rearward |
2013 | Mercedes-Benz | E550 | All | N/A | RWD | All | Front Right Lower Rearward |
2013 | Mercedes-Benz | SLK250 | All | N/A | All | All | Front Right Lower Rearward |
2013 | Mercedes-Benz | SLK350 | All | N/A | All | All | Front Right Lower Rearward |
2013 | Mercedes-Benz | SLK55 AMG | All | N/A | All | All | Front Right Lower Rearward |
2012 | Mercedes-Benz | C250 | All | N/A | RWD | All | Front Right Lower Rearward |
2012 | Mercedes-Benz | C350 | All | N/A | RWD | All | Front Right Lower Rearward |
2012 | Mercedes-Benz | E550 | All | N/A | RWD | All | Front Right Lower Rearward |
2012 | Mercedes-Benz | SLK250 | All | N/A | All | All | Front Right Lower Rearward |
2012 | Mercedes-Benz | SLK350 | All | N/A | All | All | Front Right Lower Rearward |
2012 | Mercedes-Benz | SLK55 AMG | All | N/A | All | All | Front Right Lower Rearward |
2011 | Mercedes-Benz | C250 | All | N/A | RWD | All | Front Right Lower Rearward |
2011 | Mercedes-Benz | C300 | All | N/A | RWD | All | Front Right Lower Rearward |
2011 | Mercedes-Benz | C350 | All | N/A | RWD | All | Front Right Lower Rearward |
2011 | Mercedes-Benz | E350 | All | N/A | RWD | Convertible | Front Right Lower Rearward |
2011 | Mercedes-Benz | E350 | All | N/A | RWD | Coupe | Front Right Lower Rearward |
2011 | Mercedes-Benz | E550 | All | N/A | RWD | Convertible | Front Right Lower Rearward |
2011 | Mercedes-Benz | E550 | All | N/A | RWD | Coupe | Front Right Lower Rearward |
2010 | Mercedes-Benz | C250 | All | N/A | RWD | All | Front Right Lower Rearward |
2010 | Mercedes-Benz | C300 | All | N/A | RWD | All | Front Right Lower Rearward |
2010 | Mercedes-Benz | C350 | All | N/A | RWD | All | Front Right Lower Rearward |
2010 | Mercedes-Benz | E350 | All | N/A | RWD | Coupe | Front Right Lower Rearward |
2010 | Mercedes-Benz | E550 | All | N/A | RWD | Coupe | Front Right Lower Rearward |
2009 | Mercedes-Benz | C300 | All | N/A | RWD | All | Front Right Lower Rearward |
2009 | Mercedes-Benz | C350 | All | N/A | RWD | All | Front Right Lower Rearward |
2008 | Mercedes-Benz | C300 | All |
|
RWD | All | Front Right Lower Rearward |
2008 | Mercedes-Benz | C350 | All |
|
RWD | All | Front Right Lower Rearward |
![](http://partspioneer.com/cdn/shop/files/tor_suspension.png?v=1717953211&width=1500)
![](http://partspioneer.com/cdn/shop/files/tor_sway_bar_link_kits.png?v=1717953204&width=1500)
Engineering Excellence
TOR Sway Bar Link Kits
![](http://partspioneer.com/cdn/shop/files/tor_control_arms.png?v=1717953205&width=1500)
Superior Performance
TOR Control Arms
See what other customers say:
![](http://partspioneer.com/cdn/shop/files/auto-parts-cover.png?v=1699929003&width=1540)
![](http://partspioneer.com/cdn/shop/files/fitment-guarantee.png?v=1699929003&width=1540)
![](http://partspioneer.com/cdn/shop/files/premium-brakes.png?v=1699929003&width=1540)
![](http://partspioneer.com/cdn/shop/files/oem-quality-suspension.png?v=1699929003&width=1540)