Home
»
Front Semi-Metallic Disc Brake Pads PPF-D1409 For BMW 528i xDrive 750Li 550i 650i 750i 740Li 740i 535i GT Gran Coupe 740Ld Alpina B7 B7L ActiveHybrid 7
Semi-Metallic
Front Semi-Metallic Disc Brake Pads PPF-D1409 For BMW 528i xDrive 750Li 550i 650i 750i 740Li 740i 535i GT Gran Coupe 740Ld Alpina B7 B7L ActiveHybrid 7
SKU: PPF-D1409
Same Day Shipping
Cutoff Time: 05:00 AM EST
Regular price
$42.42 USD
Regular price
$46.66 USD
-9%
Sale price
$42.42 USD
In stock
Product details
- Part Name Brake Pad
- Pads Material Semi-Metallic
- Part Description Semi-Metallic Brake Pads
- Position Front
- Brand Positive Plus
- Part Number PPF-D1409
- UPC 827098311371
Ships from United States
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Positive Plus because:
PPF offers the ultimate semi-metallic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by PPF certified engineers.
Characteristics include:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- High density friction material to ensure a long pad life and excellent stopping power
- Premium rubber core multi-layer rubberized shims reduce noise-causing vibration
- Patented transfer layer extends pad and rotor life
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- Post-cured, high temperature, thermo-processed pads means no break-in required
- Includes premium hardware kit, ready to be installed right out of the box
- Manufactured in ISO-Certified Installations and without asbestos
Some of the interchangeable part numbers are:
8518 UP8518M D1409 1409
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2019 | BMW | 650i Gran Coupe | All | N/A | Front |
2019 | BMW | 650i xDrive Gran Coupe | All | N/A | Front |
2018 | BMW | 650i | All | N/A | Front |
2018 | BMW | 650i Gran Coupe | All | N/A | Front |
2018 | BMW | 650i xDrive | All | N/A | Front |
2018 | BMW | 650i xDrive Gran Coupe | All | N/A | Front |
2017 | BMW | 535i GT | All | N/A | Front |
2017 | BMW | 535i GT xDrive | All | N/A | Front |
2017 | BMW | 550i GT xDrive | All | N/A | Front |
2017 | BMW | 650i | All | N/A | Front |
2017 | BMW | 650i Gran Coupe | All | N/A | Front |
2017 | BMW | 650i xDrive | All | N/A | Front |
2017 | BMW | 650i xDrive Gran Coupe | All | N/A | Front |
2016 | BMW | 535i GT | All | N/A | Front |
2016 | BMW | 535i GT xDrive | All | N/A | Front |
2016 | BMW | 550i | All | N/A | Front |
2016 | BMW | 550i GT xDrive | All | N/A | Front |
2016 | BMW | 550i xDrive | All | N/A | Front |
2016 | BMW | 650i | All | N/A | Front |
2016 | BMW | 650i Gran Coupe | All | N/A | Front |
2016 | BMW | 650i xDrive | All | N/A | Front |
2016 | BMW | 650i xDrive Gran Coupe | All | N/A | Front |
2015 | BMW | 535i GT | All | N/A | Front |
2015 | BMW | 535i GT xDrive | All | N/A | Front |
2015 | BMW | 550i | All | N/A | Front |
2015 | BMW | 550i GT | All | N/A | Front |
2015 | BMW | 550i GT xDrive | All | N/A | Front |
2015 | BMW | 550i xDrive | All | N/A | Front |
2015 | BMW | 650i | All | N/A | Front |
2015 | BMW | 650i Gran Coupe | All | N/A | Front |
2015 | BMW | 650i xDrive | All | N/A | Front |
2015 | BMW | 650i xDrive Gran Coupe | All | N/A | Front |
2015 | BMW | 740Ld xDrive | All | N/A | Front |
2015 | BMW | 740Li | All | N/A | Front |
2015 | BMW | 740Li xDrive | All | N/A | Front |
2015 | BMW | 740i | All | N/A | Front |
2015 | BMW | 750Li | All | N/A | Front |
2015 | BMW | 750Li xDrive | All | N/A | Front |
2015 | BMW | 750i | All | N/A | Front |
2015 | BMW | 750i xDrive | All | N/A | Front |
2015 | BMW | ActiveHybrid 7 | All | N/A | Front |
2014 | BMW | 535i GT | All | N/A | Front |
2014 | BMW | 535i GT xDrive | All | N/A | Front |
2014 | BMW | 550i | All | N/A | Front |
2014 | BMW | 550i GT | All | N/A | Front |
2014 | BMW | 550i GT xDrive | All | N/A | Front |
2014 | BMW | 550i xDrive | All | N/A | Front |
2014 | BMW | 650i | All | N/A | Front |
2014 | BMW | 650i Gran Coupe | All | N/A | Front |
2014 | BMW | 650i xDrive | All | N/A | Front |
2014 | BMW | 650i xDrive Gran Coupe | All | N/A | Front |
2014 | BMW | 740Li | All | N/A | Front |
2014 | BMW | 740Li xDrive | All | N/A | Front |
2014 | BMW | 740i | All | N/A | Front |
2014 | BMW | 750Li | All | N/A | Front |
2014 | BMW | 750Li xDrive | All | N/A | Front |
2014 | BMW | 750i | All | N/A | Front |
2014 | BMW | 750i xDrive | All | N/A | Front |
2014 | BMW | ActiveHybrid 7 | All | N/A | Front |
2013 | BMW | 528i | All |
|
Front |
2013 | BMW | 528i xDrive | All |
|
Front |
2013 | BMW | 535i GT | All | N/A | Front |
2013 | BMW | 535i GT xDrive | All | N/A | Front |
2013 | BMW | 550i | All | N/A | Front |
2013 | BMW | 550i GT | All | N/A | Front |
2013 | BMW | 550i GT xDrive | All | N/A | Front |
2013 | BMW | 550i xDrive | All | N/A | Front |
2013 | BMW | 650i | All | N/A | Front |
2013 | BMW | 650i Gran Coupe | All | N/A | Front |
2013 | BMW | 650i xDrive | All | N/A | Front |
2013 | BMW | 650i xDrive Gran Coupe | All | N/A | Front |
2013 | BMW | 740Li | All | N/A | Front |
2013 | BMW | 740Li xDrive | All | N/A | Front |
2013 | BMW | 740i | All | N/A | Front |
2013 | BMW | 750Li | All | N/A | Front |
2013 | BMW | 750Li xDrive | All | N/A | Front |
2013 | BMW | 750i | All | N/A | Front |
2013 | BMW | 750i xDrive | All | N/A | Front |
2013 | BMW | ActiveHybrid 7 | All | N/A | Front |
2012 | BMW | 528i | All |
|
Front |
2012 | BMW | 528i xDrive | All |
|
Front |
2012 | BMW | 535i GT | All | N/A | Front |
2012 | BMW | 535i GT xDrive | All | N/A | Front |
2012 | BMW | 550i | All | N/A | Front |
2012 | BMW | 550i GT | All | N/A | Front |
2012 | BMW | 550i GT xDrive | All | N/A | Front |
2012 | BMW | 550i xDrive | All | N/A | Front |
2012 | BMW | 650i | All | N/A | Front |
2012 | BMW | 650i xDrive | All | N/A | Front |
2012 | BMW | 740Li | All | N/A | Front |
2012 | BMW | 740i | All | N/A | Front |
2012 | BMW | 750Li | All | N/A | Front |
2012 | BMW | 750Li xDrive | All | N/A | Front |
2012 | BMW | 750i | All | N/A | Front |
2012 | BMW | 750i xDrive | All | N/A | Front |
2011 | BMW | 535i GT | All | N/A | Front |
2011 | BMW | 535i GT xDrive | All | N/A | Front |
2011 | BMW | 550i | All | N/A | Front |
2011 | BMW | 550i GT | All | N/A | Front |
2011 | BMW | 550i GT xDrive | All | N/A | Front |
2011 | BMW | 550i xDrive | All | N/A | Front |
2011 | BMW | 740Li | All | N/A | Front |
2011 | BMW | 740i | All | N/A | Front |
2011 | BMW | 750Li | All | N/A | Front |
2011 | BMW | 750Li xDrive | All | N/A | Front |
2011 | BMW | 750i | All | N/A | Front |
2011 | BMW | 750i xDrive | All | N/A | Front |
2011 | BMW | Alpina B7 | All | N/A | Front |
2011 | BMW | Alpina B7 xDrive | All | N/A | Front |
2011 | BMW | Alpina B7L | All | N/A | Front |
2011 | BMW | Alpina B7L xDrive | All | N/A | Front |
2010 | BMW | 535i GT | All | N/A | Front |
2010 | BMW | 550i GT | All | N/A | Front |
2010 | BMW | 550i GT xDrive | All | N/A | Front |
2010 | BMW | 750Li | All | N/A | Front |
2010 | BMW | 750Li xDrive | All | N/A | Front |
2010 | BMW | 750i | All | N/A | Front |
2010 | BMW | 750i xDrive | All | N/A | Front |
2009 | BMW | 750Li | All | N/A | Front |
2009 | BMW | 750i | All | N/A | Front |