Brake Pads
Front Semi-Metallic Disc Brake Pads PPF-D2076 For Toyota Camry RAV4 Lexus C-HR ES350 Avalon ES300h UX250h UX200 Venza ES250 Corolla Cross

Product details
- Part Name Brake Pad
- Pads Material Semi-Metallic
- Part Description Semi-Metallic Brake Pads
- Position Front
- Brand Positive Plus
- Part Number PPF-D2076
- UPC 827098071763
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Positive Plus because:
PPF offers the ultimate semi-metallic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by PPF certified engineers.
Characteristics include:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- High density friction material to ensure a long pad life and excellent stopping power
- Premium rubber core multi-layer rubberized shims reduce noise-causing vibration
- Patented transfer layer extends pad and rotor life
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- Post-cured, high temperature, thermo-processed pads means no break-in required
- Includes premium hardware kit, ready to be installed right out of the box
- Manufactured in ISO-Certified Installations and without asbestos
Some of the interchangeable part numbers are:
9311 SG9311X PF9311X AD9311 QE9311X SS9311X D2076 2076
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2021 | Lexus | ES250 | All | N/A | Front |
2021 | Lexus | ES300h | All | N/A | Front |
2021 | Lexus | ES350 | All | N/A | Front |
2021 | Lexus | UX200 | All | N/A | Front |
2021 | Lexus | UX250h | All | N/A | Front |
2021 | Toyota | Avalon | Hybrid Limited | N/A | Front |
2021 | Toyota | Avalon | Hybrid XLE | N/A | Front |
2021 | Toyota | Avalon | Hybrid XSE | N/A | Front |
2021 | Toyota | Avalon | Limited | N/A | Front |
2021 | Toyota | Avalon | Touring | N/A | Front |
2021 | Toyota | Avalon | XLE | N/A | Front |
2021 | Toyota | Avalon | XSE | N/A | Front |
2021 | Toyota | C-HR | All |
|
Front |
2021 | Toyota | Camry | Hybrid LE | N/A | Front |
2021 | Toyota | Camry | Hybrid SE | N/A | Front |
2021 | Toyota | Camry | Hybrid XLE | N/A | Front |
2021 | Toyota | Camry | Hybrid XSE | N/A | Front |
2021 | Toyota | Camry | LE | N/A | Front |
2021 | Toyota | Camry | SE | N/A | Front |
2021 | Toyota | Camry | SE Nightshade | N/A | Front |
2021 | Toyota | Camry | XLE | N/A | Front |
2021 | Toyota | Camry | XSE | N/A | Front |
2021 | Toyota | RAV4 | All | N/A | Front |
2021 | Toyota | Venza | All | N/A | Front |
2020 | Lexus | ES300h | All | N/A | Front |
2020 | Lexus | ES350 | All | N/A | Front |
2020 | Lexus | UX200 | All | N/A | Front |
2020 | Lexus | UX250h | All | N/A | Front |
2020 | Toyota | Avalon | Limited | N/A | Front |
2020 | Toyota | Avalon | Touring | N/A | Front |
2020 | Toyota | Avalon | XLE | N/A | Front |
2020 | Toyota | Avalon | XSE | N/A | Front |
2020 | Toyota | C-HR | All |
|
Front |
2020 | Toyota | Camry | Hybrid LE | N/A | Front |
2020 | Toyota | Camry | Hybrid SE | N/A | Front |
2020 | Toyota | Camry | Hybrid XLE | N/A | Front |
2020 | Toyota | Camry | L | N/A | Front |
2020 | Toyota | Camry | LE | N/A | Front |
2020 | Toyota | Camry | SE | N/A | Front |
2020 | Toyota | Camry | XLE | N/A | Front |
2020 | Toyota | Camry | XSE | N/A | Front |
2020 | Toyota | RAV4 | All | N/A | Front |
2019 | Lexus | ES300h | All | N/A | Front |
2019 | Lexus | ES350 | All | N/A | Front |
2019 | Lexus | UX200 | All | N/A | Front |
2019 | Lexus | UX250h | All | N/A | Front |
2019 | Toyota | Avalon | All | N/A | Front |
2019 | Toyota | Camry | All | N/A | Front |
2019 | Toyota | RAV4 | All | N/A | Front |
2018 | Toyota | Camry | All | N/A | Front |


Brake Pads
Performance Beyond Compare
See what other customers say:



