Home
»
Front Suspension Ball Joints Pair For Ford F-250 Super Duty F-350 F-150 Dodge Ram 2500 Excursion Bronco 3500 F-450 F-550 K72-100668
Front Suspension Ball Joints Pair For Ford F-250 Super Duty F-350 F-150 Dodge Ram 2500 Excursion Bronco 3500 F-450 F-550 K72-100668
SKU: K72-100668
This Kit includes 2 parts:
- 2x Front Upper Top Quality Suspension Ball Joint (Both Sides)
Product details
- Part Name Ball Joint Kit
- Position Front
- Brand Top Quality
- Part Number K72-100668
- UPC 827098206608
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Top Quality because:
TQ offers premium suspension kits at reasonable pricing and have been the reference across North America for over 40 years.
Characteristics include:
- TQ powdered metal gusher bearing design enables grease to flow through the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the ball joint
- TQ engineered steel composition results in a stronger component. Our full-ball metal stud provides smooth, consistent, rotational movement resulting in more responsive steering
- TQ greaseable socket design allows new lubricant to flush contaminants from the assembly, reducing corrosion and wear
Some of the interchangeable part numbers are:
536-210 B80026 GK80026 MK80026 K80026 10339 2601248 500-1048 TK80026 104273 12140035 TQC-K80026
Suggested Products
-14%
Front Suspension Ball Joints Pair For Ford F-250 Super Duty F-350 F-150 Dodge Ram 2500 Excursion Bronco 3500 F-450 F-550 K72-100668
Position: Front
Includes: 2x TQ Suspension Ball Joint
Part #: K72-100668
Brand: Top Quality
-14%
Front Suspension Ball Joints Pair For Ford F-250 Super Duty F-350 F-150 Dodge Ram 2500 Excursion Bronco 3500 F-450 F-550 K72-100668
Position: Front
Includes: 2x TQ Suspension Ball Joint
Part #: K72-100668
Brand: Top Quality
-14%
Front Suspension Ball Joints Pair For Ford F-250 Super Duty F-350 F-150 Dodge Ram 2500 Excursion Bronco 3500 F-450 F-550 K72-100668
Position: Front
Includes: 2x TQ Suspension Ball Joint
Part #: K72-100668
Brand: Top Quality
-14%
Front Suspension Ball Joints Pair For Ford F-250 Super Duty F-350 F-150 Dodge Ram 2500 Excursion Bronco 3500 F-450 F-550 K72-100668
Position: Front
Includes: 2x TQ Suspension Ball Joint
Part #: K72-100668
Brand: Top Quality
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Drive Type | Body Type | Position |
|---|---|---|---|---|---|---|---|
| 2022 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2022 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2021 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2021 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2020 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2020 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2019 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2019 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2018 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2018 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2018 | Ford | F-450 Super Duty | All | N/A | All | Crew Cab Pickup | Front |
| 2017 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2017 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2017 | Ford | F-450 Super Duty | All | N/A | All | All | Front |
| 2016 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2016 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2016 | Ford | F-450 Super Duty | All | N/A | 4 X 2 | Crew Cab Pickup | Front |
| 2016 | Ford | F-450 Super Duty | All | N/A | 4 X 4 | Crew Cab Pickup | Front |
| 2015 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2015 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2015 | Ford | F-450 Super Duty | All | N/A | 4 X 2 | Crew Cab Pickup | Front |
| 2015 | Ford | F-450 Super Duty | All | N/A | 4 X 4 | Crew Cab Pickup | Front |
| 2014 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2014 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2014 | Ford | F-450 Super Duty | All | N/A | 4 X 2 | Crew Cab Pickup | Front |
| 2014 | Ford | F-450 Super Duty | All | N/A | 4 X 4 | Crew Cab Pickup | Front |
| 2013 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2013 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2013 | Ford | F-450 Super Duty | All | N/A | 4 X 2 | Crew Cab Pickup | Front |
| 2013 | Ford | F-450 Super Duty | All | N/A | 4 X 4 | Crew Cab Pickup | Front |
| 2012 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2012 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2012 | Ford | F-450 Super Duty | All | N/A | 4 X 2 | Crew Cab Pickup | Front |
| 2012 | Ford | F-450 Super Duty | All | N/A | 4 X 4 | Crew Cab Pickup | Front |
| 2011 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2011 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2011 | Ford | F-450 Super Duty | All | N/A | 4 X 2 | Crew Cab Pickup | Front |
| 2011 | Ford | F-450 Super Duty | All | N/A | 4 X 4 | Crew Cab Pickup | Front |
| 2010 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2010 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2009 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2009 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2008 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2008 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2007 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2007 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2006 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2006 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2005 | Ford | Excursion | All | N/A | 4WD | All | Front |
| 2005 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2005 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2004 | Ford | Excursion | All | N/A | 4WD | All | Front |
| 2004 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2004 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2004 | Ford | F-450 Super Duty | All | N/A | All | All | Front |
| 2004 | Ford | F-550 Super Duty | All | N/A | All | All | Front |
| 2003 | Ford | Excursion | All | N/A | 4WD | All | Front |
| 2003 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2003 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2003 | Ford | F-450 Super Duty | All | N/A | All | All | Front |
| 2003 | Ford | F-550 Super Duty | All | N/A | All | All | Front |
| 2002 | Ford | Excursion | All | N/A | 4WD | All | Front |
| 2002 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2002 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2002 | Ford | F-450 Super Duty | All | N/A | All | All | Front |
| 2002 | Ford | F-550 Super Duty | All | N/A | All | All | Front |
| 2001 | Ford | Excursion | All | N/A | 4WD | All | Front |
| 2001 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2001 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2001 | Ford | F-450 Super Duty | All | N/A | All | All | Front |
| 2001 | Ford | F-550 Super Duty | All | N/A | All | All | Front |
| 2000 | Ford | Excursion | All | N/A | 4WD | All | Front |
| 2000 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 2000 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 2000 | Ford | F-450 Super Duty | All | N/A | All | All | Front |
| 2000 | Ford | F-550 Super Duty | All | N/A | All | All | Front |
| 1999 | Dodge | Ram 2500 | All |
|
4WD | All | Front |
| 1999 | Dodge | Ram 3500 | All | N/A | 4WD | All | Front |
| 1999 | Dodge | Ram 3500 | All |
|
RWD | All | Front |
| 1999 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1999 | Ford | F-250 Super Duty | All | N/A | 4WD | All | Front |
| 1999 | Ford | F-350 Super Duty | All | N/A | 4WD | All | Front |
| 1999 | Ford | F-450 Super Duty | All | N/A | All | All | Front |
| 1999 | Ford | F-550 Super Duty | All | N/A | All | All | Front |
| 1998 | Dodge | Ram 2500 | All |
|
4WD | All | Front |
| 1998 | Dodge | Ram 3500 | All | N/A | 4WD | All | Front |
| 1998 | Dodge | Ram 3500 | All |
|
RWD | All | Front |
| 1997 | Dodge | Ram 2500 | All |
|
4WD | All | Front |
| 1997 | Dodge | Ram 3500 | All | N/A | 4WD | All | Front |
| 1997 | Dodge | Ram 3500 | All |
|
RWD | All | Front |
| 1997 | Ford | F-250 | All |
|
4WD | All | Front |
| 1997 | Ford | F-350 | All | N/A | 4WD | All | Front |
| 1996 | Dodge | Ram 2500 | All |
|
4WD | All | Front |
| 1996 | Dodge | Ram 3500 | All | N/A | 4WD | All | Front |
| 1996 | Dodge | Ram 3500 | All |
|
RWD | All | Front |
| 1996 | Ford | Bronco | All | N/A | All | All | Front |
| 1996 | Ford | F-150 | All | N/A | 4WD | All | Front |
| 1996 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1996 | Ford | F-350 | All | N/A | 4WD | All | Front |
| 1995 | Dodge | Ram 2500 | All |
|
4WD | All | Front |
| 1995 | Dodge | Ram 3500 | All | N/A | 4WD | All | Front |
| 1995 | Dodge | Ram 3500 | All |
|
RWD | All | Front |
| 1995 | Ford | Bronco | All | N/A | All | All | Front |
| 1995 | Ford | F-150 | All | N/A | 4WD | All | Front |
| 1995 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1995 | Ford | F-350 | All | N/A | 4WD | All | Front |
| 1994 | Dodge | Ram 2500 | All |
|
4WD | All | Front |
| 1994 | Dodge | Ram 3500 | All | N/A | 4WD | All | Front |
| 1994 | Dodge | Ram 3500 | All |
|
RWD | All | Front |
| 1994 | Ford | Bronco | All | N/A | All | All | Front |
| 1994 | Ford | F-150 | All | N/A | 4WD | All | Front |
| 1994 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1994 | Ford | F-350 | All | N/A | 4WD | All | Front |
| 1993 | Ford | Bronco | All | N/A | All | All | Front |
| 1993 | Ford | F-150 | All | N/A | 4WD | All | Front |
| 1993 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1993 | Ford | F-350 | All | N/A | 4WD | All | Front |
| 1992 | Ford | Bronco | All | N/A | All | All | Front |
| 1992 | Ford | F-150 | All | N/A | 4WD | All | Front |
| 1992 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1992 | Ford | F-350 | All | N/A | 4WD | All | Front |
| 1991 | Ford | Bronco | All | N/A | All | All | Front |
| 1991 | Ford | F-150 | All | N/A | 4WD | All | Front |
| 1991 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1990 | Ford | Bronco | All | N/A | All | All | Front |
| 1990 | Ford | F-150 | All | N/A | 4WD | All | Front |
| 1990 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1989 | Ford | Bronco | All | N/A | All | All | Front |
| 1989 | Ford | F-150 | All | N/A | 4WD | All | Front |
| 1989 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1988 | Ford | Bronco | All | N/A | All | All | Front |
| 1988 | Ford | F-150 | All | N/A | 4WD | All | Front |
| 1988 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1987 | Ford | Bronco | All | N/A | All | All | Front |
| 1987 | Ford | F-150 | All | N/A | 4WD | All | Front |
| 1987 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1986 | Ford | Bronco | All | N/A | All | All | Front |
| 1986 | Ford | F-150 | All | N/A | 4WD | All | Front |
| 1986 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1985 | Ford | Bronco | All | N/A | All | All | Front |
| 1985 | Ford | F-150 | All | N/A | 4WD | All | Front |
| 1985 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1985 | Ford | F-350 | All |
|
4WD | All | Front |
| 1984 | Ford | Bronco | All | N/A | All | All | Front |
| 1984 | Ford | F-150 | All | N/A | 4WD | All | Front |
| 1984 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1984 | Ford | F-350 | All | N/A | 4WD | All | Front |
| 1983 | Ford | Bronco | All | N/A | All | All | Front |
| 1983 | Ford | F-150 | All | N/A | 4WD | All | Front |
| 1983 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1983 | Ford | F-350 | All | N/A | 4WD | All | Front |
| 1982 | Ford | Bronco | All | N/A | All | All | Front |
| 1982 | Ford | F-150 | All | N/A | 4WD | All | Front |
| 1982 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1982 | Ford | F-350 | All | N/A | 4WD | All | Front |
| 1981 | Ford | Bronco | All | N/A | All | All | Front |
| 1981 | Ford | F-150 | All | N/A | 4WD | All | Front |
| 1981 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1981 | Ford | F-350 | All | N/A | 4WD | All | Front |
| 1980 | Ford | Bronco | All | N/A | All | All | Front |
| 1980 | Ford | F-150 | All | N/A | 4WD | All | Front |
| 1980 | Ford | F-250 | All | N/A | 4WD | All | Front |
| 1980 | Ford | F-350 | All | N/A | 4WD | All | Front |
