Front Suspension Ball Joints Pair For Ford F-150 Explorer Ranger Expedition Sport Trac Mercury Mountaineer Mazda Lincoln Navigator Heritage B3000 F-250 B2500 B4000 B2300 Blackwood K72-100520
This Kit includes 2 parts:
- 2x Front Lower Top Quality Suspension Ball Joint (Both Sides)
Product details
- Part Name Ball Joint Kit
- Position Front
- Brand Top Quality
- Part Number K72-100520
- UPC 827098091327
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Top Quality because:
TQ offers premium suspension kits at reasonable pricing and have been the reference across North America for over 40 years.
Characteristics include:
- TQ powdered metal gusher bearing design enables grease to flow through the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the ball joint
- TQ engineered steel composition results in a stronger component. Our full-ball metal stud provides smooth, consistent, rotational movement resulting in more responsive steering
- TQ greaseable socket design allows new lubricant to flush contaminants from the assembly, reducing corrosion and wear
Some of the interchangeable part numbers are:
536-554 B8771 BJ85345 BJ86345 BJ86375 GK8695T GK8771T MK8695T MK8771T K80771 K8695T K8771T 104222A 2601460 2601540 505-1221 505-1281 TK80771 TK8695T TK8771T 104222 JBJ7026 12140002 12140005 12140038 TQC-K8695T
Suggested Products
Front Suspension Ball Joints Pair For Ford F-150 Explorer Ranger Expedition Sport Trac Mercury Mountaineer Mazda Lincoln Navigator Heritage B3000 F-250 B2500 B4000 B2300 Blackwood K72-100520
Front Suspension Ball Joints Pair For Ford F-150 Explorer Ranger Expedition Sport Trac Mercury Mountaineer Mazda Lincoln Navigator Heritage B3000 F-250 B2500 B4000 B2300 Blackwood K72-100520
Front Suspension Ball Joints Pair For Ford F-150 Explorer Ranger Expedition Sport Trac Mercury Mountaineer Mazda Lincoln Navigator Heritage B3000 F-250 B2500 B4000 B2300 Blackwood K72-100520
Front Suspension Ball Joints Pair For Ford F-150 Explorer Ranger Expedition Sport Trac Mercury Mountaineer Mazda Lincoln Navigator Heritage B3000 F-250 B2500 B4000 B2300 Blackwood K72-100520
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Front Spring | Position |
|---|---|---|---|---|---|---|
| 2011 | Ford | Ranger | All | N/A | All | Front |
| 2010 | Ford | Explorer | All | N/A | All | Front |
| 2010 | Ford | Explorer Sport Trac | All | N/A | All | Front |
| 2010 | Ford | Ranger | All | N/A | All | Front |
| 2010 | Mazda | B2300 | All | N/A | All | Front |
| 2010 | Mercury | Mountaineer | All | N/A | All | Front |
| 2009 | Ford | Explorer | All | N/A | All | Front |
| 2009 | Ford | Explorer Sport Trac | All | N/A | All | Front |
| 2009 | Ford | Ranger | All | N/A | All | Front |
| 2009 | Mazda | B2300 | All | N/A | All | Front |
| 2009 | Mazda | B4000 | All | N/A | All | Front |
| 2009 | Mercury | Mountaineer | All | N/A | All | Front |
| 2008 | Ford | Explorer | All | N/A | All | Front |
| 2008 | Ford | Explorer Sport Trac | All | N/A | All | Front |
| 2008 | Ford | Ranger | All | N/A | All | Front |
| 2008 | Mazda | B2300 | All | N/A | All | Front |
| 2008 | Mazda | B3000 | All | N/A | All | Front |
| 2008 | Mazda | B4000 | All | N/A | All | Front |
| 2008 | Mercury | Mountaineer | All | N/A | All | Front |
| 2007 | Ford | Explorer | All | N/A | All | Front |
| 2007 | Ford | Explorer Sport Trac | All | N/A | All | Front |
| 2007 | Ford | Ranger | All | N/A | All | Front |
| 2007 | Mazda | B2300 | All | N/A | All | Front |
| 2007 | Mazda | B3000 | All | N/A | All | Front |
| 2007 | Mazda | B4000 | All | N/A | All | Front |
| 2007 | Mercury | Mountaineer | All | N/A | All | Front |
| 2006 | Ford | Explorer | All | N/A | All | Front |
| 2006 | Ford | Ranger | All | N/A | All | Front |
| 2006 | Mazda | B2300 | All | N/A | All | Front |
| 2006 | Mazda | B3000 | All | N/A | All | Front |
| 2006 | Mazda | B4000 | All | N/A | All | Front |
| 2006 | Mercury | Mountaineer | All | N/A | All | Front |
| 2005 | Ford | Explorer | All | N/A | All | Front |
| 2005 | Ford | Explorer Sport Trac | All | N/A | All | Front |
| 2005 | Ford | Ranger | All | N/A | All | Front |
| 2005 | Mazda | B2300 | All | N/A | All | Front |
| 2005 | Mazda | B3000 | All | N/A | All | Front |
| 2005 | Mazda | B4000 | All | N/A | All | Front |
| 2005 | Mercury | Mountaineer | All | N/A | All | Front |
| 2004 | Ford | Explorer | All | N/A | All | Front |
| 2004 | Ford | Explorer Sport Trac | All | N/A | All | Front |
| 2004 | Ford | F-150 Heritage | All |
|
All | Front |
| 2004 | Ford | Ranger | All | N/A | All | Front |
| 2004 | Mazda | B2300 | All | N/A | All | Front |
| 2004 | Mazda | B3000 | All | N/A | All | Front |
| 2004 | Mazda | B4000 | All | N/A | Torsion Bar | Front |
| 2004 | Mercury | Mountaineer | All | N/A | All | Front |
| 2003 | Ford | Explorer | All | N/A | All | Front |
| 2003 | Ford | Explorer Sport | All | N/A | All | Front |
| 2003 | Ford | Explorer Sport Trac | All | N/A | All | Front |
| 2003 | Ford | F-150 | All | N/A | All | Front |
| 2003 | Ford | Ranger | All | N/A | All | Front |
| 2003 | Mazda | B2300 | All | N/A | All | Front |
| 2003 | Mazda | B3000 | All | N/A | All | Front |
| 2003 | Mazda | B4000 | All | N/A | All | Front |
| 2003 | Mercury | Mountaineer | All | N/A | All | Front |
| 2002 | Ford | Expedition | All | N/A | All | Front |
| 2002 | Ford | Explorer | All | N/A | All | Front |
| 2002 | Ford | Explorer Sport | All | N/A | All | Front |
| 2002 | Ford | Explorer Sport Trac | All | N/A | All | Front |
| 2002 | Ford | F-150 | All | N/A | All | Front |
| 2002 | Ford | Ranger | All | N/A | All | Front |
| 2002 | Lincoln | Blackwood | All | N/A | All | Front |
| 2002 | Lincoln | Navigator | All | N/A | All | Front |
| 2002 | Mazda | B2300 | All | N/A | All | Front |
| 2002 | Mazda | B3000 | All | N/A | Torsion Bar | Front |
| 2002 | Mazda | B4000 | All | N/A | All | Front |
| 2002 | Mercury | Mountaineer | All | N/A | All | Front |
| 2001 | Ford | Expedition | All | N/A | All | Front |
| 2001 | Ford | Explorer | All | N/A | All | Front |
| 2001 | Ford | Explorer Sport | All | N/A | All | Front |
| 2001 | Ford | Explorer Sport Trac | All | N/A | All | Front |
| 2001 | Ford | F-150 | All | N/A | All | Front |
| 2001 | Ford | Ranger | All | N/A | Torsion Bar | Front |
| 2001 | Lincoln | Navigator | All | N/A | All | Front |
| 2001 | Mazda | B2300 | All | N/A | All | Front |
| 2001 | Mazda | B2500 | All | N/A | All | Front |
| 2001 | Mazda | B3000 | All | N/A | Torsion Bar | Front |
| 2001 | Mazda | B4000 | All | N/A | Torsion Bar | Front |
| 2001 | Mercury | Mountaineer | All | N/A | All | Front |
| 2000 | Ford | Expedition | All | N/A | All | Front |
| 2000 | Ford | Explorer | All | N/A | All | Front |
| 2000 | Ford | F-150 | All | N/A | All | Front |
| 2000 | Ford | Ranger | All | N/A | Torsion Bar | Front |
| 2000 | Lincoln | Navigator | All | N/A | All | Front |
| 2000 | Mazda | B2500 | All | N/A | All | Front |
| 2000 | Mazda | B3000 | All | N/A | Torsion Bar | Front |
| 2000 | Mazda | B4000 | All | N/A | Torsion Bar | Front |
| 2000 | Mercury | Mountaineer | All | N/A | All | Front |
| 1999 | Ford | Expedition | All | N/A | All | Front |
| 1999 | Ford | Explorer | All | N/A | All | Front |
| 1999 | Ford | F-150 | All | N/A | All | Front |
| 1999 | Ford | F-250 | All |
|
All | Front |
| 1999 | Ford | Ranger | All | N/A | Torsion Bar | Front |
| 1999 | Lincoln | Navigator | All | N/A | All | Front |
| 1999 | Mazda | B2500 | All | N/A | All | Front |
| 1999 | Mazda | B3000 | All | N/A | Torsion Bar | Front |
| 1999 | Mazda | B4000 | All | N/A | Torsion Bar | Front |
| 1999 | Mercury | Mountaineer | All | N/A | All | Front |
| 1998 | Ford | Expedition | All | N/A | All | Front |
| 1998 | Ford | Explorer | All | N/A | All | Front |
| 1998 | Ford | F-150 | All | N/A | All | Front |
| 1998 | Ford | F-250 | All |
|
All | Front |
| 1998 | Ford | Ranger | All | N/A | Torsion Bar | Front |
| 1998 | Lincoln | Navigator | All | N/A | All | Front |
| 1998 | Mazda | B2500 | All | N/A | All | Front |
| 1998 | Mazda | B3000 | All | N/A | Torsion Bar | Front |
| 1998 | Mazda | B4000 | All | N/A | Torsion Bar | Front |
| 1998 | Mercury | Mountaineer | All | N/A | All | Front |
| 1997 | Ford | Expedition | All | N/A | All | Front |
| 1997 | Ford | Explorer | All | N/A | All | Front |
| 1997 | Ford | F-150 | All | N/A | All | Front |
| 1997 | Ford | F-250 | All |
|
All | Front |
| 1997 | Mercury | Mountaineer | All | N/A | All | Front |
| 1996 | Ford | Explorer | All | N/A | All | Front |
| 1995 | Ford | Explorer | All | N/A | All | Front |
