Customer's #1 Choice
Front Suspension Bar Link Pair For Buick LeSabre Cadillac Jeep Grand Cherokee DeVille Lucerne Toyota Pickup Park Avenue DTS Pontiac Bonneville Oldsmobile Seville 88 Ford Aerostar Chevrolet KTR-100807
This Kit includes 2 parts:
- 2x Front TOR Suspension Stabilizer Bar Link Kit (Both Sides)
Product details
- Part Name Stabilizer Bar Link Kit
- Position Front
- Brand TOR
- Part Number KTR-100807
- UPC 827098650913
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TOR because:
TOR offers the most comprehensible suspension kits on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
Characteristics include:
- TOR exclusive USA-engineered powdered metal gusher bearing design enables grease to flow through the bearing to the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the link kit
- TOR engineered steel composition results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
- Full O.E. socket design with self-adjusting internal tension spring and high-strength polymer bearing
Some of the interchangeable part numbers are:
531-243 SK8989 GK8989 MK8989 K700528 K8989 18048 2651201 545-1000 545-1068 TK8989 18204HD 58100006
Suggested Products
Front Suspension Bar Link Pair For Buick LeSabre Cadillac Jeep Grand Cherokee DeVille Lucerne Toyota Pickup Park Avenue DTS Pontiac Bonneville Oldsmobile Seville 88 Ford Aerostar Chevrolet KTR-100807
Front Suspension Bar Link Pair For Buick LeSabre Cadillac Jeep Grand Cherokee DeVille Lucerne Toyota Pickup Park Avenue DTS Pontiac Bonneville Oldsmobile Seville 88 Ford Aerostar Chevrolet KTR-100807
Front Suspension Bar Link Pair For Buick LeSabre Cadillac Jeep Grand Cherokee DeVille Lucerne Toyota Pickup Park Avenue DTS Pontiac Bonneville Oldsmobile Seville 88 Ford Aerostar Chevrolet KTR-100807
Front Suspension Bar Link Pair For Buick LeSabre Cadillac Jeep Grand Cherokee DeVille Lucerne Toyota Pickup Park Avenue DTS Pontiac Bonneville Oldsmobile Seville 88 Ford Aerostar Chevrolet KTR-100807
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Drive Type | Position |
|---|---|---|---|---|---|---|
| 2011 | Buick | Lucerne | All | N/A | All | Front |
| 2011 | Cadillac | DTS | All |
|
All | Front |
| 2010 | Buick | Lucerne | All | N/A | All | Front |
| 2010 | Cadillac | DTS | All |
|
All | Front |
| 2009 | Buick | Lucerne | All | N/A | All | Front |
| 2009 | Cadillac | DTS | All |
|
All | Front |
| 2008 | Buick | Lucerne | All | N/A | All | Front |
| 2008 | Cadillac | DTS | All |
|
All | Front |
| 2007 | Buick | Lucerne | All | N/A | All | Front |
| 2007 | Cadillac | DTS | All |
|
All | Front |
| 2006 | Buick | Lucerne | All | N/A | All | Front |
| 2006 | Cadillac | DTS | All |
|
All | Front |
| 2005 | Buick | LeSabre | All | N/A | All | Front |
| 2005 | Buick | Park Avenue | All | N/A | All | Front |
| 2005 | Cadillac | DeVille | All | N/A | All | Front |
| 2005 | Pontiac | Bonneville | All | N/A | All | Front |
| 2004 | Buick | LeSabre | All | N/A | All | Front |
| 2004 | Buick | Park Avenue | All | N/A | All | Front |
| 2004 | Cadillac | DeVille | All | N/A | All | Front |
| 2004 | Cadillac | Seville | All | N/A | All | Front |
| 2004 | Pontiac | Bonneville | All | N/A | All | Front |
| 2003 | Buick | LeSabre | All | N/A | All | Front |
| 2003 | Buick | Park Avenue | All | N/A | All | Front |
| 2003 | Cadillac | DeVille | All | N/A | All | Front |
| 2003 | Cadillac | Seville | All | N/A | All | Front |
| 2003 | Pontiac | Bonneville | All | N/A | All | Front |
| 2002 | Buick | LeSabre | All | N/A | All | Front |
| 2002 | Buick | Park Avenue | All | N/A | All | Front |
| 2002 | Cadillac | DeVille | All | N/A | All | Front |
| 2002 | Cadillac | Seville | All | N/A | All | Front |
| 2002 | Pontiac | Bonneville | All | N/A | All | Front |
| 2001 | Buick | LeSabre | All | N/A | All | Front |
| 2001 | Buick | Park Avenue | All | N/A | All | Front |
| 2001 | Cadillac | DeVille | All | N/A | All | Front |
| 2001 | Cadillac | Seville | All | N/A | All | Front |
| 2001 | Pontiac | Bonneville | All | N/A | All | Front |
| 2000 | Buick | LeSabre | All | N/A | All | Front |
| 2000 | Buick | Park Avenue | All | N/A | All | Front |
| 2000 | Cadillac | DeVille | All | N/A | All | Front |
| 2000 | Cadillac | Seville | All | N/A | All | Front |
| 2000 | Pontiac | Bonneville | All | N/A | All | Front |
| 1999 | Buick | LeSabre | All | N/A | All | Front |
| 1999 | Buick | Park Avenue | All | N/A | All | Front |
| 1999 | Buick | Riviera | All | N/A | All | Front |
| 1999 | Cadillac | Seville | All | N/A | All | Front |
| 1999 | Pontiac | Bonneville | All | N/A | All | Front |
| 1998 | Buick | LeSabre | All | N/A | All | Front |
| 1998 | Buick | Park Avenue | All | N/A | All | Front |
| 1998 | Buick | Riviera | All | N/A | All | Front |
| 1998 | Cadillac | Seville | All | N/A | All | Front |
| 1998 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 1998 | Pontiac | Bonneville | All | N/A | All | Front |
| 1997 | Buick | LeSabre | All | N/A | All | Front |
| 1997 | Buick | Park Avenue | All | N/A | All | Front |
| 1997 | Buick | Riviera | All | N/A | All | Front |
| 1997 | Ford | Aerostar | All | N/A | All | Front |
| 1997 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 1997 | Pontiac | Bonneville | All | N/A | All | Front |
| 1996 | Buick | LeSabre | All | N/A | All | Front |
| 1996 | Buick | Park Avenue | All | N/A | All | Front |
| 1996 | Buick | Riviera | All | N/A | All | Front |
| 1996 | Ford | Aerostar | All | N/A | All | Front |
| 1996 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 1996 | Pontiac | Bonneville | All | N/A | All | Front |
| 1995 | Buick | LeSabre | All | N/A | All | Front |
| 1995 | Buick | Park Avenue | All | N/A | All | Front |
| 1995 | Buick | Riviera | All | N/A | All | Front |
| 1995 | Ford | Aerostar | All | N/A | All | Front |
| 1995 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 1995 | Pontiac | Bonneville | All | N/A | All | Front |
| 1995 | Toyota | Pickup | All |
|
RWD | Front |
| 1994 | Buick | LeSabre | All | N/A | All | Front |
| 1994 | Buick | Park Avenue | All | N/A | All | Front |
| 1994 | Ford | Aerostar | All | N/A | All | Front |
| 1994 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 1994 | Pontiac | Bonneville | All | N/A | All | Front |
| 1994 | Toyota | Pickup | All |
|
RWD | Front |
| 1993 | Buick | LeSabre | All | N/A | All | Front |
| 1993 | Buick | Park Avenue | All | N/A | All | Front |
| 1993 | Cadillac | 60 Special | All | N/A | All | Front |
| 1993 | Cadillac | Commercial Chassis | All | N/A | FWD | Front |
| 1993 | Cadillac | DeVille | All | N/A | All | Front |
| 1993 | Dodge | Ram 50 | All | N/A | RWD | Front |
| 1993 | Ford | Aerostar | All | N/A | All | Front |
| 1993 | Jeep | Grand Cherokee | All | N/A | All | Front |
| 1993 | Jeep | Grand Wagoneer | All | N/A | All | Front |
| 1993 | Pontiac | Bonneville | All | N/A | All | Front |
| 1993 | Toyota | Pickup | All |
|
RWD | Front |
| 1992 | Buick | LeSabre | All | N/A | All | Front |
| 1992 | Buick | Park Avenue | All | N/A | All | Front |
| 1992 | Cadillac | Commercial Chassis | All | N/A | FWD | Front |
| 1992 | Cadillac | DeVille | All | N/A | All | Front |
| 1992 | Cadillac | Fleetwood | All | N/A | All | Front |
| 1992 | Dodge | Ram 50 | All | N/A | RWD | Front |
| 1992 | Ford | Aerostar | All | N/A | All | Front |
| 1992 | Pontiac | Bonneville | All | N/A | All | Front |
| 1992 | Toyota | Pickup | All |
|
RWD | Front |
| 1991 | Buick | LeSabre | All | N/A | All | Front |
| 1991 | Buick | Park Avenue | All | N/A | All | Front |
| 1991 | Cadillac | Commercial Chassis | All | N/A | FWD | Front |
| 1991 | Cadillac | DeVille | All | N/A | All | Front |
| 1991 | Cadillac | Fleetwood | All | N/A | All | Front |
| 1991 | Ford | Aerostar | All | N/A | All | Front |
| 1991 | Pontiac | Bonneville | All | N/A | All | Front |
| 1991 | Toyota | Pickup | All |
|
RWD | Front |
| 1990 | Buick | Electra | All | N/A | All | Front |
| 1990 | Buick | LeSabre | All | N/A | FWD | Front |
| 1990 | Cadillac | Commercial Chassis | All | N/A | FWD | Front |
| 1990 | Cadillac | DeVille | All | N/A | All | Front |
| 1990 | Cadillac | Fleetwood | All | N/A | All | Front |
| 1990 | Ford | Aerostar | All | N/A | All | Front |
| 1990 | Pontiac | Bonneville | All | N/A | All | Front |
| 1989 | Buick | Electra | All | N/A | FWD | Front |
| 1989 | Buick | LeSabre | All | N/A | FWD | Front |
| 1989 | Buick | Reatta | All | N/A | All | Front |
| 1989 | Buick | Riviera | All | N/A | All | Front |
| 1989 | Cadillac | Allante | All | N/A | All | Front |
| 1989 | Cadillac | Commercial Chassis | All | N/A | FWD | Front |
| 1989 | Cadillac | DeVille | All | N/A | All | Front |
| 1989 | Cadillac | Eldorado | All | N/A | All | Front |
| 1989 | Cadillac | Fleetwood | All | N/A | All | Front |
| 1989 | Cadillac | Seville | All | N/A | All | Front |
| 1989 | Ford | Aerostar | All | N/A | All | Front |
| 1989 | Pontiac | Bonneville | All | N/A | All | Front |
| 1988 | Buick | Electra | All | N/A | FWD | Front |
| 1988 | Buick | LeSabre | All | N/A | FWD | Front |
| 1988 | Buick | Reatta | All | N/A | All | Front |
| 1988 | Buick | Riviera | All | N/A | All | Front |
| 1988 | Cadillac | Allante | All | N/A | All | Front |
| 1988 | Cadillac | Commercial Chassis | All | N/A | FWD | Front |
| 1988 | Cadillac | DeVille | All | N/A | All | Front |
| 1988 | Cadillac | Eldorado | All | N/A | All | Front |
| 1988 | Cadillac | Fleetwood | All | N/A | All | Front |
| 1988 | Cadillac | Seville | All | N/A | All | Front |
| 1988 | Ford | Aerostar | All | N/A | All | Front |
| 1988 | Pontiac | Bonneville | All | N/A | All | Front |
| 1987 | Buick | Electra | All | N/A | FWD | Front |
| 1987 | Buick | LeSabre | All | N/A | FWD | Front |
| 1987 | Buick | Riviera | All | N/A | All | Front |
| 1987 | Cadillac | Allante | All | N/A | All | Front |
| 1987 | Cadillac | Commercial Chassis | All | N/A | FWD | Front |
| 1987 | Cadillac | DeVille | All | N/A | All | Front |
| 1987 | Cadillac | Eldorado | All | N/A | All | Front |
| 1987 | Cadillac | Fleetwood | All | N/A | All | Front |
| 1987 | Cadillac | Seville | All | N/A | All | Front |
| 1987 | Ford | Aerostar | All | N/A | All | Front |
| 1987 | Pontiac | Bonneville | All | N/A | All | Front |
| 1986 | Buick | Electra | All | N/A | FWD | Front |
| 1986 | Buick | LeSabre | All | N/A | FWD | Front |
| 1986 | Buick | Riviera | All | N/A | All | Front |
| 1986 | Cadillac | Commercial Chassis | All | N/A | FWD | Front |
| 1986 | Cadillac | DeVille | All | N/A | All | Front |
| 1986 | Cadillac | Eldorado | All | N/A | All | Front |
| 1986 | Cadillac | Fleetwood | All | N/A | FWD | Front |
| 1986 | Cadillac | Seville | All | N/A | All | Front |
| 1986 | Ford | Aerostar | All | N/A | All | Front |
| 1985 | Buick | Electra | All | N/A | FWD | Front |
| 1985 | Buick | Riviera | All | N/A | All | Front |
| 1985 | Cadillac | Commercial Chassis | All | N/A | FWD | Front |
| 1985 | Cadillac | DeVille | All | N/A | All | Front |
| 1985 | Cadillac | Eldorado | All | N/A | All | Front |
| 1985 | Cadillac | Fleetwood | All | N/A | FWD | Front |
| 1985 | Cadillac | Seville | All | N/A | All | Front |
| 1984 | Buick | Riviera | All | N/A | All | Front |
| 1984 | Cadillac | Eldorado | All | N/A | All | Front |
| 1984 | Cadillac | Seville | All | N/A | All | Front |
| 1983 | Buick | Riviera | All | N/A | All | Front |
| 1983 | Cadillac | Eldorado | All | N/A | All | Front |
| 1983 | Cadillac | Seville | All | N/A | All | Front |
| 1982 | Buick | Riviera | All | N/A | All | Front |
| 1982 | Cadillac | Eldorado | All | N/A | All | Front |
| 1982 | Cadillac | Seville | All | N/A | All | Front |
| 1982 | Chevrolet | Corvette | All | N/A | All | Front |
| 1981 | Buick | Riviera | All | N/A | All | Front |
| 1981 | Cadillac | Eldorado | All | N/A | All | Front |
| 1981 | Cadillac | Seville | All | N/A | All | Front |
| 1981 | Chevrolet | Corvette | All | N/A | All | Front |
| 1980 | Buick | Riviera | All | N/A | All | Front |
| 1980 | Cadillac | Eldorado | All | N/A | All | Front |
| 1980 | Cadillac | Seville | All | N/A | All | Front |
| 1980 | Chevrolet | Corvette | All | N/A | All | Front |
| 1980 | Ford | Granada | All | N/A | All | Front |
| 1980 | Lincoln | Versailles | All | N/A | All | Front |
| 1980 | Mercury | Monarch | All | N/A | All | Front |
Engineering Excellence
TOR Sway Bar Link Kits
Superior Performance
TOR Control Arms
See what other customers say:
