Customer's #1 Choice
Front Suspension Bar Link Pair For Chevrolet S10 Blazer Cavalier Pontiac Nissan Frontier GMC Grand Am Malibu Sonoma Ford Escort Oldsmobile Alero Jimmy Sunfire Classic Neon Bravada Dodge KTR-100668
This Kit includes 2 parts:
- 2x Front TOR Suspension Stabilizer Bar Link Kit (Both Sides)
Product details
- Part Name Stabilizer Bar Link Kit
- Position Front
- Brand TOR
- Part Number KTR-100668
- UPC 827098649528
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TOR because:
TOR offers the most comprehensible suspension kits on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
Characteristics include:
- TOR exclusive USA-engineered powdered metal gusher bearing design enables grease to flow through the bearing to the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the link kit
- TOR engineered steel composition results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
- Full O.E. socket design with self-adjusting internal tension spring and high-strength polymer bearing
Some of the interchangeable part numbers are:
K700526 K7305 2653294 545-2009
Suggested Products
Front Suspension Bar Link Pair For Chevrolet S10 Blazer Cavalier Pontiac Nissan Frontier GMC Grand Am Malibu Sonoma Ford Escort Oldsmobile Alero Jimmy Sunfire Classic Neon Bravada Dodge KTR-100668
Front Suspension Bar Link Pair For Chevrolet S10 Blazer Cavalier Pontiac Nissan Frontier GMC Grand Am Malibu Sonoma Ford Escort Oldsmobile Alero Jimmy Sunfire Classic Neon Bravada Dodge KTR-100668
Front Suspension Bar Link Pair For Chevrolet S10 Blazer Cavalier Pontiac Nissan Frontier GMC Grand Am Malibu Sonoma Ford Escort Oldsmobile Alero Jimmy Sunfire Classic Neon Bravada Dodge KTR-100668
Front Suspension Bar Link Pair For Chevrolet S10 Blazer Cavalier Pontiac Nissan Frontier GMC Grand Am Malibu Sonoma Ford Escort Oldsmobile Alero Jimmy Sunfire Classic Neon Bravada Dodge KTR-100668
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Drive Type | Cylinders | Position |
|---|---|---|---|---|---|---|---|---|
| 2005 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 2005 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 2005 | Chevrolet | Classic | All | N/A | All | All | All | Front |
| 2005 | GMC | Jimmy | All | N/A | All | All | All | Front |
| 2005 | Pontiac | Grand Am | All | N/A | All | All | All | Front |
| 2005 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 2004 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 2004 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 2004 | Chevrolet | Classic | All | N/A | All | All | All | Front |
| 2004 | Chevrolet | S10 | All | N/A | All | All | All | Front |
| 2004 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 2004 | GMC | Sonoma | All | N/A | All | All | All | Front |
| 2004 | Nissan | Frontier | All |
|
3.3L | 4WD | 6 | Front |
| 2004 | Pontiac | Grand Am | All | N/A | All | All | All | Front |
| 2004 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 2003 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 2003 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 2003 | Chevrolet | Malibu | All | N/A | All | All | All | Front |
| 2003 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 2003 | Ford | Escort | All | N/A | All | All | All | Front |
| 2003 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 2003 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 2003 | Nissan | Frontier | All |
|
2.4L | 4WD | 4 | Front |
| 2003 | Nissan | Frontier | All |
|
3.3L | 4WD | 6 | Front |
| 2003 | Pontiac | Grand Am | All | N/A | All | All | All | Front |
| 2003 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 2002 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 2002 | Chevrolet | Blazer | All | N/A | All | AWD | All | Front |
| 2002 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 2002 | Chevrolet | Malibu | All | N/A | All | All | All | Front |
| 2002 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 2002 | Ford | Escort | All | N/A | All | All | All | Front |
| 2002 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 2002 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 2002 | Nissan | Frontier | All |
|
2.4L | 4WD | 4 | Front |
| 2002 | Nissan | Frontier | All |
|
3.3L | 4WD | 6 | Front |
| 2002 | Pontiac | Grand Am | All | N/A | All | All | All | Front |
| 2002 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 2001 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 2001 | Chevrolet | Blazer | All | N/A | All | AWD | All | Front |
| 2001 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 2001 | Chevrolet | Malibu | All | N/A | All | All | All | Front |
| 2001 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 2001 | Ford | Escort | All | N/A | All | All | All | Front |
| 2001 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 2001 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 2001 | Nissan | Frontier | All |
|
2.4L | 4WD | 4 | Front |
| 2001 | Nissan | Frontier | All |
|
3.3L | 4WD | 6 | Front |
| 2001 | Pontiac | Grand Am | All | N/A | All | All | All | Front |
| 2001 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 2000 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 2000 | Chevrolet | Blazer | All | N/A | All | AWD | All | Front |
| 2000 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 2000 | Chevrolet | Malibu | All | N/A | All | All | All | Front |
| 2000 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 2000 | Ford | Escort | All | N/A | All | All | All | Front |
| 2000 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 2000 | GMC | Jimmy | All | N/A | All | AWD | All | Front |
| 2000 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 2000 | Isuzu | Hombre | All | N/A | All | 4WD | All | Front |
| 2000 | Nissan | Frontier | All |
|
2.4L | 4WD | 4 | Front |
| 2000 | Nissan | Frontier | All |
|
3.3L | 4WD | 6 | Front |
| 2000 | Pontiac | Grand Am | All | N/A | All | All | All | Front |
| 2000 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 1999 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 1999 | Chevrolet | Blazer | All | N/A | All | AWD | All | Front |
| 1999 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 1999 | Chevrolet | Malibu | All | N/A | All | All | All | Front |
| 1999 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 1999 | Dodge | Neon | All | N/A | All | All | All | Front |
| 1999 | Ford | Escort | All | N/A | All | All | All | Front |
| 1999 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 1999 | GMC | Jimmy | All | N/A | All | AWD | All | Front |
| 1999 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 1999 | Isuzu | Hombre | All | N/A | All | 4WD | All | Front |
| 1999 | Mercury | Tracer | All | N/A | All | All | All | Front |
| 1999 | Nissan | Frontier | All |
|
2.4L | 4WD | 4 | Front |
| 1999 | Nissan | Frontier | All |
|
3.3L | 4WD | 6 | Front |
| 1999 | Pontiac | Grand Am | All | N/A | All | All | All | Front |
| 1999 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 1998 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 1998 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 1998 | Chevrolet | Malibu | All | N/A | All | All | All | Front |
| 1998 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 1998 | Dodge | Neon | All | N/A | All | All | All | Front |
| 1998 | Ford | Escort | All | N/A | All | All | All | Front |
| 1998 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 1998 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 1998 | Isuzu | Hombre | All | N/A | All | 4WD | All | Front |
| 1998 | Mercury | Tracer | All | N/A | All | All | All | Front |
| 1998 | Nissan | Frontier | All |
|
All | 4WD | All | Front |
| 1998 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 1997 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 1997 | Chevrolet | Blazer | All | N/A | All | AWD | All | Front |
| 1997 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 1997 | Chevrolet | Malibu | All | N/A | All | All | All | Front |
| 1997 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 1997 | Dodge | Neon | All | N/A | All | All | All | Front |
| 1997 | Ford | Escort | All | N/A | All | All | All | Front |
| 1997 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 1997 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 1997 | Mercury | Tracer | All | N/A | All | All | All | Front |
| 1997 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 1996 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 1996 | Chevrolet | Blazer | All | N/A | All | AWD | All | Front |
| 1996 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 1996 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 1996 | Dodge | Neon | All | N/A | All | All | All | Front |
| 1996 | Ford | Escort | All | N/A | All | All | All | Front |
| 1996 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 1996 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 1996 | Mercury | Tracer | All | N/A | All | All | All | Front |
| 1996 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 1995 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 1995 | Chevrolet | Blazer | All | N/A | All | AWD | All | Front |
| 1995 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 1995 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 1995 | Dodge | Neon | All | N/A | All | All | All | Front |
| 1995 | Ford | Escort | All | N/A | All | All | All | Front |
| 1995 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 1995 | GMC | Jimmy | All | N/A | All | AWD | All | Front |
| 1995 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 1995 | Mercury | Tracer | All | N/A | All | All | All | Front |
| 1995 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 1994 | Ford | Escort | All | N/A | All | All | All | Front |
| 1994 | Mercury | Tracer | All | N/A | All | All | All | Front |
| 1993 | Ford | Escort | All | N/A | All | All | All | Front |
| 1993 | Mercury | Tracer | All | N/A | All | All | All | Front |
| 1992 | Ford | Escort | All | N/A | All | All | All | Front |
| 1992 | Mercury | Tracer | All | N/A | All | All | All | Front |
| 1991 | Ford | Escort | All | N/A | All | All | All | Front |
| 1991 | Mercury | Tracer | All | N/A | All | All | All | Front |
| 1990 | Mercury | Tracer | All | N/A | All | All | All | Front |
| 1989 | Mercury | Tracer | All | N/A | All | All | All | Front |
| 1988 | Mercury | Tracer | All | N/A | All | All | All | Front |
| 1987 | Mercury | Tracer | All | N/A | All | All | All | Front |
| 1982 | Toyota | Cressida | All | N/A | All | All | All | Front |
| 1981 | Toyota | Cressida | All | N/A | All | All | All | Front |
| 1980 | Toyota | Cressida | All | N/A | All | All | All | Front |
Engineering Excellence
TOR Sway Bar Link Kits
Superior Performance
TOR Control Arms
See what other customers say:
