Customer's #1 Choice
Front Tie Rod End Kit For Chevrolet Astro Caprice Safari GMC Buick Cadillac Roadmaster Impala Oldsmobile LeSabre Fleetwood Brougham Delta 88 Electra DeVille Pontiac 98 Parisienne Custom Bel KTR-101847
This Kit includes 4 parts:
- 2x Front Inner TOR Steering Tie Rod End (Both Sides)
- 2x Front Outer TOR Steering Tie Rod End (Both Sides)
Product details
- Part Name Tie Rod End Kit
- Position Front
- Brand TOR
- Part Number KTR-101847
- UPC 827098661285
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TOR because:
TOR offers the most comprehensible suspension kits on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
Characteristics include:
- TOR exclusive USA-engineered powdered metal gusher bearing design enables grease to flow through the bearing to the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the tie rod
- TOR engineered steel composition results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
- Full O.E. socket design with self-adjusting internal tension spring and high-strength polymer bearing
Some of the interchangeable part numbers are:
534-274 T2020 TI92060 GES2020RLT MES2020RLT ES2020 ES2020RL ES2020RLT ES2020L 2692927 401-1590 401-1590B TES2020RLT 89100061 534-273 T2019 GES2019RLT MES2019RLT ES2019 ES2019RL ES2019RLT ES2019R 2692425 401-1184 TES2019RLT 89100062
Suggested Products
Front Tie Rod End Kit For Chevrolet Astro Caprice Safari GMC Buick Cadillac Roadmaster Impala Oldsmobile LeSabre Fleetwood Brougham Delta 88 Electra DeVille Pontiac 98 Parisienne Custom Bel KTR-101847
Front Tie Rod End Kit For Chevrolet Astro Caprice Safari GMC Buick Cadillac Roadmaster Impala Oldsmobile LeSabre Fleetwood Brougham Delta 88 Electra DeVille Pontiac 98 Parisienne Custom Bel KTR-101847
Front Tie Rod End Kit For Chevrolet Astro Caprice Safari GMC Buick Cadillac Roadmaster Impala Oldsmobile LeSabre Fleetwood Brougham Delta 88 Electra DeVille Pontiac 98 Parisienne Custom Bel KTR-101847
Front Tie Rod End Kit For Chevrolet Astro Caprice Safari GMC Buick Cadillac Roadmaster Impala Oldsmobile LeSabre Fleetwood Brougham Delta 88 Electra DeVille Pontiac 98 Parisienne Custom Bel KTR-101847
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Drive Type | Body Type | Position |
|---|---|---|---|---|---|---|---|
| 2005 | Chevrolet | Astro | All | N/A | RWD | All | Front |
| 2005 | GMC | Safari | All | N/A | RWD | All | Front |
| 2004 | Chevrolet | Astro | All | N/A | RWD | All | Front |
| 2004 | GMC | Safari | All | N/A | RWD | All | Front |
| 2003 | Chevrolet | Astro | All | N/A | RWD | All | Front |
| 2003 | GMC | Safari | All | N/A | RWD | All | Front |
| 2002 | Chevrolet | Astro | All | N/A | RWD | All | Front |
| 2002 | GMC | Safari | All | N/A | RWD | All | Front |
| 2001 | Chevrolet | Astro | All | N/A | RWD | All | Front |
| 2001 | GMC | Safari | All | N/A | RWD | All | Front |
| 2000 | Chevrolet | Astro | All | N/A | RWD | All | Front |
| 2000 | GMC | Safari | All | N/A | RWD | All | Front |
| 1999 | Chevrolet | Astro | All | N/A | RWD | All | Front |
| 1999 | GMC | Safari | All | N/A | RWD | All | Front |
| 1998 | Chevrolet | Astro | All | N/A | RWD | All | Front |
| 1998 | GMC | Safari | All | N/A | RWD | All | Front |
| 1997 | Chevrolet | Astro | All | N/A | RWD | All | Front |
| 1997 | GMC | Safari | All | N/A | RWD | All | Front |
| 1996 | Buick | Commercial Chassis | All | N/A | All | All | Front |
| 1996 | Buick | Roadmaster | All | N/A | All | All | Front |
| 1996 | Cadillac | Commercial Chassis | All |
|
All | All | Front |
| 1996 | Cadillac | Fleetwood | All |
|
All | All | Front |
| 1996 | Chevrolet | Astro | All | N/A | RWD | All | Front |
| 1996 | Chevrolet | Caprice | All | N/A | All | All | Front |
| 1996 | Chevrolet | Impala | All | N/A | All | All | Front |
| 1996 | GMC | Safari | All | N/A | RWD | All | Front |
| 1995 | Buick | Commercial Chassis | All | N/A | All | All | Front |
| 1995 | Buick | Roadmaster | All | N/A | All | All | Front |
| 1995 | Cadillac | Commercial Chassis | All |
|
All | All | Front |
| 1995 | Cadillac | Fleetwood | All |
|
All | All | Front |
| 1995 | Chevrolet | Astro | All | N/A | RWD | All | Front |
| 1995 | Chevrolet | Caprice | All | N/A | All | All | Front |
| 1995 | Chevrolet | Impala | All | N/A | All | All | Front |
| 1995 | GMC | Safari | All | N/A | RWD | All | Front |
| 1994 | Buick | Commercial Chassis | All | N/A | All | All | Front |
| 1994 | Buick | Roadmaster | All | N/A | All | All | Front |
| 1994 | Cadillac | Commercial Chassis | All |
|
All | All | Front |
| 1994 | Cadillac | Fleetwood | All |
|
All | All | Front |
| 1994 | Chevrolet | Astro | All | N/A | RWD | All | Front |
| 1994 | Chevrolet | Caprice | All | N/A | All | All | Front |
| 1994 | Chevrolet | Commercial Chassis | All | N/A | All | All | Front |
| 1994 | Chevrolet | Impala | All | N/A | All | All | Front |
| 1994 | GMC | Safari | All | N/A | RWD | All | Front |
| 1993 | Buick | Commercial Chassis | All | N/A | All | All | Front |
| 1993 | Buick | Roadmaster | All | N/A | All | All | Front |
| 1993 | Cadillac | Commercial Chassis | All |
|
RWD | All | Front |
| 1993 | Cadillac | Fleetwood | All |
|
All | All | Front |
| 1993 | Chevrolet | Astro | All | N/A | RWD | All | Front |
| 1993 | Chevrolet | Caprice | All | N/A | All | All | Front |
| 1993 | Chevrolet | Commercial Chassis | All | N/A | All | All | Front |
| 1993 | GMC | Safari | All | N/A | RWD | All | Front |
| 1992 | Buick | Commercial Chassis | All | N/A | All | All | Front |
| 1992 | Buick | Roadmaster | All | N/A | All | All | Front |
| 1992 | Cadillac | Brougham | All |
|
All | All | Front |
| 1992 | Cadillac | Commercial Chassis | All |
|
RWD | All | Front |
| 1992 | Chevrolet | Astro | All | N/A | RWD | All | Front |
| 1992 | Chevrolet | Caprice | All | N/A | All | All | Front |
| 1992 | Chevrolet | Commercial Chassis | All | N/A | All | All | Front |
| 1992 | GMC | Safari | All | N/A | RWD | All | Front |
| 1991 | Buick | Commercial Chassis | All | N/A | All | All | Front |
| 1991 | Buick | Roadmaster | All | N/A | All | All | Front |
| 1991 | Cadillac | Brougham | All |
|
All | All | Front |
| 1991 | Chevrolet | Astro | All | N/A | RWD | All | Front |
| 1991 | Chevrolet | Caprice | All | N/A | All | All | Front |
| 1991 | Chevrolet | Commercial Chassis | All | N/A | All | All | Front |
| 1991 | GMC | Safari | All | N/A | RWD | All | Front |
| 1990 | Buick | LeSabre | All | N/A | RWD | All | Front |
| 1990 | Cadillac | Brougham | All |
|
All | All | Front |
| 1990 | Chevrolet | Astro | All | N/A | RWD | All | Front |
| 1990 | Chevrolet | Caprice | All | N/A | All | All | Front |
| 1990 | GMC | Safari | All | N/A | RWD | All | Front |
| 1989 | Buick | Electra | All | N/A | RWD | All | Front |
| 1989 | Buick | LeSabre | All | N/A | RWD | All | Front |
| 1989 | Cadillac | Brougham | All |
|
All | All | Front |
| 1989 | Chevrolet | Astro | All | N/A | All | All | Front |
| 1989 | Chevrolet | Caprice | All | N/A | All | All | Front |
| 1989 | GMC | Safari | All | N/A | All | All | Front |
| 1989 | Pontiac | Safari | All | N/A | All | All | Front |
| 1988 | Buick | Electra | All | N/A | RWD | All | Front |
| 1988 | Buick | LeSabre | All | N/A | RWD | All | Front |
| 1988 | Cadillac | Brougham | All |
|
All | All | Front |
| 1988 | Chevrolet | Astro | All | N/A | All | All | Front |
| 1988 | Chevrolet | Caprice | All | N/A | All | All | Front |
| 1988 | GMC | Safari | All | N/A | All | All | Front |
| 1988 | Pontiac | Safari | All | N/A | All | All | Front |
| 1987 | Buick | Electra | All | N/A | RWD | All | Front |
| 1987 | Buick | LeSabre | All | N/A | RWD | All | Front |
| 1987 | Cadillac | Brougham | All |
|
All | All | Front |
| 1987 | Chevrolet | Astro | All | N/A | All | All | Front |
| 1987 | Chevrolet | Caprice | All | N/A | All | All | Front |
| 1987 | GMC | Safari | All | N/A | All | All | Front |
| 1987 | Pontiac | Safari | All | N/A | All | All | Front |
| 1986 | Buick | Electra | All | N/A | RWD | All | Front |
| 1986 | Buick | LeSabre | All | N/A | RWD | All | Front |
| 1986 | Cadillac | Fleetwood | All |
|
RWD | All | Front |
| 1986 | Chevrolet | Astro | All | N/A | All | All | Front |
| 1986 | Chevrolet | Caprice | All | N/A | All | All | Front |
| 1986 | GMC | Safari | All | N/A | All | All | Front |
| 1986 | Pontiac | Parisienne | All | N/A | All | All | Front |
| 1985 | Buick | Electra | All | N/A | RWD | All | Front |
| 1985 | Buick | LeSabre | All | N/A | All | All | Front |
| 1985 | Cadillac | Fleetwood | All |
|
RWD | All | Front |
| 1985 | Chevrolet | Astro | All | N/A | All | All | Front |
| 1985 | Chevrolet | Caprice | All | N/A | All | All | Front |
| 1985 | Chevrolet | Impala | All | N/A | All | All | Front |
| 1985 | GMC | Safari | All | N/A | All | All | Front |
| 1985 | Pontiac | Parisienne | All | N/A | All | All | Front |
| 1984 | Buick | Electra | All | N/A | All | All | Front |
| 1984 | Buick | LeSabre | All | N/A | All | All | Front |
| 1984 | Cadillac | DeVille | All | N/A | All | All | Front |
| 1984 | Cadillac | Fleetwood | All | N/A | All | Coupe | Front |
| 1984 | Cadillac | Fleetwood | All | N/A | All | Sedan | Front |
| 1984 | Chevrolet | Caprice | All | N/A | All | All | Front |
| 1984 | Chevrolet | Impala | All | N/A | All | All | Front |
| 1984 | Pontiac | Parisienne | All | N/A | All | All | Front |
| 1983 | Buick | Electra | All | N/A | All | All | Front |
| 1983 | Buick | Estate Wagon | All | N/A | All | All | Front |
| 1983 | Buick | LeSabre | All | N/A | All | All | Front |
| 1983 | Cadillac | DeVille | All | N/A | All | All | Front |
| 1983 | Cadillac | Fleetwood | All | N/A | All | Coupe | Front |
| 1983 | Cadillac | Fleetwood | All | N/A | All | Sedan | Front |
| 1983 | Chevrolet | Caprice | All | N/A | All | All | Front |
| 1983 | Chevrolet | Impala | All | N/A | All | All | Front |
| 1983 | Pontiac | Parisienne | All | N/A | All | All | Front |
| 1982 | Buick | Electra | All | N/A | All | All | Front |
| 1982 | Buick | Estate Wagon | All | N/A | All | All | Front |
| 1982 | Buick | LeSabre | All | N/A | All | All | Front |
| 1982 | Cadillac | DeVille | All | N/A | All | All | Front |
| 1982 | Cadillac | Fleetwood | All | N/A | All | Coupe | Front |
| 1982 | Cadillac | Fleetwood | All | N/A | All | Sedan | Front |
| 1982 | Chevrolet | Caprice | All | N/A | All | All | Front |
| 1982 | Chevrolet | Impala | All | N/A | All | All | Front |
| 1982 | Pontiac | Parisienne | All | N/A | All | All | Front |
| 1981 | Buick | Electra | All | N/A | All | All | Front |
| 1981 | Buick | Estate Wagon | All | N/A | All | All | Front |
| 1981 | Buick | LeSabre | All | N/A | All | All | Front |
| 1981 | Cadillac | DeVille | All | N/A | All | All | Front |
| 1981 | Cadillac | Fleetwood | All | N/A | All | Coupe | Front |
| 1981 | Cadillac | Fleetwood | All | N/A | All | Sedan | Front |
| 1981 | Chevrolet | Bel Air | All | N/A | All | All | Front |
| 1981 | Chevrolet | Caprice | All | N/A | All | All | Front |
| 1981 | Chevrolet | Impala | All | N/A | All | All | Front |
| 1981 | Pontiac | Bonneville | All | N/A | All | All | Front |
| 1981 | Pontiac | Catalina | All | N/A | All | All | Front |
| 1981 | Pontiac | Parisienne | All | N/A | All | All | Front |
| 1980 | Buick | Electra | All | N/A | All | All | Front |
| 1980 | Buick | Estate Wagon | All | N/A | All | All | Front |
| 1980 | Buick | LeSabre | All | N/A | All | All | Front |
| 1980 | Cadillac | DeVille | All | N/A | All | All | Front |
| 1980 | Cadillac | Fleetwood | All | N/A | All | Coupe | Front |
| 1980 | Cadillac | Fleetwood | All | N/A | All | Sedan | Front |
| 1980 | Chevrolet | Caprice | All | N/A | All | All | Front |
| 1980 | Chevrolet | Impala | All | N/A | All | All | Front |
| 1980 | Pontiac | Bonneville | All | N/A | All | All | Front |
| 1980 | Pontiac | Catalina | All | N/A | All | All | Front |
| 1980 | Pontiac | Parisienne | All | N/A | All | All | Front |
Engineering Excellence
TOR Sway Bar Link Kits
Superior Performance
TOR Control Arms
See what other customers say:
