Home
»
Front Upper Suspension Ball Joint 72-K3134T For Jeep Wrangler Dodge Grand Cherokee Ram 1500 2500 JK Comanche Wagoneer TJ
Front Upper Suspension Ball Joint 72-K3134T For Jeep Wrangler Dodge Grand Cherokee Ram 1500 2500 JK Comanche Wagoneer TJ
SKU: 72-K3134T
Product details
- Part Name Ball Joint
- Position Front Upper
- Brand Top Quality
- Part Number 72-K3134T
- UPC 827098012568
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Top Quality because:
TQ offers premium suspension parts at reasonable pricing and have been the reference across North America for over 40 years.
Characteristics include:
- TQ powdered metal gusher bearing design enables grease to flow through the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the ball joint
- TQ engineered steel composition results in a stronger component. Our full-ball metal stud provides smooth, consistent, rotational movement resulting in more responsive steering
- TQ greaseable socket design allows new lubricant to flush contaminants from the assembly, reducing corrosion and wear
- Forged, CNC-machined shell leads to high-quality, precision-made performance and additional strength
- Manufactured with CNC tooling, automated grinding and assembly lines for increased consistency
Some of the interchangeable part numbers are:
535-560 B3134 GK3134T MK3134T K3134T 10458 2601291 TK3134T
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Drive Type | Position |
|---|---|---|---|---|---|---|
| 2018 | Jeep | Wrangler JK | All | N/A | All | Front Upper |
| 2017 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 2016 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 2015 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 2014 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 2013 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 2012 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 2011 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 2010 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 2009 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 2008 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 2007 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 2006 | Jeep | TJ | All | N/A | All | Front Upper |
| 2006 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 2005 | Jeep | TJ | All | N/A | All | Front Upper |
| 2005 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 2004 | Jeep | Grand Cherokee | All | N/A | All | Front Upper |
| 2004 | Jeep | TJ | All | N/A | All | Front Upper |
| 2004 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 2003 | Jeep | Grand Cherokee | All | N/A | All | Front Upper |
| 2003 | Jeep | TJ | All | N/A | All | Front Upper |
| 2003 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 2002 | Jeep | Grand Cherokee | All | N/A | All | Front Upper |
| 2002 | Jeep | TJ | All | N/A | All | Front Upper |
| 2002 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 2001 | Dodge | Ram 1500 | All | N/A | 4WD | Front Upper |
| 2001 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 2001 | Jeep | Grand Cherokee | All | N/A | All | Front Upper |
| 2001 | Jeep | TJ | All | N/A | All | Front Upper |
| 2001 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 2000 | Dodge | Ram 1500 | All | N/A | 4WD | Front Upper |
| 2000 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 2000 | Jeep | Grand Cherokee | All | N/A | All | Front Upper |
| 2000 | Jeep | TJ | All | N/A | All | Front Upper |
| 2000 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 1999 | Dodge | Ram 1500 | All | N/A | 4WD | Front Upper |
| 1999 | Dodge | Ram 2500 | All | With 3500 Lb Axle | 4WD | Front Upper |
| 1999 | Dodge | Ram 2500 | All | With 3850 Lb Axle | 4WD | Front Upper |
| 1999 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 1999 | Jeep | Grand Cherokee | All | N/A | All | Front Upper |
| 1999 | Jeep | TJ | All | N/A | All | Front Upper |
| 1999 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 1998 | Dodge | Ram 1500 | All | N/A | 4WD | Front Upper |
| 1998 | Dodge | Ram 2500 | All | With 3500 Lb Axle | 4WD | Front Upper |
| 1998 | Dodge | Ram 2500 | All | With 3850 Lb Axle | 4WD | Front Upper |
| 1998 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 1998 | Jeep | Grand Cherokee | All | N/A | All | Front Upper |
| 1998 | Jeep | TJ | All | N/A | All | Front Upper |
| 1998 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 1997 | Dodge | Ram 1500 | All | N/A | 4WD | Front Upper |
| 1997 | Dodge | Ram 2500 | All | With 3850 Lb Axle | 4WD | Front Upper |
| 1997 | Dodge | Ram 2500 | All | With 3500 Lb Axle | 4WD | Front Upper |
| 1997 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 1997 | Jeep | Grand Cherokee | All | N/A | All | Front Upper |
| 1997 | Jeep | TJ | All | N/A | All | Front Upper |
| 1997 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 1996 | Dodge | Ram 1500 | All | N/A | 4WD | Front Upper |
| 1996 | Dodge | Ram 2500 | All | With 3500 Lb Axle | 4WD | Front Upper |
| 1996 | Dodge | Ram 2500 | All | With 3850 Lb Axle | 4WD | Front Upper |
| 1996 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 1996 | Jeep | Grand Cherokee | All | N/A | All | Front Upper |
| 1995 | Dodge | Ram 1500 | All | N/A | 4WD | Front Upper |
| 1995 | Dodge | Ram 2500 | All | With 3500 Lb Axle | 4WD | Front Upper |
| 1995 | Dodge | Ram 2500 | All | With 3850 Lb Axle | 4WD | Front Upper |
| 1995 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 1995 | Jeep | Grand Cherokee | All | N/A | All | Front Upper |
| 1995 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 1994 | Dodge | Ram 1500 | All | N/A | 4WD | Front Upper |
| 1994 | Dodge | Ram 2500 | All | With 3500 Lb Axle | 4WD | Front Upper |
| 1994 | Dodge | Ram 2500 | All | With 3850 Lb Axle | 4WD | Front Upper |
| 1994 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 1994 | Jeep | Grand Cherokee | All | N/A | All | Front Upper |
| 1994 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 1993 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 1993 | Jeep | Grand Cherokee | All | N/A | All | Front Upper |
| 1993 | Jeep | Grand Wagoneer | All | N/A | All | Front Upper |
| 1993 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 1992 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 1992 | Jeep | Comanche | All | N/A | All | Front Upper |
| 1992 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 1991 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 1991 | Jeep | Comanche | All | N/A | All | Front Upper |
| 1991 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 1990 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 1990 | Jeep | Comanche | All | N/A | All | Front Upper |
| 1990 | Jeep | Wagoneer | All | N/A | All | Front Upper |
| 1990 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 1989 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 1989 | Jeep | Comanche | All | N/A | All | Front Upper |
| 1989 | Jeep | Wagoneer | All | N/A | All | Front Upper |
| 1989 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 1988 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 1988 | Jeep | Comanche | All | N/A | All | Front Upper |
| 1988 | Jeep | Wagoneer | All | N/A | All | Front Upper |
| 1988 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 1987 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 1987 | Jeep | Comanche | All | N/A | All | Front Upper |
| 1987 | Jeep | Wagoneer | All | N/A | All | Front Upper |
| 1987 | Jeep | Wrangler | All | N/A | All | Front Upper |
| 1986 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 1986 | Jeep | Comanche | All | N/A | All | Front Upper |
| 1986 | Jeep | Wagoneer | All | N/A | All | Front Upper |
| 1985 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 1985 | Jeep | Wagoneer | All | N/A | All | Front Upper |
| 1984 | Jeep | Cherokee | All | N/A | All | Front Upper |
| 1984 | Jeep | Wagoneer | All | N/A | All | Front Upper |
