Customer's #1 Choice
Front Upper Suspension Ball Joint TOR-K5208 For Chevrolet S10 GMC Blazer Astro Sonoma Caprice Jimmy Buick Oldsmobile Safari Cadillac Monte Carlo Cutlass Supreme El Camino Regal Pontiac Roadmaster S15
Product details
- Part Name Ball Joint
- Position Front Upper
- Brand TOR
- Part Number TOR-K5208
- UPC 827098985589
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TOR because:
TOR offers the most comprehensible suspension parts on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
Characteristics include:
- TOR exclusive USA-engineered powdered metal gusher bearing design enables grease to flow through the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the ball joint
- TOR engineered steel composition (40cr+) results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
- An enlarged ball joint receptacle in the control arm can cause a loose ball joint fit. TOR exclusive design includes an oversized housing for a more secure fit
- Dust boot is re-installed and permanently attached to reduce contaminants, and increase durability and service life
- Full-ball type studs are manufactured using a cold-formed process to reduce imperfections and hold the tightest of tolerances
- TOR greaseable socket design allows new lubricant to flush contaminants from the assembly, reducing corrosion and wear
- Forged, CNC-machined shell leads to high-quality, precision-made performance and additional strength
Some of the interchangeable part numbers are:
535-670 B5208 GK5208 MK5208 K5208 10268 2601091 TK5208
Suggested Products
Front Upper Suspension Ball Joint TOR-K5208 For Chevrolet S10 GMC Blazer Astro Sonoma Caprice Jimmy Buick Oldsmobile Safari Cadillac Monte Carlo Cutlass Supreme El Camino Regal Pontiac Roadmaster S15
Front Upper Suspension Ball Joint TOR-K5208 For Chevrolet S10 GMC Blazer Astro Sonoma Caprice Jimmy Buick Oldsmobile Safari Cadillac Monte Carlo Cutlass Supreme El Camino Regal Pontiac Roadmaster S15
Front Upper Suspension Ball Joint TOR-K5208 For Chevrolet S10 GMC Blazer Astro Sonoma Caprice Jimmy Buick Oldsmobile Safari Cadillac Monte Carlo Cutlass Supreme El Camino Regal Pontiac Roadmaster S15
Front Upper Suspension Ball Joint TOR-K5208 For Chevrolet S10 GMC Blazer Astro Sonoma Caprice Jimmy Buick Oldsmobile Safari Cadillac Monte Carlo Cutlass Supreme El Camino Regal Pontiac Roadmaster S15
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Drive Type | Position |
|---|---|---|---|---|---|
| 2005 | Chevrolet | Astro | All | RWD | Front Upper |
| 2005 | Chevrolet | Blazer | All | RWD | Front Upper |
| 2005 | GMC | Safari | All | RWD | Front Upper |
| 2004 | Chevrolet | Astro | All | RWD | Front Upper |
| 2004 | Chevrolet | Blazer | All | RWD | Front Upper |
| 2004 | GMC | Jimmy | All | RWD | Front Upper |
| 2004 | GMC | Safari | All | RWD | Front Upper |
| 2003 | Chevrolet | Astro | All | RWD | Front Upper |
| 2003 | Chevrolet | Blazer | All | RWD | Front Upper |
| 2003 | Chevrolet | S10 | All | RWD | Front Upper |
| 2003 | GMC | Jimmy | All | RWD | Front Upper |
| 2003 | GMC | Safari | All | RWD | Front Upper |
| 2003 | GMC | Sonoma | All | RWD | Front Upper |
| 2002 | Chevrolet | Astro | All | RWD | Front Upper |
| 2002 | Chevrolet | Blazer | All | RWD | Front Upper |
| 2002 | Chevrolet | S10 | All | RWD | Front Upper |
| 2002 | GMC | Jimmy | All | RWD | Front Upper |
| 2002 | GMC | Safari | All | RWD | Front Upper |
| 2002 | GMC | Sonoma | All | RWD | Front Upper |
| 2001 | Chevrolet | Astro | All | RWD | Front Upper |
| 2001 | Chevrolet | Blazer | All | RWD | Front Upper |
| 2001 | Chevrolet | S10 | All | RWD | Front Upper |
| 2001 | GMC | Jimmy | All | RWD | Front Upper |
| 2001 | GMC | Safari | All | RWD | Front Upper |
| 2001 | GMC | Sonoma | All | RWD | Front Upper |
| 2000 | Chevrolet | Astro | All | RWD | Front Upper |
| 2000 | Chevrolet | Blazer | All | RWD | Front Upper |
| 2000 | Chevrolet | S10 | All | RWD | Front Upper |
| 2000 | GMC | Jimmy | All | RWD | Front Upper |
| 2000 | GMC | Safari | All | RWD | Front Upper |
| 2000 | GMC | Sonoma | All | RWD | Front Upper |
| 2000 | Isuzu | Hombre | All | RWD | Front Upper |
| 1999 | Chevrolet | Astro | All | RWD | Front Upper |
| 1999 | Chevrolet | Blazer | All | RWD | Front Upper |
| 1999 | Chevrolet | S10 | All | RWD | Front Upper |
| 1999 | GMC | Jimmy | All | RWD | Front Upper |
| 1999 | GMC | Safari | All | RWD | Front Upper |
| 1999 | GMC | Sonoma | All | RWD | Front Upper |
| 1999 | Isuzu | Hombre | All | RWD | Front Upper |
| 1998 | Chevrolet | Astro | All | RWD | Front Upper |
| 1998 | Chevrolet | Blazer | All | RWD | Front Upper |
| 1998 | Chevrolet | S10 | All | RWD | Front Upper |
| 1998 | GMC | Jimmy | All | RWD | Front Upper |
| 1998 | GMC | Safari | All | RWD | Front Upper |
| 1998 | GMC | Sonoma | All | RWD | Front Upper |
| 1998 | Isuzu | Hombre | All | RWD | Front Upper |
| 1997 | Chevrolet | Astro | All | RWD | Front Upper |
| 1997 | Chevrolet | Blazer | All | RWD | Front Upper |
| 1997 | Chevrolet | S10 | All | RWD | Front Upper |
| 1997 | GMC | Jimmy | All | RWD | Front Upper |
| 1997 | GMC | Safari | All | RWD | Front Upper |
| 1997 | GMC | Sonoma | All | RWD | Front Upper |
| 1997 | Isuzu | Hombre | All | All | Front Upper |
| 1996 | Buick | Commercial Chassis | All | All | Front Upper |
| 1996 | Buick | Roadmaster | All | All | Front Upper |
| 1996 | Cadillac | Commercial Chassis | All | All | Front Upper |
| 1996 | Cadillac | Fleetwood | All | All | Front Upper |
| 1996 | Chevrolet | Astro | All | RWD | Front Upper |
| 1996 | Chevrolet | Blazer | All | RWD | Front Upper |
| 1996 | Chevrolet | Caprice | All | All | Front Upper |
| 1996 | Chevrolet | Impala | All | All | Front Upper |
| 1996 | Chevrolet | S10 | All | RWD | Front Upper |
| 1996 | GMC | Jimmy | All | RWD | Front Upper |
| 1996 | GMC | Safari | All | RWD | Front Upper |
| 1996 | GMC | Sonoma | All | RWD | Front Upper |
| 1996 | Isuzu | Hombre | All | All | Front Upper |
| 1995 | Buick | Commercial Chassis | All | All | Front Upper |
| 1995 | Buick | Roadmaster | All | All | Front Upper |
| 1995 | Cadillac | Commercial Chassis | All | All | Front Upper |
| 1995 | Cadillac | Fleetwood | All | All | Front Upper |
| 1995 | Chevrolet | Astro | All | RWD | Front Upper |
| 1995 | Chevrolet | Blazer | All | RWD | Front Upper |
| 1995 | Chevrolet | Caprice | All | All | Front Upper |
| 1995 | Chevrolet | Impala | All | All | Front Upper |
| 1995 | Chevrolet | LLV | All | All | Front Upper |
| 1995 | Chevrolet | S10 | All | RWD | Front Upper |
| 1995 | GMC | Jimmy | All | RWD | Front Upper |
| 1995 | GMC | Safari | All | RWD | Front Upper |
| 1995 | GMC | Sonoma | All | RWD | Front Upper |
| 1994 | Buick | Commercial Chassis | All | All | Front Upper |
| 1994 | Buick | Roadmaster | All | All | Front Upper |
| 1994 | Cadillac | Commercial Chassis | All | All | Front Upper |
| 1994 | Cadillac | Fleetwood | All | All | Front Upper |
| 1994 | Chevrolet | Astro | All | RWD | Front Upper |
| 1994 | Chevrolet | Caprice | All | All | Front Upper |
| 1994 | Chevrolet | Commercial Chassis | All | All | Front Upper |
| 1994 | Chevrolet | Impala | All | All | Front Upper |
| 1994 | Chevrolet | LLV | All | All | Front Upper |
| 1994 | Chevrolet | S10 | All | RWD | Front Upper |
| 1994 | Chevrolet | S10 Blazer | All | RWD | Front Upper |
| 1994 | GMC | Jimmy | All | RWD | Front Upper |
| 1994 | GMC | Safari | All | RWD | Front Upper |
| 1994 | GMC | Sonoma | All | RWD | Front Upper |
| 1993 | Buick | Commercial Chassis | All | All | Front Upper |
| 1993 | Buick | Roadmaster | All | All | Front Upper |
| 1993 | Cadillac | Commercial Chassis | All | RWD | Front Upper |
| 1993 | Cadillac | Fleetwood | All | All | Front Upper |
| 1993 | Chevrolet | Astro | All | RWD | Front Upper |
| 1993 | Chevrolet | Caprice | All | All | Front Upper |
| 1993 | Chevrolet | Commercial Chassis | All | All | Front Upper |
| 1993 | Chevrolet | LLV | All | All | Front Upper |
| 1993 | Chevrolet | S10 | All | RWD | Front Upper |
| 1993 | Chevrolet | S10 Blazer | All | RWD | Front Upper |
| 1993 | GMC | Jimmy | All | RWD | Front Upper |
| 1993 | GMC | Safari | All | RWD | Front Upper |
| 1993 | GMC | Sonoma | All | RWD | Front Upper |
| 1992 | Buick | Commercial Chassis | All | All | Front Upper |
| 1992 | Buick | Roadmaster | All | All | Front Upper |
| 1992 | Cadillac | Brougham | All | All | Front Upper |
| 1992 | Cadillac | Commercial Chassis | All | RWD | Front Upper |
| 1992 | Chevrolet | Astro | All | RWD | Front Upper |
| 1992 | Chevrolet | Caprice | All | All | Front Upper |
| 1992 | Chevrolet | Commercial Chassis | All | All | Front Upper |
| 1992 | Chevrolet | LLV | All | All | Front Upper |
| 1992 | Chevrolet | S10 | All | RWD | Front Upper |
| 1992 | Chevrolet | S10 Blazer | All | RWD | Front Upper |
| 1992 | GMC | Jimmy | All | RWD | Front Upper |
| 1992 | GMC | Safari | All | RWD | Front Upper |
| 1992 | GMC | Sonoma | All | RWD | Front Upper |
| 1991 | Buick | Commercial Chassis | All | All | Front Upper |
| 1991 | Buick | Roadmaster | All | All | Front Upper |
| 1991 | Cadillac | Brougham | All | All | Front Upper |
| 1991 | Chevrolet | Astro | All | RWD | Front Upper |
| 1991 | Chevrolet | Caprice | All | All | Front Upper |
| 1991 | Chevrolet | Commercial Chassis | All | All | Front Upper |
| 1991 | Chevrolet | LLV | All | All | Front Upper |
| 1991 | Chevrolet | S10 | All | RWD | Front Upper |
| 1991 | Chevrolet | S10 Blazer | All | RWD | Front Upper |
| 1991 | GMC | S15 Jimmy | All | RWD | Front Upper |
| 1991 | GMC | Safari | All | RWD | Front Upper |
| 1991 | GMC | Sonoma | All | RWD | Front Upper |
| 1990 | Buick | LeSabre | All | RWD | Front Upper |
| 1990 | Cadillac | Brougham | All | All | Front Upper |
| 1990 | Chevrolet | Astro | All | RWD | Front Upper |
| 1990 | Chevrolet | Caprice | All | All | Front Upper |
| 1990 | Chevrolet | LLV | All | All | Front Upper |
| 1990 | Chevrolet | S10 | All | RWD | Front Upper |
| 1990 | Chevrolet | S10 Blazer | All | RWD | Front Upper |
| 1990 | GMC | S15 | All | RWD | Front Upper |
| 1990 | GMC | S15 Jimmy | All | RWD | Front Upper |
| 1990 | GMC | Safari | All | RWD | Front Upper |
| 1989 | Buick | Electra | All | RWD | Front Upper |
| 1989 | Buick | LeSabre | All | RWD | Front Upper |
| 1989 | Cadillac | Brougham | All | All | Front Upper |
| 1989 | Chevrolet | Astro | All | All | Front Upper |
| 1989 | Chevrolet | Caprice | All | All | Front Upper |
| 1989 | Chevrolet | LLV | All | All | Front Upper |
| 1989 | Chevrolet | S10 | All | RWD | Front Upper |
| 1989 | Chevrolet | S10 Blazer | All | RWD | Front Upper |
| 1989 | GMC | S15 | All | RWD | Front Upper |
| 1989 | GMC | S15 Jimmy | All | RWD | Front Upper |
| 1989 | GMC | Safari | All | All | Front Upper |
| 1989 | Pontiac | Safari | All | All | Front Upper |
| 1988 | Buick | Electra | All | RWD | Front Upper |
| 1988 | Buick | LeSabre | All | RWD | Front Upper |
| 1988 | Cadillac | Brougham | All | All | Front Upper |
| 1988 | Chevrolet | Astro | All | All | Front Upper |
| 1988 | Chevrolet | Caprice | All | All | Front Upper |
| 1988 | Chevrolet | LLV | All | All | Front Upper |
| 1988 | Chevrolet | Monte Carlo | All | All | Front Upper |
| 1988 | Chevrolet | S10 | All | RWD | Front Upper |
| 1988 | Chevrolet | S10 Blazer | All | RWD | Front Upper |
| 1988 | GMC | S15 | All | RWD | Front Upper |
| 1988 | GMC | S15 Jimmy | All | RWD | Front Upper |
| 1988 | GMC | Safari | All | All | Front Upper |
| 1988 | Pontiac | Safari | All | All | Front Upper |
| 1987 | Buick | Electra | All | RWD | Front Upper |
| 1987 | Buick | LeSabre | All | RWD | Front Upper |
| 1987 | Buick | Regal | All | All | Front Upper |
| 1987 | Cadillac | Brougham | All | All | Front Upper |
| 1987 | Chevrolet | Astro | All | All | Front Upper |
| 1987 | Chevrolet | Caprice | All | All | Front Upper |
| 1987 | Chevrolet | El Camino | All | All | Front Upper |
| 1987 | Chevrolet | LLV | All | All | Front Upper |
| 1987 | Chevrolet | Monte Carlo | All | All | Front Upper |
| 1987 | Chevrolet | S10 | All | RWD | Front Upper |
| 1987 | Chevrolet | S10 Blazer | All | RWD | Front Upper |
| 1987 | GMC | Caballero | All | All | Front Upper |
| 1987 | GMC | S15 | All | RWD | Front Upper |
| 1987 | GMC | S15 Jimmy | All | RWD | Front Upper |
| 1987 | GMC | Safari | All | All | Front Upper |
| 1987 | Pontiac | Grand Prix | All | All | Front Upper |
| 1987 | Pontiac | Safari | All | All | Front Upper |
| 1986 | Buick | Electra | All | RWD | Front Upper |
| 1986 | Buick | LeSabre | All | RWD | Front Upper |
| 1986 | Buick | Regal | All | All | Front Upper |
| 1986 | Cadillac | Fleetwood | All | RWD | Front Upper |
| 1986 | Chevrolet | Astro | All | All | Front Upper |
| 1986 | Chevrolet | Caprice | All | All | Front Upper |
| 1986 | Chevrolet | El Camino | All | All | Front Upper |
| 1986 | Chevrolet | Monte Carlo | All | All | Front Upper |
| 1986 | Chevrolet | S10 | All | RWD | Front Upper |
| 1986 | Chevrolet | S10 Blazer | All | RWD | Front Upper |
| 1986 | GMC | Caballero | All | All | Front Upper |
| 1986 | GMC | S15 | All | RWD | Front Upper |
| 1986 | GMC | S15 Jimmy | All | RWD | Front Upper |
| 1986 | GMC | Safari | All | All | Front Upper |
| 1986 | Pontiac | Bonneville | All | All | Front Upper |
| 1986 | Pontiac | Grand Prix | All | All | Front Upper |
| 1986 | Pontiac | Parisienne | All | All | Front Upper |
| 1985 | Buick | Electra | All | RWD | Front Upper |
| 1985 | Buick | LeSabre | All | All | Front Upper |
| 1985 | Buick | Regal | All | All | Front Upper |
| 1985 | Buick | Riviera | All | All | Front Upper |
| 1985 | Cadillac | Eldorado | All | All | Front Upper |
| 1985 | Cadillac | Fleetwood | All | RWD | Front Upper |
| 1985 | Cadillac | Seville | All | All | Front Upper |
| 1985 | Chevrolet | Astro | All | All | Front Upper |
| 1985 | Chevrolet | Caprice | All | All | Front Upper |
| 1985 | Chevrolet | El Camino | All | All | Front Upper |
| 1985 | Chevrolet | Impala | All | All | Front Upper |
| 1985 | Chevrolet | Monte Carlo | All | All | Front Upper |
| 1985 | Chevrolet | S10 | All | RWD | Front Upper |
| 1985 | Chevrolet | S10 Blazer | All | RWD | Front Upper |
| 1985 | GMC | Caballero | All | All | Front Upper |
| 1985 | GMC | S15 | All | RWD | Front Upper |
| 1985 | GMC | S15 Jimmy | All | RWD | Front Upper |
| 1985 | GMC | Safari | All | All | Front Upper |
| 1985 | Pontiac | Bonneville | All | All | Front Upper |
| 1985 | Pontiac | Grand Prix | All | All | Front Upper |
| 1985 | Pontiac | Parisienne | All | All | Front Upper |
| 1984 | Buick | Electra | All | All | Front Upper |
| 1984 | Buick | LeSabre | All | All | Front Upper |
| 1984 | Buick | Regal | All | All | Front Upper |
| 1984 | Buick | Riviera | All | All | Front Upper |
| 1984 | Cadillac | Commercial Chassis | All | All | Front Upper |
| 1984 | Cadillac | DeVille | All | All | Front Upper |
| 1984 | Cadillac | Eldorado | All | All | Front Upper |
| 1984 | Cadillac | Fleetwood | All | All | Front Upper |
| 1984 | Cadillac | Seville | All | All | Front Upper |
| 1984 | Chevrolet | Caprice | All | All | Front Upper |
| 1984 | Chevrolet | El Camino | All | All | Front Upper |
| 1984 | Chevrolet | Impala | All | All | Front Upper |
| 1984 | Chevrolet | Monte Carlo | All | All | Front Upper |
| 1984 | Chevrolet | S10 | All | RWD | Front Upper |
| 1984 | Chevrolet | S10 Blazer | All | RWD | Front Upper |
| 1984 | GMC | Caballero | All | All | Front Upper |
| 1984 | GMC | S15 | All | RWD | Front Upper |
| 1984 | GMC | S15 Jimmy | All | RWD | Front Upper |
| 1984 | Pontiac | Bonneville | All | All | Front Upper |
| 1984 | Pontiac | Grand Prix | All | All | Front Upper |
| 1984 | Pontiac | Parisienne | All | All | Front Upper |
| 1983 | Buick | Electra | All | All | Front Upper |
| 1983 | Buick | Estate Wagon | All | All | Front Upper |
| 1983 | Buick | LeSabre | All | All | Front Upper |
| 1983 | Buick | Regal | All | All | Front Upper |
| 1983 | Buick | Riviera | All | All | Front Upper |
| 1983 | Cadillac | Commercial Chassis | All | All | Front Upper |
| 1983 | Cadillac | DeVille | All | All | Front Upper |
| 1983 | Cadillac | Eldorado | All | All | Front Upper |
| 1983 | Cadillac | Fleetwood | All | All | Front Upper |
| 1983 | Cadillac | Seville | All | All | Front Upper |
| 1983 | Chevrolet | Caprice | All | All | Front Upper |
| 1983 | Chevrolet | El Camino | All | All | Front Upper |
| 1983 | Chevrolet | Impala | All | All | Front Upper |
| 1983 | Chevrolet | Malibu | All | All | Front Upper |
| 1983 | Chevrolet | Monte Carlo | All | All | Front Upper |
| 1983 | Chevrolet | S10 | All | RWD | Front Upper |
| 1983 | Chevrolet | S10 Blazer | All | RWD | Front Upper |
| 1983 | GMC | Caballero | All | All | Front Upper |
| 1983 | GMC | S15 | All | All | Front Upper |
| 1983 | GMC | S15 Jimmy | All | All | Front Upper |
| 1983 | Pontiac | Bonneville | All | All | Front Upper |
| 1983 | Pontiac | Grand LeMans | All | All | Front Upper |
| 1983 | Pontiac | Grand Prix | All | All | Front Upper |
| 1983 | Pontiac | Parisienne | All | All | Front Upper |
| 1982 | Buick | Electra | All | All | Front Upper |
| 1982 | Buick | Estate Wagon | All | All | Front Upper |
| 1982 | Buick | LeSabre | All | All | Front Upper |
| 1982 | Buick | Regal | All | All | Front Upper |
| 1982 | Buick | Riviera | All | All | Front Upper |
| 1982 | Cadillac | Commercial Chassis | All | All | Front Upper |
| 1982 | Cadillac | DeVille | All | All | Front Upper |
| 1982 | Cadillac | Eldorado | All | All | Front Upper |
| 1982 | Cadillac | Fleetwood | All | All | Front Upper |
| 1982 | Cadillac | Seville | All | All | Front Upper |
| 1982 | Chevrolet | Caprice | All | All | Front Upper |
| 1982 | Chevrolet | El Camino | All | All | Front Upper |
| 1982 | Chevrolet | Impala | All | All | Front Upper |
| 1982 | Chevrolet | Malibu | All | All | Front Upper |
| 1982 | Chevrolet | Monte Carlo | All | All | Front Upper |
| 1982 | Chevrolet | S10 | All | All | Front Upper |
| 1982 | GMC | Caballero | All | All | Front Upper |
| 1982 | GMC | S15 | All | All | Front Upper |
| 1982 | Pontiac | Bonneville | All | All | Front Upper |
| 1982 | Pontiac | Grand LeMans | All | All | Front Upper |
| 1982 | Pontiac | Grand Prix | All | All | Front Upper |
| 1982 | Pontiac | Parisienne | All | All | Front Upper |
| 1981 | Buick | Century | All | All | Front Upper |
| 1981 | Buick | Electra | All | All | Front Upper |
Engineering Excellence
TOR Sway Bar Link Kits
Superior Performance
TOR Control Arms
See what other customers say:
