Front Wheel Bearing Pair For Hyundai Sonata Kia Optima Tucson Sportage Santa Fe Rondo Azera XG350 Cadenza Magentis K70-100497
This Kit includes 2 parts:
- 2x Front Kugel Wheel Bearing (Both Sides)
Same Day Shipping
Cutoff Time: 05:00 AM EST
Product details
- Part Name Wheel Bearing Kit
- Position Front
- Brand Kugel
- Part Number K70-100497
- UPC 827098255729
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Kugel because:
KUGEL bearing features application-specific designs to improve performance, extend service life, keep water and dirt out and resist corrosion. KUGEL hub assemblies are engineered and designed for hassle-free installation. Our design enhancements extend product life and simplify installation to exceed OE standard.
Precision in Every Revolution
Characteristics include:
- Kugel Bearings use premium quality Chevron Grade 2 molybdenum grease
- Exclusive multi-lip seals are made with Nitrile Rubber (NBR) which can successfully function at temperatures of-40°C while resisting contaminants from fluids and debris
- Manufactured with CNC tooling, automated grinding and assembly lines for increased consistency
- Inner rings are made of AISI 52100 alloy (high carbon) steel, low-alloy chromium steel, which meets ASTM International quality standards
Some of the interchangeable part numbers are:
H510034 510034 FW70 GRW218 WB000073 TRB-510034
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2017 | Hyundai | Azera | All | N/A | Front |
2016 | Hyundai | Azera | All | N/A | Front |
2015 | Hyundai | Azera | All | N/A | Front |
2014 | Hyundai | Azera | All | N/A | Front |
2014 | Hyundai | Tucson | All |
|
Front |
2014 | Kia | Cadenza | All |
|
Front |
2014 | Kia | Sportage | All |
|
Front |
2013 | Hyundai | Azera | All | N/A | Front |
2013 | Hyundai | Sonata | All |
|
Front |
2013 | Hyundai | Tucson | All | N/A | Front |
2013 | Kia | Optima | All | N/A | Front |
2013 | Kia | Sportage | All | N/A | Front |
2012 | Hyundai | Azera | All | N/A | Front |
2012 | Hyundai | Sonata | All | N/A | Front |
2012 | Hyundai | Tucson | All | N/A | Front |
2012 | Kia | Optima | All | N/A | Front |
2012 | Kia | Rondo | All | N/A | Front |
2012 | Kia | Sportage | All | N/A | Front |
2011 | Hyundai | Sonata | All | N/A | Front |
2011 | Hyundai | Tucson | All | N/A | Front |
2011 | Kia | Optima | All | N/A | Front |
2011 | Kia | Rondo | All | N/A | Front |
2011 | Kia | Sportage | All | N/A | Front |
2010 | Hyundai | Sonata | All | N/A | Front |
2010 | Hyundai | Tucson | All | N/A | Front |
2010 | Kia | Magentis | All | N/A | Front |
2010 | Kia | Optima | All | N/A | Front |
2010 | Kia | Rondo | All | N/A | Front |
2010 | Kia | Sportage | All | N/A | Front |
2009 | Hyundai | Sonata | All | N/A | Front |
2009 | Hyundai | Tucson | All | N/A | Front |
2009 | Kia | Magentis | All | N/A | Front |
2009 | Kia | Optima | All | N/A | Front |
2009 | Kia | Rondo | All | N/A | Front |
2009 | Kia | Sportage | All | N/A | Front |
2008 | Hyundai | Sonata | All | N/A | Front |
2008 | Hyundai | Tucson | All | N/A | Front |
2008 | Kia | Magentis | All | N/A | Front |
2008 | Kia | Optima | All | N/A | Front |
2008 | Kia | Rondo | All | N/A | Front |
2008 | Kia | Sportage | All | N/A | Front |
2007 | Hyundai | Sonata | All | N/A | Front |
2007 | Hyundai | Tucson | All | N/A | Front |
2007 | Kia | Magentis | All | N/A | Front |
2007 | Kia | Optima | All | N/A | Front |
2007 | Kia | Rondo | All | N/A | Front |
2007 | Kia | Sportage | All | N/A | Front |
2006 | Hyundai | Santa Fe | All | N/A | Front |
2006 | Hyundai | Sonata | All | N/A | Front |
2006 | Hyundai | Tucson | All | N/A | Front |
2006 | Kia | Magentis | All | N/A | Front |
2006 | Kia | Optima | All | N/A | Front |
2006 | Kia | Sportage | All | N/A | Front |
2005 | Hyundai | Santa Fe | All | N/A | Front |
2005 | Hyundai | Sonata | All | N/A | Front |
2005 | Hyundai | Tucson | All | N/A | Front |
2005 | Hyundai | XG350 | All | N/A | Front |
2005 | Kia | Magentis | All | N/A | Front |
2005 | Kia | Optima | All | N/A | Front |
2005 | Kia | Sportage | All | N/A | Front |
2004 | Hyundai | Santa Fe | All | N/A | Front |
2004 | Hyundai | Sonata | All | N/A | Front |
2004 | Hyundai | XG350 | All | N/A | Front |
2004 | Kia | Magentis | All | N/A | Front |
2004 | Kia | Optima | All | N/A | Front |
2003 | Hyundai | Santa Fe | All | N/A | Front |
2003 | Hyundai | Sonata | All | N/A | Front |
2003 | Hyundai | XG350 | All | N/A | Front |
2003 | Kia | Magentis | All | N/A | Front |
2003 | Kia | Optima | All | N/A | Front |
2002 | Hyundai | Santa Fe | All | N/A | Front |
2002 | Hyundai | Sonata | All |
|
Front |
2002 | Hyundai | XG350 | All |
|
Front |
2002 | Kia | Magentis | All |
|
Front |
2002 | Kia | Optima | All |
|
Front |
2001 | Hyundai | Santa Fe | All | N/A | Front |