Ignition Coil MPS-MF487 For Toyota Camry RAV4 Lexus Highlander Tundra Sienna 4Runner RX350 ES350 Avalon IS250 Venza GX460 Sequoia GS350 LS460 Scion tC FJ Cruiser IS350 RX450h ES300h LX570 GS300 Land
Product details
- Part Name Ignition Coil
- Brand Mpulse
- Part Number MPS-MF487
- UPC 827098080833
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Mpulse because:
mPulse ignition coils are engineered for a faster rise time and a better spark duration. They produce 15% higher spark energy for increased performance, ensure reliable voltage for smooth engine performance and delivers high quality voltage to your spark plugs.
Characteristics include:
- mPulse ignition coils are engineered for a faster rise time and a better spark duration
- Produce 15% higher spark energy for increased performance
- Ensure reliable voltage for smooth engine performance
- Stores the ignition energy, lower fuel consumption and reduced exhaust emissions
- Delivers high quality voltage to your spark plugs
Some of the interchangeable part numbers are:
See GN10366 See 673-1309 195126 IC567 36-8111 50099 UF-487 C-701 EC701 MF487
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Cylinders |
|---|---|---|---|---|---|---|
| 2016 | Lexus | ES300h | All | Alternative Number | All | All |
| 2016 | Lexus | ES350 | All | Alternative Number | All | All |
| 2016 | Lexus | GS450h | All | Alternative Number | All | All |
| 2016 | Lexus | GX460 | All | Alternative Number | All | All |
| 2016 | Lexus | IS300 | All | Alternative Number | All | All |
| 2016 | Lexus | IS350 | All | Alternative Number | All | All |
| 2016 | Lexus | LS460 | All | Alternative Number | All | All |
| 2016 | Lexus | LS600h | All | Alternative Number | All | All |
| 2016 | Lexus | LX570 | All | Alternative Number | All | All |
| 2016 | Lexus | NX300h | All | Alternative Number | All | All |
| 2016 | Lexus | RC300 | All | Alternative Number | All | All |
| 2016 | Lexus | RC350 | All | Alternative Number | All | All |
| 2016 | Scion | tC | All | Alternative Number | All | All |
| 2016 | Toyota | 4Runner | All | Alternative Number | All | All |
| 2016 | Toyota | Avalon | All | Alternative Number | 2.5L | 4 |
| 2016 | Toyota | Avalon | All | N/A | 3.5L | 6 |
| 2016 | Toyota | Camry | All | Alternative Number | 2.5L | 4 |
| 2016 | Toyota | Camry | All | N/A | 3.5L | 6 |
| 2016 | Toyota | Highlander | All | Alternative Number | 2.7L | 4 |
| 2016 | Toyota | Highlander | All | N/A | 3.5L | 6 |
| 2016 | Toyota | Land Cruiser | All | Alternative Number | All | All |
| 2016 | Toyota | RAV4 | All | Alternative Number | All | All |
| 2016 | Toyota | Sequoia | All | Alternative Number | All | All |
| 2016 | Toyota | Tundra | All | Alternative Number | All | All |
| 2015 | Lexus | ES300h | All | Alternative Number | All | All |
| 2015 | Lexus | ES350 | All | Alternative Number | All | All |
| 2015 | Lexus | GS350 | All | Alternative Number | All | All |
| 2015 | Lexus | GS450h | All | Alternative Number | All | All |
| 2015 | Lexus | GX460 | All | Alternative Number | All | All |
| 2015 | Lexus | IS250 | All | Alternative Number | All | All |
| 2015 | Lexus | IS350 | All | Alternative Number | All | All |
| 2015 | Lexus | LS460 | All | Alternative Number | All | All |
| 2015 | Lexus | LS600h | All | Alternative Number | All | All |
| 2015 | Lexus | LX570 | All | Alternative Number | All | All |
| 2015 | Lexus | NX300h | All | Alternative Number | All | All |
| 2015 | Lexus | RC350 | All | Alternative Number | All | All |
| 2015 | Lexus | RX350 | All | N/A | All | All |
| 2015 | Lexus | RX450h | All | N/A | All | All |
| 2015 | Scion | tC | All | Alternative Number | All | All |
| 2015 | Toyota | 4Runner | All | Alternative Number | All | All |
| 2015 | Toyota | Avalon | All | Alternative Number | 2.5L | 4 |
| 2015 | Toyota | Avalon | All | N/A | 3.5L | 6 |
| 2015 | Toyota | Camry | All | Alternative Number | 2.5L | 4 |
| 2015 | Toyota | Camry | All | N/A | 3.5L | 6 |
| 2015 | Toyota | Highlander | All | Alternative Number | 2.7L | 4 |
| 2015 | Toyota | Highlander | All | N/A | 3.5L | 6 |
| 2015 | Toyota | Land Cruiser | All | Alternative Number | All | All |
| 2015 | Toyota | RAV4 | All | Alternative Number | All | All |
| 2015 | Toyota | Sequoia | All | Alternative Number | All | All |
| 2015 | Toyota | Sienna | All | N/A | All | All |
| 2015 | Toyota | Tundra | All | Alternative Number | All | All |
| 2015 | Toyota | Venza | All | Alternative Number | 2.7L | 4 |
| 2015 | Toyota | Venza | All | N/A | 3.5L | 6 |
| 2014 | Lexus | ES300h | All | Alternative Number | All | All |
| 2014 | Lexus | ES350 | All | Alternative Number | All | All |
| 2014 | Lexus | GS350 | All | Alternative Number | All | All |
| 2014 | Lexus | GS450h | All | Alternative Number | All | All |
| 2014 | Lexus | GX460 | All | Alternative Number | All | All |
| 2014 | Lexus | IS250 | All | Alternative Number | All | All |
| 2014 | Lexus | IS350 | All | Alternative Number | All | All |
| 2014 | Lexus | LS460 | All | Alternative Number | All | All |
| 2014 | Lexus | LS600h | All | Alternative Number | All | All |
| 2014 | Lexus | LX570 | All | Alternative Number | All | All |
| 2014 | Lexus | RX350 | All | N/A | All | All |
| 2014 | Lexus | RX450h | All | N/A | All | All |
| 2014 | Scion | tC | All | Alternative Number | All | All |
| 2014 | Toyota | 4Runner | All | Alternative Number | All | All |
| 2014 | Toyota | Avalon | All | Alternative Number | 2.5L | 4 |
| 2014 | Toyota | Avalon | All | N/A | 3.5L | 6 |
| 2014 | Toyota | Camry | All | Alternative Number | 2.5L | 4 |
| 2014 | Toyota | Camry | All | N/A | 3.5L | 6 |
| 2014 | Toyota | FJ Cruiser | All | Alternative Number | All | All |
| 2014 | Toyota | Highlander | All | Alternative Number | 2.7L | 4 |
| 2014 | Toyota | Highlander | All | N/A | 3.5L | 6 |
| 2014 | Toyota | Land Cruiser | All | Alternative Number | All | All |
| 2014 | Toyota | RAV4 | All | Alternative Number | All | All |
| 2014 | Toyota | Sequoia | All | Alternative Number | All | All |
| 2014 | Toyota | Sienna | All | N/A | All | All |
| 2014 | Toyota | Tundra | All | Alternative Number | All | All |
| 2014 | Toyota | Venza | All | Alternative Number | 2.7L | 4 |
| 2014 | Toyota | Venza | All | N/A | 3.5L | 6 |
| 2013 | Lexus | ES300h | All | Alternative Number | All | All |
| 2013 | Lexus | ES350 | All | Alternative Number | All | All |
| 2013 | Lexus | GS350 | All | Alternative Number | All | All |
| 2013 | Lexus | GS450h | All | Alternative Number | All | All |
| 2013 | Lexus | GX460 | All | Alternative Number | All | All |
| 2013 | Lexus | IS250 | All | Alternative Number | All | All |
| 2013 | Lexus | IS350 | All | Alternative Number | All | All |
| 2013 | Lexus | LS460 | All | Alternative Number | All | All |
| 2013 | Lexus | LS600h | All | Alternative Number | All | All |
| 2013 | Lexus | LX570 | All | Alternative Number | All | All |
| 2013 | Lexus | RX350 | All | N/A | All | All |
| 2013 | Lexus | RX450h | All | N/A | All | All |
| 2013 | Scion | tC | All | Alternative Number | All | All |
| 2013 | Toyota | 4Runner | All | Alternative Number | All | All |
| 2013 | Toyota | Avalon | All | Alternative Number | 2.5L | 4 |
| 2013 | Toyota | Avalon | All | N/A | 3.5L | 6 |
| 2013 | Toyota | Camry | All | Alternative Number | 2.5L | 4 |
| 2013 | Toyota | Camry | All | N/A | 3.5L | 6 |
| 2013 | Toyota | FJ Cruiser | All | Alternative Number | All | All |
| 2013 | Toyota | Highlander | All | Alternative Number | 2.7L | 4 |
| 2013 | Toyota | Highlander | All | N/A | 3.5L | 6 |
| 2013 | Toyota | Land Cruiser | All | Alternative Number | All | All |
| 2013 | Toyota | RAV4 | All | Alternative Number | All | All |
| 2013 | Toyota | Sequoia | All | Alternative Number | All | All |
| 2013 | Toyota | Sienna | All | Alternative Number | 2.7L | 4 |
| 2013 | Toyota | Sienna | All | N/A | 3.5L | 6 |
| 2013 | Toyota | Tundra | All | Alternative Number | All | All |
| 2013 | Toyota | Venza | All | Alternative Number | 2.7L | 4 |
| 2013 | Toyota | Venza | All | N/A | 3.5L | 6 |
| 2012 | Lexus | ES350 | All | Alternative Number | All | All |
| 2012 | Lexus | GX460 | All | Alternative Number | All | All |
| 2012 | Lexus | IS250 | All | Alternative Number | All | All |
| 2012 | Lexus | IS350 | All | Alternative Number | All | All |
| 2012 | Lexus | LS460 | All | Alternative Number | All | All |
| 2012 | Lexus | LS600h | All | Alternative Number | All | All |
| 2012 | Lexus | RX350 | All | N/A | All | All |
| 2012 | Lexus | RX450h | All | N/A | All | All |
| 2012 | Scion | tC | All | Alternative Number | All | All |
| 2012 | Toyota | 4Runner | All | Alternative Number | All | All |
| 2012 | Toyota | Avalon | All | N/A | All | All |
| 2012 | Toyota | Camry | All | Alternative Number | 2.5L | 4 |
| 2012 | Toyota | Camry | All | N/A | 3.5L | 6 |
| 2012 | Toyota | FJ Cruiser | All | Alternative Number | All | All |
| 2012 | Toyota | Highlander | All | Alternative Number | 2.7L | 4 |
| 2012 | Toyota | Highlander | All | N/A | 3.5L | 6 |
| 2012 | Toyota | RAV4 | All | Alternative Number | 2.5L | 4 |
| 2012 | Toyota | RAV4 | All | N/A | 3.5L | 6 |
| 2012 | Toyota | Sequoia | All | Alternative Number | All | All |
| 2012 | Toyota | Sienna | All | Alternative Number | 2.7L | 4 |
| 2012 | Toyota | Sienna | All | N/A | 3.5L | 6 |
| 2012 | Toyota | Tundra | All | Alternative Number | All | All |
| 2012 | Toyota | Venza | All | Alternative Number | 2.7L | 4 |
| 2012 | Toyota | Venza | All | N/A | 3.5L | 6 |
| 2011 | Lexus | ES350 | All | Alternative Number | All | All |
| 2011 | Lexus | GS350 | All | Alternative Number | All | All |
| 2011 | Lexus | GS450h | All | Alternative Number | All | All |
| 2011 | Lexus | GX460 | All | Alternative Number | All | All |
| 2011 | Lexus | IS250 | All | Alternative Number | All | All |
| 2011 | Lexus | IS350 | All | Alternative Number | All | All |
| 2011 | Lexus | LS460 | All | Alternative Number | All | All |
| 2011 | Lexus | LS600h | All | Alternative Number | All | All |
| 2011 | Lexus | LX570 | All | Alternative Number | All | All |
| 2011 | Lexus | RX350 | All | N/A | All | All |
| 2011 | Lexus | RX450h | All | N/A | All | All |
| 2011 | Scion | tC | All | Alternative Number | All | All |
| 2011 | Toyota | 4Runner | All | Alternative Number | All | All |
| 2011 | Toyota | Avalon | All | N/A | All | All |
| 2011 | Toyota | Camry | All | Alternative Number | 2.5L | 4 |
| 2011 | Toyota | Camry | All | N/A | 3.5L | 6 |
| 2011 | Toyota | FJ Cruiser | All | Alternative Number | All | All |
| 2011 | Toyota | Highlander | All | Alternative Number | 2.7L | 4 |
| 2011 | Toyota | Highlander | All | N/A | 3.5L | 6 |
| 2011 | Toyota | Land Cruiser | All | Alternative Number | All | All |
| 2011 | Toyota | RAV4 | All | Alternative Number | 2.5L | 4 |
| 2011 | Toyota | RAV4 | All | N/A | 3.5L | 6 |
| 2011 | Toyota | Sequoia | All | Alternative Number | All | All |
| 2011 | Toyota | Sienna | All | Alternative Number | 2.7L | 4 |
| 2011 | Toyota | Sienna | All | N/A | 3.5L | 6 |
| 2011 | Toyota | Tundra | All | Alternative Number | 4.0L | 6 |
| 2011 | Toyota | Tundra | All | Alternative Number | 4.6L | 8 |
| 2011 | Toyota | Tundra | All | Alternative Number | 5.7L | 8 |
| 2011 | Toyota | Venza | All | Alternative Number | 2.7L | 4 |
| 2011 | Toyota | Venza | All | N/A | 3.5L | 6 |
| 2010 | Lexus | ES350 | All | Alternative Number | All | All |
| 2010 | Lexus | GS350 | All | Alternative Number | All | All |
| 2010 | Lexus | GS450h | All | Alternative Number | All | All |
| 2010 | Lexus | GX460 | All | Alternative Number | All | All |
| 2010 | Lexus | IS250 | All | Alternative Number | All | All |
| 2010 | Lexus | IS350 | All | Alternative Number | All | All |
| 2010 | Lexus | LS460 | All | Alternative Number | All | All |
| 2010 | Lexus | LS600h | All | Alternative Number | All | All |
| 2010 | Lexus | LX570 | All | Alternative Number | All | All |
| 2010 | Lexus | RX350 | All | N/A | All | All |
| 2010 | Lexus | RX450h | All | N/A | All | All |
| 2010 | Toyota | 4Runner | All | Alternative Number | 4.0L | 6 |
| 2010 | Toyota | Avalon | All | N/A | All | All |
| 2010 | Toyota | Camry | All | Alternative Number | 2.5L | 4 |
| 2010 | Toyota | Camry | All | N/A | 3.5L | 6 |
| 2010 | Toyota | FJ Cruiser | All | Alternative Number | All | All |
| 2010 | Toyota | Highlander | All | Alternative Number | 2.7L | 4 |
| 2010 | Toyota | Highlander | All | N/A | 3.3L | 6 |
| 2010 | Toyota | Highlander | All | N/A | 3.5L | 6 |
| 2010 | Toyota | Land Cruiser | All |
|
All | All |
| 2010 | Toyota | RAV4 | All | Alternative Number | 2.5L | 4 |
| 2010 | Toyota | RAV4 | All | N/A | 3.5L | 6 |
| 2010 | Toyota | Sequoia | All | Alternative Number | All | All |
| 2010 | Toyota | Sienna | All | N/A | All | All |
| 2010 | Toyota | Tundra | All | Alternative Number | 4.6L | 8 |
| 2010 | Toyota | Tundra | All | Alternative Number | 4.7L | 8 |
| 2010 | Toyota | Tundra | All | Alternative Number | 5.7L | 8 |
| 2010 | Toyota | Venza | All | Alternative Number | 2.7L | 4 |
| 2010 | Toyota | Venza | All | N/A | 3.5L | 6 |
| 2009 | Lexus | ES350 | All | Alternative Number | All | All |
| 2009 | Lexus | GS350 | All | Alternative Number | All | All |
| 2009 | Lexus | GS450h | All | Alternative Number | All | All |
| 2009 | Lexus | IS250 | All | Alternative Number | All | All |
| 2009 | Lexus | IS350 | All | Alternative Number | All | All |
| 2009 | Lexus | LS460 | All | Alternative Number | All | All |
| 2009 | Lexus | LS600h | All | Alternative Number | All | All |
| 2009 | Lexus | LX570 | All | Alternative Number | All | All |
| 2009 | Lexus | RX350 | All | N/A | All | All |
| 2009 | Toyota | Avalon | All | N/A | All | All |
| 2009 | Toyota | Camry | All | N/A | 3.5L | 6 |
| 2009 | Toyota | Highlander | All | Alternative Number | 2.7L | 4 |
| 2009 | Toyota | Highlander | All | N/A | 3.3L | 6 |
| 2009 | Toyota | Highlander | All | N/A | 3.5L | 6 |
| 2009 | Toyota | Land Cruiser | All |
|
All | All |
| 2009 | Toyota | RAV4 | All | Alternative Number | 2.5L | 4 |
| 2009 | Toyota | RAV4 | All | N/A | 3.5L | 6 |
| 2009 | Toyota | Sequoia | All |
|
5.7L | 8 |
| 2009 | Toyota | Sienna | All | N/A | All | All |
| 2009 | Toyota | Tundra | All | Alternative Number | 5.7L | 8 |
| 2009 | Toyota | Venza | All | Alternative Number | 2.7L | 4 |
| 2009 | Toyota | Venza | All | N/A | 3.5L | 6 |
| 2008 | Lexus | ES350 | All | Alternative Number | All | All |
| 2008 | Lexus | GS350 | All | Alternative Number | All | All |
| 2008 | Lexus | GS450h | All | Alternative Number | All | All |
| 2008 | Lexus | IS250 | All | Alternative Number | All | All |
| 2008 | Lexus | IS350 | All | Alternative Number | All | All |
| 2008 | Lexus | LS460 | All | Alternative Number | All | All |
| 2008 | Lexus | LS600h | All | Alternative Number | All | All |
| 2008 | Lexus | LX570 | All | Alternative Number | All | All |
| 2008 | Lexus | RX350 | All | N/A | All | All |
| 2008 | Toyota | Avalon | All | N/A | All | All |
| 2008 | Toyota | Camry | All | N/A | 3.5L | 6 |
| 2008 | Toyota | Highlander | All | N/A | 3.5L | 6 |
| 2008 | Toyota | Land Cruiser | All |
|
All | All |
| 2008 | Toyota | RAV4 | All | N/A | 3.5L | 6 |
| 2008 | Toyota | Sequoia | All |
|
5.7L | 8 |
| 2008 | Toyota | Sienna | All | N/A | All | All |
| 2008 | Toyota | Tundra | All | Alternative Number | 5.7L | 8 |
| 2007 | Lexus | ES350 | All | Alternative Number | All | All |
| 2007 | Lexus | GS350 | All | Alternative Number | All | All |
| 2007 | Lexus | GS450h | All | Alternative Number | All | All |
| 2007 | Lexus | IS250 | All | Alternative Number | All | All |
| 2007 | Lexus | IS350 | All | Alternative Number | All | All |
| 2007 | Lexus | LS460 | All | Alternative Number | All | All |
| 2007 | Lexus | RX350 | All | N/A | All | All |
| 2007 | Toyota | Avalon | All | N/A | All | All |
| 2007 | Toyota | Camry | All | N/A | 3.5L | 6 |
| 2007 | Toyota | RAV4 | All | N/A | 3.5L | 6 |
| 2007 | Toyota | Sienna | All | N/A | All | All |
| 2007 | Toyota | Tundra | All | Alternative Number | 5.7L | 8 |
| 2006 | Lexus | GS300 | All | Alternative Number | All | All |
| 2006 | Lexus | IS250 | All | Alternative Number | All | All |
| 2006 | Lexus | IS350 | All | Alternative Number | All | All |
| 2006 | Toyota | Avalon | All | N/A | All | All |
| 2006 | Toyota | RAV4 | All | N/A | 3.5L | 6 |
| 2005 | Toyota | Avalon | All | N/A | All | All |
| 2019 | Lexus | GX460 | All | Alternative Number | All | All |
| 2019 | Lexus | LX570 | All | Alternative Number | All | All |
| 2019 | Lexus | NX300h | All | Alternative Number | All | All |
| 2019 | Toyota | 4Runner | All | Alternative Number | All | All |
| 2019 | Toyota | Highlander | All | Alternative Number | 2.7L | 4 |
| 2019 | Toyota | Land Cruiser | All | Alternative Number | All | All |
Ignition Coils
Unleash Power with mPulse Ignition Coils
Ignition Coils
Ignite with Precision
