Ignition Coil MPS-MF97 For Dodge Jeep Ram 1500 Wrangler Grand Cherokee Dakota 2500 3500 B2500 Plymouth B3500 W250 Caravan Chrysler LeBaron B250 B350 D250 Voyager Acclaim D350 D150 Spirit Dynasty W350
Product details
- Part Name Ignition Coil
- Brand Mpulse
- Part Number MPS-MF97
- UPC 827098082257
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Mpulse because:
mPulse ignition coils are engineered for a faster rise time and a better spark duration. They produce 15% higher spark energy for increased performance, ensure reliable voltage for smooth engine performance and delivers high quality voltage to your spark plugs.
Characteristics include:
- mPulse ignition coils are engineered for a faster rise time and a better spark duration
- Produce 15% higher spark energy for increased performance
- Ensure reliable voltage for smooth engine performance
- Stores the ignition energy, lower fuel consumption and reduced exhaust emissions
- Delivers high quality voltage to your spark plugs
Some of the interchangeable part numbers are:
GN10172 N/A 161301 IC41 36-1106 5183 UF-97 C-569 EC569 MF97
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Cylinders | Fuel Type |
|---|---|---|---|---|---|---|---|
| 1997 | Dodge | B1500 | All | N/A | All | All | All |
| 1997 | Dodge | B2500 | All | N/A | All | All | All |
| 1997 | Dodge | B3500 | All | N/A | All | All | All |
| 1997 | Dodge | Ram 1500 | All | N/A | All | All | All |
| 1997 | Dodge | Ram 2500 | All | N/A | 5.2L | 8 | All |
| 1997 | Dodge | Ram 2500 | All | N/A | 5.9L | 8 | All |
| 1997 | Dodge | Ram 3500 | All | N/A | 5.9L | 8 | All |
| 1997 | Jeep | Cherokee | All | N/A | All | All | All |
| 1997 | Jeep | Grand Cherokee | All | N/A | All | All | All |
| 1997 | Jeep | TJ | All | N/A | All | All | All |
| 1997 | Jeep | Wrangler | All | N/A | All | All | All |
| 1996 | Dodge | B1500 | All | N/A | All | All | All |
| 1996 | Dodge | B2500 | All | N/A | All | All | All |
| 1996 | Dodge | B3500 | All | N/A | All | All | All |
| 1996 | Dodge | Ram 1500 | All | N/A | All | All | All |
| 1996 | Dodge | Ram 2500 | All | N/A | 5.2L | 8 | All |
| 1996 | Dodge | Ram 2500 | All | N/A | 5.9L | 8 | All |
| 1996 | Dodge | Ram 3500 | All | N/A | 5.9L | 8 | All |
| 1996 | Jeep | Cherokee | All | N/A | All | All | All |
| 1996 | Jeep | Grand Cherokee | All | N/A | All | All | All |
| 1995 | Chrysler | LeBaron | All | N/A | 2.5L | 4 | All |
| 1995 | Dodge | B1500 | All | N/A | All | All | All |
| 1995 | Dodge | B2500 | All | N/A | All | All | All |
| 1995 | Dodge | B3500 | All | N/A | All | All | All |
| 1995 | Dodge | Caravan | All | N/A | 2.5L | 4 | All |
| 1995 | Dodge | Ram 1500 | All | N/A | All | All | All |
| 1995 | Dodge | Ram 2500 | All | N/A | 5.2L | 8 | All |
| 1995 | Dodge | Ram 2500 | All | N/A | 5.9L | 8 | All |
| 1995 | Dodge | Ram 3500 | All | N/A | 5.9L | 8 | All |
| 1995 | Dodge | Spirit | All | N/A | 2.5L | 4 | All |
| 1995 | Dodge | Stratus | All | N/A | 2.5L | 6 | All |
| 1995 | Jeep | Cherokee | All | N/A | 2.5L | 4 | All |
| 1995 | Jeep | Cherokee | All | With Round Terminal | 4.0L | 6 | All |
| 1995 | Jeep | Grand Cherokee | All | With Round Terminal | 4.0L | 6 | All |
| 1995 | Jeep | Grand Cherokee | All | N/A | 5.2L | 8 | All |
| 1995 | Jeep | Wrangler | All | N/A | 2.5L | 4 | All |
| 1995 | Jeep | Wrangler | All | With Round Terminal | 4.0L | 6 | All |
| 1994 | Chrysler | LeBaron | All | N/A | 2.5L | 4 | All |
| 1994 | Dodge | B150 | All | With Bolt-On Cap | All | All | All |
| 1994 | Dodge | B250 | All | N/A | All | All | All |
| 1994 | Dodge | B350 | All | N/A | All | All | All |
| 1994 | Dodge | Caravan | All | N/A | 2.5L | 4 | All |
| 1994 | Dodge | Ram 1500 | All | N/A | All | All | All |
| 1994 | Dodge | Ram 2500 | All | N/A | 5.2L | 8 | All |
| 1994 | Dodge | Ram 2500 | All | N/A | 5.9L | 6 | All |
| 1994 | Dodge | Ram 2500 | All | N/A | 5.9L | 8 | All |
| 1994 | Dodge | Ram 3500 | All | N/A | 5.9L | 8 | All |
| 1994 | Dodge | Shadow | All | N/A | 2.2L | 4 | All |
| 1994 | Dodge | Shadow | All | N/A | 2.5L | 4 | All |
| 1994 | Dodge | Spirit | All | N/A | 2.5L | 4 | All |
| 1994 | Jeep | Cherokee | All | N/A | 2.5L | 4 | All |
| 1994 | Jeep | Cherokee | All | With Round Terminal | 4.0L | 6 | All |
| 1994 | Jeep | Grand Cherokee | All | With Round Terminal | 4.0L | 6 | All |
| 1994 | Jeep | Grand Cherokee | All | N/A | 5.2L | 8 | All |
| 1994 | Jeep | Wrangler | All | N/A | 2.5L | 4 | All |
| 1994 | Jeep | Wrangler | All | With Round Terminal | 4.0L | 6 | All |
| 1993 | Chrysler | Daytona | All | N/A | 2.2L | 4 | All |
| 1993 | Chrysler | Daytona | All | N/A | 2.5L | 4 | All |
| 1993 | Chrysler | LeBaron | All | N/A | 2.5L | 4 | All |
| 1993 | Dodge | B150 | All | With Bolt-On Cap | All | All | All |
| 1993 | Dodge | B250 | All | With Bolt-On Cap | All | All | All |
| 1993 | Dodge | B350 | All | With Bolt-On Cap | All | All | All |
| 1993 | Dodge | Caravan | All | N/A | 2.5L | 4 | All |
| 1993 | Dodge | D150 | All | With Square Coils | All | All | All |
| 1993 | Dodge | D250 | All | With Square Coils | All | All | GAS |
| 1993 | Dodge | D350 | All | With Square Coils | All | All | GAS |
| 1993 | Dodge | Dakota | All | N/A | 2.5L | 4 | All |
| 1993 | Dodge | Dakota | All | With Epoxy Core Coil | 3.9L | 6 | All |
| 1993 | Dodge | Dakota | All | With Epoxy Core Coil | 5.2L | 8 | All |
| 1993 | Dodge | Daytona | All | N/A | 2.5L | 4 | All |
| 1993 | Dodge | Dynasty | All | N/A | 2.5L | 4 | All |
| 1993 | Dodge | Ramcharger | All | With Square Coils | All | All | All |
| 1993 | Dodge | Shadow | All | N/A | 2.2L | 4 | All |
| 1993 | Dodge | Shadow | All | N/A | 2.5L | 4 | All |
| 1993 | Dodge | Spirit | All | N/A | 2.5L | 4 | All |
| 1993 | Dodge | W150 | All | With Square Coils | All | All | All |
| 1993 | Dodge | W250 | All | With Square Coils | All | All | GAS |
| 1993 | Dodge | W350 | All | With Square Coils | All | All | GAS |
| 1993 | Jeep | Cherokee | All | N/A | 2.5L | 4 | All |
| 1993 | Jeep | Cherokee | All | With Round Terminal | 4.0L | 6 | All |
| 1993 | Jeep | Grand Cherokee | All | With Round Terminal | 4.0L | 6 | All |
| 1993 | Jeep | Grand Cherokee | All | N/A | 5.2L | 8 | All |
| 1993 | Jeep | Grand Wagoneer | All | N/A | All | All | All |
| 1993 | Jeep | Wrangler | All | N/A | 2.5L | 4 | All |
| 1993 | Jeep | Wrangler | All | With Round Terminal | 4.0L | 6 | All |
| 1992 | Chrysler | Daytona | All | N/A | 2.2L | 4 | All |
| 1992 | Chrysler | Daytona | All | N/A | 2.5L | 4 | All |
| 1992 | Chrysler | Dynasty | All | N/A | 2.5L | 4 | All |
| 1992 | Chrysler | LeBaron | All | N/A | 2.5L | 4 | All |
| 1992 | Dodge | B150 | All | N/A | All | All | All |
| 1992 | Dodge | B250 | All | With Bolt-On Cap | All | All | All |
| 1992 | Dodge | B350 | All | With Bolt-On Cap | All | All | All |
| 1992 | Dodge | Caravan | All | N/A | 2.5L | 4 | All |
| 1992 | Dodge | D150 | All | With Square Coils | All | All | All |
| 1992 | Dodge | D250 | All | With Square Coils | All | All | GAS |
| 1992 | Dodge | D350 | All | With Square Coils | All | All | GAS |
| 1992 | Dodge | Dakota | All | N/A | 2.5L | 4 | All |
| 1992 | Dodge | Dakota | All | With Epoxy Core Coil | 3.9L | 6 | All |
| 1992 | Dodge | Dakota | All | With Epoxy Core Coil | 5.2L | 8 | All |
| 1992 | Dodge | Daytona | All | N/A | 2.2L | 4 | All |
| 1992 | Dodge | Daytona | All | N/A | 2.5L | 4 | All |
| 1992 | Dodge | Dynasty | All | N/A | 2.5L | 4 | All |
| 1992 | Dodge | Ramcharger | All | With Square Coils | All | All | All |
| 1992 | Dodge | Shadow | All | N/A | 2.2L | 4 | All |
| 1992 | Dodge | Shadow | All | N/A | 2.5L | 4 | All |
| 1992 | Dodge | Spirit | All | N/A | 2.2L | 4 | All |
| 1992 | Dodge | Spirit | All | N/A | 2.5L | 4 | All |
| 1992 | Dodge | W150 | All | With Square Coils | All | All | All |
| 1992 | Dodge | W250 | All | With Square Coils | All | All | GAS |
| 1992 | Dodge | W350 | All | With Square Coils | All | All | GAS |
| 1992 | Jeep | Cherokee | All | N/A | 2.5L | 4 | All |
| 1992 | Jeep | Cherokee | All | With Round Terminal | 4.0L | 6 | All |
| 1992 | Jeep | Comanche | All | N/A | 2.5L | 4 | All |
| 1992 | Jeep | Comanche | All | With Round Terminal | 4.0L | 6 | All |
| 1992 | Jeep | Wrangler | All | N/A | 2.5L | 4 | All |
| 1992 | Jeep | Wrangler | All | With Round Terminal | 4.0L | 6 | All |
| 1991 | Chrysler | Daytona | All | N/A | 2.5L | 4 | All |
| 1991 | Chrysler | Dynasty | All | N/A | 2.5L | 4 | All |
| 1991 | Chrysler | LeBaron | All | N/A | 2.5L | 4 | All |
| 1991 | Dodge | Caravan | All | N/A | 2.5L | 4 | All |
| 1991 | Dodge | Dakota | All | N/A | 2.5L | 4 | All |
| 1991 | Dodge | Daytona | All | N/A | 2.5L | 4 | All |
| 1991 | Dodge | Dynasty | All | N/A | 2.5L | 4 | All |
| 1991 | Dodge | Shadow | All | N/A | All | All | All |
| 1991 | Dodge | Spirit | All | N/A | 2.2L | 4 | All |
| 1991 | Dodge | Spirit | All | N/A | 2.5L | 4 | All |
| 1991 | Jeep | Cherokee | All | N/A | 2.5L | 4 | All |
| 1991 | Jeep | Cherokee | All | With Round Terminal | 4.0L | 6 | All |
| 1991 | Jeep | Comanche | All | N/A | 2.5L | 4 | All |
| 1991 | Jeep | Comanche | All | With Round Terminal | 4.0L | 6 | All |
| 1991 | Jeep | Wrangler | All | N/A | 2.5L | 4 | All |
| 1991 | Jeep | Wrangler | All | With Round Terminal | 4.0L | 6 | All |
| 1990 | Dodge | Dakota | All | N/A | 2.5L | 4 | All |
Ignition Coils
Unleash Power with mPulse Ignition Coils
Ignition Coils
Ignite with Precision
