Rear Drum Brake Wheel Cylinder Pair For Jeep Dodge Wrangler Dakota Cherokee Grand Plymouth Caravan Voyager Comanche Chrysler Town & Country Mini Ram Wagoneer TJ K14-100067
SKU:
K14-100067
This Kit includes 2 parts:
- 2x Rear Kingstar Drum Brake Wheel Cylinder (Both Sides)
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Drum Brake Wheel Cylinder Kit
- Position Rear
- Brand Kingstar
- Part Number K14-100067
- UPC 827098254357
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Kingstar because:
KingStar wheel cylinders are factory tested with a pressure of 45 psi of dry air to ensure unmatched robustness. The test checks for porosity, leaks, presence, position and quality of cups, surface finish of bores and bleeder seal. All castings meet S.A.E. J431 Standards, and bleeder screws are case hardened for long, reliable life. Brake cups meet S.A.E. Standard J1601. Durable dust boots are made from premium EPDM rubber, meeting S.A.E. Standard J1604. KingStar wheel cylinders have been the reference across North America for over 40 years.
Characteristics include:
- Exclusive G3000 heat-flowed castings iron and aluminum give our wheel cylinders the ideal balance between tensile and hardness
- Meets the brake performance requirements of SAE J1153 and J1154 testing, providing reliability and quality
- Pressure tested to ensure safe and confident braking
- Trivalent coated bleeder screws provide extra protection and added durability
Some of the interchangeable part numbers are:
33885 WC13885 W610166 WC37844 WC109532 T14-WC37844
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2006 | Jeep | TJ | N/A | Rear |
| 2006 | Jeep | Wrangler | N/A | Rear |
| 2005 | Jeep | TJ | N/A | Rear |
| 2005 | Jeep | Wrangler | N/A | Rear |
| 2004 | Jeep | TJ | N/A | Rear |
| 2004 | Jeep | Wrangler | N/A | Rear |
| 2003 | Jeep | TJ | N/A | Rear |
| 2003 | Jeep | Wrangler | N/A | Rear |
| 2002 | Dodge | Dakota | With 9" Diameter Drum | Rear |
| 2002 | Jeep | TJ | N/A | Rear |
| 2002 | Jeep | Wrangler | N/A | Rear |
| 2001 | Dodge | Dakota | With 9" Diameter Drum | Rear |
| 2001 | Jeep | TJ | N/A | Rear |
| 2001 | Jeep | Wrangler | N/A | Rear |
| 2000 | Dodge | Dakota | With 9" Diameter Drum | Rear |
| 2000 | Jeep | TJ | From 03/10/00 | Rear |
| 2000 | Jeep | TJ |
|
Rear |
| 2000 | Jeep | Wrangler | From 03/10/00 | Rear |
| 2000 | Jeep | Wrangler |
|
Rear |
| 1999 | Dodge | Dakota | With 9" Diameter Drum | Rear |
| 1999 | Jeep | TJ | 4-Wheel ABS | Rear |
| 1999 | Jeep | Wrangler | 4-Wheel ABS | Rear |
| 1998 | Dodge | Dakota | With 9" Diameter Drum | Rear |
| 1998 | Jeep | TJ | 4-Wheel ABS | Rear |
| 1998 | Jeep | Wrangler | 4-Wheel ABS | Rear |
| 1997 | Dodge | Dakota | With 9" Diameter Drum | Rear |
| 1997 | Jeep | TJ | 4-Wheel ABS | Rear |
| 1997 | Jeep | Wrangler | 4-Wheel ABS | Rear |
| 1996 | Dodge | Dakota | With 9" Diameter Drum | Rear |
| 1996 | Jeep | Cherokee |
|
Rear |
| 1996 | Jeep | Grand Cherokee | N/A | Rear |
| 1995 | Chrysler | Town and Country | FWD | Rear |
| 1995 | Dodge | Caravan | Non-ABS | Rear |
| 1995 | Dodge | Dakota | With 9" Diameter Drum | Rear |
| 1995 | Dodge | Grand Caravan | FWD and with Non-ABS | Rear |
| 1995 | Jeep | Cherokee |
|
Rear |
| 1994 | Chrysler | Town and Country | FWD | Rear |
| 1994 | Dodge | Caravan | Non-ABS | Rear |
| 1994 | Dodge | Dakota | With 9" Diameter Drum | Rear |
| 1994 | Dodge | Grand Caravan | FWD and with Non-ABS | Rear |
| 1994 | Jeep | Cherokee |
|
Rear |
| 1993 | Chrysler | Town and Country |
|
Rear |
| 1993 | Dodge | Caravan |
|
Rear |
| 1993 | Dodge | Dakota | With 9" Diameter Drum | Rear |
| 1993 | Dodge | Grand Caravan |
|
Rear |
| 1993 | Jeep | Cherokee |
|
Rear |
| 1992 | Chrysler | Town and Country |
|
Rear |
| 1992 | Dodge | Caravan |
|
Rear |
| 1992 | Dodge | Dakota | With 9" Diameter Drum | Rear |
| 1992 | Dodge | Grand Caravan |
|
Rear |
| 1992 | Jeep | Cherokee |
|
Rear |
| 1991 | Chrysler | Town and Country |
|
Rear |
| 1991 | Dodge | Caravan |
|
Rear |
| 1991 | Dodge | Dakota | With 9" Diameter Drum | Rear |
| 1991 | Dodge | Grand Caravan |
|
Rear |
| 1991 | Jeep | Cherokee |
|
Rear |
| 1991 | Jeep | Comanche | Vehicles Built For USA Market and With Dana/Spicer 35 Axle | Rear |
| 1990 | Chrysler | Town and Country |
|
Rear |
| 1990 | Dodge | Caravan | N/A | Rear |
| 1990 | Dodge | Dakota | With 9" Diameter Drum | Rear |
| 1990 | Dodge | Grand Caravan | N/A | Rear |
| 1990 | Jeep | Cherokee | Vehicles Built For USA Market and With Dana/Spicer 35 Axle | Rear |
| 1990 | Jeep | Comanche | Vehicles Built For USA Market and With Dana/Spicer 35 Axle | Rear |
| 1990 | Jeep | Wagoneer | Vehicles Built For USA Market and With Dana/Spicer 35 Axle | Rear |
| 1989 | Dodge | Caravan | N/A | Rear |
| 1989 | Dodge | Dakota | With 9" Diameter Drum | Rear |
| 1989 | Dodge | Grand Caravan | N/A | Rear |
| 1988 | Dodge | Caravan | N/A | Rear |
| 1988 | Dodge | Dakota | With 9" Diameter Drum | Rear |
| 1988 | Dodge | Grand Caravan | N/A | Rear |
| 1988 | Dodge | Mini Ram | N/A | Rear |
| 1987 | Dodge | Caravan | N/A | Rear |
| 1987 | Dodge | Dakota | With 9" Diameter Drum | Rear |
| 1987 | Dodge | Grand Caravan | N/A | Rear |
| 1987 | Dodge | Mini Ram | Base/Royal | Rear |
| 1986 | Dodge | Caravan | N/A | Rear |
| 1986 | Dodge | Mini Ram | Base/Royal | Rear |
| 1985 | Dodge | Caravan | N/A | Rear |
| 1985 | Dodge | Mini Ram | Base/Royal | Rear |
| 1984 | Dodge | Caravan | N/A | Rear |
| 1984 | Dodge | Mini Ram | N/A | Rear |
Kingstar Wheel Cylinders
Precision Performance Components