brakes came in timely manor seems to be good quality for price have not driven enough yet to say anything more
Engine Cartridge Oil Filter (2 Pack) For BMW X5 X3 328i xDrive X1 323i 320i 335i X6 128i K56-100028
SKU:
K56-100028
This Kit includes 2 parts:
- 2x PUR Engine Oil Filter
Enter your VIN, then Add to cart. We’ll manually check fitment before shipping.
Product details
- Part Name Engine Oil Filter Kit
- Brand PUR
- Part Number K56-100028
- UPC 775629548188
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has a limited lifetime warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose PUR because:
PUR offers premium oil filters at reasonable pricing and have been the reference across North America for over 40 years.
Characteristics include:
- Efficient filter media offers increased dirt-collecting capability and ability to capture more engine-harming particles
- Advanced engine protection
- Premium gasket included
- Anti-drain back valve holds a reserve of oil in the filter to help protect the engine during start-ups
- Built for both synthetic and conventional oils
- Part Reference Numbers : 84327 S11643 X11643 CH10075 L15607 57327
- Kit Includes: 2x Engine Oil Filter
Some of the interchangeable part numbers are:
84327 S11643 X11643 CH10075 L15607 57327
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2025 | BMW | M2 | N/A | N/A |
| 2024 | BMW | M2 | N/A | N/A |
| 2023 | BMW | M2 | N/A | N/A |
| 2021 | BMW | M2 | N/A | N/A |
| 2020 | BMW | M2 | N/A | N/A |
| 2020 | BMW | M4 | N/A | N/A |
| 2019 | BMW | 640i Gran Coupe | N/A | N/A |
| 2019 | BMW | 640i xDrive Gran Coupe | N/A | N/A |
| 2019 | BMW | M2 | N/A | N/A |
| 2019 | BMW | M4 | N/A | N/A |
| 2019 | BMW | X6 | 3.0L | N/A |
| 2018 | BMW | 320i | N/A | N/A |
| 2018 | BMW | 320i xDrive | N/A | N/A |
| 2018 | BMW | 640i | N/A | N/A |
| 2018 | BMW | 640i Gran Coupe | N/A | N/A |
| 2018 | BMW | 640i xDrive | N/A | N/A |
| 2018 | BMW | 640i xDrive Gran Coupe | N/A | N/A |
| 2018 | BMW | M2 | N/A | N/A |
| 2018 | BMW | M3 | N/A | N/A |
| 2018 | BMW | M4 | N/A | N/A |
| 2018 | BMW | X4 | N/A | N/A |
| 2018 | BMW | X5 | 3.0L and with GAS engine | N/A |
| 2018 | BMW | X5 | PLUG-IN HYBRID EV-GAS (PHEV) engine | N/A |
| 2018 | BMW | X6 | 3.0L | N/A |
| 2017 | BMW | 320i | N/A | N/A |
| 2017 | BMW | 320i xDrive | N/A | N/A |
| 2017 | BMW | 535i GT | N/A | N/A |
| 2017 | BMW | 535i GT xDrive | N/A | N/A |
| 2017 | BMW | 640i | N/A | N/A |
| 2017 | BMW | 640i Gran Coupe | N/A | N/A |
| 2017 | BMW | 640i xDrive | N/A | N/A |
| 2017 | BMW | 640i xDrive Gran Coupe | N/A | N/A |
| 2017 | BMW | M2 | N/A | N/A |
| 2017 | BMW | M3 | N/A | N/A |
| 2017 | BMW | M4 | N/A | N/A |
| 2017 | BMW | X3 | GAS engine | N/A |
| 2017 | BMW | X4 | N/A | N/A |
| 2017 | BMW | X5 | 3.0L and with GAS engine | N/A |
| 2017 | BMW | X5 | PLUG-IN HYBRID EV-GAS (PHEV) engine | N/A |
| 2017 | BMW | X6 | 3.0L | N/A |
| 2016 | BMW | 228i | N/A | N/A |
| 2016 | BMW | 228i xDrive | N/A | N/A |
| 2016 | BMW | 320i | N/A | N/A |
| 2016 | BMW | 320i xDrive | N/A | N/A |
| 2016 | BMW | 328i | N/A | N/A |
| 2016 | BMW | 328i GT xDrive | N/A | N/A |
| 2016 | BMW | 328i xDrive | N/A | N/A |
| 2016 | BMW | 335i GT xDrive | N/A | N/A |
| 2016 | BMW | 428i | N/A | N/A |
| 2016 | BMW | 428i Gran Coupe | N/A | N/A |
| 2016 | BMW | 428i xDrive | N/A | N/A |
| 2016 | BMW | 428i xDrive Gran Coupe | N/A | N/A |
| 2016 | BMW | 435i | N/A | N/A |
| 2016 | BMW | 435i Gran Coupe | N/A | N/A |
| 2016 | BMW | 435i xDrive | N/A | N/A |
| 2016 | BMW | 435i xDrive Gran Coupe | N/A | N/A |
| 2016 | BMW | 528i | N/A | N/A |
| 2016 | BMW | 528i xDrive | N/A | N/A |
| 2016 | BMW | 535i | N/A | N/A |
| 2016 | BMW | 535i GT | N/A | N/A |
| 2016 | BMW | 535i GT xDrive | N/A | N/A |
| 2016 | BMW | 535i xDrive | N/A | N/A |
| 2016 | BMW | 640i | N/A | N/A |
| 2016 | BMW | 640i Gran Coupe | N/A | N/A |
| 2016 | BMW | 640i xDrive | N/A | N/A |
| 2016 | BMW | 640i xDrive Gran Coupe | N/A | N/A |
| 2016 | BMW | ActiveHybrid 5 | N/A | N/A |
| 2016 | BMW | M2 | N/A | N/A |
| 2016 | BMW | M235i | N/A | N/A |
| 2016 | BMW | M235i xDrive | N/A | N/A |
| 2016 | BMW | M3 | N/A | N/A |
| 2016 | BMW | M4 | N/A | N/A |
| 2016 | BMW | X3 | GAS engine | N/A |
| 2016 | BMW | X4 | N/A | N/A |
| 2016 | BMW | X5 | 3.0L and with GAS engine | N/A |
| 2016 | BMW | X5 | PLUG-IN HYBRID EV-GAS (PHEV) engine | N/A |
| 2016 | BMW | X6 | 3.0L | N/A |
| 2016 | BMW | Z4 | N/A | N/A |
| 2015 | BMW | 228i | N/A | N/A |
| 2015 | BMW | 228i xDrive | N/A | N/A |
| 2015 | BMW | 320i | N/A | N/A |
| 2015 | BMW | 320i xDrive | N/A | N/A |
| 2015 | BMW | 328i | N/A | N/A |
| 2015 | BMW | 328i GT xDrive | N/A | N/A |
| 2015 | BMW | 328i xDrive | N/A | N/A |
| 2015 | BMW | 335i | N/A | N/A |
| 2015 | BMW | 335i GT xDrive | N/A | N/A |
| 2015 | BMW | 335i xDrive | N/A | N/A |
| 2015 | BMW | 428i | N/A | N/A |
| 2015 | BMW | 428i Gran Coupe | N/A | N/A |
| 2015 | BMW | 428i xDrive | N/A | N/A |
| 2015 | BMW | 428i xDrive Gran Coupe | N/A | N/A |
| 2015 | BMW | 435i | N/A | N/A |
| 2015 | BMW | 435i Gran Coupe | N/A | N/A |
| 2015 | BMW | 435i xDrive | N/A | N/A |
| 2015 | BMW | 435i xDrive Gran Coupe | N/A | N/A |
| 2015 | BMW | 528i | N/A | N/A |
| 2015 | BMW | 528i xDrive | N/A | N/A |
| 2015 | BMW | 535i | N/A | N/A |
| 2015 | BMW | 535i GT | N/A | N/A |
| 2015 | BMW | 535i GT xDrive | N/A | N/A |
| 2015 | BMW | 535i xDrive | N/A | N/A |
| 2015 | BMW | 640i | N/A | N/A |
| 2015 | BMW | 640i Gran Coupe | N/A | N/A |
| 2015 | BMW | 640i xDrive | N/A | N/A |
| 2015 | BMW | 640i xDrive Gran Coupe | N/A | N/A |
| 2015 | BMW | 740Li | N/A | N/A |
| 2015 | BMW | 740Li xDrive | N/A | N/A |
| 2015 | BMW | 740i | N/A | N/A |
| 2015 | BMW | ActiveHybrid 3 | N/A | N/A |
| 2015 | BMW | ActiveHybrid 5 | N/A | N/A |
| 2015 | BMW | ActiveHybrid 7 | N/A | N/A |
| 2015 | BMW | M235i | N/A | N/A |
| 2015 | BMW | M235i xDrive | N/A | N/A |
| 2015 | BMW | M3 | N/A | N/A |
| 2015 | BMW | M4 | N/A | N/A |
| 2015 | BMW | X1 | N/A | N/A |
| 2015 | BMW | X3 | GAS engine | N/A |
| 2015 | BMW | X4 | N/A | N/A |
| 2015 | BMW | X5 | 3.0L and with GAS engine | N/A |
| 2015 | BMW | X6 | 3.0L | N/A |
| 2015 | BMW | Z4 | N/A | N/A |
| 2014 | BMW | 228i | N/A | N/A |
| 2014 | BMW | 320i | N/A | N/A |
| 2014 | BMW | 320i xDrive | N/A | N/A |
| 2014 | BMW | 328i | N/A | N/A |
| 2014 | BMW | 328i GT xDrive | N/A | N/A |
| 2014 | BMW | 328i xDrive | N/A | N/A |
| 2014 | BMW | 335i | N/A | N/A |
| 2014 | BMW | 335i GT xDrive | N/A | N/A |
| 2014 | BMW | 335i xDrive | N/A | N/A |
| 2014 | BMW | 428i | N/A | N/A |
| 2014 | BMW | 428i xDrive | N/A | N/A |
| 2014 | BMW | 435i | N/A | N/A |
| 2014 | BMW | 435i xDrive | N/A | N/A |
| 2014 | BMW | 528i | N/A | N/A |
| 2014 | BMW | 528i xDrive | N/A | N/A |
| 2014 | BMW | 535i | N/A | N/A |
| 2014 | BMW | 535i GT | N/A | N/A |
| 2014 | BMW | 535i GT xDrive | N/A | N/A |
| 2014 | BMW | 535i xDrive | N/A | N/A |
| 2014 | BMW | 640i | N/A | N/A |
| 2014 | BMW | 640i Gran Coupe | N/A | N/A |
| 2014 | BMW | 640i xDrive | N/A | N/A |
| 2014 | BMW | 640i xDrive Gran Coupe | N/A | N/A |
| 2014 | BMW | 740Li | N/A | N/A |
| 2014 | BMW | 740Li xDrive | N/A | N/A |
| 2014 | BMW | 740i | N/A | N/A |
| 2014 | BMW | ActiveHybrid 3 | N/A | N/A |
| 2014 | BMW | ActiveHybrid 5 | N/A | N/A |
| 2014 | BMW | ActiveHybrid 7 | N/A | N/A |
| 2014 | BMW | M235i | N/A | N/A |
| 2014 | BMW | X1 | N/A | N/A |
| 2014 | BMW | X3 | N/A | N/A |
| 2014 | BMW | X5 | 3.0L and with GAS engine | N/A |
| 2014 | BMW | X6 | 3.0L | N/A |
| 2014 | BMW | Z4 | N/A | N/A |
| 2013 | BMW | 128i | N/A | N/A |
| 2013 | BMW | 135i | N/A | N/A |
| 2013 | BMW | 135is | N/A | N/A |
| 2013 | BMW | 320i | N/A | N/A |
| 2013 | BMW | 320i xDrive | N/A | N/A |
| 2013 | BMW | 328i | N/A | N/A |
| 2013 | BMW | 328i xDrive | N/A | N/A |
| 2013 | BMW | 335i | N/A | N/A |
| 2013 | BMW | 335i xDrive | N/A | N/A |
| 2013 | BMW | 335is | N/A | N/A |
| 2013 | BMW | 528i | N/A | N/A |
| 2013 | BMW | 528i xDrive | N/A | N/A |
| 2013 | BMW | 535i | N/A | N/A |
| 2013 | BMW | 535i GT | N/A | N/A |
| 2013 | BMW | 535i GT xDrive | N/A | N/A |
| 2013 | BMW | 535i xDrive | N/A | N/A |
| 2013 | BMW | 640i | N/A | N/A |
| 2013 | BMW | 640i Gran Coupe | N/A | N/A |
| 2013 | BMW | 740Li | N/A | N/A |
| 2013 | BMW | 740Li xDrive | N/A | N/A |
| 2013 | BMW | 740i | N/A | N/A |
| 2013 | BMW | ActiveHybrid 3 | N/A | N/A |
| 2013 | BMW | ActiveHybrid 5 | N/A | N/A |
| 2013 | BMW | ActiveHybrid 7 | N/A | N/A |
| 2013 | BMW | X1 | N/A | N/A |
| 2013 | BMW | X3 | N/A | N/A |
| 2013 | BMW | X5 | 3.0L | N/A |
| 2013 | BMW | X6 | 3.0L | N/A |
| 2013 | BMW | Z4 | N/A | N/A |
| 2012 | BMW | 128i | N/A | N/A |
| 2012 | BMW | 135i | N/A | N/A |
| 2012 | BMW | 320i | N/A | N/A |
| 2012 | BMW | 328i | N/A | N/A |
| 2012 | BMW | 328i xDrive | N/A | N/A |
| 2012 | BMW | 335i | N/A | N/A |
| 2012 | BMW | 335i xDrive | N/A | N/A |
| 2012 | BMW | 335is | N/A | N/A |
| 2012 | BMW | 528i | With Aluminum Filter Housing | N/A |
| 2012 | BMW | 528i xDrive | With Aluminum Filter Housing | N/A |
| 2012 | BMW | 535i | N/A | N/A |
| 2012 | BMW | 535i GT | N/A | N/A |
| 2012 | BMW | 535i GT xDrive | N/A | N/A |
| 2012 | BMW | 535i xDrive | N/A | N/A |
| 2012 | BMW | 640i | N/A | N/A |
| 2012 | BMW | 740Li | N/A | N/A |
| 2012 | BMW | 740i | N/A | N/A |
| 2012 | BMW | ActiveHybrid 5 | N/A | N/A |
| 2012 | BMW | X1 |
|
N/A |
| 2012 | BMW | X3 | N/A | N/A |
| 2012 | BMW | X5 | 3.0L | N/A |
| 2012 | BMW | X6 | 3.0L | N/A |
| 2012 | BMW | Z4 |
|
N/A |
| 2012 | BMW | Z4 | 3.0L | N/A |
| 2011 | BMW | 1 Series M | N/A | N/A |
| 2011 | BMW | 128i | N/A | N/A |
| 2011 | BMW | 135i | N/A | N/A |
| 2011 | BMW | 323i | N/A | N/A |
| 2011 | BMW | 328i | N/A | N/A |
| 2011 | BMW | 328i xDrive | N/A | N/A |
| 2011 | BMW | 335i | N/A | N/A |
| 2011 | BMW | 335i xDrive | N/A | N/A |
| 2011 | BMW | 335is | N/A | N/A |
| 2011 | BMW | 528i | N/A | N/A |
| 2011 | BMW | 535i | N/A | N/A |
| 2011 | BMW | 535i GT | N/A | N/A |
| 2011 | BMW | 535i GT xDrive | N/A | N/A |
| 2011 | BMW | 535i xDrive | N/A | N/A |
| 2011 | BMW | 740Li | N/A | N/A |
| 2011 | BMW | 740i | N/A | N/A |
| 2011 | BMW | X3 | 3.0L | N/A |
| 2011 | BMW | X5 | 3.0L | N/A |
| 2011 | BMW | X6 | 3.0L | N/A |
| 2011 | BMW | Z4 | 3.0L | N/A |
| 2010 | BMW | 128i | N/A | N/A |
| 2010 | BMW | 135i | N/A | N/A |
| 2010 | BMW | 323i | N/A | N/A |
| 2010 | BMW | 328i | N/A | N/A |
| 2010 | BMW | 328i xDrive | N/A | N/A |
| 2010 | BMW | 335i | N/A | N/A |
| 2010 | BMW | 335i xDrive | N/A | N/A |
| 2010 | BMW | 528i | N/A | N/A |
| 2010 | BMW | 528i xDrive | N/A | N/A |
| 2010 | BMW | 535i | N/A | N/A |
| 2010 | BMW | 535i GT | N/A | N/A |
| 2010 | BMW | 535i xDrive | N/A | N/A |
| 2010 | BMW | X3 | 3.0L | N/A |
| 2010 | BMW | X5 | 3.0L | N/A |
| 2010 | BMW | X6 | 3.0L | N/A |
| 2010 | BMW | Z4 | 3.0L | N/A |
| 2009 | BMW | 128i | N/A | N/A |
| 2009 | BMW | 135i | N/A | N/A |
| 2009 | BMW | 323i | N/A | N/A |
| 2009 | BMW | 328i | N/A | N/A |
| 2009 | BMW | 328i xDrive | N/A | N/A |
| 2009 | BMW | 335i | N/A | N/A |
| 2009 | BMW | 335i xDrive | N/A | N/A |
| 2009 | BMW | 528i | N/A | N/A |
| 2009 | BMW | 528i xDrive | N/A | N/A |
| 2009 | BMW | 535i | N/A | N/A |
| 2009 | BMW | 535i xDrive | N/A | N/A |
| 2009 | BMW | X3 | 3.0L | N/A |
| 2009 | BMW | X5 | 3.0L | N/A |
| 2009 | BMW | X6 | 3.0L | N/A |
| 2009 | BMW | Z4 | 3.0L | N/A |
| 2008 | BMW | 128i | N/A | N/A |
| 2008 | BMW | 135i | N/A | N/A |
| 2008 | BMW | 323i | N/A | N/A |
| 2008 | BMW | 328i | N/A | N/A |
| 2008 | BMW | 328xi | N/A | N/A |
| 2008 | BMW | 335i | N/A | N/A |
| 2008 | BMW | 335xi | N/A | N/A |
| 2008 | BMW | 528i | N/A | N/A |
| 2008 | BMW | 528xi | N/A | N/A |
| 2008 | BMW | 535i | N/A | N/A |
| 2008 | BMW | 535xi | N/A | N/A |
| 2008 | BMW | X3 | 3.0L | N/A |
| 2008 | BMW | X5 | 3.0L | N/A |
| 2008 | BMW | X6 | 3.0L | N/A |
| 2008 | BMW | Z4 | 3.0L | N/A |
| 2007 | BMW | 323i | N/A | N/A |
| 2007 | BMW | 328i | With Heat Exchanger | N/A |
| 2007 | BMW | 328xi | N/A | N/A |
| 2007 | BMW | 335i | N/A | N/A |
| 2007 | BMW | 335xi | N/A | N/A |
| 2007 | BMW | 525i | 3.0L | N/A |
| 2007 | BMW | 525xi | N/A | N/A |
| 2007 | BMW | 530i | N/A | N/A |
| 2007 | BMW | 530xi | N/A | N/A |
| 2007 | BMW | X3 | 3.0L | N/A |
| 2007 | BMW | X5 | 3.0L | N/A |
| 2007 | BMW | Z4 | 3.0L | N/A |
| 2006 | BMW | 323i | New Body Style | N/A |
| 2006 | BMW | 325i |
|
N/A |
| 2006 | BMW | 325xi |
|
N/A |
| 2006 | BMW | 330Ci | With Heat Exchanger | N/A |
| 2006 | BMW | 330i | With Heat Exchanger | N/A |
| 2006 | BMW | 330xi | With Heat Exchanger | N/A |
| 2006 | BMW | 525i |
|
N/A |
| 2006 | BMW | 525xi | With Heat Exchanger | N/A |
| 2006 | BMW | 530i | With Heat Exchanger | N/A |
| 2006 | BMW | 530xi | With Heat Exchanger | N/A |
| 2006 | BMW | Z4 | 3.0L | N/A |
Customer Reviews
Overall rating: 4.8 / 5 from 688 reviews.
Good experience and fast delivery
Mialy Fitahiana R. 5/5 Verified
This my second time buying from Partspionner.ca great parts quality parts fast shipping to your door no need to wait on parts counter for minutes save gas ;)
Gregory S. 5/5 Verified
Rear Coated Disc Brake Rotors Ceramic Pad Kit For Ford F-150 Lightning Expedition Lincoln KGT-103533
Very good price
Piyush A. 5/5 Verified
Front Complete Shocks Strut And Coil Spring Assemblies Kit For Hyundai Elantra Kia Forte K78A-100474
Perfect fit for Nissan Versa Note 2016. Came with the speed sensor and axle nut. Perfect.
Douang P. 5/5 Verified
Rear Coated Brake Drums Pair For Nissan Micra Versa Note Wheel Bearing Included KG-102103
Perfect fit for the Nissan Versa Note 2016.
Douang P. 5/5 Verified
Accessory Drive Belt Pulley KTP-89558 For Nissan Versa Micra Note March Tiida
Quick and easy. High quality kit.
Scott D. 5/5 Verified
Front Rear Drilled Slot Brake Rotor Semi-Metallic Pad Kit For Chevrolet Trailblazer Buick KDF-101318
I had an excellent experience ordering from Parts Pioneer, my order was placed and shipped quickly and received. Excellent customer service, I will definitely use them again when needed and let many of my friends know about Part's Pioneer
Steffano S. 5/5 Verified
Front Rear Disc Brake Rotors Drums Kit For 2008-2009 Mitsubishi Lancer GTS K8-102514
The site was very easy to use. When I emailed with a question the response came quickly. I appreciated that you verified that the parts would fit my vehicle. I will use the site again.
Scott Z. 5/5 Verified
Rear Disc Brake Rotors And Semi-Metallic Pads Kit For Mitsubishi Outlander Sport PHEV RVR K8F-101947
Parts were delivered to my house in 2days. Have not installed the parts yet. Fingers crossed!!
John M. 5/5 Verified
Thanks for sending the parts so quickly. I haven’t installed the parts yet. But I found your website easy to navigate on. Thanks Jack
Jacques W. 5/5 Verified
Front Rear Coated Disc Brake Rotor And Ceramic Pad Kit For Hyundai Palisade Kia Telluride KGT-102909
The piece’s new are great the photos shows old parts
Rafael L. 5/5 Verified
Rear Shock And TOR Link Kit For Hyundai Santa Fe Sport Kia Sorento AWD KSS-108342
Everything was there. Great quality and came on time. Also got a great deal on items, lower than anywhere else.
Emmett K. 5/5 Verified
Package arrived in just a few days. Very happy with the shipping speed. Time to see how it fits
James D. 5/5 Verified
Rear Brake Drum Shoes Spring And Cylinders Kit For Dakota Dodge Ram Mitsubishi Raider K8N-100253
Parts came in fast, fit great and had no damage
Colton C. 5/5 Verified
Front Rear Drill Slot Brake Rotor Ceramic Pad Kit For GMC Chevrolet Silverado 1500 Sierra KDT-101083
Was a good price quick shipping and great product
Stan C. 5/5 Verified
Great product and super fast shipping!
Ivo K. 5/5 Verified
Just received my front brake they look good quality.
Marcos V. 5/5 Verified
Front Coat Brake Rotors Ceramic Pad Kit For Dodge Grand Caravan Journey Chrysler Pacifica KGT-100181
Fast delivery, good parts
Sergio M. 5/5 Verified
Front Ceramic Disc Brake Pads NWF-PTC1917 For Hyundai Santa Fe XL
Fit great on a 2017 gls elantra. Great parts
Josh P. 5/5 Verified
Front Rear Coated Disc Brake Rotor And Ceramic Pad Kit For 2017-2020 Hyundai Elantra 2.0L KGT-101180
was having a hard time finding the correct parts for my vehicle, the team at Parts Pioneer helped me out, and made it a customer happy experience.
Jacques Fabrice R. 4/5 Verified
Front Complete Shocks Strut And Coil Spring Assemblies Kit For Hyundai Sonata Kia Optima K78A-100365
Great products, and speedy shipping. Customer service was great when 1 part wasn't right, they reached out before shipping the products.
Travis R. 5/5
Good brakes
Zachary B. 5/5 Verified
Disk is good, delivery is speedy. thx
James K. 5/5 Verified
Front Coated Disc Brake Rotor (1 Piece Only) GCR-780964 For Dodge Grand Caravan Journey Chrysler &
Great parts exceptional service. You have a new customer No more ordering from the states.
William N. 5/5 Verified
Rear Brake Drum Shoes Kit For Chevrolet Silverado 1500 GMC Sierra K8N-100222
Excellent service and price. Tanks
Daniel B. 5/5 Verified
Packaging is damaged, hopefully parts are not impacted.
Igor S. 5/5 Verified
Very easy ton instal !
Alex B. 5/5 Verified
Front Rear Disc Brake Rotors Ceramic Pads And Drum Kit (7Pc) For Toyota Corolla K8T-102506
Great customer service. Super fast shipment. Parts are perfect and a great deal. Thank you!
Tuesday B. 5/5 Verified
Parts came, got put on. All is great.
Peter D. 5/5 Verified
great parts thanks so much
Juancho L. 5/5 Verified
Front Right Suspension Strut Coil Spring Assembly 78A-11676 For Chrysler 200 Dodge Avenger Sebring
Качественные запчасти и быстрая доставка!
Hennadii H. 5/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Volkswagen Jetta Taos K8T-103860
It’s good quality
Yousif A. 3/5 Verified
Front Steering Tie Rod End Kit For 2011-2014 Ford Mustang KTR-101946
La livraison se fait en un temps record, malheureusement il y a eu un erreur de pièce, par contre un service très professionnel, facile d'accès et dans ma langue natale..... Le retour est accepté sans frais. Tout les professionnels dans le domaines de la mécanique savent que des erreurs survient aléatoirement au niveaux pièces un jour ou l'autre, pas très agréable mais la ou ce joue la qualité du service est le service après vente et je peux confirmé la compétence de l'équipe Parts Pionner... Merci à l'équipe Toujours en attente du ticket de retour mais j'ai confiance dans leurs bref délais... LB Mécanique générale vous remercie et aux plaisirs de refaire affaire ensemble....!
Luc B. 5/5 Verified
Front Wheel Bearing Hub Assembly Pair For Ford Transit-250 Transit-350 Transit-150 HD AWD K70-102077
Easy ordering, good parts. Fast delivery.
Sergio M. 5/5 Verified
Front Ceramic Disc Brake Pads NWF-PTC1210 For Toyota Corolla RAV4 Matrix Pontiac Vibe Prius V Scion
This was my first dealing here. Easy to browse the site,the ordering process was quick and straightforward and shipping was fast and flawless. 10 out of 10.
Greg C. 5/5 Verified
Front Rear Coated Disc Brake Rotors And Ceramic Pads Kit For Mitsubishi Galant Eclipse KGC-101212
Очень быстро и качественно! Спасибо!
Hennadii H. 5/5 Verified
Rear Ceramic Disc Brake Pads TEC-1761 For Volkswagen Tiguan Jetta Atlas Audi Q3 Taos Cross Sport A3
Awesome service ! Parts were perfect fit and got here in 2 days with free delivery ! Great job, guys !
Stephen L. 5/5 Verified
Rear Coated Brake Drum Shoes Kit For Toyota Corolla KGN-100033
Good parts.
Fabien T. 5/5 Verified
Bonne qualité bon service
Gervais M. 5/5 Verified
Filters
Engine Protection, Performance Boost