Engine Air Filter (2 Pack) For Dodge Dakota Ram 2500 1500 3500 Jeep Cherokee Durango K57-100120
SKU:
K57-100120
This Kit includes 2 parts:
- 2x PUR Air Filter
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Air Filter Kit
- Brand PUR
- Part Number K57-100120
- UPC 827098878591
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose PUR because:
PUR offers premium air filters at reasonable pricing and have been the reference accross North America for over 40 years.
Characteristics include:
- Keeps damaging particles from entering the engine and causing increased engine wear
- Improves engine response time Protects the operational performance of your engine
- Reduces ecological footprint through fuel economy
- Boosts fuel economy by 6% to 11%
- 98% Efficiency Against Rocks And Other Debris on the Road
- Part Reference Numbers : 88077 XA4372 CA3901 AF3901 AF899 PA4372 A24372 46077
- Kit Includes: 2x Air Filter
Some of the interchangeable part numbers are:
88077 XA4372 CA3901 AF3901 AF899 PA4372 A24372 46077
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2011 | Ram | Dakota | N/A | N/A |
| 2010 | Dodge | Dakota | N/A | N/A |
| 2009 | Dodge | Dakota | N/A | N/A |
| 2009 | Mitsubishi | Raider | N/A | N/A |
| 2008 | Dodge | Dakota | N/A | N/A |
| 2008 | Mitsubishi | Raider | N/A | N/A |
| 2007 | Dodge | Dakota | N/A | N/A |
| 2007 | Mitsubishi | Raider | N/A | N/A |
| 2006 | Dodge | Dakota | N/A | N/A |
| 2006 | Mitsubishi | Raider | N/A | N/A |
| 2005 | Dodge | Dakota | N/A | N/A |
| 2004 | Dodge | Dakota | N/A | N/A |
| 2003 | Dodge | Dakota | N/A | N/A |
| 2003 | Dodge | Durango | N/A | N/A |
| 2002 | Dodge | Dakota | N/A | N/A |
| 2002 | Dodge | Durango | N/A | N/A |
| 2002 | Dodge | Ram 1500 | 3.9L | N/A |
| 2002 | Dodge | Ram 2500 | 5.9L and with Naturally Aspirated and GAS engine | N/A |
| 2002 | Dodge | Ram 3500 | 5.9L and with VIN Z and GAS engine | N/A |
| 2001 | Dodge | Dakota | N/A | N/A |
| 2001 | Dodge | Durango | N/A | N/A |
| 2001 | Dodge | Ram 1500 | 3.9L/5.2L/5.9L | N/A |
| 2001 | Dodge | Ram 2500 | 5.9L and with Naturally Aspirated and GAS engine | N/A |
| 2001 | Dodge | Ram 3500 | 5.9L and with Naturally Aspirated and GAS engine | N/A |
| 2001 | Jeep | Cherokee | N/A | N/A |
| 2000 | Dodge | Dakota | N/A | N/A |
| 2000 | Dodge | Durango | N/A | N/A |
| 2000 | Dodge | Ram 1500 | 3.9L/5.2L/5.9L | N/A |
| 2000 | Dodge | Ram 2500 | 5.2L | N/A |
| 2000 | Dodge | Ram 2500 | 5.9L and with GAS engine | N/A |
| 2000 | Dodge | Ram 3500 | 5.9L and with Naturally Aspirated and GAS engine | N/A |
| 2000 | Jeep | Cherokee | N/A | N/A |
| 1999 | Dodge | Dakota | N/A | N/A |
| 1999 | Dodge | Durango | N/A | N/A |
| 1999 | Dodge | Ram 1500 | 3.9L/5.2L/5.9L | N/A |
| 1999 | Dodge | Ram 2500 | 5.9L and with Naturally Aspirated and GAS engine | N/A |
| 1999 | Dodge | Ram 3500 | 5.9L and with Naturally Aspirated and GAS engine | N/A |
| 1999 | Jeep | Cherokee | N/A | N/A |
| 1998 | Dodge | Dakota | N/A | N/A |
| 1998 | Dodge | Durango | N/A | N/A |
| 1998 | Dodge | Ram 1500 | 3.9L/5.2L/5.9L | N/A |
| 1998 | Dodge | Ram 2500 | 5.9L and with Naturally Aspirated and GAS engine | N/A |
| 1998 | Dodge | Ram 3500 | 5.9L and with Naturally Aspirated and GAS engine | N/A |
| 1998 | Jeep | Cherokee | N/A | N/A |
| 1997 | Chevrolet | Camaro |
|
N/A |
| 1997 | Dodge | Dakota | N/A | N/A |
| 1997 | Dodge | Ram 1500 | 3.9L/5.9L | N/A |
| 1997 | Dodge | Ram 1500 | 5.2L and with GAS/CNG engine | N/A |
| 1997 | Dodge | Ram 2500 | 5.9L and with Naturally Aspirated and GAS engine | N/A |
| 1997 | Dodge | Ram 3500 | 5.9L and with Naturally Aspirated and GAS engine | N/A |
| 1997 | Jeep | Cherokee | N/A | N/A |
| 1996 | Dodge | Ram 1500 | 3.9L/5.9L | N/A |
| 1996 | Dodge | Ram 1500 | 5.2L and with GAS/CNG engine | N/A |
| 1996 | Dodge | Ram 2500 | 5.2L | N/A |
| 1996 | Dodge | Ram 2500 | 5.9L and with GAS engine | N/A |
| 1996 | Dodge | Ram 3500 | 5.9L and with Naturally Aspirated and GAS engine | N/A |
| 1996 | Jeep | Cherokee | N/A | N/A |
| 1995 | Dodge | Ram 1500 | 3.9L/5.9L | N/A |
| 1995 | Dodge | Ram 1500 | 5.2L and with GAS/CNG engine | N/A |
| 1995 | Dodge | Ram 2500 | 5.2L | N/A |
| 1995 | Dodge | Ram 2500 | 5.9L and with GAS engine | N/A |
| 1995 | Dodge | Ram 3500 | 5.9L and with Naturally Aspirated and GAS engine | N/A |
| 1995 | Jeep | Cherokee | N/A | N/A |
| 1994 | Dodge | Ram 1500 | 3.9L/5.2L/5.9L | N/A |
| 1994 | Dodge | Ram 2500 | 5.2L | N/A |
| 1994 | Dodge | Ram 2500 | 5.9L and with Naturally Aspirated and GAS engine | N/A |
| 1994 | Dodge | Ram 3500 | 5.9L and with Naturally Aspirated and GAS engine | N/A |
| 1994 | Jeep | Cherokee | N/A | N/A |
| 1993 | Jeep | Cherokee | N/A | N/A |
| 1992 | Jeep | Cherokee | N/A | N/A |
| 1992 | Jeep | Comanche | N/A | N/A |
| 1991 | Jeep | Cherokee | N/A | N/A |
| 1991 | Jeep | Comanche | N/A | N/A |
| 1990 | Jeep | Cherokee | N/A | N/A |
| 1990 | Jeep | Comanche | N/A | N/A |
| 1990 | Jeep | Wagoneer | N/A | N/A |
| 1989 | Jeep | Cherokee | N/A | N/A |
| 1989 | Jeep | Comanche | N/A | N/A |
| 1989 | Jeep | Wagoneer | N/A | N/A |
| 1988 | Jeep | Cherokee | N/A | N/A |
| 1988 | Jeep | Comanche | N/A | N/A |
| 1988 | Jeep | Wagoneer | N/A | N/A |
| 1987 | Jeep | Cherokee | 2.5L/4.0L | N/A |
| 1987 | Jeep | Comanche | 2.5L/4.0L | N/A |
| 1987 | Jeep | Wagoneer | N/A | N/A |
Filters
Engine Protection, Performance Boost