Front Wheel Bearing And Hub Assembly Pair For Chevrolet K1500 K2500 GMC K3500 Suburban K70-100392
SKU:
K70-100392
This Kit includes 2 parts:
- 2x Front Kugel Wheel Bearing and Hub Assembly (Both Sides)
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Wheel Bearing and Hub Assembly Kit
- Position Front
- Brand Kugel
- Part Number K70-100392
- UPC 827098750668
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Kugel because:
KUGEL bearing features application-specific designs to improve performance, extend service life, keep water and dirt out and resist corrosion. KUGEL hub assemblies are engineered and designed for hassle-free installation. Our design enhancements extend product life and simplify installation to exceed OE standard.
Characteristics include:
- Kugel Bearings use premium quality Chevron Grade 2 molybdenum grease
- Exclusive multi-lip seals are made with Nitrile Rubber (NBR) which can successfully function at temperatures of-40°C while resisting contaminants from fluids and debris
- Manufactured with CNC tooling, automated grinding and assembly lines for increased consistency
- Inner rings are made of AISI 52100 alloy (high carbon) steel, low-alloy chromium steel, which meets ASTM International quality standards
Some of the interchangeable part numbers are:
H515015 H515016 H515018 H515041 515015 515016 515018 515041 BR930406 SP580300 SP580301 SP580302 SP580303 TRB-515041
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 1999 | Chevrolet | K1500 | With 8 Lug Wheels | Front |
| 1998 | Chevrolet | K1500 | With 8 Lug Wheels | Front |
| 1997 | Chevrolet | K1500 | With 8 Lug Wheels | Front |
| 1996 | Chevrolet | K1500 | With 8 Lug Wheels | Front |
| 1999 | GMC | K1500 | With 8 Lug Wheels | Front |
| 1998 | GMC | K1500 | With 8 Lug Wheels | Front |
| 1997 | GMC | K1500 | With 8 Lug Wheels | Front |
| 1996 | GMC | K1500 | With 8 Lug Wheels | Front |
| 1999 | Chevrolet | K1500 Suburban |
|
Front |
| 1998 | Chevrolet | K1500 Suburban |
|
Front |
| 1997 | Chevrolet | K1500 Suburban |
|
Front |
| 1996 | Chevrolet | K1500 Suburban |
|
Front |
| 1995 | Chevrolet | K1500 Suburban |
|
Front |
| 2000 | Chevrolet | K3500 | N/A | Front |
| 1999 | Chevrolet | K3500 | N/A | Front |
| 1998 | Chevrolet | K3500 | N/A | Front |
| 1997 | Chevrolet | K3500 | N/A | Front |
| 1996 | Chevrolet | K3500 | N/A | Front |
| 1995 | Chevrolet | K3500 | N/A | Front |
| 1999 | Chevrolet | Tahoe |
|
Front |
| 1998 | Chevrolet | Tahoe |
|
Front |
| 1997 | Chevrolet | Tahoe |
|
Front |
| 1996 | Chevrolet | Tahoe |
|
Front |
| 1995 | Chevrolet | Tahoe |
|
Front |
| 1999 | GMC | K1500 Suburban |
|
Front |
| 1998 | GMC | K1500 Suburban |
|
Front |
| 1997 | GMC | K1500 Suburban |
|
Front |
| 1996 | GMC | K1500 Suburban |
|
Front |
| 1995 | GMC | K1500 Suburban |
|
Front |
| 2000 | GMC | K3500 | N/A | Front |
| 1999 | GMC | K3500 | N/A | Front |
| 1998 | GMC | K3500 | N/A | Front |
| 1997 | GMC | K3500 | N/A | Front |
| 1996 | GMC | K3500 | N/A | Front |
| 1995 | GMC | K3500 | N/A | Front |
| 1997 | GMC | Yukon |
|
Front |
| 1996 | GMC | Yukon |
|
Front |
| 1995 | GMC | Yukon |
|
Front |
| 1994 | GMC | Yukon |
|
Front |
| 1999 | Chevrolet | K2500 Suburban | With 8 Lug Wheels | Front |
| 1998 | Chevrolet | K2500 Suburban | With 8 Lug Wheels | Front |
| 1997 | Chevrolet | K2500 Suburban | With 8 Lug Wheels | Front |
| 1996 | Chevrolet | K2500 Suburban | With 8 Lug Wheels | Front |
| 1995 | Chevrolet | K2500 Suburban | With 8 Lug Wheels | Front |
| 1994 | Chevrolet | K2500 Suburban | With 8 Lug Wheels | Front |
| 1993 | Chevrolet | K2500 Suburban | With 8 Lug Wheels | Front |
| 1992 | Chevrolet | K2500 Suburban | With 8 Lug Wheels | Front |
| 1999 | GMC | K2500 Suburban | With 8 Lug Wheels | Front |
| 1998 | GMC | K2500 Suburban | With 8 Lug Wheels | Front |
| 1997 | GMC | K2500 Suburban | With 8 Lug Wheels | Front |
| 1996 | GMC | K2500 Suburban | With 8 Lug Wheels | Front |
| 1995 | GMC | K2500 Suburban | With 8 Lug Wheels | Front |
| 1994 | GMC | K2500 Suburban | With 8 Lug Wheels | Front |
| 1993 | GMC | K2500 Suburban | With 8 Lug Wheels | Front |
| 1992 | GMC | K2500 Suburban | With 8 Lug Wheels | Front |
| 2000 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1999 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1998 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1997 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1996 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1995 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1994 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1993 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1992 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1991 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1990 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1989 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1988 | Chevrolet | K2500 | With 8 Lug Wheels | Front |
| 1994 | Chevrolet | K3500 | With Single Rear Wheels | Front |
| 1993 | Chevrolet | K3500 | With Single Rear Wheels | Front |
| 1992 | Chevrolet | K3500 | With Single Rear Wheels | Front |
| 1991 | Chevrolet | K3500 | With Single Rear Wheels | Front |
| 1990 | Chevrolet | K3500 | With Single Rear Wheels | Front |
| 1989 | Chevrolet | K3500 | With Single Rear Wheels | Front |
| 1988 | Chevrolet | K3500 | With Single Rear Wheels | Front |
| 2000 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1999 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1998 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1997 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1996 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1995 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1994 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1993 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1992 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1991 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1990 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1989 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1988 | GMC | K2500 | With 8 Lug Wheels | Front |
| 1994 | GMC | K3500 | With Single Rear Wheels | Front |
| 1993 | GMC | K3500 | With Single Rear Wheels | Front |
| 1992 | GMC | K3500 | With Single Rear Wheels | Front |
| 1991 | GMC | K3500 | With Single Rear Wheels | Front |
| 1990 | GMC | K3500 | With Single Rear Wheels | Front |
| 1989 | GMC | K3500 | With Single Rear Wheels | Front |
| 1988 | GMC | K3500 | With Single Rear Wheels | Front |
Wheel Bearings & Hub Assembly
Smooth Roll, Tough Soul - Reliable Wheel Allies
Wheel Bearing & Hub Assembly
Precision in Every Revolution