Front Suspension Ball Joints Pair For Ford F-250 Super Duty F-350 Dodge Ram 2500 Excursion 3500 F-450 F-550 K72-100515
SKU:
K72-100515
This Kit includes 2 parts:
- 2x Front Lower Top Quality Suspension Ball Joint (Both Sides)
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Ball Joint Kit
- Position Front
- Brand Top Quality
- Part Number K72-100515
- UPC 827098091273
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Top Quality because:
TQ offers premium suspension kits at reasonable pricing and have been the reference across North America for over 40 years.
Characteristics include:
- TQ powdered metal gusher bearing design enables grease to flow through the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the ball joint
- TQ engineered steel composition results in a stronger component. Our full-ball metal stud provides smooth, consistent, rotational movement resulting in more responsive steering
- TQ greaseable socket design allows new lubricant to flush contaminants from the assembly, reducing corrosion and wear
Some of the interchangeable part numbers are:
536-526 B8607 BJ86315 GK8607T MK8607T K8607T 104149 2601395 505-1181 TK8607T 12140017 TQC-K8607T
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2019 | Ford | F-450 Super Duty | Crew Cab Pickup | Front Lower |
| 2018 | Ford | F-450 Super Duty | Crew Cab Pickup | Front Lower |
| 2017 | Ford | F-450 Super Duty | Crew Cab Pickup | Front Lower |
| 2016 | Ford | F-450 Super Duty | Crew Cab Pickup | Front Lower |
| 2015 | Ford | F-450 Super Duty | Crew Cab Pickup | Front Lower |
| 2014 | Ford | F-450 Super Duty | Crew Cab Pickup | Front Lower |
| 2013 | Ford | F-450 Super Duty | Crew Cab Pickup | Front Lower |
| 2012 | Ford | F-450 Super Duty | Crew Cab Pickup | Front Lower |
| 2011 | Ford | F-450 Super Duty | Crew Cab Pickup | Front Lower |
| 2005 | Ford | Excursion | 4WD | Front Lower |
| 2004 | Ford | Excursion | 4WD | Front Lower |
| 2003 | Ford | Excursion | 4WD | Front Lower |
| 2002 | Ford | Excursion | 4WD | Front Lower |
| 2001 | Ford | Excursion | 4WD | Front Lower |
| 2000 | Ford | Excursion | 4WD | Front Lower |
| 1999 | Ford | F-250 |
|
Front Lower |
| 2023 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2022 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2021 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2020 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2019 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2018 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2017 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2016 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2015 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2014 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2013 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2012 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2011 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2010 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2009 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2008 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2007 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2006 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2005 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2004 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2003 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2002 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2001 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2000 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 1999 | Ford | F-250 Super Duty | 4WD | Front Lower |
| 2023 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2022 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2021 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2020 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2019 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2018 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2017 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2016 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2015 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2014 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2013 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2012 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2011 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2010 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2009 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2008 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2007 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2006 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2005 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2004 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2003 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2002 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2001 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2000 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 1999 | Ford | F-350 Super Duty | 4WD | Front Lower |
| 2004 | Ford | F-450 Super Duty | N/A | Front Lower |
| 2003 | Ford | F-450 Super Duty | N/A | Front Lower |
| 2002 | Ford | F-450 Super Duty | N/A | Front Lower |
| 2001 | Ford | F-450 Super Duty | N/A | Front Lower |
| 2000 | Ford | F-450 Super Duty | N/A | Front Lower |
| 1999 | Ford | F-450 Super Duty | N/A | Front Lower |
| 2004 | Ford | F-550 Super Duty | N/A | Front Lower |
| 2003 | Ford | F-550 Super Duty | N/A | Front Lower |
| 2002 | Ford | F-550 Super Duty | N/A | Front Lower |
| 2001 | Ford | F-550 Super Duty | N/A | Front Lower |
| 2000 | Ford | F-550 Super Duty | N/A | Front Lower |
| 1999 | Ford | F-550 Super Duty | N/A | Front Lower |
| 1999 | Dodge | Ram 2500 |
|
Front Lower |
| 1998 | Dodge | Ram 2500 |
|
Front Lower |
| 1997 | Dodge | Ram 2500 |
|
Front Lower |
| 1996 | Dodge | Ram 2500 |
|
Front Lower |
| 1995 | Dodge | Ram 2500 |
|
Front Lower |
| 1994 | Dodge | Ram 2500 |
|
Front Lower |
| 1999 | Dodge | Ram 3500 | 4WD | Front Lower |
| 1998 | Dodge | Ram 3500 | 4WD | Front Lower |
| 1997 | Dodge | Ram 3500 | 4WD | Front Lower |
| 1996 | Dodge | Ram 3500 | 4WD | Front Lower |
| 1995 | Dodge | Ram 3500 | 4WD | Front Lower |
| 1994 | Dodge | Ram 3500 | 4WD | Front Lower |
| 1999 | Dodge | Ram 3500 |
|
Front Lower |
| 1998 | Dodge | Ram 3500 |
|
Front Lower |
| 1997 | Dodge | Ram 3500 |
|
Front Lower |
| 1996 | Dodge | Ram 3500 |
|
Front Lower |
| 1995 | Dodge | Ram 3500 |
|
Front Lower |
| 1994 | Dodge | Ram 3500 |
|
Front Lower |
| 1997 | Ford | F-350 | 4WD | Front Lower |
| 1996 | Ford | F-350 | 4WD | Front Lower |
| 1995 | Ford | F-350 | 4WD | Front Lower |
| 1994 | Ford | F-350 | 4WD | Front Lower |
| 1993 | Ford | F-350 | 4WD | Front Lower |
| 1992 | Ford | F-350 | 4WD | Front Lower |