Front Rear Suspension Shock Absorber Kit For Chevrolet C1500 GMC C2500 C3500 Express 3500 2500 Savana K78-100178
SKU:
K78-100178
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
This Kit includes 4 parts:
- 2x Front Top Quality Shock Absorber (Both Sides)
- 2x Rear Top Quality Shock Absorber (Both Sides)
Product details
- Part Name Shock Absorber Kit
- Position Front and Rear
- Brand Top Quality
- Part Number K78-100178
- UPC 827098212357
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Top Quality because:
Transit Auto offers the most comprehensible shocks absorber kits on the market. The unmatched robustness coupled with longer lasting components make our kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Characteristics include:
- Precision engineered suspension strut with G-Force technology for the ultimate in safety and performance
- Manufactured with ISO 5725 precision and designed for a direct fit to restore factory ride height
- Superior rubber-to-steel bonding, plated steel for longer wear
- SAE-Grade nuts and bolts
Some of the interchangeable part numbers are:
81668 G63489 344265 32224 34741 34983 37050 911050 TQS-37050 58488 61543 81667 G63488 G63897 344262 344263 32225 34756 34985 37044 911044 TQS-37044
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2000 | GMC | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 2002 | Chevrolet | Express 3500 | Without 8600 Lb GVW and With Single Rear Wheels | Front and Rear |
| 2001 | Chevrolet | Express 3500 | Without 8600 Lb GVW and With Single Rear Wheels | Front and Rear |
| 2000 | Chevrolet | Express 3500 | Without 8600 Lb GVW and With Single Rear Wheels | Front and Rear |
| 1999 | Chevrolet | Express 3500 | Without 8600 Lb GVW and With Single Rear Wheels | Front and Rear |
| 1998 | Chevrolet | Express 3500 | Without 8600 Lb GVW and With Single Rear Wheels | Front and Rear |
| 1997 | Chevrolet | Express 3500 | Without 8600 Lb GVW and With Single Rear Wheels | Front and Rear |
| 1996 | Chevrolet | Express 3500 | Without 8600 Lb GVW and With Single Rear Wheels | Front and Rear |
| 2002 | GMC | Savana 3500 | Without 8600 Lb GVW and With Single Rear Wheels | Front and Rear |
| 2001 | GMC | Savana 3500 | Without 8600 Lb GVW and With Single Rear Wheels | Front and Rear |
| 2000 | GMC | Savana 3500 | Without 8600 Lb GVW and With Single Rear Wheels | Front and Rear |
| 1999 | GMC | Savana 3500 | Without 8600 Lb GVW and With Single Rear Wheels | Front and Rear |
| 1998 | GMC | Savana 3500 | Without 8600 Lb GVW and With Single Rear Wheels | Front and Rear |
| 1997 | GMC | Savana 3500 | Without 8600 Lb GVW and With Single Rear Wheels | Front and Rear |
| 1996 | GMC | Savana 3500 | Without 8600 Lb GVW and With Single Rear Wheels | Front and Rear |
| 2000 | Chevrolet | C3500 |
|
Front and Rear |
| 1999 | Chevrolet | C3500 |
|
Front and Rear |
| 1998 | Chevrolet | C3500 |
|
Front and Rear |
| 1997 | Chevrolet | C3500 |
|
Front and Rear |
| 1996 | Chevrolet | C3500 |
|
Front and Rear |
| 1995 | Chevrolet | C3500 |
|
Front and Rear |
| 1994 | Chevrolet | C3500 |
|
Front and Rear |
| 1993 | Chevrolet | C3500 |
|
Front and Rear |
| 1992 | Chevrolet | C3500 |
|
Front and Rear |
| 2000 | GMC | C3500 |
|
Front and Rear |
| 1999 | GMC | C3500 |
|
Front and Rear |
| 1998 | GMC | C3500 |
|
Front and Rear |
| 1997 | GMC | C3500 |
|
Front and Rear |
| 1996 | GMC | C3500 |
|
Front and Rear |
| 1995 | GMC | C3500 |
|
Front and Rear |
| 1994 | GMC | C3500 |
|
Front and Rear |
| 1993 | GMC | C3500 |
|
Front and Rear |
| 1992 | GMC | C3500 |
|
Front and Rear |
| 1991 | Chevrolet | C3500 |
|
Front and Rear |
| 1991 | GMC | C3500 |
|
Front and Rear |
| 1999 | Chevrolet | C1500 | N/A | Front and Rear |
| 1998 | Chevrolet | C1500 | N/A | Front and Rear |
| 1997 | Chevrolet | C1500 | N/A | Front and Rear |
| 1996 | Chevrolet | C1500 | N/A | Front and Rear |
| 1995 | Chevrolet | C1500 | N/A | Front and Rear |
| 1994 | Chevrolet | C1500 | N/A | Front and Rear |
| 1993 | Chevrolet | C1500 | N/A | Front and Rear |
| 1992 | Chevrolet | C1500 | N/A | Front and Rear |
| 1991 | Chevrolet | C1500 | N/A | Front and Rear |
| 1990 | Chevrolet | C1500 | N/A | Front and Rear |
| 1989 | Chevrolet | C1500 | N/A | Front and Rear |
| 1988 | Chevrolet | C1500 | N/A | Front and Rear |
| 2000 | Chevrolet | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1999 | Chevrolet | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1998 | Chevrolet | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1997 | Chevrolet | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1996 | Chevrolet | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1995 | Chevrolet | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1994 | Chevrolet | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1993 | Chevrolet | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1992 | Chevrolet | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1991 | Chevrolet | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1990 | Chevrolet | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1989 | Chevrolet | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1988 | Chevrolet | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1990 | Chevrolet | C3500 | Without Heavy Duty Suspension | Front and Rear |
| 1989 | Chevrolet | C3500 | Without Heavy Duty Suspension | Front and Rear |
| 1988 | Chevrolet | C3500 | Without Heavy Duty Suspension | Front and Rear |
| 1999 | GMC | C1500 | N/A | Front and Rear |
| 1998 | GMC | C1500 | N/A | Front and Rear |
| 1997 | GMC | C1500 | N/A | Front and Rear |
| 1996 | GMC | C1500 | N/A | Front and Rear |
| 1995 | GMC | C1500 | N/A | Front and Rear |
| 1994 | GMC | C1500 | N/A | Front and Rear |
| 1993 | GMC | C1500 | N/A | Front and Rear |
| 1992 | GMC | C1500 | N/A | Front and Rear |
| 1991 | GMC | C1500 | N/A | Front and Rear |
| 1990 | GMC | C1500 | N/A | Front and Rear |
| 1989 | GMC | C1500 | N/A | Front and Rear |
| 1988 | GMC | C1500 | N/A | Front and Rear |
| 1998 | GMC | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1997 | GMC | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1996 | GMC | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1995 | GMC | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1994 | GMC | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1993 | GMC | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1992 | GMC | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1991 | GMC | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1990 | GMC | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1989 | GMC | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1988 | GMC | C2500 | Without Heavy Duty Suspension | Front and Rear |
| 1990 | GMC | C3500 | Without Heavy Duty Suspension | Front and Rear |
| 1989 | GMC | C3500 | Without Heavy Duty Suspension | Front and Rear |
| 1988 | GMC | C3500 | Without Heavy Duty Suspension | Front and Rear |
Shock Absorbers
Mastering Motion Control