Regular
Front Brake Rotor Semi-Metallic Pad Kit For Chevrolet GMC C10 C1500 G20 G2500 Cadillac K5 K8A-100015
SKU:
K8A-100015
This Kit includes 3 parts:
- 2x Front CMX Disc Brake Rotor and Hub Assembly (Both Sides)
- 1x Front Semi-Metallic AmeriBRAKES Brake Pad Set (Hardware Included)
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Brake Pad and Rotor Kit
- Rotor Type Regular
- Position Front
- Brand Transit Auto
- Part Number K8A-100015
- UPC 775629197768
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Transit Auto because:
Transit Auto offers the most comprehensive and highest-quality replacement kits on the market. Thanks to our cutting-edge AI, in-house product team, and proprietary fitment data, we are able to build and deliver the most accurate kits on the market. All our kits include the highest-quality parts on the market, sourced directly by Transit and its sub-brands. Backed by over 50 years of experience and with in-house quality assurance, every customer can purchase and drive with peace of mind. Transit Auto is the largest kit supplier, with over 100,000 kits, and the only supplier to provide the true picture of the kits and the complete buyer's guide. Whether you are a Do-It-Yourself enthusiast, a Mechanic, or a Garage, we have the right kit for you.
Characteristics include:
- AmeriBRAKES pads are engineered with vehicle-optimized formulas matching OE specs for optimal braking
- Engineered with carbon-enhanced XCast™ (G3000) iron castings to achieve an optimal wear resistance, tensile strength and steel hardness providing unmatched braking performance
- Exclusive carbon enhanced materials to ensure optimal all-condition performance
- 100% Precision Spin and Mill-Balanced for smoother stopping and zero vibration at any speed
- 1:1 OE Design - Chamfered and slotted only when applicable to ensure safety and perfect fit
- Cross-Hatched smooth surface to improve the pad's ability to grip the rotor surface, especially during initial brake applications or in wet conditions
- OE Designed shims for virtually no vibration and noiseless braking
Some of the interchangeable part numbers are:
AG5516 CR5516 PR5516 5516 YH141043 121.66000 BR5516 2005516 ONZ0938 24885537 74885537 34885537 60258 Q5516 5006R 5006 NLA PRM52 313 D313 7214 7214A 728A PF728AM PF728AX QE728AM SG728AM SS728AM UP728AX D52 52
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 1996 | Cadillac | Commercial Chassis | With Heavy Duty Brakes | Front |
| 1996 | Cadillac | Fleetwood | With 11-5/32" Diameter Drum | Front |
| 1995 | Cadillac | Commercial Chassis | With Heavy Duty Brakes | Front |
| 1995 | Cadillac | Fleetwood | With 11-5/32" Diameter Drum | Front |
| 1995 | Chevrolet | G20 | With Vacuum Boost | Front |
| 1995 | GMC | G2500 | With Vacuum Power Brakes | Front |
| 1994 | Cadillac | Commercial Chassis | With Heavy Duty Brakes | Front |
| 1994 | Cadillac | Fleetwood | With 11-5/32" Diameter Drum | Front |
| 1994 | Chevrolet | G20 | With Vacuum Boost | Front |
| 1994 | GMC | G2500 | With Vacuum Power Brakes | Front |
| 1993 | Cadillac | Commercial Chassis |
|
Front |
| 1993 | Cadillac | Fleetwood | With 11-5/32" Diameter Drum | Front |
| 1993 | Chevrolet | G10 | With Vacuum Boost | Front |
| 1993 | Chevrolet | G20 | Without Wear Sensor | Front |
| 1993 | GMC | G1500 | With Vacuum Power Brakes | Front |
| 1993 | GMC | G2500 | Without Wear Sensor | Front |
| 1992 | Cadillac | Brougham | With 11-5/32" Diameter Drum | Front |
| 1992 | Chevrolet | G10 | N/A | Front |
| 1992 | Chevrolet | G20 | Without Wear Sensor | Front |
| 1992 | GMC | G1500 | N/A | Front |
| 1992 | GMC | G2500 | Without Wear Sensor | Front |
| 1991 | Cadillac | Brougham | With 11-5/32" Diameter Drum | Front |
| 1991 | Chevrolet | G10 | N/A | Front |
| 1991 | Chevrolet | G20 | N/A | Front |
| 1991 | Chevrolet | R1500 Suburban | N/A | Front |
| 1991 | GMC | G1500 | N/A | Front |
| 1991 | GMC | G2500 | N/A | Front |
| 1991 | GMC | R1500 Suburban | N/A | Front |
| 1990 | Cadillac | Brougham | With 12" Rear Drum Brakes | Front |
| 1990 | Chevrolet | G10 | N/A | Front |
| 1990 | Chevrolet | G20 | With Vacuum Power Brakes | Front |
| 1990 | Chevrolet | R1500 Suburban | N/A | Front |
| 1990 | GMC | G1500 | N/A | Front |
| 1990 | GMC | G2500 | With Vacuum Power Brakes | Front |
| 1990 | GMC | R1500 Suburban | N/A | Front |
| 1989 | Cadillac | Brougham | With Armored Body | Front |
| 1989 | Chevrolet | G10 | N/A | Front |
| 1989 | Chevrolet | G20 | GAS engine | Front |
| 1989 | Chevrolet | R1500 Suburban | N/A | Front |
| 1989 | GMC | G1500 | N/A | Front |
| 1989 | GMC | G2500 | With Vacuum Power Brakes | Front |
| 1989 | GMC | R1500 Suburban | N/A | Front |
| 1988 | Cadillac | Brougham | With Armored Body | Front |
| 1988 | Chevrolet | G10 | N/A | Front |
| 1988 | Chevrolet | G20 | N/A | Front |
| 1988 | Chevrolet | R10 Suburban | N/A | Front |
| 1988 | GMC | G1500 | N/A | Front |
| 1988 | GMC | G2500 | With Vacuum Power Brakes | Front |
| 1988 | GMC | R1500 Suburban | N/A | Front |
| 1987 | Cadillac | Brougham | With Armored Body | Front |
| 1987 | Chevrolet | G10 | N/A | Front |
| 1987 | Chevrolet | G20 | With Vacuum Power Brakes | Front |
| 1987 | Chevrolet | R10 | With 11-5/32" Diameter Drum | Front |
| 1987 | Chevrolet | R10 Suburban | With 11-5/32" Diameter Drum | Front |
| 1987 | GMC | G1500 | N/A | Front |
| 1987 | GMC | G2500 | With Vacuum Power Brakes | Front |
| 1987 | GMC | R1500 | With 11-5/32" Diameter Drum | Front |
| 1987 | GMC | R1500 Suburban | With 11-5/32" Diameter Drum | Front |
| 1986 | Cadillac | Fleetwood | RWD | Front |
| 1986 | Chevrolet | C10 | N/A | Front |
| 1986 | Chevrolet | C10 Suburban | N/A | Front |
| 1986 | Chevrolet | G10 | N/A | Front |
| 1986 | Chevrolet | G20 | With Vacuum Power Brakes | Front |
| 1986 | GMC | C1500 | N/A | Front |
| 1986 | GMC | C1500 Suburban | N/A | Front |
| 1986 | GMC | G1500 | N/A | Front |
| 1986 | GMC | G2500 | With Vacuum Power Brakes | Front |
| 1985 | Cadillac | Fleetwood |
|
Front |
| 1985 | Chevrolet | C10 | N/A | Front |
| 1985 | Chevrolet | C10 Suburban | N/A | Front |
| 1985 | Chevrolet | G10 | N/A | Front |
| 1985 | Chevrolet | G20 | GAS engine | Front |
| 1985 | GMC | C1500 | N/A | Front |
| 1985 | GMC | C1500 Suburban | N/A | Front |
| 1985 | GMC | G1500 | N/A | Front |
| 1985 | GMC | G2500 | GAS engine | Front |
| 1984 | Cadillac | Commercial Chassis | N/A | Front |
| 1984 | Cadillac | Fleetwood |
|
Front |
| 1984 | Chevrolet | C10 | With Heavy Duty Brakes | Front |
| 1984 | Chevrolet | C10 Suburban | DIESEL engine | Front |
| 1984 | Chevrolet | G10 | N/A | Front |
| 1984 | Chevrolet | G20 | N/A | Front |
| 1984 | Chevrolet | K5 Blazer | RWD | Front |
| 1984 | GMC | C1500 | DIESEL engine | Front |
| 1984 | GMC | C1500 Suburban | DIESEL engine | Front |
| 1984 | GMC | G1500 | N/A | Front |
| 1984 | GMC | G2500 | GAS engine | Front |
| 1983 | Cadillac | Commercial Chassis | N/A | Front |
| 1983 | Cadillac | DeVille | With 12" Rear Drum Brakes | Front |
| 1983 | Cadillac | Fleetwood |
|
Front |
| 1983 | Chevrolet | C10 | With Heavy Duty Brakes | Front |
| 1983 | Chevrolet | C10 Suburban | DIESEL engine | Front |
| 1983 | Chevrolet | G10 | N/A | Front |
| 1983 | Chevrolet | G20 | N/A | Front |
| 1983 | Chevrolet | K5 Blazer | RWD | Front |
| 1983 | GMC | C1500 | DIESEL engine | Front |
| 1983 | GMC | C1500 Suburban | DIESEL engine | Front |
| 1983 | GMC | G1500 | N/A | Front |
| 1983 | GMC | G2500 | GAS engine | Front |
| 1982 | Cadillac | Commercial Chassis | N/A | Front |
| 1982 | Cadillac | DeVille | With 12" Rear Drum Brakes | Front |
| 1982 | Cadillac | Fleetwood |
|
Front |
| 1982 | Chevrolet | C10 | With Heavy Duty Brakes | Front |
| 1982 | Chevrolet | C10 Suburban | DIESEL engine | Front |
| 1982 | Chevrolet | G10 | N/A | Front |
| 1982 | Chevrolet | G20 | N/A | Front |
| 1982 | Chevrolet | K5 Blazer | RWD | Front |
| 1982 | GMC | C1500 | DIESEL engine | Front |
| 1982 | GMC | C1500 Suburban | DIESEL engine | Front |
| 1982 | GMC | G1500 | N/A | Front |
| 1982 | GMC | G2500 | N/A | Front |
| 1982 | GMC | Jimmy | RWD | Front |
| 1981 | Cadillac | Commercial Chassis | N/A | Front |
| 1981 | Cadillac | DeVille | With 12" Rear Drum Brakes | Front |
| 1981 | Cadillac | Fleetwood |
|
Front |
| 1981 | Chevrolet | C10 | 4.95" Overall Height | Front |
| 1981 | Chevrolet | C10 Suburban | 4.95" Overall Height | Front |
| 1981 | Chevrolet | G10 | N/A | Front |
| 1981 | Chevrolet | G20 | N/A | Front |
| 1981 | Chevrolet | K5 Blazer | RWD | Front |
| 1981 | GMC | C1500 | DIESEL engine | Front |
| 1981 | GMC | C1500 Suburban | DIESEL engine | Front |
| 1981 | GMC | G1500 | N/A | Front |
| 1981 | GMC | G2500 | N/A | Front |
| 1981 | GMC | Jimmy | RWD | Front |
| 1980 | Cadillac | Commercial Chassis | N/A | Front |
| 1980 | Cadillac | DeVille | With 12" Rear Drum Brakes | Front |
| 1980 | Cadillac | Fleetwood |
|
Front |
| 1980 | Chevrolet | C10 | N/A | Front |
| 1980 | Chevrolet | C10 Suburban | N/A | Front |
| 1980 | Chevrolet | G10 | N/A | Front |
| 1980 | Chevrolet | G20 | N/A | Front |
| 1980 | Chevrolet | K5 Blazer | RWD | Front |
| 1980 | Chevrolet | P10 | N/A | Front |
| 1980 | GMC | C1500 | N/A | Front |
| 1980 | GMC | C1500 Suburban | N/A | Front |
| 1980 | GMC | G1500 | N/A | Front |
| 1980 | GMC | G2500 | N/A | Front |
| 1980 | GMC | Jimmy | RWD | Front |
| 1980 | GMC | P1500 | N/A | Front |
Premium OE Replacement
Top Quality Difference in Braking
Unmatched Performance
Optimal Wear Resistance
Quality OE Replacement
Direct Fit Guaranteed
Mill-Balanced
Various Applications
Choose The Best Rotors For You
The Right Choice
OE-Matching Brake Pads
100% Made in North America
Premium Stops
Enhanced Performance