1x Air + 1x Cabin Filter (2 Total) Kit For Audi Q5 A4 Quattro A5 Sportback SQ5 S5 allroad KFL-103057
SKU:
KFL-103057
This Kit includes 2 parts:
- 1x PUR Cabin Air Filter
- 1x PUR Air Filter
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Air Filter Kit
- Brand PUR
- Part Number KFL-103057
- UPC 55461447246
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose PUR because:
Transit Auto offers the most comprehensible filter kits on the market. The unmatched performance coupled with longer lasting components make our kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Characteristics include:
- PUR exclusive enhanced HVAC filters up to 99.7% of dust, pollen and contaminants
- Keeps damaging particles from entering the engine and causing increased engine wear
- PUR exclusive activated carbon weaves are USA-engineered to last up to 15,000 miles, 25% longer than standard performance of 12,000 miles
- Improves engine response time Protects the operational performance of your engine
- PUR filter use thick, industrial strength electrostatic media to trap even the tiniest of particles while densely packed activated carbon prevents gases and odours from entering the cabin
- Reduces ecological footprint through fuel economy
- Road debris, exhaust fumes, and contaminants undergo filtration through a three-layer system, which includes a dust filter for trapping road debris, a particle-averting filter to block airborne particles, and an adsorption filter for absorbing exhaus
Some of the interchangeable part numbers are:
93855 XC10582C CF12211 CF1378 TC31391C C31391C WP10337 97058 97378 XA10638 XA10639 CA12268 AF338J AF384J TA21778 A21778 A21835 WA10866 WA11694
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2025 | Audi | A4 Quattro | N/A | N/A |
| 2025 | Audi | A4 allroad | N/A | N/A |
| 2025 | Audi | A5 Quattro | N/A | N/A |
| 2025 | Audi | A5 Sportback | N/A | N/A |
| 2025 | Audi | A6 Quattro | 2.0L | N/A |
| 2025 | Audi | Q5 | N/A | N/A |
| 2025 | Audi | Q5 PHEV | N/A | N/A |
| 2025 | Audi | Q5 Sportback | N/A | N/A |
| 2025 | Audi | RS5 Sportback | N/A | N/A |
| 2025 | Audi | S4 | N/A | N/A |
| 2025 | Audi | SQ5 | N/A | N/A |
| 2025 | Audi | SQ5 Sportback | N/A | N/A |
| 2024 | Audi | A4 Quattro | 2.0L | N/A |
| 2024 | Audi | A4 allroad | 2.0L | N/A |
| 2024 | Audi | A5 Quattro | 2.0L | N/A |
| 2024 | Audi | A5 Sportback | 2.0L | N/A |
| 2024 | Audi | Q5 | 2.0L | N/A |
| 2024 | Audi | Q5 PHEV |
|
N/A |
| 2024 | Audi | Q5 Sportback | 2.0L | N/A |
| 2024 | Audi | RS5 | 2.9L | N/A |
| 2024 | Audi | RS5 Sportback | 2.9L | N/A |
| 2024 | Audi | S4 | N/A | N/A |
| 2024 | Audi | S5 | 3.0L | N/A |
| 2024 | Audi | S5 Sportback | 3.0L | N/A |
| 2024 | Audi | S6 |
|
N/A |
| 2024 | Audi | SQ5 | 3.0L | N/A |
| 2024 | Audi | SQ5 Sportback | 3.0L | N/A |
| 2023 | Audi | A4 Quattro | 2.0L | N/A |
| 2023 | Audi | A4 allroad | 2.0L | N/A |
| 2023 | Audi | A5 Quattro | 2.0L | N/A |
| 2023 | Audi | A5 Sportback | 2.0L | N/A |
| 2023 | Audi | A6 Quattro | 2.0L | N/A |
| 2023 | Audi | Q5 | 2.0L | N/A |
| 2023 | Audi | Q5 PHEV | 2.0L | N/A |
| 2023 | Audi | Q5 Sportback | 2.0L | N/A |
| 2023 | Audi | RS5 | 2.9L | N/A |
| 2023 | Audi | RS5 Sportback | 2.9L | N/A |
| 2023 | Audi | S4 | N/A | N/A |
| 2023 | Audi | S5 | 3.0L | N/A |
| 2023 | Audi | S5 Sportback | 3.0L | N/A |
| 2023 | Audi | S6 |
|
N/A |
| 2023 | Audi | SQ5 | 3.0L | N/A |
| 2023 | Audi | SQ5 Sportback | 3.0L | N/A |
| 2022 | Audi | A4 Quattro | 2.0L | N/A |
| 2022 | Audi | A4 allroad | 2.0L | N/A |
| 2022 | Audi | A5 Quattro | 2.0L | N/A |
| 2022 | Audi | A5 Sportback | 2.0L | N/A |
| 2022 | Audi | Q5 | 2.0L | N/A |
| 2022 | Audi | Q5 PHEV | 2.0L | N/A |
| 2022 | Audi | Q5 Sportback | 2.0L | N/A |
| 2022 | Audi | RS5 | 2.9L | N/A |
| 2022 | Audi | RS5 Sportback | 2.9L | N/A |
| 2022 | Audi | S4 | N/A | N/A |
| 2022 | Audi | S5 | 3.0L | N/A |
| 2022 | Audi | S5 Sportback | 3.0L | N/A |
| 2022 | Audi | S6 | 2.9L | N/A |
| 2022 | Audi | SQ5 | 3.0L | N/A |
| 2022 | Audi | SQ5 Sportback | 3.0L | N/A |
| 2021 | Audi | A4 Quattro | N/A | N/A |
| 2021 | Audi | A4 allroad | 2.0L | N/A |
| 2021 | Audi | A5 Quattro | N/A | N/A |
| 2021 | Audi | A5 Sportback | N/A | N/A |
| 2021 | Audi | Q5 | 2.0L | N/A |
| 2021 | Audi | Q5 PHEV | 2.0L | N/A |
| 2021 | Audi | Q5 Sportback | 2.0L | N/A |
| 2021 | Audi | RS5 | 2.9L | N/A |
| 2021 | Audi | RS5 Sportback | 2.9L | N/A |
| 2021 | Audi | S4 | N/A | N/A |
| 2021 | Audi | S5 | 3.0L | N/A |
| 2021 | Audi | S5 Sportback | 3.0L | N/A |
| 2021 | Audi | S6 | 2.9L | N/A |
| 2021 | Audi | SQ5 | 3.0L | N/A |
| 2021 | Audi | SQ5 Sportback | 3.0L | N/A |
| 2020 | Audi | A4 | 2.0L | N/A |
| 2020 | Audi | A4 Quattro | N/A | N/A |
| 2020 | Audi | A4 allroad | 2.0L | N/A |
| 2020 | Audi | A5 Quattro | 2.0L | N/A |
| 2020 | Audi | A5 Sportback | 2.0L | N/A |
| 2020 | Audi | Q5 | 2.0L | N/A |
| 2020 | Audi | Q5 PHEV | 2.0L | N/A |
| 2020 | Audi | S4 | N/A | N/A |
| 2020 | Audi | S5 | 3.0L | N/A |
| 2020 | Audi | S5 Sportback | N/A | N/A |
| 2020 | Audi | S6 | 2.9L | N/A |
| 2020 | Audi | SQ5 | 3.0L | N/A |
| 2019 | Audi | A4 | 2.0L | N/A |
| 2019 | Audi | A4 Quattro | 2.0L | N/A |
| 2019 | Audi | A4 allroad | 2.0L | N/A |
| 2019 | Audi | A5 Quattro | 2.0L | N/A |
| 2019 | Audi | A5 Sportback | 2.0L | N/A |
| 2019 | Audi | Q5 | 2.0L | N/A |
| 2019 | Audi | RS5 | 2.9L | N/A |
| 2019 | Audi | RS5 Sportback | 2.9L | N/A |
| 2019 | Audi | S4 | N/A | N/A |
| 2019 | Audi | S5 | 3.0L | N/A |
| 2019 | Audi | S5 Sportback | 3.0L | N/A |
| 2019 | Audi | SQ5 | 3.0L | N/A |
| 2018 | Audi | A4 |
|
N/A |
| 2018 | Audi | A4 Quattro | 2.0L | N/A |
| 2018 | Audi | A4 allroad | 2.0L | N/A |
| 2018 | Audi | A5 Quattro | 2.0L | N/A |
| 2018 | Audi | A5 Sportback | 2.0L | N/A |
| 2018 | Audi | Q5 | 2.0L | N/A |
| 2018 | Audi | RS5 | 2.9L | N/A |
| 2018 | Audi | S5 | 3.0L | N/A |
| 2018 | Audi | S5 Sportback | N/A | N/A |
| 2018 | Audi | SQ5 | 3.0L | N/A |
| 2017 | Audi | A4 | 2.0L | N/A |
| 2017 | Audi | A4 Quattro | 2.0L | N/A |
| 2017 | Audi | A4 allroad | 2.0L | N/A |
Filters
Engine Protection, Performance Boost