Front Rear Semi-Metallic Brake Pads And Drum Shoes Kit For Chevrolet Dodge Ram 2500 K2500 C2500 K1500 Suburban GMC C1500 C3500 K3500 KFN-100057
SKU:
KFN-100057
This Kit includes 2 parts:
- 1x Front Semi-Metallic Positive Plus Brake Pad Set
- 1x Rear Top Quality Drum Brake Shoe Set
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Brake Pad Kit
- Position Front and Rear
- Brand Transit Auto
- Part Number KFN-100057
- UPC 827098534701
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Transit Auto because:
Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Characteristics include:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- TQ OE-matched friction material gives our brake shoe the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- High density friction material to ensure a long pad life and excellent stopping power
- Precision ground maximizes friction-to-drum contact
Some of the interchangeable part numbers are:
7260 7339 7721 PF7260M PF7339M SS7260M SS7260X SS7339M SS7339X AD7260 FT7260 FT7339 QE7260M QE7260X QE7339M QE7339X UP7260X UP7339X D370 370 xPPF-D370 NR451 451R
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 1999 | Dodge | Ram 2500 | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1999 | Chevrolet | C1500 Suburban | DIESEL engine | Front and Rear |
| 1998 | Chevrolet | C1500 Suburban | DIESEL engine | Front and Rear |
| 1999 | GMC | C1500 Suburban | DIESEL engine | Front and Rear |
| 1998 | GMC | C1500 Suburban | DIESEL engine | Front and Rear |
| 1999 | GMC | K1500 Suburban | DIESEL engine | Front and Rear |
| 1998 | GMC | K1500 Suburban | DIESEL engine | Front and Rear |
| 1996 | GMC | G3500 | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1999 | Chevrolet | K1500 Suburban |
|
Front and Rear |
| 1998 | Chevrolet | K1500 Suburban |
|
Front and Rear |
| 1997 | Chevrolet | K1500 Suburban |
|
Front and Rear |
| 1996 | Chevrolet | K1500 Suburban |
|
Front and Rear |
| 1995 | Chevrolet | K1500 Suburban |
|
Front and Rear |
| 1998 | Dodge | Ram 2500 | N/A | Front and Rear |
| 1997 | Dodge | Ram 2500 | N/A | Front and Rear |
| 1996 | Dodge | Ram 2500 | N/A | Front and Rear |
| 1995 | Dodge | Ram 2500 | N/A | Front and Rear |
| 1994 | Dodge | Ram 2500 | N/A | Front and Rear |
| 1999 | Chevrolet | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1998 | Chevrolet | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1997 | Chevrolet | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1996 | Chevrolet | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1995 | Chevrolet | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1994 | Chevrolet | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1993 | Chevrolet | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1992 | Chevrolet | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1999 | Chevrolet | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1998 | Chevrolet | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1997 | Chevrolet | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1996 | Chevrolet | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1995 | Chevrolet | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1994 | Chevrolet | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1993 | Chevrolet | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1992 | Chevrolet | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1999 | GMC | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1998 | GMC | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1997 | GMC | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1996 | GMC | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1995 | GMC | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1994 | GMC | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1993 | GMC | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1992 | GMC | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1999 | GMC | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1998 | GMC | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1997 | GMC | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1996 | GMC | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1995 | GMC | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1994 | GMC | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1993 | GMC | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1992 | GMC | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 2000 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1999 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1998 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1997 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1996 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1995 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1994 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1993 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1992 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1991 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1990 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 2000 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1999 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1998 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1997 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1996 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1995 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1994 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1993 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1992 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1991 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1990 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1989 | Chevrolet | C2500 | With 8600 Lb GVW and With 13" Rear Drum Brakes | Front and Rear |
| 1989 | GMC | C2500 | With 8600 Lb GVW and With 13" Rear Drum Brakes | Front and Rear |
| 1988 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1989 | Chevrolet | C3500 | With Single Rear Wheels | Front and Rear |
| 1988 | Chevrolet | C3500 | With Single Rear Wheels | Front and Rear |
| 2000 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1999 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1998 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1997 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1996 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1995 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1994 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1993 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1992 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1991 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1990 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1989 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1988 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1989 | Chevrolet | K3500 | With Single Rear Wheels | Front and Rear |
| 1988 | Chevrolet | K3500 | With Single Rear Wheels | Front and Rear |
| 1988 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1989 | GMC | C3500 | With Single Rear Wheels | Front and Rear |
| 1988 | GMC | C3500 | With Single Rear Wheels | Front and Rear |
| 1989 | GMC | K3500 | With Single Rear Wheels | Front and Rear |
| 1988 | GMC | K3500 | With Single Rear Wheels | Front and Rear |
Brake Pads
Unmatched Performance, Unrivaled Versatility
Brake Pads
Performance Beyond Compare
Optimal Braking Solutions
Top Quality Brake Shoes Lead the Way