Service excellent et très ponctuel, merci beaucoup !
Rear Wheel Bearing And Hub Assembly Pair For Nissan Rogue Juke AWD K70-100694
Enter your VIN, then Add to cart. We’ll manually check fitment before shipping.
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
For warranty coverage information, please see our Warranty Policy.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Genius has been the undisputed leader in coated rotor manufacturing for the last 15 years thanks to it's groundbreaking lab engineered G-Cast™ iron cast and G-Coat™ dipped conative. Genius in-house engineered managed to develop the best combination of iron cast and coating to produce unmatched protection that adhere and stay durable for the lifetime of the rotor, without compromising on the rotor braking performance. With a long-established presence in the industry, Genius has garnered the trust and loyalty of countless customers across the continent. Their disc rotors and drums are known for their durable coating without compromise. Genius' commitment to excellence has solidified their position as the go-to brand for professionals and car enthusiasts seeking convenient and durable rotors in North America.
AR14021 CR14021 PR14021 YH583318 YH583318C YH583318P 125.34178 BM-7064L R34178 OCG1302 2488822199 3488822199 7488822199 941296 620114 EC1982476 982476FZN 982476R 982476 BM1111 BBM1111 G8426 AR14022 CR14022 PR14022 YH583319 YH583319C YH583319P 125.34177 BM-7064R R34177 OCG1301 2488822208 3488822208 7488822208 941293 620112 EC1982471 982471FZN 982471R 982471 BM1112 BBM1112 G8427
Watch genuine customer videos showing their upgrades and honest results of similar products
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2023 | BMW | 330e | With Blue Painted Calipers | Front |
| 2023 | BMW | 330e xDrive | With Blue Painted Calipers | Front |
| 2023 | BMW | 330i | With Blue Painted Calipers | Front |
| 2023 | BMW | 330i xDrive | With Blue Painted Calipers | Front |
| 2023 | BMW | M240i | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M240i xDrive | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M340i | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M340i xDrive | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M440i | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M440i Gran Coupe | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M440i xDrive | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M440i xDrive Gran Coupe | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | X5 |
|
Front |
| 2023 | BMW | Z4 | With Painted Calipers | Front |
| 2023 | BMW | i4 |
|
Front |
| 2023 | Toyota | GR Supra | With 4 Piston Caliper | Front |
| 2022 | BMW | 230i | With Blue Painted Calipers | Front |
| 2022 | BMW | 330e | With Blue Painted Calipers | Front |
| 2022 | BMW | 330e xDrive | With Blue Painted Calipers | Front |
| 2022 | BMW | 330i | With 345mm Diameter Front Rotor | Front |
| 2022 | BMW | 330i xDrive | With Blue Painted Calipers | Front |
| 2022 | BMW | 740i | With Standard Brakes and To 05/22 | Front |
| 2022 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | 745e xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | 840i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | 840i Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | 840i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | 840i xDrive Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M240i xDrive | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M340i | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M340i xDrive | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M440i | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M440i Gran Coupe | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M440i xDrive | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M440i xDrive Gran Coupe | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | X5 |
|
Front |
| 2022 | BMW | X7 |
|
Front |
| 2022 | BMW | Z4 | With Painted Calipers | Front |
| 2022 | BMW | i4 |
|
Front |
| 2022 | BMW | iX | N/A | Front |
| 2022 | Toyota | GR Supra | With 4 Piston Caliper | Front |
| 2021 | BMW | 330e | With Blue Painted Calipers | Front |
| 2021 | BMW | 330e xDrive | With Blue Painted Calipers | Front |
| 2021 | BMW | 330i | With 345mm Diameter Front Rotor | Front |
| 2021 | BMW | 330i xDrive | With Blue Painted Calipers | Front |
| 2021 | BMW | 430i | With Blue Painted Calipers | Front |
| 2021 | BMW | 430i xDrive | With Blue Painted Calipers | Front |
| 2021 | BMW | 540i | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 540i xDrive | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 740i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 745Le xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 745e xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 840i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 840i Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 840i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 840i xDrive Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | M340i | With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | M340i xDrive | With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | M440i | With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | M440i xDrive | With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | X5 |
|
Front |
| 2021 | BMW | Z4 | With Painted Calipers | Front |
| 2021 | Toyota | GR Supra | With 4 Piston Caliper | Front |
| 2020 | BMW | 330e | With Blue Painted Calipers | Front |
| 2020 | BMW | 330i | With Blue Painted Calipers | Front |
| 2020 | BMW | 330i xDrive | With Blue Painted Calipers | Front |
| 2020 | BMW | 530e | With Blue Painted Calipers | Front |
| 2020 | BMW | 530e xDrive | With Blue Painted Calipers | Front |
| 2020 | BMW | 530i | With Blue Painted Calipers | Front |
| 2020 | BMW | 530i xDrive | With Blue Painted Calipers | Front |
| 2020 | BMW | 540i | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 540i xDrive | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 740i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 745e xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 840i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 840i Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 840i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 840i xDrive Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | M340i | With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | M340i xDrive | With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | X5 |
|
Front |
| 2020 | BMW | Z4 | With Painted Calipers | Front |
| 2020 | Toyota | GR Supra | With 4 Piston Caliper | Front |
| 2019 | BMW | 330i | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | 330i GT xDrive | With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | 330i xDrive |
|
Front |
| 2019 | BMW | 530e | With Blue Painted Calipers | Front |
| 2019 | BMW | 530e xDrive | With Blue Painted Calipers | Front |
| 2019 | BMW | 530i | With Blue Painted Calipers | Front |
| 2019 | BMW | 530i xDrive | With Blue Painted Calipers | Front |
| 2019 | BMW | 540i | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | 540i xDrive | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | 640i xDrive Gran Turismo | N/A | Front |
| 2019 | BMW | 740e xDrive | Without Painted Calipers | Front |
| 2019 | BMW | 740i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | X5 |
|
Front |
| 2019 | BMW | Z4 | With Painted Calipers | Front |
| 2018 | BMW | 530e | With Blue Painted Calipers | Front |
| 2018 | BMW | 530e xDrive | With Blue Painted Calipers | Front |
| 2018 | BMW | 530i | With Blue Painted Calipers | Front |
| 2018 | BMW | 530i xDrive | With Blue Painted Calipers | Front |
| 2018 | BMW | 540d xDrive | With Blue Painted Calipers | Front |
| 2018 | BMW | 640i xDrive Gran Turismo | N/A | Front |
| 2018 | BMW | 740e xDrive | Without Painted Calipers | Front |
| 2018 | BMW | 740i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2018 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2018 | BMW | 750i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2018 | BMW | 750i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2017 | BMW | 530i | With Blue Painted Calipers | Front |
| 2017 | BMW | 530i xDrive | With Blue Painted Calipers | Front |
| 2017 | BMW | 740e xDrive | Without Painted Calipers | Front |
| 2017 | BMW | 740i | With Standard Brakes | Front |
| 2017 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2016 | BMW | 740i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
Overall rating: 4.8 / 5 from 704 reviews.
Service excellent et très ponctuel, merci beaucoup !
German M. 5/5 Verified
Rear Wheel Bearing And Hub Assembly Pair For Nissan Rogue Juke AWD K70-100694
You can’t beat their prices, nor can you beat the quality of the parts. The fit and finish was just like OEM. This is the second time I’ve gotten brakes from these guys and each time has been an absolute win. Thank you parts Pioneer.
Dean Y. 5/5 Verified
Front Rear Coated Drilled Slotted Disc Brake Rotors And Ceramic Pads Kit For Ram 1500 KDC-100939
very quick service!
Byron V. 5/5 Verified
Front Disc Brake Caliper Assembly Left Right Side (Driver Passenger) Kit For Mazda CX-5 KBC-100245
Easy ordering and fast shipping. Very happy with the product and service.
Brian H. 5/5 Verified
Rear Brake Caliper Coat Rotor Ceramic Pad Kit For Chevrolet Silverado 1500 GMC Avalanche KCG-100668N
Shipped quick, all parts fit perfectly.
Brian H. 5/5 Verified
I'm very happy with the personal attention, I received my order one day before I was expecting. Than you!!
Mario C. 5/5 Verified
Front Rear Disc Brake Rotors Ceramic Pads And Drum Kit (9Pc) For Nissan Sentra Versa Cube K8T-102723
Great quality, great price and fast delivery. I’ll be buying again . I am so glad I found this website. Thanks guys.
Estella B. 5/5 Verified
Front Coated Disc Brake Rotors And Ceramic Pads Kit For BMW X3 X4 KGC-100490
Exact parts came in two days. Already on Car, thus no pics.
Anthony Z. 5/5 Verified
Rear Coated Brake Rotors Ceramic Pad Kit For Subaru Impreza Forester Outback Legacy Scion KGT-101581
Very rapid response and excellent customer service
Jonathan P. 5/5 Verified
Front Rear Disc Brake Rotors Ceramic Pads And Drum Kit (9Pc) For Nissan Micra Versa Note K8T-104829
Perfect
Abiodun F. 5/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Ford Escape Connect K8T-101412
Very please with the delivery time and the excellent price.
David S. 5/5 Verified
Ok
Coulombe G. 5/5 Verified
Front Complete Shock Assembly And TOR Link Kit For Honda Pilot Ridgeline KSS-104187
Delivery was fast the price is fair.
Don B. 5/5 Verified
Front Brake Caliper Coat Rotor Ceramic Pad Kit For Toyota RAV4 Matrix Pontiac Vibe Scion KCG-100606T
They look like good parts only time will tell how good.
Marcos V. 5/5 Verified
Rear Coat Brake Rotor Ceramic Pad Kit For Dodge Grand Caravan Journey Chrysler Town & Ram KGT-101422
All parts came quickly and were the perfect fit. Well done!
J Richard T. 5/5 Verified
Rear Wheel Bearing And Hub Assembly Pair For Hyundai Tiburon K70-100725
It's very good , came with pre-installed studs, and very quick delivery too. Will patronize again. Thanks
Odubanjo O. 5/5 Verified
Front Lower Suspension Ball Joints Pair For Kia Sedona Carnival KTR-104377
brakes came in timely manor seems to be good quality for price have not driven enough yet to say anything more
Leslie O. 4/5 Verified
Good experience and fast delivery
Mialy Fitahiana R. 5/5 Verified
This my second time buying from Partspionner.ca great parts quality parts fast shipping to your door no need to wait on parts counter for minutes save gas ;)
Gregory S. 5/5 Verified
Rear Coated Disc Brake Rotors Ceramic Pad Kit For Ford F-150 Lightning Expedition Lincoln KGT-103533
Very good price
Piyush A. 5/5 Verified
Front Complete Shocks Strut And Coil Spring Assemblies Kit For Hyundai Elantra Kia Forte K78A-100474
Perfect fit for Nissan Versa Note 2016. Came with the speed sensor and axle nut. Perfect.
Douang P. 5/5 Verified
Rear Coated Brake Drums Pair For Nissan Micra Versa Note Wheel Bearing Included KG-102103
Perfect fit for the Nissan Versa Note 2016.
Douang P. 5/5 Verified
Accessory Drive Belt Pulley KTP-89558 For Nissan Versa Micra Note March Tiida
Quick and easy. High quality kit.
Scott D. 5/5 Verified
Front Rear Drilled Slot Brake Rotor Semi-Metallic Pad Kit For Chevrolet Trailblazer Buick KDF-101318
I had an excellent experience ordering from Parts Pioneer, my order was placed and shipped quickly and received. Excellent customer service, I will definitely use them again when needed and let many of my friends know about Part's Pioneer
Steffano S. 5/5 Verified
Front Rear Disc Brake Rotors Drums Kit For 2008-2009 Mitsubishi Lancer GTS K8-102514
The site was very easy to use. When I emailed with a question the response came quickly. I appreciated that you verified that the parts would fit my vehicle. I will use the site again.
Scott Z. 5/5 Verified
Rear Disc Brake Rotors And Semi-Metallic Pads Kit For Mitsubishi Outlander Sport PHEV RVR K8F-101947
Parts were delivered to my house in 2days. Have not installed the parts yet. Fingers crossed!!
John M. 5/5 Verified
Thanks for sending the parts so quickly. I haven’t installed the parts yet. But I found your website easy to navigate on. Thanks Jack
Jacques W. 5/5 Verified
Front Rear Coated Disc Brake Rotor And Ceramic Pad Kit For Hyundai Palisade Kia Telluride KGT-102909
The piece’s new are great the photos shows old parts
Rafael L. 5/5 Verified
Rear Shock And TOR Link Kit For Hyundai Santa Fe Sport Kia Sorento AWD KSS-108342
Everything was there. Great quality and came on time. Also got a great deal on items, lower than anywhere else.
Emmett K. 5/5 Verified
Package arrived in just a few days. Very happy with the shipping speed. Time to see how it fits
James D. 5/5 Verified
Rear Brake Drum Shoes Spring And Cylinders Kit For Dakota Dodge Ram Mitsubishi Raider K8N-100253
Parts came in fast, fit great and had no damage
Colton C. 5/5 Verified
Front Rear Drill Slot Brake Rotor Ceramic Pad Kit For GMC Chevrolet Silverado 1500 Sierra KDT-101083
Was a good price quick shipping and great product
Stan C. 5/5 Verified
Great product and super fast shipping!
Ivo K. 5/5 Verified
Just received my front brake they look good quality.
Marcos V. 5/5 Verified
Front Coat Brake Rotors Ceramic Pad Kit For Dodge Grand Caravan Journey Chrysler Pacifica KGT-100181
Fast delivery, good parts
Sergio M. 5/5 Verified
Front Ceramic Disc Brake Pads NWF-PTC1917 For Hyundai Santa Fe XL
Fit great on a 2017 gls elantra. Great parts
Josh P. 5/5 Verified
Front Rear Coated Disc Brake Rotor And Ceramic Pad Kit For 2017-2020 Hyundai Elantra 2.0L KGT-101180
was having a hard time finding the correct parts for my vehicle, the team at Parts Pioneer helped me out, and made it a customer happy experience.
Jacques Fabrice R. 4/5 Verified
Front Complete Shocks Strut And Coil Spring Assemblies Kit For Hyundai Sonata Kia Optima K78A-100365
Great products, and speedy shipping. Customer service was great when 1 part wasn't right, they reached out before shipping the products.
Travis R. 5/5
Good brakes
Zachary B. 5/5 Verified
Disk is good, delivery is speedy. thx
James K. 5/5 Verified
Front Coated Disc Brake Rotor (1 Piece Only) GCR-780964 For Dodge Grand Caravan Journey Chrysler &
Unrivaled Stopping Power
Drive Smarter, Brake Better
Redefining Braking Excellence
Maximum Performance
Choose The Best Rotors For You