AmeriBRAKES Front Rear Semi-Metallic Disc Brake Pads Kit For International 4400 4300LP Blue Bird Vision School Bus IC Corporation 4300 Hino CE 258 4400LP 268 Commercial All American FE HC KNF-100118
This Kit includes 2 parts:
- 1x Front Semi-Metallic AmeriBRAKES Brake Pad Set (Hardware Included)
- 1x Rear Semi-Metallic AmeriBRAKES Brake Pad Set (Hardware Included)
Same Day Shipping
Cutoff Time: 05:00 AM EST
Free Shipping!
Product details
- Part Name Brake Pad Kit
- Position Front and Rear
- Brand AmeriBRAKES
- Part Number KNF-100118
- UPC 775629026198
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has 2-year limited warranty. For more information, read our Warranty Policy.
Choose AmeriBRAKES because:
AmeriBrakes are a 100% North American made brake pad line manufactured in our own plant in Cambridge, Ontario. This allows us to have a continued advantage in the aftermarket for delivering first-to-market products with leading edge technology. AmeriBRAKE
Characteristics include:
- ENGINEERED AND MADE IN NORTH AMERICA 🇺🇸 🇨🇦
- AmeriBRAKES pads are engineered with vehicle-optimized formulas matching OE specs for optimal braking
- Exclusive carbon enhanced materials to ensure optimal all-condition performance
- Mechanical retention system on Class 7-8 and Positive Mold on Class 6-8 vehicles
- 1:1 OE Design - Chamfered and slotted only when applicable to ensure safety and perfect fit
- OE Designed shims for virtually no vibration and noiseless braking
Some of the interchangeable part numbers are:
ASD1032 ASD769 1418 1845 D1418 D1845 7636 FT7636 FT7636F QE7636M SG7636M SS7636M D1032 D769 1032 769
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2023 | Ford | F-650 | All | N/A | Front and Rear |
2023 | Ford | F-750 | All | N/A | Front and Rear |
2022 | Chevrolet | Silverado 5500 HD | All | N/A | Front and Rear |
2022 | Ford | F-650 | All | N/A | Front and Rear |
2022 | Ford | F-750 | All | N/A | Front and Rear |
2021 | Chevrolet | Silverado 4500 HD | All | N/A | Front and Rear |
2021 | Chevrolet | Silverado 5500 HD | All | N/A | Front and Rear |
2021 | Chevrolet | Silverado 6500 HD | All | N/A | Front and Rear |
2021 | Ford | F-650 | All | N/A | Front and Rear |
2021 | Ford | F-750 | All | N/A | Front and Rear |
2020 | Chevrolet | Silverado 4500 HD | All | N/A | Front and Rear |
2020 | Chevrolet | Silverado 5500 HD | All | N/A | Front and Rear |
2020 | Chevrolet | Silverado 6500 HD | All | N/A | Front and Rear |
2019 | Chevrolet | Silverado 4500 HD | All | N/A | Front and Rear |
2019 | Chevrolet | Silverado 5500 HD | All | N/A | Front and Rear |
2019 | Chevrolet | Silverado 6500 HD | All | N/A | Front and Rear |
2012 | Ford | F-650 | All | N/A | Front and Rear |
2012 | Ford | F-750 | All | N/A | Front and Rear |
2011 | Ford | F-650 | All | N/A | Front and Rear |
2011 | Ford | F-750 | All | N/A | Front and Rear |
2011 | Isuzu | FTR | All |
|
Front and Rear |
2010 | Ford | F-650 | All | N/A | Front and Rear |
2010 | Ford | F-750 | All | N/A | Front and Rear |
2010 | Isuzu | FTR | All |
|
Front and Rear |
2009 | Chevrolet | C5500 Kodiak | All |
|
Front and Rear |
2009 | Chevrolet | T6500 | All | N/A | Front and Rear |
2009 | Chevrolet | T7500 | All | N/A | Front and Rear |
2009 | Chevrolet | T8500 | All | N/A | Front and Rear |
2009 | Ford | F-650 | All | N/A | Front and Rear |
2009 | Ford | F-750 | All | N/A | Front and Rear |
2009 | GMC | C7500 Topkick | All | N/A | Front and Rear |
2009 | GMC | T6500 | All | N/A | Front and Rear |
2009 | GMC | T7500 | All | N/A | Front and Rear |
2009 | Isuzu | FTR | All |
|
Front and Rear |
2009 | Isuzu | FVR | All |
|
Front and Rear |
2008 | Chevrolet | C5500 Kodiak | All |
|
Front and Rear |
2008 | Chevrolet | C6500 Kodiak | All |
|
Front and Rear |
2008 | Chevrolet | C7500 Kodiak | All | N/A | Front and Rear |
2008 | Chevrolet | T6500 | All | N/A | Front and Rear |
2008 | Chevrolet | T7500 | All | N/A | Front and Rear |
2008 | Chevrolet | T8500 | All | N/A | Front and Rear |
2008 | GMC | C5500 Topkick | All |
|
Front and Rear |
2008 | GMC | C6500 Topkick | All | N/A | Front and Rear |
2008 | GMC | C7500 Topkick | All | N/A | Front and Rear |
2008 | GMC | T6500 | All | N/A | Front and Rear |
2008 | GMC | T7500 | All | N/A | Front and Rear |
2008 | Isuzu | FTR | All |
|
Front and Rear |
2008 | Isuzu | FVR | All |
|
Front and Rear |
2008 | Isuzu | FXR | All | N/A | Front and Rear |
2008 | Isuzu | HTR | All | N/A | Front and Rear |
2008 | Isuzu | HVR | All | N/A | Front and Rear |
2007 | Chevrolet | C5500 Kodiak | All |
|
Front and Rear |
2007 | Chevrolet | C6500 Kodiak | All |
|
Front and Rear |
2007 | Chevrolet | C7500 Kodiak | All | N/A | Front and Rear |
2007 | Chevrolet | T6500 | All | N/A | Front and Rear |
2007 | Chevrolet | T7500 | All | N/A | Front and Rear |
2007 | Chevrolet | T8500 | All | N/A | Front and Rear |
2007 | GMC | C5500 Topkick | All |
|
Front and Rear |
2007 | GMC | C6500 Topkick | All | N/A | Front and Rear |
2007 | GMC | C7500 Topkick | All | N/A | Front and Rear |
2007 | GMC | T6500 | All | N/A | Front and Rear |
2007 | GMC | T7500 | All | N/A | Front and Rear |
2007 | Isuzu | FTR | All |
|
Front and Rear |
2007 | Isuzu | FVR | All |
|
Front and Rear |
2007 | Isuzu | FXR | All | N/A | Front and Rear |
2007 | Isuzu | HTR | All | N/A | Front and Rear |
2007 | Isuzu | HVR | All | N/A | Front and Rear |
2006 | Chevrolet | C5500 Kodiak | All |
|
Front and Rear |
2006 | Chevrolet | C6500 Kodiak | All |
|
Front and Rear |
2006 | Chevrolet | C7500 Kodiak | All | N/A | Front and Rear |
2006 | Chevrolet | T6500 | All | N/A | Front and Rear |
2006 | Chevrolet | T7500 | All | N/A | Front and Rear |
2006 | Chevrolet | T8500 | All | N/A | Front and Rear |
2006 | GMC | C5500 Topkick | All |
|
Front and Rear |
2006 | GMC | C6500 Topkick | All | N/A | Front and Rear |
2006 | GMC | C7500 Topkick | All | N/A | Front and Rear |
2006 | GMC | T6500 | All | N/A | Front and Rear |
2006 | GMC | T7500 | All | N/A | Front and Rear |
2006 | Isuzu | FTR | All |
|
Front and Rear |
2006 | Isuzu | FVR | All |
|
Front and Rear |
2006 | Isuzu | HTR | All | N/A | Front and Rear |
2006 | Isuzu | HVR | All | N/A | Front and Rear |
2005 | Chevrolet | C5500 Kodiak | All |
|
Front and Rear |
2005 | Chevrolet | C6500 Kodiak | All |
|
Front and Rear |
2005 | Chevrolet | C7500 Kodiak | All | N/A | Front and Rear |
2005 | Chevrolet | T6500 | All | N/A | Front and Rear |
2005 | Chevrolet | T7500 | All | N/A | Front and Rear |
2005 | Chevrolet | T8500 | All | N/A | Front and Rear |
2005 | GMC | C5500 Topkick | All |
|
Front and Rear |
2005 | GMC | C6500 Topkick | All | N/A | Front and Rear |
2005 | GMC | C7500 Topkick | All | N/A | Front and Rear |
2005 | GMC | T6500 | All | N/A | Front and Rear |
2005 | GMC | T7500 | All | N/A | Front and Rear |
2005 | Isuzu | FTR | All |
|
Front and Rear |
2005 | Isuzu | FVR | All |
|
Front and Rear |
2005 | Isuzu | HTR | All | N/A | Front and Rear |
2005 | Isuzu | HVR | All | N/A | Front and Rear |
2004 | Chevrolet | C5500 Kodiak | All |
|
Front and Rear |
2004 | Chevrolet | C6500 Kodiak | All |
|
Front and Rear |
2004 | Chevrolet | C7500 Kodiak | All | N/A | Front and Rear |
2004 | Chevrolet | T6500 | All | N/A | Front and Rear |
2004 | Chevrolet | T7500 | All | N/A | Front and Rear |
2004 | Chevrolet | T8500 | All | N/A | Front and Rear |
2004 | GMC | C5500 Topkick | All |
|
Front and Rear |
2004 | GMC | C6500 Topkick | All | N/A | Front and Rear |
2004 | GMC | C7500 Topkick | All | N/A | Front and Rear |
2004 | GMC | T6500 | All | N/A | Front and Rear |
2004 | GMC | T7500 | All | N/A | Front and Rear |
2004 | Isuzu | FTR | All |
|
Front and Rear |
2004 | Isuzu | FVR | All |
|
Front and Rear |
2003 | Chevrolet | C5500 Kodiak | All |
|
Front and Rear |
2003 | Chevrolet | C6500 Kodiak | All |
|
Front and Rear |
2003 | Chevrolet | C7500 Kodiak | All | N/A | Front and Rear |
2003 | Ford | F-650 | All |
|
Front and Rear |
2003 | Ford | F-750 | All |
|
Front and Rear |
2003 | GMC | C5500 Topkick | All |
|
Front and Rear |
2003 | GMC | C6500 Topkick | All | N/A | Front and Rear |
2003 | GMC | C7500 Topkick | All | N/A | Front and Rear |
2003 | Isuzu | FTR | All |
|
Front and Rear |
2003 | Isuzu | FVR | All |
|
Front and Rear |
2002 | Chevrolet | C7500 Kodiak | All |
|
Front and Rear |
2002 | Ford | F-650 | All |
|
Front and Rear |
2002 | Ford | F-750 | All |
|
Front and Rear |
2002 | GMC | C6500 Topkick | All |
|
Front and Rear |
2001 | Ford | F-650 | All |
|
Front and Rear |
2001 | Ford | F-750 | All |
|
Front and Rear |
2000 | Ford | F-650 | All |
|
Front and Rear |
2000 | Ford | F-750 | All |
|
Front and Rear |